item_view (view)
34 rows where location_code = "2xatd"
This data as json, CSV (advanced)
Suggested facets: agency_code_num, item_status_name, last_circ_act_date, checkout_total, item_price, creation_date (date), last_circ_act_date (date), checkout_date (date), due_date (date)
item_record_num | volume_record_num | bib_record_num | creation_date | barcode | item_format | location_code | location_name | branch_name | item_callnumber | vol_statement | best_author | best_title | agency_code_num | item_status_code | item_status_name | last_circ_act_date | checkout_date | due_date | checkout_total | renewal_total | item_price | publish_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10210433 | 3245632 | 2019-01-10 | A000058112467 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | $ | LOST AND PAID | 2023-05-04 | 1461 | 0 | 709.8 | 2017 | |||||
12116561 | 3245632 | 2023-07-05 | A000069404061 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-18 | 406 | 0 | 996.71 | 2017 | |||||
12116636 | 3245632 | 2023-07-05 | A000069404350 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-18 | 348 | 0 | 996.71 | 2017 | |||||
12116637 | 3245632 | 2023-07-05 | A000069404079 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-16 | 333 | 0 | 996.71 | 2017 | |||||
12116638 | 3245632 | 2023-07-05 | A000069404087 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-16 | 291 | 0 | 996.71 | 2017 | |||||
12116639 | 3245632 | 2023-07-05 | A000069404095 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-17 | 352 | 0 | 996.71 | 2017 | |||||
12116640 | 3245632 | 2023-07-05 | A000069404103 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-18 | 376 | 0 | 996.71 | 2017 | |||||
12116641 | 3245632 | 2023-07-05 | A000069404111 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-18 | 315 | 0 | 996.71 | 2017 | |||||
12116642 | 3245632 | 2023-07-05 | A000069404129 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-16 | 383 | 0 | 996.71 | 2017 | |||||
12116643 | 3245632 | 2023-07-05 | A000069404137 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-18 | 335 | 0 | 996.71 | 2017 | |||||
12116644 | 3245632 | 2023-07-05 | A000069404145 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-16 | 374 | 0 | 996.71 | 2017 | |||||
12116646 | 3245632 | 2023-07-05 | A000069404160 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-17 | 343 | 0 | 996.71 | 2017 | |||||
12116647 | 3245632 | 2023-07-05 | A000069404178 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-18 | 352 | 0 | 996.71 | 2017 | |||||
12116648 | 3245632 | 2023-07-05 | A000069404186 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-16 | 346 | 0 | 996.71 | 2017 | |||||
12116649 | 3245632 | 2023-07-05 | A000069404194 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-17 | 395 | 0 | 996.71 | 2017 | |||||
12116651 | 3245632 | 2023-07-05 | A000069404210 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-17 | 388 | 0 | 996.71 | 2017 | |||||
12116652 | 3245632 | 2023-07-05 | A000069404228 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-18 | 285 | 0 | 996.71 | 2017 | |||||
12116653 | 3245632 | 2023-07-05 | A000069404236 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-18 | 360 | 0 | 996.71 | 2017 | |||||
12116654 | 3245632 | 2023-07-05 | A000069404244 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-18 | 371 | 0 | 996.71 | 2017 | |||||
12116655 | 3245632 | 2023-07-05 | A000069404251 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-16 | 398 | 0 | 996.71 | 2017 | |||||
12116656 | 3245632 | 2023-07-05 | A000069404269 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-17 | 316 | 0 | 996.71 | 2017 | |||||
12116657 | 3245632 | 2023-07-05 | A000069404277 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-18 | 401 | 0 | 996.71 | 2017 | |||||
12116658 | 3245632 | 2023-07-05 | A000069404285 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-16 | 285 | 0 | 996.71 | 2017 | |||||
12116659 | 3245632 | 2023-07-05 | A000069404293 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-18 | 343 | 0 | 996.71 | 2017 | |||||
12116660 | 3245632 | 2023-07-05 | A000069404301 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-18 | 351 | 0 | 996.71 | 2017 | |||||
12116661 | 3245632 | 2023-07-05 | A000069404319 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-11 | 203 | 0 | 996.71 | 2017 | |||||
12116662 | 3245632 | 2023-07-05 | A000069404327 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-17 | 391 | 0 | 996.71 | 2017 | |||||
12116663 | 3245632 | 2023-07-05 | A000069404335 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-18 | 411 | 0 | 996.71 | 2017 | |||||
12116664 | 3245632 | 2023-07-05 | A000069404343 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 2025-04-18 | 354 | 0 | 996.71 | 2017 | |||||
12655189 | 3245632 | 2024-11-26 | A000069405969 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | - | CHECK SHELVES | 0 | 0 | 996.71 | 2017 | ||||||
9761901 | 3245632 | 2018-02-14 | A000058935356 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | e | EXCUSED LOSS | 2024-04-04 | 321 | 0 | 709.8 | 2017 | |||||
10022961 | 3245632 | 2018-08-29 | A000061765881 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 34 | n | BILLED | 2021-12-13 | 2021-12-13 | 2021-12-13 | 1648 | 0 | 709.8 | 2017 | |||
12116645 | 3245632 | 2023-07-05 | A000069404152 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | n | BILLED | 2025-03-26 | 2025-03-26 | 2025-03-26 | 264 | 0 | 996.71 | 2017 | |||
12116650 | 3245632 | 2023-07-05 | A000069404202 | Laptop | 2xatd | Main - 2nd Floor - Tech Center - Technology Dispenser | Main Library | laptop | Laptop computer [kit]. | 1 | n | BILLED | 2023-12-08 | 2023-12-08 | 2023-12-08 | 61 | 0 | 996.71 | 2017 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW item_view AS select item.item_record_num, item.volume_record_num, item.bib_record_num, item.creation_date, item.barcode, item.item_format, item.location_code, location_name."name" as location_name, branch_name."name" as branch_name, item.item_callnumber, item.volume_record_statement as vol_statement, bib.best_author, bib.best_title, item.agency_code_num, item.item_status_code, item_status_property.item_status_name, coalesce( item.checkout_date, item.last_checkin_date, item.last_checkout_date ) as last_circ_act_date, item.checkout_date, item.due_date, item.checkout_total, item.renewal_total, item.price_cents / 100.0 as item_price, bib.publish_year from item left outer join bib on bib.bib_record_num = item.bib_record_num left outer join location on location.code = item.location_code left outer join location_name on location_name.location_id = location.id left outer join branch on branch.code_num = location.branch_code_num left outer join branch_name on branch_name.branch_id = branch.id left outer join item_status_property on item_status_property.item_status_code = item.item_status_code;