item_view (view)
156 rows where location_code = "2garo"
This data as json, CSV (advanced)
Suggested facets: volume_record_num, item_format, vol_statement, best_author, item_status_name, last_circ_act_date, checkout_total, renewal_total, item_price, publish_year, creation_date (date), last_circ_act_date (date), checkout_date (date), due_date (date)
item_record_num | volume_record_num | bib_record_num | creation_date | barcode | item_format | location_code | location_name | branch_name | item_callnumber | vol_statement | best_author | best_title | agency_code_num | item_status_code | item_status_name | last_circ_act_date | checkout_date | due_date | checkout_total | renewal_total | item_price | publish_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8651736 | 2808397 | 2016-01-11 | A000049109218 | Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 780.977178 qw927 zw 2012 | World Choir Games (2012 : Cincinnati, Ohio) | Share song, create magic : capturing the memories of the 2012 World Choir Games. | 1 | - | CHECK SHELVES | 2023-07-31 | 1 | 0 | 40.0 | 2012 | ||||
9870529 | 3293824 | 2018-05-01 | A000052774510 | Charging Kit | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | charger | Charging kit [kit]. | 1 | - | CHECK SHELVES | 2018-05-24 | 3 | 0 | 5.0 | 2017 | |||||
10000292 | 3293824 | 2018-08-13 | A000061764660 | Charging Kit | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | charger | Charging kit [kit]. | 1 | - | CHECK SHELVES | 2018-12-17 | 8 | 0 | 5.0 | 2017 | |||||
10000299 | 3293824 | 2018-08-13 | A000061764736 | Charging Kit | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | charger | Charging kit [kit]. | 1 | - | CHECK SHELVES | 2018-12-17 | 9 | 0 | 5.0 | 2017 | |||||
10000301 | 3293824 | 2018-08-13 | A000061764751 | Charging Kit | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | charger | Charging kit [kit]. | 1 | - | CHECK SHELVES | 2018-10-08 | 1 | 0 | 5.0 | 2017 | |||||
1458460 | 2564638 | 2012-06-26 | 1783230-1001 | Globe | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912 c889 g 1937 | George F. Cram Company. | Unrivaled terrestrial globe 12 inch. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 395.0 | 1937 | |||||
1457818 | 2563471 | 2012-06-26 | 1783011-1002 | Globe | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912 n277 g 1961 | National Geographic Society (U.S.). Cartographic Division. | National Geographic globe | 1 | o | LIBRARY USE ONLY | 0 | 0 | 66.99 | 1961 | |||||
1458494 | 2564677 | 2012-06-26 | 1783243-1001 | Globe | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912 r425 | Replogle Globes. | World ocean series : Replogle 12 inch diameter globe | 1 | o | LIBRARY USE ONLY | 0 | 0 | 49.99 | 1975 | |||||
12231770 | 3839651 | 2023-10-13 | A000079256246 | Globe | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912 r425 wn 1960 | Replogle Globes. | Replogle world nation series 12 inch diameter globe | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | ||||||
12232749 | 3839819 | 2023-10-13 | A000079256253 | Globe | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912 r425 wn 1985 | Replogle Globes. | Replogle world nation series 12 inch diameter globe | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1985 | |||||
12222035 | 3838351 | 2023-10-05 | A000079256238 | Globe | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912 s283 1997 | Scan-Globe A/S. | Scanglobe [day / night] diameter 30 cm. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1997 | |||||
1460361 | 2567637 | 2012-06-26 | 1783789-1001 | Globe | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912 t583 1950 | Time-Life globe. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 49.99 | 1950 | ||||||
1533662 | 1032753 | 2461758 | 2012-06-26 | 1580585-1001 | Map | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912.75437 qm594 | 2004/05 | Metro Graphic Arts. | Graphic street guide of Greater Charleston. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 5.95 | 999 | |||
1859011 | 2506654 | 2012-06-27 | 1707176-1001 | Map | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912.771 g345 1898 | Geological Survey (U.S.) | [Topographic quadrangles of Ohio] | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1898 | |||||
1859021 | 2506678 | 2012-06-27 | 1707179-1001 | Map | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912.772 g345 | Geological Survey (U.S.) | [Topographic quadrangles of Indiana] | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1897 | |||||
12141339 | 3827242 | 2023-07-26 | A000079995512 | Microfilm | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | mf977.199 fft58 c 1940 | 100th anniversary issue Cincinnati Times-Star centennial Thursday, April 25, 1940. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1940 | ||||||
12141363 | 3827242 | 2023-07-26 | A000079995504 | Microfilm | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | mf977.199 fft58 c 1940 | 100th anniversary issue Cincinnati Times-Star centennial Thursday, April 25, 1940. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1940 | ||||||
1464170 | 1025933 | 1105222 | 2012-06-26 | 1032432557017 | Rare Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 002.075 b7243 | 2000 | Book collecting. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 45.0 | 1986 | ||||
1011195 | 1986916 | 2012-06-23 | 1043059457019 | Rare Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 027.477178 fp976 zf 2003 | Fleischman, John, 1948- | Free & public : one hundred and fifty years at the Public Library of Cincinnati and Hamilton County, 1853-2003 | 1 | o | LIBRARY USE ONLY | 0 | 0 | 34.95 | 2003 | |||||
2093530 | 1268708 | 2012-06-27 | 0943532257046 | Rare Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 387.2436 qw357 | Way, Frederick, Jr., 1901-1992. | Way's steam towboat directory | 1 | o | LIBRARY USE ONLY | 0 | 0 | 28.0 | 1990 | |||||
2691831 | 1608015 | 2012-06-29 | 0978477457011 | Rare Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 387.2436 qw357 1994 | Way, Frederick, Jr., 1901-1992. | Way's packet directory, 1848-1994 : passenger steamboats of the Mississippi River system since the advent of photography in mid-continent America | 1 | o | LIBRARY USE ONLY | 0 | 0 | 34.95 | 1994 | |||||
2762948 | 1887030 | 2012-06-29 | 1032538557028 | Rare Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 423 qa5123 2000 | The American Heritage dictionary of the English language. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 60.0 | 2000 | ||||||
1967214 | 1012100 | 2012-06-27 | 0935981257014 | Rare Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 910.3 fc726 | The Columbia Lippincott gazetteer of the world | 1 | o | LIBRARY USE ONLY | 0 | 0 | 65.0 | 1952 | ||||||
1347792 | 1019398 | 2341693 | 2012-06-24 | 8503013557017 | Rare Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 920 d55 | suppl.09 | The Dictionary of national biography, 1971-1980 : with an index covering the years 1901-1980 in one alphabetical series | 1 | o | LIBRARY USE ONLY | 0 | 0 | 98.0 | 1986 | ||||
2373450 | 1163384 | 1506041 | 2012-06-28 | 1006122657014 | Rare Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 920 d55 | suppl.07 | The Dictionary of national biography, [seventh supplement],1951-1960... | 1 | o | LIBRARY USE ONLY | 0 | 0 | 24.95 | 1971 | ||||
2438317 | 1177189 | 1597894 | 2012-06-29 | 1007382457012 | Rare Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 920 d55 d2 | v.22 | The dictionary of national biography | 1 | o | LIBRARY USE ONLY | 0 | 0 | 17.97 | 1967 | ||||
1034223 | 1006984 | 2004222 | 2012-06-23 | 1041737-26001 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912.77178 fe57 | 2006 | Engels Guide (Firm) | Cincinnati Engels guide. | 1 | f | DISCARD TO FRIENDS | 2019-09-10 | 3 | 0 | 22.95 | 999 | ||
1938294 | 1247375 | 2012-06-27 | 0935319356017 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 016.071 fa51 1937 | American newspapers 1821-1936, a union list of files available in the United States and Canada, | 1 | o | LIBRARY USE ONLY | 0 | 0 | 4.0 | 1937 | ||||||
2611763 | 1862308 | 2012-06-29 | 1028938252012 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 016.34273 s797 | State slavery statutes : guide to the microfiche collection | 1 | o | LIBRARY USE ONLY | 0 | 0 | 10.0 | 1989 | ||||||
1207178 | 2484346 | 2012-06-24 | 7415176252040 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 016.386 qc574 1968 | Public Library of Cincinnati and Hamilton County. Department of Rare Books and Special Collections. | Catalog of the Inland Rivers Library | 1 | o | LIBRARY USE ONLY | 0 | 0 | 3.5 | 1968 | |||||
3142174 | 1326063 | 2012-06-29 | 0958720552024 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 016.386 qc574 1989 suppl. | Public Library of Cincinnati and Hamilton County. Inland Rivers Library. | Catalog of the Inland Rivers Library : supplement | 1 | o | LIBRARY USE ONLY | 1 | 0 | 4.0 | 1989 | |||||
1271630 | 2275038 | 2012-06-24 | 8060793853017 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 016.91273 ql695 1981 | Library of Congress. Geography and Map Division. Reference and Bibliography Section. | Fire insurance maps in the Library of Congress : plans of North American cities and towns produced by the Sanborn Map Company : a checklist | 1 | o | LIBRARY USE ONLY | 0 | 0 | 60.0 | 1981 | |||||
2809072 | 1970247 | 2012-06-29 | 1033677153017 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 016.929342 w329 | Waters, Colin. | A dictionary of old trades, titles and occupations | 1 | o | LIBRARY USE ONLY | 0 | 0 | 14.25 | 1999 | |||||
1448790 | 1139082 | 2012-06-26 | 0926302453010 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 016.929373 qu58 1978 | United States. National Archives and Records Service. | Federal population censuses, 1790-1890 : a catalog of microfilm copies of the schedules. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 2.0 | 1978 | |||||
2392891 | 1532942 | 2012-06-29 | 1006478753037 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 016.929373 qu58 1997 | United States. National Archives and Records Administration. | The 1790-1890 federal population censuses : catalog of National Archives microfilm. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1997 | |||||
1929514 | 1076076 | 2012-06-27 | 0904809753059 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 016.929373 qu58 n 1978 | United States. National Archives and Records Service. | 1900 federal population census : a catalog of microfilm copies of the schedules. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 4.0 | 1978 | |||||
2152922 | 1449489 | 2012-06-27 | 0948556153021 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 016.929373 qu58 nin 1991 | The 1920 federal population census : catalog of National Archives microfilm. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 4.0 | 1991 | ||||||
2137734 | 1404303 | 2012-06-27 | A000001498401 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 016.973025 qc581 1983 | City directories of the United States, pre-1860 through 1901 : guide to the microfilm collection. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1983 | ||||||
1955962 | 1070525 | 1007219 | 2012-06-27 | 0935781962037 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 071 qce59 | 1934 | Cincinnati enquirer index. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | |||||
1955980 | 1070526 | 1007219 | 2012-06-27 | 0935782062035 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 071 qce59 | 1935 | Cincinnati enquirer index. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | |||||
1955999 | 1070527 | 1007219 | 2012-06-27 | 0935782362039 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 071 qce59 | 1936 | Cincinnati enquirer index. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | |||||
1956019 | 1070528 | 1007219 | 2012-06-27 | 0935782462037 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 071 qce59 | 1937 | Cincinnati enquirer index. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | |||||
1956043 | 1070529 | 1007219 | 2012-06-27 | 0935782562034 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 071 qce59 | 1938 | Cincinnati enquirer index. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | |||||
1208350 | 2485199 | 2012-06-24 | 7500022562013 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 071.71 qo37 1976 | Ohio Historical Society. | Guide to Ohio newspapers, 1793-1973 : union bibliography of Ohio newspapers available in Ohio libraries | 1 | o | LIBRARY USE ONLY | 0 | 0 | 20.0 | 1974 | |||||
1735422 | 2519093 | 2012-06-27 | A000032024390 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 071.77178 d912 2011 | Duncan, Mae Najiyyah. | A survey of Cincinnati's Black press & its editors, 1844-2010 | 1 | o | LIBRARY USE ONLY | 2018-04-25 | 5 | 23 | 19.95 | 2011 | ||||
2239030 | 1489712 | 2012-06-28 | 0969458049026 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 282.77199 fc36 1896 | Souvenir album of American cities. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1896 | ||||||
2670124 | 1576534 | 2012-06-29 | 0996208352012 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 304.609771 fs915 1954 | Street location guide-index for Cincinnati and Hamilton County, Ohio. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1954 | ||||||
2819239 | 1256166 | 1528882 | 2012-06-29 | 0981239752018 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 324.24 qc57 d | 1948 | Directory of streets, wards and precincts in the city of Cincinnati for ... | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 196 | ||||
2819302 | 1256178 | 1528895 | 2012-06-29 | 0981240152018 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 324.24 qh21 d | 1945 | Directory of streets, precincts, townships and school districts in Hamilton County (all cities excluded). | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 196 | ||||
11936161 | 1533005 | 3784865 | 2023-01-11 | A000076040361 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 338.709771 ft673 | 2022:July_29/Aug_4 | Courier 100. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 2022 | ||||
11793990 | 1525024 | 2174783 | 2022-09-13 | A000077938217 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 338.74097 fb724 | 2021/22 | Business courier. Book of lists. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 80.0 | 2004 | ||||
11926810 | 1532852 | 2174783 | 2023-01-03 | A000068482613 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 338.74097 fb724 | 2022/23 | Business courier. Book of lists. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 80.0 | 2004 | ||||
12315449 | 1539918 | 2174783 | 2024-01-02 | A000069194530 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 338.74097 fb724 | 2023/24 | Business courier. Book of lists. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 80.0 | 2004 | ||||
12684752 | 1546407 | 2174783 | 2025-01-02 | A000068491218 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 338.74097 fb724 | 2024/25 | Business courier. Book of lists. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 80.0 | 2004 | ||||
12693728 | 1546407 | 2174783 | 2025-01-15 | A000068491226 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 338.74097 fb724 | 2024/25 | Business courier. Book of lists. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 80.0 | 2004 | ||||
11420306 | 3686839 | 2021-10-18 | A000074082415 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 346.73048 h671 2009 | Hirtle, Peter B. | Copyright and cultural institutions : guidelines for digitization for U.S. libraries, archives, and museums | 1 | o | LIBRARY USE ONLY | 0 | 0 | 39.95 | 2009 | |||||
2016981 | 1042638 | 2012-06-27 | 0937427349041 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 379.77199 qc57 .1 1900 | Martin, Isaac M. | History of the schools of Cincinnati and other educational institutions, public and private | 1 | o | LIBRARY USE ONLY | 0 | 0 | 1.25 | 1900 | |||||
1713351 | 2537967 | 2012-06-27 | 1652542-1001 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 423 qm568 | Merriam-Webster's collegiate dictionary. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 11.9 | 2006 | ||||||
12340408 | 1036025 | 2024-01-29 | A000068490004 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 433.2 b565 1965 | Betteridge, Harold T. | The new Cassell's German dictionary; German-English, English-German. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1965 | |||||
1486767 | 2628600 | 2012-06-26 | 1795803-1001 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 433.21 qo982 | The Oxford-Duden German dictionary : German-English, English-German | 1 | o | LIBRARY USE ONLY | 0 | 0 | 45.0 | 1994 | ||||||
7031954 | 1822083 | 2013-03-04 | A000030222848 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 610.14 j55 , 1995 | Jerger, Jeanette L. | A medical miscellany for genealogists | 1 | o | LIBRARY USE ONLY | 0 | 0 | 22.0 | 1995 | |||||
12688609 | 1546425 | 3578825 | 2025-01-09 | A000085523100 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 629.222 n213 e | 2025:Jan./Apr. | J.D. Power classic, collectible, exotic and muscle car appraisal guide. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 20.0 | 2020 | ||||
11441070 | 1524280 | 3712805 | 2021-11-03 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 629.227507 n126 | Current | J.D. Power vintage, collectible, and retro motorcycle appraisal guide. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 10.0 | 2021 | |||||
2242821 | 1152563 | 2012-06-28 | 0910085246015 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 720.977178 qm618 | Miami Purchase Association for Historic Preservation. | Cincinnati historic inventory | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1978 | |||||
3373635 | 1141249 | 1026354 | 2012-06-30 | 0916212346065 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 720.97718 a6732 | v.01 | Architecture and construction in Cincinnati : a guide to buildings, designers and builders. | 1 | o | LIBRARY USE ONLY | 48 | 0 | 8.95 | 1987 | ||||
11852547 | 1531948 | 1026354 | 2022-10-24 | A000068480328 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 720.97718 a6732 | v.02 | Architecture and construction in Cincinnati : a guide to buildings, designers and builders. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1987 | ||||
1707100 | 2524968 | 2012-06-27 | 1650121-1002 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 757.074771 qc574 | Cincinnati Art Museum. | Perfect likeness : European and American portrait miniatures from the Cincinnati Art Museum | 1 | o | LIBRARY USE ONLY | 0 | 0 | 75.0 | 2006 | |||||
2514649 | 1340549 | 2012-06-29 | 0959091146016 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 781.973 qd366 | Delta Omicron. | Catalog of composers library | 1 | o | LIBRARY USE ONLY | 0 | 0 | 4.0 | 1984 | |||||
6143176 | 2607621 | 2012-07-03 | 1667829-2002 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 782.109771 qc5742zm 1995 | The Cincinnati opera, 1883-1994 | 1 | o | LIBRARY USE ONLY | 0 | 0 | 4.0 | 1995 | ||||||
1373442 | 2053531 | 2012-06-24 | 8708014353023 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 911.73 qt498 1987 | Thorndale, William. | Map guide to the U.S. Federal censuses, 1790-1920 | 1 | o | LIBRARY USE ONLY | 0 | 0 | 49.95 | 1987 | |||||
2124295 | 1103722 | 1124947 | 2012-06-27 | 28495-158002 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912 efr186 .5 | 141st_ed. 2010 v.01 | Rand McNally and Company. | Rand McNally ... commercial atlas and marketing guide. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 395.0 | 999 | |||
2124298 | 1103723 | 1124947 | 2012-06-27 | 28495-159002 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912 efr186 .5 | 141st_ed. 2010 v.02 | Rand McNally and Company. | Rand McNally ... commercial atlas and marketing guide. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 395.0 | 999 | |||
7917832 | 1497034 | 3421246 | 2014-09-23 | A000039993043 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912 ffa8815 | 21st_ed. 2014 | George Philip & Son, cartographer. | Oxford atlas of the world. | 1 | o | LIBRARY USE ONLY | 2017-09-21 | 1 | 0 | 89.95 | 1992 | ||
2561555 | 1503484 | 1047771 | 2012-06-29 | 1032734053012 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912.771 ffd362 | 1999 | DeLorme Mapping Company. | Ohio atlas & gazetteer. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 19.95 | 1987 | |||
1568539 | 1063974 | 2012-06-26 | 0904341553017 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912.77177 fe53 1982 | Emerson, William D. (William Dana), 1813-1891. | 1847 atlas reprinted from Map of Hamilton County, Ohio | 1 | o | LIBRARY USE ONLY | 0 | 0 | 13.65 | 1982 | |||||
1568548 | 1063974 | 2012-06-26 | 0904341553041 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912.77177 fe53 1982 | Emerson, William D. (William Dana), 1813-1891. | 1847 atlas reprinted from Map of Hamilton County, Ohio | 1 | o | LIBRARY USE ONLY | 0 | 0 | 13.65 | 1982 | |||||
11594498 | 1063974 | 2022-03-29 | 0904341553058 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912.77177 fe53 1982 | Emerson, William D. (William Dana), 1813-1891. | 1847 atlas reprinted from Map of Hamilton County, Ohio | 1 | o | LIBRARY USE ONLY | 0 | 0 | 13.65 | 1982 | |||||
2532992 | 1624678 | 2012-06-29 | 0993587153012 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912.77178 efa252 | Aerial Photo Services (Firm) | Cincinnati aerial photo atlas | 1 | o | LIBRARY USE ONLY | 0 | 0 | 850.0 | 1990 | |||||
12222031 | 3838348 | 2023-10-05 | 0935661653011 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912.77178 efs198 1904 index | Sanborn Map Company, cartographer, issuing body. | General index, Sanborn maps, Cincinnati, Ohio : volumes 1 to 8 and 10 to 11 inclusive. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1937 | |||||
2276925 | 1477707 | 1802612 | 2012-06-28 | 1045460753019 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912.77178 fe57 | 2001 | Engels Maps (Firm) | Greater Cincinnati mapazine. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.95 | 1999 | |||
2666614 | 1223509 | 1967354 | 2012-06-29 | 1030278053018 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912.77199 efs198 a 1922 index | v.01 | Sanborn Map Company. | Index of property owners, real estate atlas of Cincinnati, Ohio | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1922 | |||
2666617 | 1223510 | 1967354 | 2012-06-29 | 1030278353012 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912.77199 efs198 a 1922 index | v.02 | Sanborn Map Company. | Index of property owners, real estate atlas of Cincinnati, Ohio | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1922 | |||
1991547 | 1364741 | 2012-06-27 | 0952679053043 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912.77199 fft6 , 1991 | Harrison, R. H. (Robert H.) | Titus' atlas of Hamilton Co., Ohio : from actual surveys | 1 | o | LIBRARY USE ONLY | 0 | 0 | 28.1 | 1991 | |||||
4318052 | 1364741 | 2012-06-30 | 0952679053035 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912.77199 fft6 , 1991 | Harrison, R. H. (Robert H.) | Titus' atlas of Hamilton Co., Ohio : from actual surveys | 1 | o | LIBRARY USE ONLY | 0 | 0 | 28.1 | 1991 | |||||
1951364 | 1004647 | 2012-06-27 | 0935662053039 | Reference Book | 2garo | Main - 2nd Floor South - Genealogy & Local History – Office Reference | Main Library | 912.77199 fs85 .2 1913 index | Stewart, J. A. (James A.), 1859 or 1860-1928. | Street index to accompany Map of Cincinnati and vicinity | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1913 | |||||
