item_view (view)
144 rows where location_code = "2gama"
This data as json, CSV (advanced)
Suggested facets: item_format, best_author, item_status_name, last_circ_act_date, checkout_date, due_date, checkout_total, renewal_total, item_price, publish_year, creation_date (date), last_circ_act_date (date), checkout_date (date), due_date (date)
item_record_num | volume_record_num | bib_record_num | creation_date | barcode | item_format | location_code | location_name | branch_name | item_callnumber | vol_statement | best_author | best_title | agency_code_num | item_status_code | item_status_name | last_circ_act_date | checkout_date | due_date | checkout_total | renewal_total | item_price | publish_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1565896 | 2784212 | 2012-06-26 | A000007288707 | Book | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 929.2 c619 zc 1897 | Cumming, Montgomery. | Table of the descendants of Joseph Clay of Savannah, Ga., 1741 to 1804. | 1 | - | CHECK SHELVES | 0 | 0 | 15.5 | 1897 | |||||
4549926 | 1094077 | 2012-06-30 | 0918666853034 | Book | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 941.03 r61 m | Mackenzie, Agnes Mure, 1891-1955. | Robert Bruce, king of Scots | 1 | - | CHECK SHELVES | 13 | 0 | 3.95 | 1934 | |||||
12488436 | 3890605 | 2024-06-26 | A000082544497 | Book | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.41 n277 1937 | National Geographic Society (U.S.). Cartographic Division. | A modern pilgrim's map of the British Isles : or more precisely, the Kingdom of Great Britain and Northern Ireland and the Irish Free State | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1937 | ||
12488158 | 3890569 | 2024-06-26 | A000082544471 | Book | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.5694 n277 1963 | National Geographic Society (U.S.). Cartographic Division. | Holy Land today | 1 | o | LIBRARY USE ONLY | 2024-10-07 | 3 | 0 | 15.5 | 1963 | ||||
1561630 | 2775298 | 2012-06-26 | A000007289002 | Book | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 929.2 c971 t 1905 | Cumming, Montgomery. | Table of the descendants of William Cumming of Frederick County, Maryland | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1905 | |||||
2940030 | 1401292 | 2012-06-29 | A000007288871 | Book | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 929.2 d76 .1 1867 | Drake, Samuel G., 1798-1875. | Drake of Hampton, New Hampshire. | 1 | o | LIBRARY USE ONLY | 2016-06-08 | 1 | 0 | 15.5 | 1867 | ||||
1563886 | 2780051 | 2012-06-26 | A000007289093 | Book | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 929.2 ffg6522g | Goodlander, Frank E., 1899- | Family tree of Henry Goodlander | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1966 | |||||
2710905 | 1486052 | 2012-06-29 | A000007289416 | Book | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 929.2 g443 | Gibbs, J. Willard (Josiah Willard), 1839-1903. | Memoir of the Gibbs family of Warwickshire, England, and United States of America. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1879 | |||||
2001789 | 1456677 | 2012-06-27 | A000007289366 | Book | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 929.2 qw62 | Melville, Henry, 1858- | The ancestry of John Whitney : who, with his wife Elinor and sons John Richard, Nathaniel, Thomas and Jonathan, emigrated from London, England in the year 1635, and settled in Watertown, Massachusetts | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1896 | |||||
2832929 | 1763082 | 2012-06-29 | 1034240553022 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.77 o34 | Ogden, Henry Alexander, 1856-1936. | Northwest Territory during the revolution : 1775-1783, 1783-1795 | 1 | - | CHECK SHELVES | 0 | 0 | 15.5 | 1930 | |||||
1051820 | 2204222 | 2012-06-23 | 1048929653010 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.771 o373 | Ohio. | 1 | - | CHECK SHELVES | 0 | 0 | 15.5 | 1994 | ||||||
12389231 | 3874809 | 2024-03-12 | A000083116113 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.77177 m2971 1997 | MapQuest.com, Inc., cartographer. | Greater Cincinnati, Ohio zip code map. | 1 | - | CHECK SHELVES | 0 | 0 | 0.0 | 1997 | |||||
9375179 | 3277229 | 2017-05-03 | A000041760786 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 929.20223 efc782 1947 | Cope, Gilbert, 1840-1928. | Ancestral chart for eleven generations : concentric circles, double fan | 1 | - | CHECK SHELVES | 0 | 0 | 0.0 | 1942 | |||||
12494556 | 3893972 | 2024-07-01 | A000083775611 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 363.61023 n277 w 1993 | National Geographic Society (U.S.). Cartographic Division, corporate author. | Water, precious resource : the United States | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1993 | ||
12532549 | 1682294 | 2024-08-05 | A000082544752 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 388.4097 qo41 t 1981 | OKI transportation. | 1 | o | LIBRARY USE ONLY | 2024-08-22 | 2024-08-22 | 2024-10-03 | 2 | 0 | 4.0 | 1981 | |||
11527339 | 3727044 | 2022-01-25 | A000073532303 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 388.560973 ffc726 1936 | Columbia Gas & Electric Corporation. | Columbia system, gas transmission and distribution controlled by Columbia Gas & Electric Corporation. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1936 | |||||
12492088 | 3893952 | 2024-06-28 | A000083775603 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 523.2023 n277 1990 | National Geographic Society (U.S.). Cartographic Division. | The solar system, our sun's family ; Portraits of our celestial family | 1 | o | LIBRARY USE ONLY | 2024-10-07 | 3 | 0 | 0.0 | 1990 | ||||
12494619 | 3893973 | 2024-07-01 | A000083775769 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 523.8023 n277 h 1970 | National Geographic Society (U.S.). Cartographic Division. | The heavens with monthly star charts for both hemispheres ; The heavens | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1970 | ||
12484652 | 3890054 | 2024-06-24 | A000082544372 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 551.1360223 n277 1995 | National Geographic Society (U.S.). Cartographic Division, cartographer. | The earth's fractured surface ; Living on the edge : [west coast of United States] | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1995 | ||
12483782 | 3889715 | 2024-06-21 | A000082544620 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 567.90223 n277 1993 | National Geographic Society (U.S.). Cartographic Division. | North America in the age of dinosaurs | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1993 | ||
12494718 | 3893977 | 2024-07-01 | A000083775470 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 629.454002 s355 a 1973 | Schmitt, Harrison H., photographer. | [Africa, space photo] ; Teammates in mankind's greatest adventure | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1973 | ||
1050979 | 2194023 | 2012-06-23 | 1048806853014 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 796.640977 o37 | Ohio bicycle trails reference map. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | |||||||
12486667 | 3890437 | 2024-06-25 | A000083775736 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912 n277 e 1988 | National Geographic Society (U.S.). Cartographic Division. | The world | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1988 | ||
12494350 | 3893955 | 2024-07-01 | A000083775751 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912 n277 e 1988 | National Geographic Society (U.S.). Cartographic Division. | Endangered earth ; The world | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1988 | ||
12494419 | 3893956 | 2024-07-01 | A000083775462 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912 n277 p 1988 | National Geographic Society (U.S.). Cartographic Division. | Physical map of the world | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1988 | ||
12530906 | 3900996 | 2024-08-02 | A000082544679 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912 n277 wor 1932 | National Geographic Society (U.S.) | The world | 1 | o | LIBRARY USE ONLY | 2024-08-22 | 2024-08-22 | 2024-10-03 | 2 | 0 | 15.5 | 1932 | ||
12488157 | 3890568 | 2024-06-26 | A000082544463 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.163 n277 1968 | National Geographic Society (U.S.), issuing body. | Atlantic Ocean floor ; Atlantic Ocean | 1 | o | LIBRARY USE ONLY | 2024-10-07 | 3 | 0 | 15.5 | 1968 | ||||
12531817 | 3901121 | 2024-08-05 | A000082544703 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.163 n277 a 1941 | National Geographic Society (U.S.). Cartographic Division, cartographer, issuing body. | Atlantic Ocean | 1 | o | LIBRARY USE ONLY | 2024-08-22 | 2024-08-22 | 2024-10-03 | 2 | 0 | 15.5 | 1941 | ||
12484571 | 3890030 | 2024-06-24 | A000083775439 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.1811 n277 1997 | National Geographic Society (U.S.). Cartographic Division, cartographer. | Dawn of humans : [eastern hemisphere] | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1997 | ||
12487837 | 3890504 | 2024-06-26 | A000082544430 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.33 n277 1967 | National Geographic Society (U.S.). Cartographic Division, issuing body. | Lands of the Bible today : with descriptive notes | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1967 | ||
12532327 | 3901146 | 2024-08-05 | A000082544729 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.4 n277 1943 | National Geographic Society (U.S.). Cartographic Section. | Europe and the Near East | 1 | o | LIBRARY USE ONLY | 2024-08-22 | 2024-08-22 | 2024-10-03 | 2 | 0 | 15.5 | 1943 | ||
12532369 | 3901148 | 2024-08-05 | A000082544737 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.4 n277 r 1919 | National Geographic Society (U.S.) | Map of the races of Europe : and adjoining portions of Asia and Africa | 1 | o | LIBRARY USE ONLY | 2024-08-22 | 2024-08-22 | 2024-10-03 | 2 | 0 | 15.5 | 1919 | ||
12490549 | 3893950 | 2024-06-28 | A000083775868 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.41 s527 1964 | Shakespeare's Britain | 1 | o | LIBRARY USE ONLY | 2024-10-07 | 3 | 0 | 15.5 | 1964 | |||||
12483100 | 3889706 | 2024-06-21 | A000082544281 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.415 n277 1981 | National Geographic Society (U.S.). Cartographic Division. | Ireland and Northern Ireland, a visitor's guide | 1 | o | LIBRARY USE ONLY | 2024-10-07 | 3 | 0 | 0.0 | 1981 | ||||
12483149 | 3889707 | 2024-06-21 | A000082544299 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.42 n2771 1979 | National Geographic Society (U.S.). Cartographic Division. | Medieval England ; British Isles | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1979 | ||
12485518 | 2595221 | 2024-06-24 | A000082544406 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.47 n277 1976 | National Geographic Society (U.S.). Cartographic Division. | Peoples of the Soviet Union ; Soviet Union | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1976 | ||
12530556 | 3900992 | 2024-08-02 | A000082544653 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.47 n277 s 1990 | National Geographic Society (U.S.). Cartographic Division. | Soviet Union : forged during a millenium of expansion, the largest country on earth is an unwieldy conglomeration of a hundred ethnolinguistic groups | 1 | o | LIBRARY USE ONLY | 2024-08-22 | 2024-08-22 | 2024-10-03 | 2 | 0 | 15.5 | 1990 | ||
12488816 | 3890631 | 2024-06-26 | A000082544513 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.47 n277 u 1944 | National Geographic Society (U.S.). Cartographic Division. | Union of Soviet Socialist Republics | 1 | o | LIBRARY USE ONLY | 2024-11-06 | 2024-11-06 | 2024-12-18 | 2 | 0 | 15.5 | 1944 | ||
12532246 | 3901141 | 2024-08-05 | A000082544711 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.56 n277 1938 | National Geographic Society (U.S.). Cartographic Division. | Bible lands and the cradle of western civilization | 1 | o | LIBRARY USE ONLY | 2024-08-22 | 2024-08-22 | 2024-10-03 | 2 | 0 | 15.5 | 1938 | ||
12484236 | 3889860 | 2024-06-24 | A000083775421 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.7 n277 c 1977 | National Geographic Society (U.S.). Cartographic Division, cartographer. | Colonization and trade in the New World | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1977 | ||
12530904 | 3900995 | 2024-08-02 | A000082544661 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.71 n2772 1936 | National Geographic Society (U.S.). Cartographic Division, cartographer, publisher. | Canada | 1 | o | LIBRARY USE ONLY | 2024-08-22 | 2024-08-22 | 2024-10-03 | 2 | 0 | 15.5 | 1936 | ||
12485424 | 3890431 | 2024-06-24 | A000082544398 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.71 n2772 1972 | National Geographic Society (U.S.). Cartographic Division. | Canada | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1972 | ||
12483995 | 3889723 | 2024-06-24 | A000083775413 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.715 n277 1985 | National Geographic Society (U.S.). Cartographic Division, cartographer. | Northern approaches : Maine and the Maritimes | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1985 | ||
12484868 | 3890226 | 2024-06-24 | A000082544380 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.73 n277 am 1982 | National Geographic Society (U.S.). Cartographic Division. | America's federal lands | 1 | o | LIBRARY USE ONLY | 2025-03-29 | 3 | 0 | 15.5 | 1982 | ||||
12488831 | 3890226 | 2024-06-26 | A000082544521 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.73 n277 am 1982 | National Geographic Society (U.S.). Cartographic Division. | America's federal lands | 1 | o | LIBRARY USE ONLY | 2024-11-06 | 2024-11-06 | 2024-12-18 | 2 | 0 | 15.5 | 1982 | ||
12486499 | 3890435 | 2024-06-25 | A000083775587 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.73 n277 f 1996 | National Geographic Society (U.S.). Cartographic Division, cartographer. | Federal lands in the fifty states : [United States] ; United States, the physical landscape | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1996 | ||
12488915 | 3890633 | 2024-06-26 | A000082544539 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.73 n277 h 1953 | National Geographic Society (U.S.). Cartographic Division, cartographer, issuing body. | Historical map of the United States | 1 | o | LIBRARY USE ONLY | 2024-11-06 | 2024-11-06 | 2024-12-18 | 2 | 0 | 15.5 | 1953 | ||
12484176 | 3889857 | 2024-06-24 | A000083775710 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.73 n277 n 1991 | National Geographic Society (U.S.). Cartographic Division, cartographer. | Native American heritage : a visitors guide | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1991 | ||
12486675 | 3890448 | 2024-06-25 | A000083775447 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.73 n277 t 1987 | National Geographic Society (U.S.). Cartographic Division. | The territorial growth of the United States ; The United States | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1987 | ||
12483623 | 3889713 | 2024-06-21 | A000082544307 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.74 n2771 1987 | National Geographic Society (U.S.). Cartographic Division. | New England | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1987 | ||
12484432 | 3890029 | 2024-06-24 | A000083775728 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.74 n2771b 1994 | National Geographic Society (U.S.). Cartographic Division, cartographer. | Boston to Washington, circa 1830 ; Boston to Washington : Megalopolis | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1994 | ||
12487083 | 3890450 | 2024-06-25 | A000083775744 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.74 n2771n 1978 | National Geographic Society (U.S.). Cartographic Division, cartographer. | The Northeast | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1978 | ||
1491785 | 2639300 | 2012-06-26 | A000006401814 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.74 p244 | Parker Towing Company. | [Parker Towing barge lines] | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1987 | |||||
12526884 | 3900579 | 2024-07-29 | A000082544604 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.7471 n277 1939 | National Geographic Society (U.S.). Cartographic Division. | The reaches of New York City | 1 | o | LIBRARY USE ONLY | 2024-08-22 | 2024-08-22 | 2024-10-03 | 2 | 0 | 15.5 | 1939 | ||
12530958 | 3900997 | 2024-08-02 | A000082544687 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.7471 n277 g 1933 | National Geographic Society (U.S.). Cartographic Division. | Greater New York, metropolis of mankind. | 1 | o | LIBRARY USE ONLY | 2024-08-22 | 2024-08-22 | 2024-10-03 | 2 | 0 | 15.5 | 1933 | ||
12531134 | 3900999 | 2024-08-02 | A000082544695 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.75 n277 1938 | National Geographic Society (U.S.). Cartographic Section. | Historic and scenic reaches of the nation's capital | 1 | o | LIBRARY USE ONLY | 2024-08-22 | 2024-08-22 | 2024-10-03 | 2 | 0 | 15.5 | 1938 | ||
12484418 | 3890028 | 2024-06-24 | A000082544356 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.77 n277 1985 | National Geographic Society (U.S.). Cartographic Division, cartographer, publisher. | Ohio Valley | 1 | o | LIBRARY USE ONLY | 2024-10-07 | 3 | 0 | 15.5 | 1985 | ||||
12486958 | 3890449 | 2024-06-25 | A000083775595 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.77 n277 j 1977 | National Geographic Society (U.S.). Cartographic Division, cartographer. | Illinois, Indiana, Ohio, and Kentucky ; Heartland shaped by an icy plow | 1 | o | LIBRARY USE ONLY | 2024-07-11 | 2024-07-11 | 2024-08-22 | 2 | 0 | 15.5 | 1977 | ||
12480800 | 2627080 | 2024-06-17 | A000082544273 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.77 r422 1937 | Rentschler, F. | Historical map of the old Northwest Territory | 1 | o | LIBRARY USE ONLY | 2024-10-07 | 3 | 0 | 15.5 | 1937 | ||||
1683961 | 2764959 | 2012-06-26 | 1639882-2001 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.771 c283 1931 | Carlisle, Morten. | Indian trails & war roads in south-western Ohio | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1931 | |||||
1887722 | 2591599 | 2012-06-27 | A000004710141 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.771 c886 | Craig, Jeff, cartographer. | Hidden Ohio map & guide | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 2007 | |||||
1887723 | 2591599 | 2012-06-27 | A000004710158 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.771 c886 | Craig, Jeff, cartographer. | Hidden Ohio map & guide | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 2007 | |||||
1492622 | 2641430 | 2012-06-26 | A000006401848 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.771 l929 1885 | Lubrecht, Charles. | Lubrecht's Ohio and Indiana. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1885 | |||||
1526017 | 2449814 | 2012-06-26 | 1577264-2001 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.771 o376 | Ohio. Board of Public Works (1836-1912) | [Ohio canals]. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | ||||||
1492215 | 2640062 | 2012-06-26 | A000006401822 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.771 r187 m | Rand McNally and Company. | Ohio. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1898 | |||||
1813408 | 2718445 | 2012-06-27 | 1689760-2002 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.771 s571 1990 | Siebert, Wilbur Henry, 1866-1961. | Ohio's underground trails | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1990 | |||||
1492212 | 2640057 | 2012-06-26 | A000006402135 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.771 t926 | Tunison's new railroad and township map of Ohio. | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 191 | ||||||
1041661 | 2087591 | 2012-06-23 | 1047408353019 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.77177 e53 1847 | Emerson, William D., active 1847. | Map of Hamilton County, Ohio | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1847 | |||||
10037267 | 2087591 | 2018-09-11 | A000060435080 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.77177 e53 1847 | Emerson, William D., active 1847. | Map of Hamilton County, Ohio | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1847 | |||||
5476776 | 2524606 | 2012-07-02 | 1650059-1001 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.77177 efs849 a | Stewart, J. A. (James A.), 1859 or 1860-1928. | Hamilton County atlas, 1914 : containing plats of townships, incorporated towns and villages, and map of greater Cincinnati | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1914 | |||||
4221740 | 2087585 | 2012-06-30 | 1047408253011 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.77177 g464 1848 | Gilbert, A. W. | Map of 1848 Hamilton County, Ohio : exhibiting the various divisions & subdivisions of land with the name of the owners & number of acres in each tract, together with the roads, canals, streams, towns & c. throughout the County | 1 | o | LIBRARY USE ONLY | 1 | 0 | 15.5 | 1848 | |||||
1658026 | 1047636 | 2724247 | 2012-06-26 | 1631209-3001 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.77177 h217 h | 2005 | Hamilton County (Ohio). Board of County Commissioners. | Hamilton County highway map. | 1 | o | LIBRARY USE ONLY | 2024-08-22 | 2024-08-22 | 2024-10-03 | 2 | 0 | 15.5 | 999 |
1658054 | 1463163 | 2724247 | 2012-06-26 | 1631209-10002 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.77177 h217 h | 1970 | Hamilton County (Ohio). Board of County Commissioners. | Hamilton County highway map. | 1 | o | LIBRARY USE ONLY | 2024-08-22 | 2024-08-22 | 2024-10-03 | 2 | 0 | 15.5 | 999 |
1052611 | 2212725 | 2012-06-23 | 1049030653014 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.77177 m618 1987 | Miami Purchase Association for Historic Preservation. | Historic Hamilton County, Ohio | 1 | o | LIBRARY USE ONLY | 0 | 0 | 15.5 | 1987 | |||||
8063750 | 3018315 | 2014-12-17 | A000048337018 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.77178 a512 m 1999 | AAA (Organization : U.S.) | Metro Cincinnati, Ohio CitiMap | 1 | o | LIBRARY USE ONLY | 2024-08-22 | 2024-08-22 | 2024-10-03 | 2 | 0 | 0.0 | 1999 | ||
1779009 | 2656154 | 2012-06-27 | 1677517-1001 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.77178 c452 , 1990 | Champion Map Corporation. | Champion map of Cincinnati, Ohio, metropolitan area. | 1 | o | LIBRARY USE ONLY | 2024-08-22 | 2024-08-22 | 2024-10-03 | 2 | 0 | 15.5 | 1990 | ||
1578889 | 2567065 | 2012-06-26 | 1598916-2001 | Map | 2gama | Main - 2nd Floor South - Genealogy & Local History – Map Cases | Main Library | 912.77178 c57493 1942 | Cincinnati Pictorial Map Company. | A new map historic & pictorial, Cincinnati, Queen City | 1 | o | LIBRARY USE ONLY | 2024-08-22 | 2024-08-22 | 2024-10-03 | 2 | 0 | 15.5 | 1942 | ||
