item_view (view)
11 rows where location_code = "1pac"
This data as json, CSV (advanced)
Suggested facets: item_callnumber, best_author, best_title, item_status_name, checkout_total, item_price, publish_year, creation_date (date), last_circ_act_date (date), checkout_date (date), due_date (date)
item_record_num | volume_record_num | bib_record_num | creation_date | barcode | item_format | location_code | location_name | branch_name | item_callnumber | vol_statement | best_author | best_title | agency_code_num | item_status_code | item_status_name | last_circ_act_date | checkout_date | due_date | checkout_total | renewal_total | item_price | publish_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12565707 | 3371905 | 2024-09-09 | A000061523215 | Music on CD | 1pac | Main - 1st Floor - Popular Library - CDs | Main Library | cd-jazz butler b985c 2018 | Butler, Jonathan, performer. | Close to you | 1 | - | CHECK SHELVES | 2025-04-13 | 2025-04-13 | 2025-05-25 | 1 | 0 | 15.5 | 2018 | ||
12569188 | 2608593 | 2024-09-11 | A000024060493 | Music on CD | 1pac | Main - 1st Floor - Popular Library - CDs | Main Library | cd-musicals chorus c551 2006 | Hamlisch, Marvin. | A chorus line [sound recording] : the new cast recording | 1 | - | CHECK SHELVES | 0 | 0 | 15.5 | 2006 | |||||
12718747 | 3923000 | 2025-02-07 | A000065527204 | Music on CD | 1pac | Main - 1st Floor - Popular Library - CDs | Main Library | cd-popular brown b878jg 2019 | Brown, James, 1933-2006. https://id.oclc.org/worldcat/entity/E39PBJkXp9KR69RkTVc6V44H4q | I've got money, I've got the power : singles, 1958-1962 | 1 | - | CHECK SHELVES | 2025-04-04 | 2025-04-04 | 2025-05-16 | 2 | 0 | 12.99 | 2019 | ||
12678945 | 3921239 | 2024-12-27 | A000085550822 | Music on CD | 1pac | Main - 1st Floor - Popular Library - CDs | Main Library | cd-rock body b6681co 2024 | Body (Musical group) | The Crying Out Of Things | 1 | - | CHECK SHELVES | 2025-02-28 | 2025-02-28 | 2025-04-11 | 3 | 0 | 17.99 | 2024 | ||
12517187 | 3178959 | 2024-07-22 | A000051400695 | Music on CD | 1pac | Main - 1st Floor - Popular Library - CDs | Main Library | cd-rock cheap c514d 2006 | Cheap Trick (Musical group) prf | Dream police [sound recording] | 1 | - | CHECK SHELVES | 2024-08-05 | 1 | 0 | 15.5 | 2006 | ||||
12758949 | 3930968 | 2025-03-21 | A000085905158 | Music on CD | 1pac | Main - 1st Floor - Popular Library - CDs | Main Library | cd-rock japanese j352f 2025 | Japanese Breakfast (Musical group), composer, performer. | For melancholy brunettes (& sad women) | 1 | - | CHECK SHELVES | 2025-04-11 | 2025-04-11 | 2025-05-23 | 1 | 0 | 14.98 | 2025 | ||
12483172 | 1182871 | 2024-06-21 | A000083668238 | Music on CD | 1pac | Main - 1st Floor - Popular Library - CDs | Main Library | cd-rock til t569v 1985 | 'Til Tuesday (Musical group) | Voices carry [sound recording] | 1 | - | CHECK SHELVES | 0 | 0 | 7.99 | 1985 | |||||
12483173 | 1182871 | 2024-06-21 | A000083668246 | Music on CD | 1pac | Main - 1st Floor - Popular Library - CDs | Main Library | cd-rock til t569v 1985 | 'Til Tuesday (Musical group) | Voices carry [sound recording] | 1 | - | CHECK SHELVES | 0 | 0 | 7.99 | 1985 | |||||
12517185 | 3599705 | 2024-07-22 | A000071878443 | Music on CD | 1pac | Main - 1st Floor - Popular Library - CDs | Main Library | cd-soundtracks one o582 2014 | Seals & Crofts, performer. | Seals & Crofts sing the songs from the original motion picture sound track "One on one" | 1 | - | CHECK SHELVES | 0 | 0 | 15.5 | 2014 | |||||
12757143 | 1849773 | 2025-03-19 | 1025591560038 | Music on CD | 1pac | Main - 1st Floor - Popular Library - CDs | Main Library | cd-jazz poole p822f 1999 | Poole, Kenny. prf | For George [sound recording] : tribute to a master | 1 | t | IN TRANSIT | 2025-04-15 | 2 | 0 | 0.0 | 1999 | ||||
12129741 | 3822084 | 2023-07-17 | A000080829791 | Music on CD | 1pac | Main - 1st Floor - Popular Library - CDs | Main Library | cd-country swift s977st 2022 | Swift, Taylor, 1989- composer, audio producer, performer. | Speak now : Taylor's version | 1 | w | WITHDRAWN | 2024-02-20 | 11 | 0 | 18.99 | 2022 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW item_view AS select item.item_record_num, item.volume_record_num, item.bib_record_num, item.creation_date, item.barcode, item.item_format, item.location_code, location_name."name" as location_name, branch_name."name" as branch_name, item.item_callnumber, item.volume_record_statement as vol_statement, bib.best_author, bib.best_title, item.agency_code_num, item.item_status_code, item_status_property.item_status_name, coalesce( item.checkout_date, item.last_checkin_date, item.last_checkout_date ) as last_circ_act_date, item.checkout_date, item.due_date, item.checkout_total, item.renewal_total, item.price_cents / 100.0 as item_price, bib.publish_year from item left outer join bib on bib.bib_record_num = item.bib_record_num left outer join location on location.code = item.location_code left outer join location_name on location_name.location_id = location.id left outer join branch on branch.code_num = location.branch_code_num left outer join branch_name on branch_name.branch_id = branch.id left outer join item_status_property on item_status_property.item_status_code = item.item_status_code;