item_view (view)
1,340 rows where location_code = "1paal"
This data as json, CSV (advanced)
Suggested facets: volume_record_num, creation_date (date), last_circ_act_date (date), checkout_date (date), due_date (date)
item_record_num | volume_record_num | bib_record_num | creation_date | barcode | item_format | location_code | location_name | branch_name | item_callnumber | vol_statement | best_author | best_title | agency_code_num | item_status_code | item_status_name | last_circ_act_date | checkout_date | due_date | checkout_total | renewal_total | item_price | publish_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12771830 | 3710980 | 2025-04-02 | A000084621095 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-jazz coltrane c7251lo 1995 | Coltrane, John, 1926-1967, composer, instrumentalist. https://id.oclc.org/worldcat/entity/E39PBJkdhdtPWhPwPkXKyp4Qbd | A love supreme | 1 | ! | ON HOLDSHELF | 0 | 0 | 29.97 | 1995 | |||||
12388922 | 3615287 | 2024-03-12 | A000081822621 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-popular lady l157j 2016 | Lady Gaga, composer, performer. | Joanne | 1 | ! | ON HOLDSHELF | 2025-04-01 | 3 | 6 | 37.99 | 2016 | ||||
10526778 | 3472851 | 2019-09-11 | A000067329401 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-popular rogers r728h 2019 | Rogers, Maggie, 1994- composer, performer. | Heard it in a past life | 1 | ! | ON HOLDSHELF | 2025-03-21 | 17 | 15 | 18.98 | 2019 | ||||
12069128 | 3813031 | 2023-05-17 | A000077862664 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-popular sheeran s541s 2023 | Sheeran, Ed, 1991- composer, performer. | [Subtract] | 1 | ! | ON HOLDSHELF | 2025-04-17 | 11 | 3 | 24.98 | 2023 | ||||
12307685 | 3848572 | 2023-12-20 | A000061114403 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-rock asia a832as 1982 | Asia (Musical group), performer. | Asia | 1 | ! | ON HOLDSHELF | 2025-02-24 | 6 | 8 | 15.5 | 1982 | ||||
12746372 | 3938984 | 2025-03-06 | A000001906247 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-rock dylan d996p 1974 | Dylan, Bob, 1941- composer, performer. | Planet waves | 1 | ! | ON HOLDSHELF | 2025-04-14 | 3 | 0 | 15.5 | 1974 | ||||
12771828 | 3938984 | 2025-04-02 | A000084621111 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-rock dylan d996p 1974 | Dylan, Bob, 1941- composer, performer. | Planet waves | 1 | ! | ON HOLDSHELF | 0 | 0 | 21.98 | 1974 | |||||
4385573 | 1041471 | 2012-06-30 | A000012126850 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-rock who w628j 1982 | Who (Musical group) prf | It's hard | 1 | ! | ON HOLDSHELF | 2024-12-03 | 11 | 4 | 8.98 | 1982 | ||||
10051900 | 3385559 | 2018-09-21 | A000061769214 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical solo lehman l523s 2017 | Lehman, Mark Louis, 1947- composer. | Sleeping cats | 1 | $ | LOST AND PAID | 2022-12-05 | 6 | 4 | 7.98 | 2017 | ||||
11026084 | 3546781 | 2021-01-12 | A000071338232 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country dixie d619g 2020 | Dixie Chicks (Musical group) | Gaslighter | 1 | $ | LOST AND PAID | 2022-12-05 | 5 | 7 | 35.98 | 2020 | ||||
10393914 | 3454639 | 2019-05-21 | A000065189559 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country strait s896hon 2019 | Strait, George, 1952- composer, audio producer, performer. | Honky tonk time machine | 1 | $ | LOST AND PAID | 2022-12-05 | 9 | 12 | 19.98 | 2019 | ||||
2520303 | 1171016 | 2012-06-29 | A000011983962 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-jazz hancock h234ma 1965 | Hancock, Herbie, 1940- | Maiden voyage | 1 | $ | LOST AND PAID | 2024-03-13 | 25 | 28 | 7.98 | 1965 | ||||
11478881 | 3567899 | 2021-12-07 | A000073097505 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-musicals tina t587 2019 | Tina : the Tina Turner musical : original cast recording | 1 | $ | LOST AND PAID | 2022-12-05 | 2 | 2 | 34.98 | 2019 | |||||
3101195 | 1106666 | 2012-06-29 | A000011908274 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-popular cooke c773m 1986 | Cooke, Sam. prf | The man and his music | 1 | $ | LOST AND PAID | 2022-12-05 | 36 | 40 | 7.46 | 1986 | ||||
2903148 | 1040837 | 2012-06-29 | A000045862695 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-popular mamas m263m 1986 | Mamas and the Papas (Musical group) prf | The Mamas & the Papas : 16 of their greatest hits. | 1 | $ | LOST AND PAID | 2024-08-14 | 13 | 14 | 3.65 | 1969 | ||||
1917779 | 1088612 | 2012-06-27 | A000045862653 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-popular tinkle t589c 1958 | Tinkle, clang, ring and chime : the world's rarest music boxes in high fidelity. | 1 | $ | LOST AND PAID | 2022-12-05 | 4 | 3 | 4.98 | 1958 | |||||
11201528 | 3615029 | 2021-06-10 | A000072687710 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-popular wonder w872j 1973 | Wonder, Stevie. | Innervisions | 1 | $ | LOST AND PAID | 2022-12-05 | 6 | 5 | 15.0 | 1973 | ||||
11620802 | 3524622 | 2022-04-19 | A000068478017 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-rap lil l7282c5 2018 | Lil Wayne, composer, performer. | Tha Carter V | 1 | $ | LOST AND PAID | 2022-12-05 | 1 | 2 | 31.6 | 2018 | ||||
10998176 | 3498694 | 2020-12-16 | A000070161254 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-rock florence f632l 2010 | Florence + the Machine. prf | Lungs | 1 | $ | LOST AND PAID | 2022-12-05 | 6 | 10 | 21.98 | 2010 | ||||
11592656 | 1020505 | 2022-03-25 | A000074776057 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-rock harrison h319a 1970 | Harrison, George, 1943-2001. prf | All things must pass | 1 | $ | LOST AND PAID | 2024-07-02 | 1 | 0 | 64.98 | 1970 | ||||
10409611 | 3458372 | 2019-06-04 | A000065200018 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-rock king k523b 1982 | King Crimson (Musical group) | Beat | 1 | $ | LOST AND PAID | 2024-03-13 | 5 | 7 | 15.5 | 1982 | ||||
4889061 | 1072809 | 2012-07-01 | A000012160271 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-rock talking t146s 1983 | Talking Heads (Musical group), performer. | Speaking in tongues | 1 | $ | LOST AND PAID | 2024-07-02 | 44 | 18 | 8.98 | 1983 | ||||
1250327 | 2338569 | 2012-06-24 | A000011861143 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | Taylor, Cecil, 1929-2018. prf | The Cecil Taylor Unit. | 1 | - | CHECK SHELVES | 2023-06-15 | 26 | 1 | 5.95 | 1978 | |||||
1917306 | 1088534 | 2012-06-27 | A000012181467 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp 03702 | Famous voices of the past series: Adelina Patti [sound recording] | 1 | - | CHECK SHELVES | 2017-02-23 | 3 | 0 | 5.95 | 1950 | |||||
1836874 | 1061929 | 2012-06-27 | A000012184974 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp 6541a | Mingus, Charles, 1922-1979 | Mingus [sound recording] | 1 | - | CHECK SHELVES | 2020-09-17 | 53 | 8 | 8.98 | 1980 | ||||
3209810 | 1092635 | 2012-06-30 | A000006300784 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-blues blues b6584b 1978 | Blues Brothers, performer. | Briefcase full of blues | 1 | - | CHECK SHELVES | 2024-09-26 | 51 | 16 | 6.98 | 1978 | ||||
10011388 | 3374344 | 2018-08-22 | A000061767937 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-blues fish f532b 2017 | Fish, Samantha, composer, lyricist, performer. | Belle of the West | 1 | - | CHECK SHELVES | 2024-10-27 | 15 | 2 | 22.98 | 2018 | ||||
1927004 | 1075928 | 2012-06-27 | A000011780954 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-blues glover g566b 1965 | Glover, Tony. prf | Blues-harp : an instruction method for playing the blues harmonica | 1 | - | CHECK SHELVES | 2025-03-01 | 6 | 9 | 6.37 | 1965 | ||||
3243707 | 1116721 | 2012-06-30 | A000012120515 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-blues hooker h783be 1962 | Hooker, John Lee, performer. | The best of John Lee Hooker | 1 | - | CHECK SHELVES | 2024-03-11 | 23 | 18 | 8.98 | 1962 | ||||
11744482 | 3748672 | 2022-08-03 | A000074776503 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-blues house h842fo 2022 | House, Son, composer, performer. | Forever on my mind | 1 | - | CHECK SHELVES | 2025-03-17 | 9 | 0 | 24.98 | 2022 | ||||
6536961 | 2707624 | 2012-07-03 | A000068485731 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-blues johnson j68r 1961 | Johnson, Robert, 1911-1938, performer. | Robert Johnson, king of the Delta blues singers. | 1 | - | CHECK SHELVES | 2024-03-22 | 42 | 59 | 10.0 | 1961 | ||||
3753151 | 1122261 | 2012-06-30 | A000012125639 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-blues johnson j68r2 1970 | Johnson, Robert, 1911-1938, performer. | Robert Johnson, king of the Delta blues singers. Volume II | 1 | - | CHECK SHELVES | 2024-10-18 | 33 | 48 | 8.98 | 1970 | ||||
11961450 | 3782903 | 2023-02-03 | A000077862433 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-blues keb k25g 2022 | Keb' Mo', (Musician), composer, performer. | Good to be... | 1 | - | CHECK SHELVES | 2024-09-19 | 3 | 1 | 29.98 | 2022 | ||||
2167668 | 1136723 | 2012-06-27 | A000045361524 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-blues king k522bb 1972 | King, B. B. | The best of B.B. King. | 1 | - | CHECK SHELVES | 2024-09-26 | 14 | 6 | 7.98 | 1972 | ||||
3224526 | 1175320 | 2012-06-30 | A000012178141 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-blues king k522bj 1983 | King, B. B. prf | Blues 'n' jazz | 1 | - | CHECK SHELVES | 2024-12-05 | 2024-12-05 | 2025-05-01 | 15 | 24 | 7.98 | 1983 | ||
2391588 | 3772117 | 2012-06-29 | A000068481227 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-blues memphis m533v2 1966 | Memphis Minnie, 1897-1973. prf | Memphis Minnie. Vol. 2 : with Kansas Joe, 1930-31. | 1 | - | CHECK SHELVES | 2023-12-15 | 3 | 1 | 7.98 | 1966 | ||||
11585227 | 3721649 | 2022-03-21 | A000068477464 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-blues muddy m943l 1999 | Muddy Waters, 1915-1983, performer. | The lost tapes | 1 | - | CHECK SHELVES | 2025-03-26 | 13 | 9 | 20.98 | 1999 | ||||
11744575 | 3748673 | 2022-08-03 | A000074776545 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-blues taj t315g 2022 | Taj Mahal, (Musician), performer. | Get on board : the songs of Sonny Terry & Brownie McGhee | 1 | - | CHECK SHELVES | 2025-04-10 | 12 | 3 | 21.98 | 2022 | ||||
2584279 | 1175462 | 2012-06-29 | A000011347721 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-blues watson w338p 1985 | Watson, Doc. prf | Pickin' the blues | 1 | - | CHECK SHELVES | 2023-06-26 | 49 | 0 | 8.98 | 1985 | ||||
11681851 | 3372687 | 2022-06-08 | A000074776818 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical chamber anderson a547l 2018 | Anderson, Laurie, 1947- composer, lyricist, arranger of music, audio producer, performer. | Landfall | 1 | - | CHECK SHELVES | 2024-12-02 | 10 | 11 | 29.98 | 2018 | ||||
2018439 | 1094652 | 2012-06-27 | A000015346703 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical chamber music m987m 1975 | Music for your plants. | 1 | - | CHECK SHELVES | 2024-03-05 | 5 | 1 | 9.0 | 1975 | |||||
12063215 | 1175707 | 2023-05-12 | A000039320130 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical chamber percussion p429p 1981 | Percussion Group Cincinnati. | The Percussion Group Cincinnati. | 1 | - | CHECK SHELVES | 2024-09-23 | 2024-09-23 | 2024-11-04 | 3 | 4 | 20.0 | 1981 | ||
3208593 | 1174192 | 2012-06-30 | A000012059846 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical chamber reich r347dr 1974 | Reich, Steve, 1936- https://id.oclc.org/worldcat/entity/E39PBJm99yXH7vxBMCF8RR9JjC | Drumming ; Six pianos ; Music for mallet instruments, voices, and organ | 1 | - | CHECK SHELVES | 2024-08-09 | 36 | 4 | 32.94 | 1974 | ||||
3128836 | 1011408 | 2012-06-29 | A000004067195 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical chamber reich r347s 1986 | Reich, Steve, 1936- | Sextet ; Six marimbas | 1 | - | CHECK SHELVES | 2024-08-05 | 65 | 15 | 10.98 | 1986 | ||||
12342770 | 1062055 | 2024-01-30 | A000061174308 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical electronic bach b118s 1968 | Bach, Johann Sebastian, 1685-1750. cmp https://id.oclc.org/worldcat/entity/E39PBJppB8yXrdjQBbyjp7CCwC | Switched-on Bach | 1 | - | CHECK SHELVES | 2024-05-31 | 1 | 0 | 15.5 | 1968 | ||||
3113893 | 1057424 | 2012-06-29 | A000012162764 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical electronic behrman b421o 1978 | Behrman, David, composer, instrumentalist. | On the other ocean ; Figure in a clearing | 1 | - | CHECK SHELVES | 2025-02-17 | 41 | 28 | 9.98 | 1978 | ||||
3593841 | 1114350 | 2012-06-30 | 0907020760043 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical electronic glass g549n 1977 | Glass, Philip. | North Star | 1 | - | CHECK SHELVES | 2024-09-09 | 25 | 16 | 7.98 | 1977 | ||||
3361172 | 2485117 | 2012-06-30 | A000012158937 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical electronic nelhybel n419o 1959 | Nelhybel, Vaclav. | Outer space. | 1 | - | CHECK SHELVES | 2025-03-17 | 77 | 16 | 9.98 | 1959 | ||||
4890471 | 1074169 | 2012-07-01 | A000012179024 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical electronic riley r573s 1980 | Riley, Terry, 1935- | Shri camel | 1 | - | CHECK SHELVES | 2025-01-26 | 2025-01-26 | 2025-05-07 | 47 | 34 | 8.98 | 1980 | ||
1068844 | 2337214 | 2012-06-23 | A000068501453 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical electronic tomita t657t 1979 | Tomita, Isao, 1932-2016, performer, arranger. | Tomita's greatest hits | 1 | - | CHECK SHELVES | 2024-08-15 | 3 | 3 | 10.98 | 1979 | ||||
1068845 | 2337214 | 2012-06-23 | A000068501461 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical electronic tomita t657t 1979 | Tomita, Isao, 1932-2016, performer, arranger. | Tomita's greatest hits | 1 | - | CHECK SHELVES | 2023-03-09 | 5 | 0 | 10.98 | 1979 | ||||
1068846 | 3804065 | 2012-06-23 | A000012179156 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical electronic tomita t657t2 1981 | Tomita, Isao, 1932-2016, performer, arranger. | A voyage through his greatest hits. Vol. 2 | 1 | - | CHECK SHELVES | 2023-03-09 | 20 | 0 | 9.98 | 1981 | ||||
2021323 | 1054726 | 2012-06-27 | A000012120952 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical opera glass g549a 1987 | Glass, Philip. cmp | Akhnaten : an opera in three acts | 1 | - | CHECK SHELVES | 2024-10-21 | 2024-10-21 | 2025-05-06 | 1 | 7 | 29.94 | 1987 | ||
3255105 | 1053503 | 2012-06-30 | A000012171344 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical opera glass g549ph 1983 | Glass, Philip. | The photographer [sound recording] | 1 | - | CHECK SHELVES | 2025-03-15 | 2025-03-15 | 2025-04-26 | 24 | 11 | 9.98 | 1983 | ||
4271004 | 1069090 | 2012-06-30 | A000003377058 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical orch prokofiev p964p 1978 | Prokofiev, Sergey, 1891-1953. | Peter and the wolf : op. 67, a musical tale for children | 1 | - | CHECK SHELVES | 2024-07-24 | 40 | 11 | 9.98 | 1978 | ||||
2139385 | 1408773 | 2012-06-27 | A000025083502 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical orch ravel r252be 1981 | Ravel, Maurice, 1875-1937. | Bernstein conducts Ravel. | 1 | - | CHECK SHELVES | 2025-04-14 | 2025-04-14 | 2025-05-05 | 9 | 5 | 10.5 | 1981 | ||
1917724 | 1075531 | 2012-06-27 | A000012179057 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical orch reich r347m 1980 | Reich, Steve, 1936- | Music for a large ensemble ; Violin phase ; Octet | 1 | - | CHECK SHELVES | 2025-01-26 | 2025-01-26 | 2025-05-07 | 78 | 14 | 9.98 | 1980 | ||
11817585 | 3750945 | 2022-09-29 | A000073097612 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical orch reich r347r 2022 | Reich, Steve, 1936- composer. | Reich/Richter | 1 | - | CHECK SHELVES | 2024-05-16 | 6 | 5 | 21.98 | 2022 | ||||
1250362 | 2140217 | 2012-06-24 | A000011744653 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical orch strauss s9121b 1970 | Strauss, Johann, 1825-1899. | The blue Danube : a Johann Strauss festival. | 1 | - | CHECK SHELVES | 2025-04-18 | 2025-04-18 | 2025-05-30 | 54 | 1 | 9.0 | 1970 | ||
1261969 | 2213973 | 2012-06-24 | 7976213360021 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical solo albéniz a328f 1979 | Albéniz, Isaac, 1860-1909. | First suite española, op. 47 (arr. by Manuel Barrueco). | 1 | - | CHECK SHELVES | 26 | 0 | 3.65 | 1979 | |||||
2146323 | 1131237 | 2012-06-27 | A000068501404 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical solo winston w783a 1980 | Winston, George, composer. | Autumn | 1 | - | CHECK SHELVES | 2024-05-07 | 8 | 1 | 9.98 | 1980 | ||||
4361219 | 2378623 | 2012-06-30 | A000004067328 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical vocal hildegard h642f 1982 | Hildegard, Saint, 1098-1179. | A feather on the breath of God : sequences and hymns | 1 | - | CHECK SHELVES | 2025-02-07 | 58 | 12 | 9.09 | 1982 | ||||
3263796 | 1178468 | 2012-06-30 | A000011384674 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical vocal monk m745t 1983 | Monk, Meredith. | Turtle dreams | 1 | - | CHECK SHELVES | 2025-01-26 | 2025-01-26 | 2025-05-07 | 71 | 25 | 9.98 | 1983 | ||
3148334 | 1060012 | 2012-06-29 | A000025083445 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-classical vocal reich r347m1 1978 | Reich, Steve, 1936- | Music for 18 musicians | 1 | - | CHECK SHELVES | 2025-02-17 | 63 | 25 | 9.98 | 1978 | ||||
10483150 | 3466581 | 2019-08-05 | A000063231601 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country childers c536c 2019 | Childers, Tyler, 1991- composer, performer. | Country squire | 1 | - | CHECK SHELVES | 2025-04-14 | 23 | 9 | 20.98 | 2019 | ||||
11904815 | 1398024 | 2022-12-08 | A000006366652 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country country c855u63 1989 | Country USA, 1963 | 1 | - | CHECK SHELVES | 2024-04-11 | 4 | 4 | 14.99 | 1989 | |||||
12227412 | 3833878 | 2023-10-11 | A000080635974 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country dan d167b 2023 | Dan + Shay, composer, performer. | Bigger houses | 1 | - | CHECK SHELVES | 2025-04-15 | 9 | 5 | 19.98 | 2023 | ||||
11170496 | 3589413 | 2021-05-14 | A000065990162 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country earle e12j 2021 | Earle, Steve, composer, performer. | J.T. | 1 | - | CHECK SHELVES | 2025-02-27 | 2025-02-27 | 2025-04-10 | 15 | 5 | 25.99 | 2021 | ||
2896486 | 1128239 | 2012-06-29 | A000045362183 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country flatt f856d 1979 | Flatt, Lester. | Don't get above your raisin' [sound recording]. | 1 | - | CHECK SHELVES | 2024-08-07 | 13 | 1 | 8.98 | 1979 | ||||
11744582 | 3466582 | 2022-08-03 | A000074776438 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country gill g475o 2019 | Gill, Vince, composer, audio producer, performer. | Okie | 1 | - | CHECK SHELVES | 2025-03-05 | 7 | 6 | 24.98 | 2019 | ||||
3652919 | 1285594 | 2012-06-30 | A000011375086 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country harris h313p 1975 | Harris, Emmylou, performer, composer. | Pieces of the sky | 1 | - | CHECK SHELVES | 2024-03-02 | 56 | 16 | 10.5 | 1975 | ||||
2407281 | 1026869 | 2012-06-29 | 0902020060049 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country harris h313rs 1980 | Harris, Emmylou. prf | Roses in the snow | 1 | - | CHECK SHELVES | 2024-05-29 | 39 | 3 | 8.98 | 1980 | ||||
12111846 | 3820110 | 2023-06-29 | A000068488800 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country jelly j48b 2021 | Jelly Roll (Rapper), composer, performer. | Ballads of the broken | 1 | - | CHECK SHELVES | 2025-02-27 | 2025-02-27 | 2025-04-10 | 7 | 3 | 22.98 | 2021 | ||
2114328 | 1101516 | 1335845 | 2012-06-27 | A000045862547 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country jennings j54gh 1979 | v.01 1d AHL13378 | Jennings, Waylon. | Greatest hits | 1 | - | CHECK SHELVES | 2024-12-16 | 8 | 5 | 5.98 | 1979 | ||
3816453 | 1052480 | 2012-06-30 | A000005741301 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country jones j772gh 1977 | Jones, George, 1931-2013. prf | Greatest hits. | 1 | - | CHECK SHELVES | 2024-04-11 | 17 | 15 | 8.98 | 1977 | ||||
10736156 | 3498696 | 2020-02-05 | A000067814121 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country little l778n 2020 | Little Big Town (Musical group), performer. | Nightfall | 1 | - | CHECK SHELVES | 2023-07-24 | 9 | 3 | 24.98 | 2020 | ||||
3138444 | 1011842 | 2012-06-29 | A000017393943 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country lovett l911ll 1986 | Lovett, Lyle. prf | Lyle Lovett | 1 | - | CHECK SHELVES | 2024-05-31 | 78 | 5 | 7.98 | 1986 | ||||
3703703 | 1052561 | 2012-06-30 | A000003377025 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country lynn l9892j 1977 | Lynn, Loretta, performer. | I remember Patsy | 1 | - | CHECK SHELVES | 2024-05-23 | 26 | 12 | 3.73 | 1977 | ||||
11170495 | 3589418 | 2021-05-14 | A000065990246 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country lynn l9892sw 2021 | Lynn, Loretta, composer, performer. | Still woman enough | 1 | - | CHECK SHELVES | 2025-02-27 | 2025-02-27 | 2025-04-10 | 11 | 17 | 21.98 | 2021 | ||
11328880 | 3598478 | 2021-08-17 | A000073097257 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country marfa m326t 2021 | The Marfa tapes | 1 | - | CHECK SHELVES | 2025-02-06 | 10 | 2 | 33.98 | 2021 | |||||
10462099 | 3451332 | 2019-07-18 | A000063231437 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country morris m877g 2019 | Morris, Maren, composer, performer. | Girl | 1 | - | CHECK SHELVES | 2025-02-27 | 2025-02-27 | 2025-04-10 | 25 | 2 | 26.98 | 2019 | ||
11648979 | 3727649 | 2022-05-12 | A000074776750 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country morris m877hq 2022 | Morris, Maren, composer, performer. | Humble quest | 1 | - | CHECK SHELVES | 2024-08-21 | 2024-08-21 | 2025-03-03 | 9 | 18 | 27.98 | 2022 | ||
10139802 | 3383657 | 2018-11-19 | A000063615548 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country morrow m883w 2018 | Morrow, Cory, performer. | Whiskey and pride | 1 | - | CHECK SHELVES | 2019-12-11 | 4 | 1 | 12.73 | 2018 | ||||
9993036 | 3371832 | 2018-08-07 | A000059513830 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country musgraves m987g 2018 | Musgraves, Kacey, composer, audio producer, performer. | Golden hour | 1 | - | CHECK SHELVES | 2024-12-07 | 2024-12-07 | 2025-05-03 | 31 | 24 | 21.98 | 2018 | ||
11681850 | 3731354 | 2022-06-08 | A000074777022 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country old o441p 2022 | Old Crow Medicine Show (Musical group), composer, performer. | Paint this town | 1 | - | CHECK SHELVES | 2023-05-08 | 4 | 2 | 23.98 | 2021 | ||||
11254891 | 3630719 | 2021-07-22 | 0918771160010 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country parton p274be 1975 | Parton, Dolly. | Best of Dolly Parton. | 1 | - | CHECK SHELVES | 2025-04-03 | 2025-04-03 | 2025-05-15 | 22 | 14 | 10.0 | 1975 | ||
2776673 | 1119706 | 2012-06-29 | A000011897402 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country paycheck p343g2 1978 | Paycheck, Johnny. | Johnny Paycheck greatest hits. Vol. II. | 1 | - | CHECK SHELVES | 2025-04-14 | 2025-04-14 | 2025-05-27 | 11 | 7 | 8.98 | 1978 | ||
10881373 | 3546784 | 2020-08-20 | A000056890635 | LP Record | 1paal | Main - 1st Floor South - Record Albums | Main Library | lp-country price p9461t 2020 | Price, Margo, 1983- composer, audio producer, performer. | That's how rumors get started | 1 | - | CHECK SHELVES | 2023-07-07 | 5 | 1 | 21.98 | 2020 | ||||
