item_view (view)
31 rows where location_code = "1cjsf"
This data as json, CSV (advanced)
Suggested facets: item_callnumber, best_author, best_title, item_status_name, last_circ_act_date, checkout_total, renewal_total, item_price, publish_year, creation_date (date), last_circ_act_date (date), checkout_date (date), due_date (date)
item_record_num | volume_record_num | bib_record_num | creation_date | barcode | item_format | location_code | location_name | branch_name | item_callnumber | vol_statement | best_author | best_title | agency_code_num | item_status_code | item_status_name | last_circ_act_date | checkout_date | due_date | checkout_total | renewal_total | item_price | publish_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8793646 | 3162287 | 2016-04-07 | A000049025059 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 507 qg659 2016 | Goossens, Jesse, author. | Cola fountains and spattering paint bombs : 47 experiments to do at home | 1 | - | CHECK SHELVES | 2018-06-16 | 1 | 1 | 19.95 | 2016 | ||||
5367932 | 2497577 | 2012-07-02 | 1705684-1001 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 507.2 qg549 p | Glass, Susan. | Prove it! : the scientific method in action | 1 | - | CHECK SHELVES | 2025-04-02 | 2025-04-02 | 2025-05-14 | 69 | 26 | 30.0 | 2007 | ||
10389764 | 3453120 | 2019-05-17 | A000064871629 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 507.8 c495 2018 | Chatterton, Crystal Ward, 1983- author. | Awesome science experiments for kids : 100+ fun STEAM projects and why they work | 1 | - | CHECK SHELVES | 2023-04-18 | 2023-04-18 | 2023-09-15 | 4 | 11 | 14.99 | 2018 | ||
9908664 | 2553318 | 2018-05-29 | 1716635-1001 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 507.8 h797 2008 | Hopwood, James, 1964- | Cool distance assistants : fun science projects to propel things | 1 | - | CHECK SHELVES | 2019-10-18 | 3 | 0 | 14.4 | 2008 | ||||
8811839 | 3136401 | 2016-04-15 | A000050057306 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 507.8 m649 2016 | Miller, Rachel (Blogger), author. | The 101 coolest simple science experiments | 1 | - | CHECK SHELVES | 2020-11-02 | 7 | 21 | 19.99 | 2016 | ||||
8912786 | 3136401 | 2016-06-22 | A000051780435 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 507.8 m649 2016 | Miller, Rachel (Blogger), author. | The 101 coolest simple science experiments | 1 | - | CHECK SHELVES | 2021-03-06 | 11 | 29 | 19.99 | 2016 | ||||
9667074 | 3305924 | 2017-12-08 | A000057480931 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 507.8 qh313 t 2017 | Harris, Elizabeth Snoke, 1973- author. | 365 weird & wonderful science experiments : an experiment for every day of the year | 1 | - | CHECK SHELVES | 2021-03-06 | 6 | 15 | 19.95 | 2017 | ||||
2655917 | 1556068 | 2012-06-29 | 0995948648010 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 507.8 qw724 s | Williams, John, 1936- | Spring : science projects | 1 | - | CHECK SHELVES | 2017-05-13 | 28 | 6 | 11.95 | 1996 | ||||
9598192 | 3298888 | 2017-10-17 | A000057837098 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 507.8 qy73 t 2017 | Young, Karen Romano, author. | Try this! : Extreme 50 fun and safe experiments for the mad scientist in you | 1 | - | CHECK SHELVES | 2018-03-29 | 2 | 1 | 26.9 | 2017 | ||||
10606187 | 3472838 | 2019-11-08 | A000067618274 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 507.8 s735 t 2019 | Spangler, Steve, author. | Smithsonian 10-minute science experiments | 1 | - | CHECK SHELVES | 2024-02-26 | 7 | 15 | 14.99 | 2019 | ||||
12139738 | 3824421 | 2023-07-25 | A000080672084 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 530.4 s294 2023 | Schaefer, Lola M., 1950- author. | Hands-on science : matter | 1 | - | CHECK SHELVES | 2024-09-19 | 2 | 2 | 16.99 | 2023 | ||||
8086890 | 3014055 | 2015-01-05 | A000048102479 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 531.1 qm181 2014 | Madgwick, Wendy, 1946- author. | On the move | 1 | - | CHECK SHELVES | 2018-03-20 | 3 | 11 | 8.99 | 2014 | ||||
3969706 | 2524243 | 2012-06-30 | 1590049-1001 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 531.6078 g228 | Gardner, Robert, 1929-2017 | Forces and motion science fair projects : using water balloons, pulleys, and other stuff | 1 | - | CHECK SHELVES | 2024-07-10 | 35 | 27 | 19.95 | 2004 | ||||
3602552 | 1261634 | 2012-06-30 | 0943337448022 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 534 qt238 | Taylor, Barbara, 1954- | Sound and music | 1 | - | CHECK SHELVES | 2023-04-11 | 49 | 0 | 11.4 | 1990 | ||||
8044633 | 3014053 | 2014-12-04 | A000040271215 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 534.078 qm181 2014 | Madgwick, Wendy, 1946- author. | Sound magic | 1 | - | CHECK SHELVES | 2018-04-04 | 3 | 3 | 8.99 | 2014 | ||||
8598238 | 3113905 | 2015-12-08 | A000049078413 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 535 qt457 2015 | Thomas, Isabel, 1979- author. | Experiments with light | 1 | - | CHECK SHELVES | 2018-06-16 | 1 | 0 | 23.69 | 2015 | ||||
8598224 | 3113904 | 2015-12-08 | A000049078561 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 536 qt457 2015 | Thomas, Isabel, 1979- author. | Experiments with heating and cooling | 1 | - | CHECK SHELVES | 2020-02-26 | 2 | 2 | 23.69 | 2015 | ||||
8084511 | 3014052 | 2015-01-02 | A000048096317 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 537 qm181 2013 | Madgwick, Wendy, 1946- author. | Magnets & sparks : 16 easy-to-follow experiments for learning fun ; find out how electricity and magnetism work! | 1 | - | CHECK SHELVES | 2024-06-01 | 1 | 0 | 8.99 | 2013 | ||||
4271682 | 1332702 | 2012-06-30 | 0951848648014 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 537.078 qt238 | Taylor, Barbara, 1954- | Batteries and magnets | 1 | - | CHECK SHELVES | 2022-04-12 | 52 | 8 | 11.9 | 1991 | ||||
8598210 | 3113903 | 2015-12-08 | A000049078710 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 537.078 qt457 2015 | Thomas, Isabel, 1979- author. | Experiments with electricity | 1 | - | CHECK SHELVES | 2020-02-03 | 4 | 14 | 23.69 | 2015 | ||||
3191348 | 1815808 | 2012-06-29 | 1031520748017 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 537.078 qw552 | Whalley, Margaret. | Experiment with magnets and electricity | 1 | - | CHECK SHELVES | 2023-09-30 | 14 | 2 | 19.93 | 1994 | ||||
9903638 | 2876871 | 2018-05-24 | A000060326826 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 552 qo97 2013 | Owen, Ruth, 1967- | Science and craft projects with rocks and soil | 1 | - | CHECK SHELVES | 2022-01-27 | 10 | 10 | 28.5 | 2013 | ||||
10105939 | 3393752 | 2018-10-30 | A000063993929 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 577.63 qh237 2018 | Haney, Johannah, author. | Lakes and ponds! | 1 | - | CHECK SHELVES | 2022-02-25 | 2 | 0 | 19.95 | 2018 | ||||
10120396 | 3393764 | 2018-11-08 | A000064034350 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 577.64 qs571 2018 | Siegel, Rebecca (Rebecca Maddalena), author. | Rivers and streams! | 1 | - | CHECK SHELVES | 0 | 0 | 19.95 | 2018 | |||||
10105949 | 3393754 | 2018-10-30 | A000063993812 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 577.68 qo85 2018 | O'Sullivan, J. K. author. | Marshes and swamps! | 1 | - | CHECK SHELVES | 2024-10-17 | 2 | 1 | 19.95 | 2018 | ||||
10105966 | 3393760 | 2018-10-30 | A000063994034 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 577.7 qy29 2018 | Yasuda, Anita, author. | Oceans and seas! | 1 | - | CHECK SHELVES | 0 | 0 | 19.95 | 2018 | |||||
9093837 | 3197789 | 2016-10-24 | A000045696374 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 621.381 l478 2016 | Lee, Ji Sun, author. | Make: Tech DIY : easy electronics projects for parents and kids | 1 | - | CHECK SHELVES | 2021-06-22 | 1 | 5 | 19.99 | 2016 | ||||
9981795 | 3361065 | 2018-07-27 | A000061464204 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 720.483 qs347 2018 | Schmermund, Elizabeth, author. | Skyscrapers! : with 25 science projects for kids | 1 | - | CHECK SHELVES | 2022-01-27 | 2 | 1 | 19.95 | 2018 | ||||
7208719 | 2876869 | 2013-06-28 | A000038274460 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 745.5 qo97 2013 | Owen, Ruth, 1967- | Science and craft projects with plants and seeds | 1 | - | CHECK SHELVES | 2021-07-15 | 12 | 10 | 26.5 | 2013 | ||||
9903641 | 2876869 | 2018-05-24 | A000060326768 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 745.5 qo97 2013 | Owen, Ruth, 1967- | Science and craft projects with plants and seeds | 1 | - | CHECK SHELVES | 2022-06-15 | 3 | 1 | 28.5 | 2013 | ||||
10390151 | 3453143 | 2019-05-17 | A000064872965 | Juvenile Book | 1cjsf | Main - 1st Floor - Children's Library - Science Fair | Main Library | 507.8 qm2351 2019 | Maker genius | 1 | w | WITHDRAWN | 2024-08-22 | 4 | 9 | 17.99 | 2019 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW item_view AS select item.item_record_num, item.volume_record_num, item.bib_record_num, item.creation_date, item.barcode, item.item_format, item.location_code, location_name."name" as location_name, branch_name."name" as branch_name, item.item_callnumber, item.volume_record_statement as vol_statement, bib.best_author, bib.best_title, item.agency_code_num, item.item_status_code, item_status_property.item_status_name, coalesce( item.checkout_date, item.last_checkin_date, item.last_checkout_date ) as last_circ_act_date, item.checkout_date, item.due_date, item.checkout_total, item.renewal_total, item.price_cents / 100.0 as item_price, bib.publish_year from item left outer join bib on bib.bib_record_num = item.bib_record_num left outer join location on location.code = item.location_code left outer join location_name on location_name.location_id = location.id left outer join branch on branch.code_num = location.branch_code_num left outer join branch_name on branch_name.branch_id = branch.id left outer join item_status_property on item_status_property.item_status_code = item.item_status_code;