item_view (view)
485 rows where location_code = "1cjmg"
This data as json, CSV (advanced)
Suggested facets: item_format, item_status_name, checkout_date, due_date, checkout_total, renewal_total, creation_date (date), last_circ_act_date (date), checkout_date (date), due_date (date)
item_record_num | volume_record_num | bib_record_num | creation_date | barcode | item_format | location_code | location_name | branch_name | item_callnumber | vol_statement | best_author | best_title | agency_code_num | item_status_code | item_status_name | last_circ_act_date | checkout_date | due_date | checkout_total | renewal_total | item_price | publish_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12756514 | 1545255 | 2326934 | 2025-03-19 | A000086703297 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 59 NO. 4 Apr 2025 | Ranger Rick. | 1 | ! | ON HOLDSHELF | 2025-04-14 | 1 | 0 | 5.0 | 1983 | |||
12781951 | 1546548 | 2337484 | 2025-04-16 | A000084478603 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 93 NO. 8 Apr 15, 2025 | Kirkus reviews. | 1 | ! | ON HOLDSHELF | 0 | 0 | 5.0 | 1969 | ||||
11426245 | 1520001 | 1808841 | 2021-10-22 | A000073367734 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 25 NO. 9 Nov 2021 | Chirp. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1997 | ||||
11645389 | 1523171 | 1014199 | 2022-05-10 | A000069575878 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 77 NO. 5 May 2022 | Highlights for children. | 1 | - | CHECK SHELVES | 2022-06-07 | 2022-06-07 | 2022-12-13 | 1 | 8 | 5.0 | 1946 | |
11650561 | 1523183 | 2633388 | 2022-05-13 | A000069578047 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 16 NO. 5 May 2022 | Highlights high five. | 1 | - | CHECK SHELVES | 2022-06-07 | 2022-06-07 | 2022-12-13 | 1 | 8 | 5.0 | 2007 | |
11697884 | 1527506 | 2633388 | 2022-06-23 | A000073246854 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 16 NO. 7 Jul 2022 | Highlights high five. | 1 | - | CHECK SHELVES | 2022-07-11 | 2022-07-11 | 2023-01-17 | 1 | 8 | 5.0 | 2007 | |
11714120 | 1427151 | 1190583 | 2022-07-11 | A000075383945 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | -- | Sports illustrated for kids. | 1 | - | CHECK SHELVES | 2022-08-09 | 2022-08-09 | 2022-09-15 | 2 | 2 | 5.0 | 1989 | |
12220077 | 1535652 | 3608064 | 2023-10-05 | A000077294595 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 41 NO. 1 Nov 2023 | Zoobooks. | 1 | - | CHECK SHELVES | 2024-10-19 | 1 | 2 | 5.0 | 1983 | |||
12276193 | 1535653 | 3608064 | 2023-11-20 | A000077363630 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 41 NO. 2 Dec 2023 | Zoobooks. | 1 | - | CHECK SHELVES | 2024-11-02 | 1 | 0 | 5.0 | 1983 | |||
12310135 | 1538686 | 3608064 | 2023-12-22 | A000075501793 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 41 NO. 3 Jan 2024 | Zoobooks. | 1 | - | CHECK SHELVES | 2024-09-16 | 1 | 3 | 5.0 | 1983 | |||
12356189 | 1538687 | 3608064 | 2024-02-09 | A000075568727 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 41 NO. 4 Feb 2024 | Zoobooks. | 1 | - | CHECK SHELVES | 2024-09-16 | 1 | 3 | 5.0 | 1983 | |||
12387194 | 1539801 | 2337484 | 2024-03-11 | A000076738386 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 92 NO. 6 Mar 15, 2024 | Kirkus reviews. | 1 | - | CHECK SHELVES | 2024-07-23 | 6 | 0 | 5.0 | 1969 | |||
12399341 | 1538252 | 2633388 | 2024-03-21 | A000076757667 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 18 NO. 4 Apr 2024 | Highlights high five. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2007 | ||||
12410923 | 1538410 | 1897023 | 2024-04-04 | A000076772500 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | NO. 540 May 2024 | National Geographic kids. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2002 | ||||
12410924 | 1538410 | 1897023 | 2024-04-04 | A000076772492 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | NO. 540 May 2024 | National Geographic kids. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2002 | ||||
12411696 | 1540112 | 1023909 | 2024-04-05 | A000076773821 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 120 NO. 15 Apr 1, 2024 | Booklist. | 1 | - | CHECK SHELVES | 2024-05-28 | 2 | 0 | 5.0 | 1917 | |||
12416871 | 1538241 | 1014199 | 2024-04-11 | A000076781162 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 79 NO. 5 May 2024 | Highlights for children. | 1 | - | CHECK SHELVES | 2024-11-30 | 3 | 8 | 5.0 | 1946 | |||
12420313 | 1540113 | 1023909 | 2024-04-16 | A000076788746 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 120 NO. 16 Apr 15, 2024 | Booklist. | 1 | - | CHECK SHELVES | 2024-04-18 | 1 | 0 | 5.0 | 1917 | |||
12421683 | 1537703 | 2673953 | 2024-04-17 | A000076791955 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | NO. 104 May/Jun 2024 | National Geographic little kids. | 1 | - | CHECK SHELVES | 2024-09-14 | 1 | 1 | 5.0 | 2007 | |||
12441108 | 1537657 | 1014223 | 2024-05-07 | A000079735819 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 86 NO. 2 Mar/Apr 2024 | Jack and Jill. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1938 | ||||
12441193 | 1538253 | 2633388 | 2024-05-07 | A000079736221 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 18 NO. 5 May 2024 | Highlights high five. | 1 | - | CHECK SHELVES | 2024-08-20 | 1 | 0 | 5.0 | 2007 | |||
12447831 | 1540403 | 1023909 | 2024-05-14 | A000079746477 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 120 NO. 18 May 15, 2024 | Booklist. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1917 | ||||
12457930 | 1538689 | 3608064 | 2024-05-22 | A000079763472 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 41 NO. 6 May/Jun 2024 | Zoobooks. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1983 | ||||
12459024 | 1537966 | 1428926 | 2024-05-23 | A000079765030 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 30 NO. 5 May/Jun 2024 | Babybug. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1994 | ||||
12459548 | 1538254 | 2633388 | 2024-05-23 | A000079766863 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 18 NO. 6 Jun 2024 | Highlights high five. | 1 | - | CHECK SHELVES | 2024-09-14 | 1 | 1 | 5.0 | 2007 | |||
12459934 | 1538242 | 1014199 | 2024-05-24 | A000079768380 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 79 NO. 6 Jun 2024 | Highlights for children. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1946 | ||||
12462266 | 1541363 | 2337484 | 2024-05-29 | A000079771392 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 92 NO. 11 Jun 1, 2024 | Kirkus reviews. | 1 | - | CHECK SHELVES | 2025-03-12 | 7 | 0 | 5.0 | 1969 | |||
12463100 | 1538489 | 2326934 | 2024-05-29 | A000079774685 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 58 NO. 6 Jun/Jul 2024 | Ranger Rick. | 1 | - | CHECK SHELVES | 2024-09-24 | 1 | 2 | 5.0 | 1983 | |||
12470011 | 1541848 | 1014199 | 2024-06-05 | A000077595470 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 79 NO. 7 Jul 2024 | Highlights for children. | 1 | - | CHECK SHELVES | 2024-09-14 | 1 | 1 | 5.0 | 1946 | |||
12470051 | 1538494 | 2818684 | 2024-06-05 | A000077595975 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 12 NO. 6 Jun/Jul 2024 | Ranger Rick Jr. | 1 | - | CHECK SHELVES | 2024-09-16 | 1 | 3 | 5.0 | 2012 | |||
12470164 | 1537658 | 1014223 | 2024-06-05 | A000077595686 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 86 NO. 3 May/Jun 2024 | Jack and Jill. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1938 | ||||
12470377 | 1538411 | 1897023 | 2024-06-05 | A000077596460 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | NO. 541 Jun/Jul 2024 | National Geographic kids. | 1 | - | CHECK SHELVES | 2024-10-19 | 1 | 2 | 5.0 | 2002 | |||
12470378 | 1538411 | 1897023 | 2024-06-05 | A000077596536 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | NO. 541 Jun/Jul 2024 | National Geographic kids. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2002 | ||||
12470399 | 1541097 | 2673953 | 2024-06-05 | A000077596304 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | NO. 105 Jul/Aug 2024 | National Geographic little kids. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2007 | ||||
12489271 | 1541302 | 1023909 | 2024-06-27 | A000080273263 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 120 NO. 19/20 Jun 1/15, 2024 | Booklist. | 1 | - | CHECK SHELVES | 2024-07-15 | 1 | 0 | 5.0 | 1917 | |||
12489921 | 1542010 | 1897023 | 2024-06-28 | A000080275086 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | NO. 542 Aug 2024 | National Geographic kids. | 1 | - | CHECK SHELVES | 2024-09-16 | 1 | 3 | 5.0 | 2002 | |||
12490372 | 1541061 | 1014223 | 2024-06-28 | A000080275904 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 86 NO. 4 Jul/Aug 2024 | Jack and Jill. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1938 | ||||
12505316 | 1542090 | 2326934 | 2024-07-11 | A000080288378 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 58 NO. 7 Aug 2024 | Ranger Rick. | 1 | - | CHECK SHELVES | 2024-09-24 | 1 | 2 | 5.0 | 1983 | |||
12505323 | 1542095 | 2818684 | 2024-07-11 | A000080288345 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 12 NO. 7 Aug 2024 | Ranger Rick Jr. | 1 | - | CHECK SHELVES | 2024-09-14 | 1 | 1 | 5.0 | 2012 | |||
12505804 | 1542508 | 1023909 | 2024-07-11 | A000080289749 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 120 NO. 21 Jul 2024 | Booklist. | 1 | - | CHECK SHELVES | 2024-08-24 | 1 | 0 | 5.0 | 1917 | |||
12505807 | 1542509 | 1023909 | 2024-07-11 | A000080289731 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | 2024 Guide to Graphic Novels in Libraries | Booklist. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1917 | ||||
12505880 | 1542486 | 3608064 | 2024-07-11 | A000080290382 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 41 NO. 7 Jul/Aug 2024 | Zoobooks. | 1 | - | CHECK SHELVES | 2024-09-16 | 2 | 3 | 5.0 | 1983 | |||
12515527 | 1541576 | 1428926 | 2024-07-19 | A000080301585 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 30 NO. 6 Jul/Aug 2024 | Babybug. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1994 | ||||
12518164 | 1537805 | 1190583 | 2024-07-22 | A000080307095 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 36 NO. 3 Jul/Aug 2024 | Sports illustrated for kids. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1989 | ||||
12518165 | 1537805 | 1190583 | 2024-07-22 | A000080307087 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 36 NO. 3 Jul/Aug 2024 | Sports illustrated for kids. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1989 | ||||
12525579 | 1542845 | 2337484 | 2024-07-29 | A000080318167 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 92 NO. 15 Aug 1, 2024 | Kirkus reviews. | 1 | - | CHECK SHELVES | 2024-11-11 | 3 | 0 | 5.0 | 1969 | |||
12526939 | 1541849 | 1014199 | 2024-07-30 | A000080319512 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 79 NO. 8 Aug 2024 | Highlights for children. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1946 | ||||
12529767 | 1541861 | 2633388 | 2024-08-01 | A000080321682 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 18 NO. 8 Aug 2024 | Highlights high five. | 1 | - | CHECK SHELVES | 2024-08-20 | 1 | 0 | 5.0 | 2007 | |||
12534903 | 1541098 | 2673953 | 2024-08-07 | A000080331616 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | NO. 106 Sep/Oct 2024 | National Geographic little kids. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2007 | ||||
12535801 | 1542011 | 1897023 | 2024-08-08 | A000080334784 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | NO. 543 Sep 2024 | National Geographic kids. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2002 | ||||
12535802 | 1542011 | 1897023 | 2024-08-08 | A000080334792 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | NO. 543 Sep 2024 | National Geographic kids. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2002 | ||||
12538406 | 1542487 | 3608064 | 2024-08-12 | A000080337506 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 41 NO. 8 Sep 2024 | Zoobooks. | 1 | - | CHECK SHELVES | 2024-11-02 | 1 | 0 | 5.0 | 1983 | |||
12545080 | 1542783 | 1023909 | 2024-08-16 | A000080345483 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 120 NO. 22 Aug 2024 | Booklist. | 1 | - | CHECK SHELVES | 2024-09-14 | 2 | 0 | 5.0 | 1917 | |||
12551298 | 1543486 | 1023909 | 2024-08-22 | A000080351747 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 120 NO. 17 May 1, 2024 | Booklist. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1917 | ||||
12552804 | 1543281 | 2337484 | 2024-08-26 | A000080356050 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 92 NO. 17 Sep 1, 2024 | Kirkus reviews. | 1 | - | CHECK SHELVES | 2024-11-04 | 3 | 0 | 5.0 | 1969 | |||
12553073 | 1541850 | 1014199 | 2024-08-26 | A000080356829 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 79 NO. 9 Sep 2024 | Highlights for children. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1946 | ||||
12553089 | 1541862 | 2633388 | 2024-08-26 | A000080356944 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 18 NO. 9 Sep 2024 | Highlights high five. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2007 | ||||
12555608 | 1542091 | 2326934 | 2024-08-29 | A000071288940 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 58 NO. 8 Sep 2024 | Ranger Rick. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1983 | ||||
12564570 | 1541062 | 1014223 | 2024-09-06 | A000071298907 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 86 NO. 5 Sep/Oct 2024 | Jack and Jill. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1938 | ||||
12565249 | 1543182 | 1023909 | 2024-09-09 | A000071299830 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 121 NO. 1 Sep 1, 2024 | Booklist. | 1 | - | CHECK SHELVES | 2024-09-18 | 1 | 0 | 5.0 | 1917 | |||
12567153 | 1543282 | 2337484 | 2024-09-10 | A000071301412 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 92 NO. 18 Sep 15, 2024 | Kirkus reviews. | 1 | - | CHECK SHELVES | 2024-10-31 | 4 | 0 | 5.0 | 1969 | |||
12567868 | 1542488 | 3608064 | 2024-09-10 | A000071303871 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 41 NO. 9 Oct 2024 | Zoobooks. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1983 | ||||
12569764 | 1542092 | 2326934 | 2024-09-12 | A000071306288 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 58 NO. 9 Oct 2024 | Ranger Rick. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1983 | ||||
12573294 | 1541577 | 1428926 | 2024-09-16 | A000071309852 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 30 NO. 7 Sep 2024 | Babybug. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1994 | ||||
12579568 | 1543183 | 1023909 | 2024-09-19 | A000082042286 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 121 NO. 2 Sep 15, 2024 | Booklist. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1917 | ||||
12581427 | 1543617 | 2337484 | 2024-09-23 | A000082044696 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 92 NO. 19 Oct 1, 2024 | Kirkus reviews. | 1 | - | CHECK SHELVES | 2024-11-09 | 1 | 0 | 5.0 | 1969 | |||
12585354 | 1541851 | 1014199 | 2024-09-25 | A000082048077 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 79 NO. 10 Oct 2024 | Highlights for children. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1946 | ||||
12586380 | 1542012 | 1897023 | 2024-09-26 | A000082048317 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | NO. 544 Oct 2024 | National Geographic kids. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2002 | ||||
12586381 | 1542012 | 1897023 | 2024-09-26 | A000082048309 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | NO. 544 Oct 2024 | National Geographic kids. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2002 | ||||
12587530 | 1541863 | 2633388 | 2024-09-27 | A000082048929 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 18 NO. 10 Oct 2024 | Highlights high five. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2007 | ||||
12591705 | 1543566 | 1023909 | 2024-10-02 | A000082054158 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 121 NO. 3 Oct 1, 2024 | Booklist. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1917 | ||||
12599074 | 1541578 | 1428926 | 2024-10-09 | A000082063779 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 30 NO. 8 Oct 2024 | Babybug. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1994 | ||||
12604431 | 1541099 | 2673953 | 2024-10-14 | A000082069610 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | NO. 107 Nov/Dec 2024 | National Geographic little kids. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2007 | ||||
12608547 | 1541852 | 1014199 | 2024-10-16 | A000082075021 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 79 NO. 11 Nov 2024 | Highlights for children. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1946 | ||||
12612433 | 1542489 | 3608064 | 2024-10-21 | A000082080385 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 42 NO. 1 Nov 2024 | Zoobooks. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1983 | ||||
12617200 | 1542013 | 1897023 | 2024-10-23 | A000082083504 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | NO. 545 Nov 2024 | National Geographic kids. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2002 | ||||
12618207 | 1542093 | 2326934 | 2024-10-24 | A000082084817 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 58 NO. 10 Nov 2024 | Ranger Rick. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1983 | ||||
12621861 | 1543957 | 2337484 | 2024-10-29 | A000082089279 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 92 NO. 21 Nov 1, 2024 | Kirkus reviews. | 1 | - | CHECK SHELVES | 2024-11-08 | 1 | 0 | 5.0 | 1969 | |||
12621970 | 1541864 | 2633388 | 2024-10-29 | A000082090442 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 18 NO. 11 Nov 2024 | Highlights high five. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2007 | ||||
12631272 | 1543958 | 2337484 | 2024-11-06 | A000082103674 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 92 NO. 22 Nov 15, 2024 | Kirkus reviews. | 1 | - | CHECK SHELVES | 2024-11-08 | 1 | 0 | 5.0 | 1969 | |||
12641246 | 1543894 | 1023909 | 2024-11-14 | A000082117286 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 121 NO. 5/6 Nov 1/15, 2024 | Booklist. | 1 | - | CHECK SHELVES | 2024-12-27 | 1 | 0 | 5.0 | 1917 | |||
12649252 | 1541579 | 1428926 | 2024-11-22 | A000082124118 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 30 NO. 9 Nov/Dec 2024 | Babybug. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1994 | ||||
12660805 | 1542490 | 3608064 | 2024-12-02 | A000082139983 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 42 NO. 2 Dec 2024 | Zoobooks. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1983 | ||||
12661284 | 1545027 | 1014199 | 2024-12-03 | A000082140437 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 80 NO. 1 Jan 2025 | Highlights for children. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1946 | ||||
12666174 | 1544540 | 2673953 | 2024-12-09 | A000082149693 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | NO. 108 Jan/Feb 2025 | National Geographic little kids. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2007 | ||||
12666819 | 1541853 | 1014199 | 2024-12-09 | A000081927958 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 79 NO. 12 Dec 2024 | Highlights for children. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 1946 | ||||
12666848 | 1541865 | 2633388 | 2024-12-09 | A000081927701 | Juvenile Magazine | 1cjmg | Main - 1st Floor - Popular Library - Juvenile Magazines | Main Library | periodical | V. 18 NO. 12 Dec 2024 | Highlights high five. | 1 | - | CHECK SHELVES | 0 | 0 | 5.0 | 2007 | ||||
