home / current_collection

item

32 rows where location_code = "osak"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: bib_record_num, creation_date, record_last_updated, checkout_statistic_group_code_num, checkin_statistics_group_code_num, checkout_date, last_checkin_date, checkout_total, renewal_total, item_format, item_status_code, price_cents, item_callnumber, creation_date (date), record_last_updated (date), checkout_date (date), due_date (date), last_checkout_date (date), last_checkin_date (date)

item_record_num ▼ item_record_id bib_record_num creation_date record_last_updated barcode agency_code_num location_code checkout_statistic_group_code_num checkin_statistics_group_code_num checkout_date due_date patron_branch_code last_checkout_date last_checkin_date checkout_total renewal_total item_format item_status_code price_cents item_callnumber volume_record_num volume_record_statement
1597118 450973163198 2565684 2012-06-26 2015-08-10 A000019750520 32 osak 0 0           0 0 Kit - 37000 362.4183 ffv642 2009    
1597120 450973163200 2565684 2012-06-26 2015-08-10 A000019750546 32 osak 430 430       2012-11-06 2012-12-11 1 1 Kit - 37000 362.4183 ffv642 2009    
1597130 450973163210 2565684 2012-06-26 2015-08-10 A000019750769 32 osak 430 430       2013-04-30 2013-06-17 1 2 Kit - 37000 362.4183 ffv642 2009    
3457200 450975023280 2629710 2012-06-30 2025-06-25 A000025234824 32 osak 801 0       2020-02-17 2025-06-25 150 38 Kit e 30000 374 fr38623 2006    
3725857 450975291937 2629717 2012-06-30 2024-12-12 A000025234949 32 osak 801 430 2019-10-09 2020-08-17 os 2019-09-05 2019-10-09 158 27 Kit - 17500 374 fr386 2007    
3750455 450975316535 2700794 2012-06-30 2024-12-12 A000025235110 32 osak 801 0       2019-04-15 2024-10-24 295 79 Kit e 17500 374 fr3862 2006    
3758999 450975325079 1684455 2012-06-30 2024-12-12 A000025235144 32 osak 801 430       2020-02-26 2023-01-27 274 56 Kit w 21000 374 fr3867    
3759111 450975325191 1684887 2012-06-30 2024-12-12 A000025243395 32 osak 801 430 2019-11-18 2020-08-25 os 2019-09-25 2019-10-30 291 72 Kit - 17500 374 fr3865 2008    
3788272 450975354352 1728097 2012-06-30 2025-06-25 A000006499982 32 osak 801 0       2019-11-18 2025-06-25 274 65 Kit e 17500 374 fr3869 2007    
4101200 450975667280 1604016 2012-06-30 2024-12-12 A000025234782 32 osak 801 430 2020-02-12 2020-11-17 os 2019-12-30 2020-02-04 305 96 Kit - 23500 374 fr38692    
4373294 450975939374 1816984 2012-06-30 2023-09-06 1037934341018 32 osak 801 430       2022-01-10 2022-02-14 74 45 Kit - 1200 374 qb619    
4422082 450975988162 3007727 2012-06-30 2024-12-12 1038243941035 32 osak 801 430       2019-02-26 2021-05-24 172 106 Kit w 30000 374 fr38624 2006    
4858218 450976424298 2724343 2012-07-01 2024-01-01 1631225-2001 32 osak 801 430       2023-04-04 2023-05-11 19 14 Picture - 2400 374 qs7693, 2002    
5588237 450977154317 2629730 2012-07-02 2024-12-12 A000026400283 32 osak 800 0       2019-03-25 2024-07-03 25 29 Kit e 7000 374 fr38621    
5595202 450977161282 2630065 2012-07-02 2024-12-12 A000026409177 32 osak 801 430       2020-02-06 2022-12-05 29 60 Kit w 2500 374 fr38682 2007    
5603618 450977169698 2630208 2012-07-02 2024-12-12 A000026409144 32 osak 801 120       2023-02-06 2023-08-04 14 34 Kit w 4500 374 fv1592    
6630019 450978196099 2565684 2012-07-03 2015-08-10 A000019750504 32 osak 1 1       2012-10-09 2012-11-21 5 4 Kit - 37000 362.4183 ffv642 2009    
6630035 450978196115 2565684 2012-07-03 2021-01-01 A000019750611 32 osak 801 430       2020-01-23 2020-06-25 8 9 Kit - 37000 362.4183 ffv642 2009    
6630040 450978196120 2565684 2012-07-03 2015-08-10 A000019750645 32 osak 0 0           4 3 Kit - 37000 362.4183 ffv642 2009    
6630052 450978196132 2565684 2012-07-03 2015-08-10 A000019750710 32 osak 430 430       2013-08-06 2013-09-16 19 13 Kit - 37000 362.4183 ffv642 2009    
6630055 450978196135 2565684 2012-07-03 2015-08-10 A000019750736 32 osak 430 430       2014-04-01 2014-05-08 12 8 Kit - 37000 362.4183 ffv642 2009    
6885490 450978451570 2812035 2012-11-01 2025-01-30 A000025235078 32 osak 801 0       2019-09-04 2025-01-30 8 28 Kit e 30900 374 fr386 s 2007    
8048126 450979614206 3007726 2014-12-08 2024-12-12 A000040294233 32 osak 801 430       2022-09-07 2022-10-20 36 46 Kit w 7000 374 fr38632 2008    
8048131 450979614211 3007727 2014-12-08 2024-12-12 A000040294225 32 osak 801 430 2020-03-05 2020-12-15 os 2020-01-10 2020-02-19 22 56 Kit - 7000 374 fr38624 2006    
9723100 450981289180 3007726 2018-01-15 2024-12-13 A000058276726 32 osak 430 430       2022-08-19 2022-10-27 10 13 Kit w 7000 374 fr38632 2008    
9723105 450981289185 3007727 2018-01-15 2024-12-13 A000058276759 32 osak 801 0       2019-01-04 2024-07-11 6 17 Kit w 7000 374 fr38624 2006    
9723109 450981289189 3007728 2018-01-15 2024-12-13 A000059307019 32 osak 801 430       2023-01-04 2023-02-06 10 15 Kit w 5000 374 fa345 2007    
9723111 450981289191 3007728 2018-01-15 2024-12-13 A000059307035 32 osak 801 430       2022-06-07 2022-07-14 9 16 Kit w 5000 374 fa345 2007    
9723114 450981289194 3007730 2018-01-15 2024-12-13 A000059306888 32 osak 801 0       2019-02-01 2024-08-08 6 15 Kit e 7000 374 fr3863 2007    
9723134 450981289214 2630065 2018-01-15 2024-12-13 A000059306904 32 osak 801 430       2022-02-22 2022-03-24 8 14 Kit w 3600 374 fr38682 2007    
9723136 450981289216 2630065 2018-01-15 2024-12-13 A000059306920 32 osak 801 430 2019-08-15 2020-07-06 os 2019-05-07 2019-06-13 8 13 Kit - 3600 374 fr38682 2007    
9723138 450981289218 2630065 2018-01-15 2024-12-13 A000059306946 32 osak 801 430 2019-10-09 2020-07-28 os 2019-06-20 2019-08-14 9 22 Kit w 3600 374 fr38682 2007    

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [item] (
   [item_record_num] INTEGER PRIMARY KEY,
   [item_record_id] INTEGER,
   [bib_record_num] INTEGER,
   [creation_date] TEXT,
   [record_last_updated] TEXT,
   [barcode] TEXT,
   [agency_code_num] INTEGER,
   [location_code] TEXT,
   [checkout_statistic_group_code_num] INTEGER,
   [checkin_statistics_group_code_num] INTEGER,
   [checkout_date] TEXT,
   [due_date] TEXT,
   [patron_branch_code] TEXT,
   [last_checkout_date] TEXT,
   [last_checkin_date] TEXT,
   [checkout_total] INTEGER,
   [renewal_total] INTEGER,
   [item_format] TEXT,
   [item_status_code] TEXT,
   [price_cents] INTEGER,
   [item_callnumber] TEXT,
   [volume_record_num] INTEGER,
   [volume_record_statement] TEXT
);
CREATE INDEX [idx_item_item_format_location_code]
    ON [item] ([item_format], [location_code]);
CREATE INDEX [idx_item_item_status_code]
    ON [item] ([item_status_code]);
CREATE INDEX [idx_item_item_format_item_status_location_code_item_callnumber]
    ON [item] ([location_code], [item_format], [item_status_code], [item_callnumber]);
CREATE INDEX [idx_item_bib_record_num]
    ON [item] ([bib_record_num]);
CREATE INDEX [idx_item_item_record_num]
    ON [item] ([item_record_num]);
CREATE INDEX [idx_item_agency_code_num_location_code]
    ON [item] ([agency_code_num], [location_code]);
CREATE INDEX [idx_item_barcode]
    ON [item] ([barcode]);
CREATE INDEX [idx_item_item_format]
    ON [item] ([item_format]);
CREATE INDEX [idx_item_creation_date]
    ON [item] ([creation_date]);
CREATE INDEX [idx_item_bib_record_num_item_status_code]
    ON [item] ([bib_record_num], [item_status_code]);
Powered by Datasette · Queries took 304.938ms