home / current_collection

item

7,990 rows where location_code = "anjnf"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: agency_code_num, item_format, item_status_code, creation_date (date), record_last_updated (date), checkout_date (date), due_date (date), last_checkout_date (date), last_checkin_date (date)

item_record_num ▼ item_record_id bib_record_num creation_date record_last_updated barcode agency_code_num location_code checkout_statistic_group_code_num checkin_statistics_group_code_num checkout_date due_date patron_branch_code last_checkout_date last_checkin_date checkout_total renewal_total item_format item_status_code price_cents item_callnumber volume_record_num volume_record_statement
1040541 450972606621 2073797 2012-06-23 2024-12-12 A000025786773 21 anjnf 104 100       2022-03-18 2022-04-06 5 6 Juvenile Book f 1900 974.2 r485    
1467213 450973033293 2583690 2012-06-26 2024-12-12 A000016813388 33 anjnf 801 202 2023-02-01 2023-08-09 mw 2022-10-22 2022-12-03 6 11 Juvenile Book - 1999 419.1 o51    
1515971 450973082051 2425222 2012-06-26 2024-01-01 A000024887101 33 anjnf 440 850       2023-06-22 2023-06-23 2 2 Juvenile Book - 1695 028.5 qc348    
1522725 450973088805 2706746 2012-06-26 2025-06-17 A000006929863 21 anjnf 103 105 2025-06-17 2025-07-29 an 2025-01-15 2025-03-01 19 17 Juvenile Book - 2707 799.2 ql962    
1530476 450973096556 2720231 2012-06-26 2025-06-09 A000007763071 37 anjnf 104 320 2025-06-09 2025-07-21 an 2023-10-18 2023-12-21 21 7 Juvenile Book - 1695 621.46078 qg118    
1539725 450973105805 2734317 2012-06-26 2025-06-10 A000007776651 31 anjnf 102 103 2025-06-10 2025-07-22 an 2024-06-04 2024-07-08 10 10 Juvenile Book - 2707 978.1 w563    
1546502 450973112582 2750034 2012-06-26 2025-03-17 A000010050631 5 anjnf 801 100       2025-01-15 2025-03-17 10 16 Juvenile Book - 2790 973 c954 2010    
1564382 450973130462 2780454 2012-06-26 2024-12-12 A000011643707 7 anjnf 801 100       2023-03-07 2023-05-27 7 8 Juvenile Book f 2125 006.754083 j25    
1622468 450973188548 2622728 2012-06-26 2025-01-01 A000025575317 34 anjnf 103 100       2024-06-26 2024-07-19 19 12 Juvenile Book - 2421 635 g111    
1622787 450973188867 2622800 2012-06-26 2024-12-12 A000025413394 4 anjnf 104 100       2021-09-13 2021-09-23 10 11 Juvenile Book f 3135 363.73 qb435 2011    
1623777 450973189857 2624230 2012-06-26 2024-12-12 A000027996479 2 anjnf 104 100       2023-02-27 2023-04-03 10 6 Juvenile Book f 2850 930.1 qc945    
1624586 450973190666 2624683 2012-06-26 2025-05-08 A000025413063 28 anjnf 801 102       2025-01-14 2025-05-08 26 19 Juvenile Book - 2900 001.94 s659    
1648793 450973214873 2663738 2012-06-26 2024-01-01 A000026254300 37 anjnf 801 100       2023-05-30 2023-07-26 12 15 Juvenile Book - 2240 985.019 qa546 2009    
1655727 450973221807 2679214 2012-06-26 2024-12-12 A000025726811 34 anjnf 103 102       2021-09-28 2021-10-27 6 1 Juvenile Book f 2526 363.738209 ql253 2011    
1655931 450973222011 2679385 2012-06-26 2025-01-01 A000025631250 39 anjnf 104 100       2024-05-09 2024-06-04 7 0 Juvenile Book - 2850 363.728 e35    
1671447 450973237527 2704319 2012-06-26 2025-02-25 A000031262546 41 anjnf 801 100       2023-09-28 2023-10-21 16 24 Juvenile Book - 2800 974.70049755 d661    
1671899 450973237979 2704374 2012-06-26 2024-12-12 A000031264690 33 anjnf 801 100       2022-06-27 2022-09-20 11 16 Juvenile Book f 2800 978.00497353 c973    
1672951 450973239031 2706097 2012-06-26 2025-01-24 A000028308245 25 anjnf 801 100       2024-10-17 2025-01-24 18 17 Juvenile Book - 2800 577.3 b473    
1690827 450973256907 2742266 2012-06-26 2024-12-12 A000018782979 19 anjnf 104 100       2023-04-03 2023-04-10 18 19 Juvenile Book f 2260 636.407 e48    
1690840 450973256920 2742317 2012-06-26 2024-12-12 A000030945091 21 anjnf 801 100       2023-01-05 2023-02-11 12 22 Juvenile Book f 2125 591.68097 a435    
1703622 450973269702 2764361 2012-06-27 2025-01-01 A000030688048 4 anjnf 442 100       2024-03-19 2024-04-03 17 4 Juvenile Book - 1795 398.236089 k49    
1708383 450973274463 2771645 2012-06-27 2025-01-01 A000029022365 21 anjnf 801 100       2024-08-09 2024-09-28 12 5 Juvenile Book - 2200 371.002 g957    
1708953 450973275033 2771971 2012-06-27 2024-12-12 A000031996978 37 anjnf 801 100       2022-10-04 2022-11-19 4 2 Juvenile Book f 799 398.208997 p256    
1726152 450973292232 2789073 2012-06-27 2025-06-06 A000031908742 21 anjnf 101 102 2025-06-06 2025-07-18 an 2025-04-22 2025-05-29 12 9 Juvenile Book - 599 796.0922 s889 s    
1726236 450973292316 2789137 2012-06-27 2025-05-02 A000031925605 37 anjnf 801 102       2025-01-27 2025-05-02 17 13 Juvenile Book - 2927 796.962 s851    
1726458 450973292538 2789358 2012-06-27 2025-01-01 A000018990135 5 anjnf 801 102       2024-02-16 2024-03-28 16 25 Juvenile Book - 1699 977.311 qt243    
1729716 450973295796 2507812 2012-06-27 2025-04-26 A000028470912 4 anjnf 105 100       2025-04-05 2025-04-26 35 24 Juvenile Book - 2126 818.602 h745    
1746616 450973312696 2538583 2012-06-27 2025-06-15 A000032910481 23 anjnf 801 100 2025-03-03 2025-07-08 an 2024-06-24 2024-08-17 20 27 Juvenile Book - 2425 591.564 k36    
1747418 450973313498 2539567 2012-06-27 2025-04-02 A000029011947 19 anjnf 801 100       2024-12-28 2025-04-02 20 12 Juvenile Book - 2527 363.37023 qg619    
1748144 450973314224 2540317 2012-06-27 2025-06-05 A000028873560 12 anjnf 801 100       2025-02-11 2025-06-05 9 8 Juvenile Book - 2795 641.675 qp884 2012    
1748163 450973314243 2540324 2012-06-27 2025-01-01 A000028873685 2 anjnf 100 102       2024-07-23 2024-08-19 14 5 Juvenile Book - 2795 641.66 ql791    
1748954 450973315034 2542266 2012-06-27 2025-03-13 A000028883932 2 anjnf 103 100       2025-02-06 2025-03-13 9 8 Juvenile Book - 1699 811.54 s528 fre    
1811280 450973377360 2623781 2012-06-27 2025-01-01 A000032841561 2 anjnf 104 100       2024-06-18 2024-07-03 19 24 Juvenile Book - 1699 818.602 m788    
1814439 450973380519 2628205 2012-06-27 2025-06-13 A000024491144 13 anjnf 104 100 2025-06-13 2025-07-25 an 2025-02-25 2025-03-13 16 11 Juvenile Book - 1799 796.357092 r662 zfi    
1836746 450973402826 2650795 2012-06-27 2025-05-23 A000031783012 21 anjnf 104 100 2025-05-23 2025-07-05 an 2025-01-28 2025-02-05 27 27 Juvenile Book - 2126 796.323092 n158 zl 2012    
1836994 450973403074 2650898 2012-06-27 2025-06-20 A000024262057 18 anjnf 102 105       2025-05-12 2025-06-20 34 33 Juvenile Book - 995 598.47 r778    
1841954 450973408034 2655743 2012-06-27 2025-02-25 A000024269540 15 anjnf 801 100       2024-06-03 2024-06-29 13 8 Juvenile Book - 2707 599.652 g782    
1844327 450973410407 2658786 2012-06-27 2025-03-03 A000024397986 38 anjnf 105 100       2025-01-25 2025-03-03 29 28 Juvenile Book - 1699 331.881309 qh887 zb    
1861250 450973427330 2683038 2012-06-27 2025-03-14 A000024254435 2 anjnf 104 102       2023-09-21 2023-10-30 12 29 Juvenile Book - 3000 973.46 b473    
1866085 450973432165 2690732 2012-06-27 2025-06-05 A000031820392 17 anjnf 103 102 2025-06-05 2025-07-17 an 2024-11-13 2024-11-27 37 46 Juvenile Book - 1599 546 qg795    
1868210 450973434290 2693749 2012-06-27 2025-04-11 A000032349987 21 anjnf 102 100       2024-10-09 2024-11-15 65 46 Juvenile Book - 1699 641.34 s275    
1872519 450973438599 2702333 2012-06-27 2025-03-07 A000031840234 2 anjnf 801 100       2024-11-11 2025-03-07 23 16 Juvenile Book - 2707 597.72 o97    
1947867 450973513947 1424026 2012-06-27 2025-03-28 0967780748034 1 anjnf 103 100       2025-03-12 2025-03-28 35 18 Juvenile Book - 1495 398.2 qd419 l 1993    
2005217 450973571297 1518525 2012-06-27 2025-02-27 A000033344540 21 anjnf 324 320       2023-01-17 2023-01-18 6 7 Juvenile Book - 1695 305.896073 fk53    
2513939 450974080019 1705152 2012-06-29 2025-05-27 1008933648034 37 anjnf 104 102       2025-05-06 2025-05-27 12 5 Juvenile Book - 1595 599.88 s132    
2552740 450974118820 1514219 2012-06-29 2025-01-01 1009752834010 28 anjnf 102 100       2024-02-19 2024-03-06 41 8 Juvenile Book - 1500 973.04974 f583 , 1998    
2812713 450974378793 1977661 2012-06-29 2025-06-27 1033756839015 2 anjnf 104 100       2024-11-23 2024-12-06 17 17 Juvenile Book m 1995 201.3 qk26    
2847148 450974413228 1935892 2012-06-29 2025-05-30 A000032780231 21 anjnf 103 100 2025-05-30 2025-07-11 wy 2023-01-14 2023-02-03 15 23 Juvenile Book - 1295 973 qk52 c, 1998    
2904857 450974470937 1944968 2012-06-29 2025-06-07 1036392021013 2 anjnf 801 100 2025-04-28 2025-06-30 1 2024-11-20 2024-11-30 15 15 Juvenile Book - 1595 761 qp885    
3000373 450974566453 1869464 2012-06-29 2024-12-12 1041596520018 2 anjnf 102 102       2023-02-03 2023-03-08 59 18 Juvenile Book f 1495 636.089092 r111    
3002984 450974569064 1869914 2012-06-29 2025-05-27 1041601086013 14 anjnf 101 100 2025-05-27 2025-07-08 an 2024-10-02 2024-10-21 59 35 Juvenile Book - 2060 582.16 qk14 l    
3007595 450974573675 1870574 2012-06-29 2025-03-22 1041608029016 34 anjnf 103 102       2025-02-15 2025-03-22 23 10 Juvenile Book - 2495 500 qk41    
3025367 450974591447 1874711 2012-06-29 2025-05-23 1041653039027 2 anjnf 104 103 2025-05-23 2025-07-05 an 2023-06-14 2023-08-28 38 11 Juvenile Book - 1495 394.2634 a617 , 2002    
3030287 450974596367 1990254 2012-06-29 2024-12-12 1030552439016 2 anjnf 801 0       2019-04-23 2024-11-21 101 22 Juvenile Book e 2260 599.2 b973    
3031125 450974597205 1262951 2012-06-29 2024-12-12 0957021918017 21 anjnf 102 100       2022-11-12 2022-12-10 49 15 Juvenile Book f 1295 973.04975 c613 , 1992    
3035472 450974601552 1879727 2012-06-29 2025-06-02 1041708186013 23 anjnf 801 103       2025-04-02 2025-06-02 40 15 Juvenile Book - 1495 811.54 h724 wh    
3038144 450974604224 1991903 2012-06-29 2025-06-09 1030572613012 20 anjnf 103 100 2025-06-09 2025-07-21 an 2025-03-25 2025-04-05 79 26 Juvenile Book - 495 649.55 qb932    
3040821 450974606901 2727960 2012-06-29 2025-06-21 A000032400020 15 anjnf 801 102 2025-05-12 2025-07-14 an 2024-06-10 2024-07-02 18 18 Juvenile Book - 2279 635.0484 m157    
3066003 450974632083 2735476 2012-06-29 2025-06-21 A000031676109 15 anjnf 490 850       2024-12-09 2024-12-09 34 25 Juvenile Book - 2565 599.657 qr569    
3073625 450974639705 2737551 2012-06-29 2024-12-12 A000024488546 1 anjnf 102 100       2022-09-07 2022-09-17 6 0 Juvenile Book f 2195 615.9 k99    
3075654 450974641734 2737873 2012-06-29 2025-06-02 A000031510035 14 anjnf 105 103 2025-06-02 2025-07-14 an 2025-02-27 2025-05-20 29 6 Juvenile Book - 2525 818.602 c7521    
3075797 450974641877 2737891 2012-06-29 2024-12-12 A000031513195 37 anjnf 801 100       2023-01-24 2023-02-17 16 9 Juvenile Book f 1795 973.7336 qk86 2011    
3075818 450974641898 2737898 2012-06-29 2025-02-22 A000031512916 28 anjnf 801 100       2024-08-21 2025-02-22 32 46 Juvenile Book - 2195 960 qo61    
3075909 450974641989 2737907 2012-06-29 2025-01-01 A000031512841 4 anjnf 801 102       2024-09-19 2024-12-02 21 36 Juvenile Book - 1695 428.1 c623 th 2011    
3077398 450974643478 2406161 2012-06-29 2024-12-12 6601468339014 2 anjnf 800 100       2022-01-05 2022-05-06 61 13 Juvenile Book f 391 821    
3082136 450974648216 1758465 2012-06-29 2025-06-25 A000023954282 19 anjnf 102 102       2025-06-18 2025-06-25 31 27 Juvenile Book - 699 796.334 g441    
3101362 450974667442 1899229 2012-06-29 2025-01-01 1041987517011 11 anjnf 103 100       2024-08-13 2024-09-10 60 31 Juvenile Book - 1593 636.93592 n429    
3109007 450974675087 1193890 2012-06-29 2025-06-24 A000033444753 12 anjnf 801 530       2025-03-31 2025-05-30 37 24 Juvenile Book ! 1799 398.2 qb845 b 1989    
3109066 450974675146 1193890 2012-06-29 2025-06-21 0933925131015 36 anjnf 801 100 2025-04-21 2025-07-14 an 2024-12-19 2025-03-03 134 11 Juvenile Book - 1495 398.2 qb845 b 1989    
3114225 450974680305 1619660 2012-06-29 2024-01-01 1011273439014 2 anjnf 801 100       2023-07-06 2023-08-15 68 6 Juvenile Book - 1398 636.737 qk14    
3115551 450974681631 1902017 2012-06-29 2025-05-08 1042017639015 2 anjnf 801 102       2025-01-14 2025-05-08 54 11 Juvenile Book - 1895 001.94 l673    
3120246 450974686326 1774381 2012-06-29 2025-04-08 A000019324458 37 anjnf 0 100       2024-11-16 2025-04-08 45 27 Juvenile Book - 1550 398.22 qd378 e    
3121455 450974687535 1903033 2012-06-29 2025-01-01 1042028617018 21 anjnf 341 102       2024-08-15 2024-08-29 32 8 Juvenile Book - 2526 973.73 qa756 , 2002    
3122798 450974688878 1903149 2012-06-29 2025-01-01 1042029714012 19 anjnf 100 100       2024-04-19 2024-05-14 36 7 Juvenile Book - 1895 333.7 l2531    
3123267 450974689347 1903230 2012-06-29 2024-12-12 1042031228019 31 anjnf 102 100       2021-10-11 2021-10-27 43 23 Juvenile Book f 1495 701.8 f647    
3126728 450974692808 1904073 2012-06-29 2025-06-21 1042039633012 4 anjnf 801 100 2024-11-11 2025-06-09 1 2024-07-05 2024-07-15 40 19 Juvenile Book - 2283 599.885 d687    
3128214 450974694294 1904408 2012-06-29 2025-06-25 1042042907015 11 anjnf 801 0       2019-11-18 2025-06-25 45 17 Juvenile Book e 1593 636.9356 n429    
3128249 450974694329 1904408 2012-06-29 2025-06-06 1042042935016 39 anjnf 105 105       2025-06-06 2025-06-06 32 21 Juvenile Book - 1593 636.9356 n429    
3128856 450974694936 1904562 2012-06-29 2025-01-01 1042044722016 9 anjnf 104 100       2024-10-09 2024-10-28 27 9 Juvenile Book - 2350 531.5078 t631    
3137099 450974703179 1215590 2012-06-29 2024-12-12 0934464716018 20 anjnf 801 100       2020-01-20 2020-08-25 18 7 Juvenile Music Score f 1600 m3.0582 fl299    
3137639 450974703719 1906829 2012-06-29 2025-05-14 1042073017015 21 anjnf 412 412       2025-01-24 2025-02-07 39 26 Juvenile Book - 1995 973.0497 s778 s, 2003    
3139613 450974705693 1654022 2012-06-29 2025-04-30 1011706935018 38 anjnf 102 102       2025-04-25 2025-04-30 54 27 Juvenile Book - 599 974.48201 qm468 zm    
3197564 450974763644 1817353 2012-06-30 2025-04-30 1031541739011 2 anjnf 104 100       2025-04-14 2025-04-30 45 15 Juvenile Book - 1598 938 qh631    
3198268 450974764348 1368118 2012-06-30 2024-01-12 0959798317019 21 anjnf 801 100       2023-11-30 2024-01-12 53 3 Juvenile Book - 1495 394.2663 qw519    
3200878 450974766958 1818267 2012-06-30 2024-12-12 1031552720017 26 anjnf 801 100       2023-01-26 2023-04-03 50 20 Juvenile Book f 995 636.9356 f939 , 2000    
3228514 450974794594 1911777 2012-06-30 2025-04-29 1042125233016 4 anjnf 801 103       2025-03-15 2025-04-29 56 28 Juvenile Book - 1195 581.498 w593    
3236700 450974802780 1914507 2012-06-30 2025-01-01 1042157484024 15 anjnf 801 100       2024-10-03 2024-11-16 33 15 Juvenile Book - 1900 324.630973 m978    
3254921 450974821001 1237494 2012-06-30 2025-06-15 0928763639012 2 anjnf 801 100 2025-04-14 2025-07-08 an 2023-11-02 2023-12-21 46 15 Juvenile Book - 1395 780    
3263268 450974829348 1840076 2012-06-30 2025-06-20 1031846839011 2 anjnf 104 100 2025-06-20 2025-08-01 an 2024-02-15 2024-02-17 57 16 Juvenile Book - 1598 394.10945 qp672    
3272317 450974838397 1842530 2012-06-30 2024-12-12 1031976684013 6 anjnf 801 100       2022-11-22 2023-07-31 58 17 Juvenile Book z 1895 796.33264 s195 zm    
3273139 450974839219 1842688 2012-06-30 2024-12-12 1031978227019 14 anjnf 102 100       2023-03-08 2023-03-14 27 7 Juvenile Book f 1295 976.9 qd278    
3277429 450974843509 1843196 2012-06-30 2024-01-01 1031983416011 21 anjnf 100 100       2023-12-02 2023-12-27 34 5 Juvenile Book - 1495 296.435 qs587    
3312543 450974878623 2479127 2012-06-30 2025-05-12 A000014120588 30 anjnf 801 100       2025-01-09 2025-05-12 120 21 Juvenile Book - 1389 398.4 qa113 wh    
3319011 450974885091 1692255 2012-06-30 2025-01-01 0987551427014 14 anjnf 101 102       2024-03-02 2024-03-16 58 29 Juvenile Book - 1795 293.13 qo81    
3323520 450974889600 1693434 2012-06-30 2025-06-20 0987563612041 8 anjnf 105 100 2025-06-20 2025-08-01 an 2025-04-10 2025-06-14 162 63 Juvenile Book - 1795 811.54 s587 f    
3336720 450974902800 1882243 2012-06-30 2024-01-01 1014936833011 4 anjnf 801 100       2023-08-15 2023-12-02 43 13 Juvenile Book - 1495 133.1 c678 d    
3339508 450974905588 2351116 2012-06-30 2024-01-01 A000012519088 31 anjnf 104 100       2023-09-26 2023-10-25 13 13 Juvenile Book - 2570 577.3 qp995    
3350022 450974916102 1477984 2012-06-30 2024-12-12 0962678539025 2 anjnf 103 100       2022-11-03 2022-12-06 44 19 Juvenile Book f 1795 909.07 qg823 , 1993    
3354414 450974920494 2355933 2012-06-30 2024-12-12 A000014415608 31 anjnf 100 100       2023-03-18 2023-04-15 51 19 Juvenile Book f 2393 612 qm131    
3365937 450974932017 2358817 2012-06-30 2025-05-07 A000026443424 2 anjnf 801 100       2025-04-07 2025-05-07 55 9 Juvenile Book - 2260 808.819355 r295    
3377374 450974943454 1489697 2012-06-30 2025-04-16 0963002439015 2 anjnf 103 100       2025-03-18 2025-04-16 101 40 Juvenile Book - 1695 970.011 qs253 , 1993    
3386529 450974952609 1137053 2012-06-30 2024-12-12 0940065217017 21 anjnf 102 100       2023-01-26 2023-03-06 31 1 Juvenile Music Score f 1689 m4.624 qs6987    
3387853 450974953933 1935881 2012-06-30 2025-03-03 1015750733013 4 anjnf 102 100       2025-02-19 2025-03-03 28 11 Juvenile Book - 499 502.825 qc653 , 1998    
3387932 450974954012 1935892 2012-06-30 2025-06-21 1015750817014 21 anjnf 101 102       2025-06-18 2025-06-21 76 10 Juvenile Book - 1295 973 qk52 c, 1998    
3400476 450974966556 1995828 2012-06-30 2024-12-12 1043178139019 2 anjnf 104 104       2022-03-24 2022-04-02 46 13 Juvenile Book f 2660 973.2 qm647 , 2003    
3401634 450974967714 1903326 2012-06-30 2025-01-01 1032728516016 20 anjnf 801 100       2024-07-15 2024-08-31 49 51 Juvenile Book - 1295 641.5973 d158 , 2000    
3419155 450974985235 1911686 2012-06-30 2025-01-01 1032835739014 2 anjnf 801 100       2024-02-23 2024-04-17 56 18 Juvenile Book - 1695 949.5 qf828    
3431268 450974997348 1270527 2012-06-30 2024-12-12 A000013715487 16 anjnf 102 100       2021-08-31 2021-09-23 52 18 Juvenile Book f 1295 972.018 s553 , 1993    
3448136 450975014216 2380178 2012-06-30 2024-01-01 A000026828905 16 anjnf 100 100       2023-10-30 2023-11-02 39 9 Juvenile Book - 1295 818.5402 s387 a    
3448173 450975014253 2380196 2012-06-30 2025-06-10 A000019489905 5 anjnf 801 102 2025-03-20 2025-07-03 an 2025-01-23 2025-02-17 58 41 Juvenile Book - 1599 577.34 qg798 , 2004    
3454704 450975020784 1288387 2012-06-30 2025-06-27 0964284313019 18 anjnf 303 100       2024-11-06 2024-11-08 99 47 Juvenile Book t 1496 398.21 qh772    
3457054 450975023134 1930137 2012-06-30 2024-12-12 1033071032015 41 anjnf 382 103       2022-03-07 2022-03-19 40 15 Juvenile Book f 2000 320.082 qk94    
3458122 450975024202 1566297 2012-06-30 2025-04-21 0989243333014 27 anjnf 801 100       2025-03-04 2025-04-14 54 29 Juvenile Book f 1500 398.20942 c976    
3458984 450975025064 1930645 2012-06-30 2025-01-01 1033076632017 18 anjnf 801 103       2024-06-21 2024-11-05 19 18 Juvenile Book - 1595 796.082 f939    
3472692 450975038772 1936252 2012-06-30 2025-02-25 1033145817011 21 anjnf 104 100       2023-01-25 2023-02-07 31 16 Juvenile Book f 1898 591.779 qm182    
3472754 450975038834 1811094 2012-06-30 2025-06-26 1017291503012 42 anjnf 801 100 2025-05-17 2025-07-19 an 2025-01-27 2025-03-10 41 37 Juvenile Book - 1695 428.2 qh477 mi, 1997    
3477741 450975043821 1816061 2012-06-30 2025-04-10 1017353532016 37 anjnf 102 100       2025-03-15 2025-04-10 45 29 Juvenile Book - 1695 909 qm135 , 1998    
3481521 450975047601 1310311 2012-06-30 2025-06-10 0964845527024 14 anjnf 104 100       2025-06-06 2025-06-10 36 0 Juvenile Book - 1595 811.54 ql736 zl    
3490806 450975056886 1130999 2012-06-30 2025-01-01 0919648614023 19 anjnf 800 100       2024-02-01 2024-05-22 87 26 Juvenile Book f 1189 811.54 f596 j    
3493785 450975059865 2002759 2012-06-30 2025-03-31 7700715932040 37 anjnf 801 100       2025-02-22 2025-03-31 44 57 Juvenile Book - 1495 623 fm117    
3511470 450975077550 1804044 2012-06-30 2025-01-01 1043871117015 21 anjnf 102 100       2024-05-21 2024-06-08 15 0 Juvenile Book - 2660 974.1 qd315    
3536562 450975102642 1881664 2012-06-30 2025-05-06 1018184939016 2 anjnf 101 100       2025-04-12 2025-05-06 18 8 Juvenile Book - 1599 811.54 qw3372    
3542975 450975109055 1822531 2012-06-30 2024-12-12 1044079112014 2 anjnf 104 100       2022-11-03 2022-12-12 31 19 Juvenile Book f 2526 641.5942 h645    
3545907 450975111987 1823256 2012-06-30 2025-04-09 1044091514015 21 anjnf 801 105       2025-02-12 2025-04-09 38 10 Juvenile Book - 1395 591.734 s427    
3547105 450975113185 1968698 2012-06-30 2024-12-12 1033661119016 23 anjnf 801 0       2019-05-11 2024-10-10 47 20 Juvenile Book e 1295 595.7 b496 b, 2000    
3549103 450975115183 1824021 2012-06-30 2025-01-01 1044099484013 6 anjnf 801 103 2024-01-02 2024-07-30 an 2023-02-04 2023-07-22 32 30 Juvenile Book - 2350 959.9 g782    
3556437 450975122517 1971192 2012-06-30 2025-05-08 1033686939018 2 anjnf 801 102       2025-01-14 2025-05-08 57 19 Juvenile Book - 1295 133.1 d684    
3557055 450975123135 1825683 2012-06-30 2024-12-12 1044116308013 12 anjnf 102 100       2023-01-11 2023-02-20 41 22 Juvenile Book f 1995 940.548173 qs369    
3557243 450975123323 1971257 2012-06-30 2025-01-01 A000014118004 30 anjnf 801 102 2024-06-05 2024-09-18 an 2023-10-03 2023-10-13 72 70 Juvenile Book n 495 743.42 g449 , 1999    
3557388 450975123468 1825721 2012-06-30 2025-04-10 1044116739019 2 anjnf 102 105       2025-04-07 2025-04-10 46 34 Juvenile Book - 1695 975.0049755 t633    
3568125 450975134205 1828337 2012-06-30 2024-12-12 A000010547065 23 anjnf 801 0       2019-04-25 2024-11-21 103 44 Juvenile Book e 2350 597.92 t866    
3579957 450975146037 2428322 2012-06-30 2025-01-14 A000013883814 2 anjnf 342 100       2024-12-16 2025-01-14 67 38 Juvenile Book - 795 591.7586 s367    
3580483 450975146563 2091910 2012-06-30 2024-12-12 7802007284021 15 anjnf 102 100       2023-01-26 2023-03-06 43 5 Juvenile Music Score f 1154 m3.0582 qg553 d    
3586851 450975152931 2429714 2012-06-30 2025-03-03 A000004011581 4 anjnf 102 100       2025-02-19 2025-03-03 65 46 Juvenile Book - 396 507.8 r665    
3587249 450975153329 2429752 2012-06-30 2025-06-19 A000012661344 40 anjnf 801 100 2025-05-10 2025-07-12 anw 2025-03-22 2025-04-15 43 13 Juvenile Book - 867 595.44 s596    
3587744 450975153824 2429811 2012-06-30 2025-02-27 A000025100611 28 anjnf 103 101       2024-11-13 2024-12-10 42 22 Juvenile Book - 1795 974.48202 qm4682zp    
3603504 450975169584 2433432 2012-06-30 2025-01-16 A000009145806 21 anjnf 103 103       2025-01-14 2025-01-16 21 13 Juvenile Book - 1299 973.099 d262 , 2004    
3619155 450975185235 1847211 2012-06-30 2025-01-01 1044367939011 2 anjnf 104 100       2024-06-11 2024-06-18 77 25 Juvenile Book - 1695 597.891594 qw767    
3622619 450975188699 2436888 2012-06-30 2025-06-20 A000022238422 41 anjnf 103 100       2025-06-14 2025-06-20 62 37 Juvenile Book - 921 398.21 qs216    
3625782 450975191862 1848536 2012-06-30 2025-04-01 1044382132014 37 anjnf 105 100       2025-03-26 2025-04-01 77 30 Juvenile Book - 1993 599.775 g338    
3634396 450975200476 1996429 2012-06-30 2025-01-01 A000027770809 27 anjnf 801 100       2024-07-25 2024-12-28 54 25 Juvenile Book - 1995 912.73 fr894    
3636083 450975202163 1996631 2012-06-30 2024-01-01 1034014787012 2 anjnf 102 100       2023-10-17 2023-10-20 48 11 Juvenile Book - 1895 974.02 qk37    
3637295 450975203375 1996837 2012-06-30 2025-01-01 1034020828016 9 anjnf 801 100       2024-10-03 2024-10-29 43 15 Juvenile Book - 1900 630 f785 l    
3637340 450975203420 1996843 2012-06-30 2024-12-12 1034020919013 23 anjnf 100 100       2022-12-17 2022-12-28 47 23 Juvenile Book f 1900 998 f785 l, 2000    
3641702 450975207782 1997271 2012-06-30 2024-12-12 1034027317013 21 anjnf 100 100       2023-02-03 2023-03-02 24 13 Juvenile Music Score f 2400 m2.7 qs6171    
3645871 450975211951 2447495 2012-06-30 2025-01-01 A000021305388 38 anjnf 104 100       2024-11-13 2024-12-10 59 21 Juvenile Book - 959 635.62 p524    
3653634 450975219714 1999641 2012-06-30 2025-01-31 1034074903012 38 anjnf 801 102       2024-11-11 2025-01-31 35 38 Juvenile Book - 2750 296.4 qs311    
3658255 450975224335 1772796 2012-06-30 2025-04-09 1020361184010 33 anjnf 105 100       2025-03-27 2025-04-09 67 29 Juvenile Book - 1595 599.24 qb488    
3672263 450975238343 1294764 2012-06-30 2025-01-01 0944267117017 21 anjnf 104 100       2024-09-04 2024-09-07 8 4 Juvenile Book - 1495 577.34 qd716    
3679313 450975245393 1869795 2012-06-30 2024-12-12 1044620539012 2 anjnf 801 102       2021-07-28 2021-09-17 48 5 Juvenile Book f 1900 616.97 g665    
3682414 450975248494 1870854 2012-06-30 2024-12-12 1044632539026 2 anjnf 801 100       2022-02-23 2022-04-21 29 8 Juvenile Book f 1900 394.262 b471    
3683726 450975249806 1445890 2012-06-30 2025-06-05 0968326220017 26 anjnf 801 100       2025-02-11 2025-06-05 56 33 Juvenile Book - 399 909.09634 t617 zb    
3684209 450975250289 1870952 2012-06-30 2025-05-12 1044633539017 36 anjnf 801 100       2025-04-01 2025-05-12 59 17 Juvenile Book - 1900 526.6 a145    
3698706 450975264786 2455318 2012-06-30 2025-05-28 A000017926379 18 anjnf 103 100       2025-05-16 2025-05-28 53 16 Juvenile Book - 867 796.334092 h224 zh    
3699318 450975265398 1876786 2012-06-30 2025-06-23 1044699719016 23 anjnf 801 102 2025-04-02 2025-07-16 sh 2023-11-06 2024-01-29 24 20 Juvenile Book - 2500 598.72 m651    
