item
326 rows where location_code = "anjab"
This data as json, CSV (advanced)
Suggested facets: agency_code_num, checkout_statistic_group_code_num, checkin_statistics_group_code_num, checkout_date, due_date, patron_branch_code, checkout_total, renewal_total, item_format, item_status_code, creation_date (date), record_last_updated (date), checkout_date (date), due_date (date), last_checkout_date (date), last_checkin_date (date)
item_record_num ▼ | item_record_id | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | item_format | item_status_code | price_cents | item_callnumber | volume_record_num | volume_record_statement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1712374 | 450973278454 | 2777382 | 2012-06-27 | 2024-11-20 | A000024570178 | 25 | anjab | 801 | 100 | 2024-07-19 | 2024-12-13 | an | 2024-05-28 | 2024-06-20 | 34 | 23 | Juvenile Book on CD | - | 5099 | cd-spoken fiction riordan | ||
1863499 | 450973429579 | 2686330 | 2012-06-27 | 2024-11-18 | A000024628430 | 14 | anjab | 801 | 102 | 2024-06-05 | 2024-12-11 | an | 2022-10-17 | 2022-12-13 | 10 | 22 | Juvenile Book on CD | - | 5000 | cd-spoken fiction | ||
1863518 | 450973429598 | 2686335 | 2012-06-27 | 2024-08-13 | A000024529455 | 2 | anjab | 801 | 100 | 2024-06-20 | 2024-08-13 | 16 | 14 | Juvenile Book on CD | - | 3799 | cd-spoken fiction | |||||
1863553 | 450973429633 | 2686348 | 2012-06-27 | 2022-01-01 | A000031436017 | 2 | anjab | 100 | 100 | 2021-09-04 | 2021-09-29 | 5 | 3 | Juvenile Book on CD | - | 1999 | cd-spoken fiction | |||||
1866796 | 450973432876 | 2691976 | 2012-06-27 | 2024-10-03 | A000024131559 | 21 | anjab | 381 | 100 | 2024-08-28 | 2024-10-03 | 16 | 17 | Juvenile Playaway | - | 6775 | pl-spoken fiction | |||||
1866811 | 450973432891 | 2691988 | 2012-06-27 | 2024-08-17 | A000024130619 | 41 | anjab | 103 | 104 | 2024-07-18 | 2024-08-17 | 49 | 20 | Juvenile Playaway | - | 5475 | pl-spoken fiction | |||||
1866826 | 450973432906 | 2692000 | 2012-06-27 | 2024-11-03 | A000024130809 | 1 | anjab | 801 | 100 | 2024-09-24 | 2024-11-26 | gr | 2024-05-13 | 2024-06-26 | 40 | 15 | Juvenile Playaway | - | 6775 | pl-spoken fiction mcmann | ||
1871817 | 450973437897 | 2701590 | 2012-06-27 | 2024-01-01 | A000031458144 | 19 | anjab | 801 | 102 | 2023-03-22 | 2023-06-03 | 8 | 13 | Juvenile Book on CD | - | 3499 | cd-spoken fiction | |||||
1871835 | 450973437915 | 2701596 | 2012-06-27 | 2024-08-05 | A000024494718 | 1 | anjab | 801 | 100 | 2024-06-17 | 2024-08-05 | 28 | 35 | Juvenile Book on CD | - | 3399 | cd-spoken fiction | |||||
1880758 | 450973446838 | 2713498 | 2012-06-27 | 2024-07-23 | A000031486566 | 22 | anjab | 801 | 103 | 2024-04-04 | 2024-07-23 | 30 | 42 | Juvenile Book on CD | - | 1999 | cd-spoken fiction auxier | |||||
1884891 | 450973450971 | 2718906 | 2012-06-27 | 2024-08-14 | A000024422115 | 35 | anjab | 104 | 100 | 2024-08-05 | 2024-08-14 | 32 | 13 | Juvenile Book on CD | - | 2995 | cd-spoken easy | |||||
1885249 | 450973451329 | 2719089 | 2012-06-27 | 2024-08-05 | A000024421760 | 8 | anjab | 801 | 100 | 2024-06-10 | 2024-08-05 | 48 | 53 | Juvenile Book on CD | - | 2995 | cd-spoken easy | |||||
1885322 | 450973451402 | 2719101 | 2012-06-27 | 2024-04-05 | A000024424434 | 27 | anjab | 801 | 100 | 2023-12-09 | 2024-04-05 | 26 | 22 | Juvenile Book on CD | - | 2995 | cd-spoken easy | |||||
3348722 | 450974914802 | 1876903 | 2012-06-30 | 2024-08-05 | 1032417384015 | 17 | anjab | 801 | 100 | 2024-06-10 | 2024-08-05 | 73 | 21 | Juvenile Book on CD | - | 1200 | cdw 00577 | |||||
3640887 | 450975206967 | 2446700 | 2012-06-30 | 2024-11-06 | A000008226698 | 25 | anjab | 104 | 103 | 2024-11-06 | 2024-12-18 | an | 2024-07-15 | 2024-08-14 | 83 | 38 | Juvenile Book on CD | - | 2595 | cdw 02315 | ||
3641643 | 450975207723 | 2446771 | 2012-06-30 | 2024-09-09 | A000007528698 | 18 | anjab | 801 | 100 | 2024-07-30 | 2024-09-09 | 86 | 50 | Juvenile Book on CD | - | 8725 | cdw 02354 | |||||
3651289 | 450975217369 | 2448811 | 2012-06-30 | 2024-08-05 | A000006793111 | 17 | anjab | 801 | 100 | 2024-06-17 | 2024-08-05 | 51 | 20 | Juvenile Book on CD | - | 756 | cd-spoken easy viorst | |||||
3680334 | 450975246414 | 2452598 | 2012-06-30 | 2024-11-04 | A000009463365 | 42 | anjab | 302 | 300 | 2023-12-16 | 2023-12-22 | 103 | 47 | Juvenile Book on CD | - | 3600 | cdw 02362 | |||||
3767674 | 450975333754 | 2464129 | 2012-06-30 | 2024-11-16 | A000030025514 | 5 | anjab | 105 | 100 | 2024-11-16 | 2024-12-28 | an | 2024-01-10 | 2024-03-02 | 40 | 22 | Juvenile Book on CD | - | 1518 | cdw 02361 | ||
3767885 | 450975333965 | 2464155 | 2012-06-30 | 2024-11-12 | A000005604996 | 4 | anjab | 801 | 451 | 2024-09-12 | 2024-12-05 | an | 2022-10-18 | 2022-10-29 | 68 | 56 | Juvenile Book on CD | - | 2720 | cdw 02363 | ||
3942451 | 450975508531 | 1683226 | 2012-06-30 | 2024-02-05 | A000029024841 | 38 | anjab | 801 | 100 | 2023-12-06 | 2024-02-05 | 18 | 25 | Juvenile Book on CD | - | 1598 | cd-spoken fiction weiss | |||||
3942469 | 450975508549 | 1683226 | 2012-06-30 | 2024-01-01 | A000029024890 | 7 | anjab | 801 | 100 | 2023-08-16 | 2023-10-16 | 24 | 16 | Juvenile Book on CD | - | 1598 | cd-spoken fiction weiss | |||||
4129256 | 450975695336 | 2062120 | 2012-06-30 | 2024-09-12 | A000003092087 | 22 | anjab | 801 | 103 | 2024-07-23 | 2024-09-12 | 51 | 39 | Juvenile Book on CD | - | 2150 | cdw 01688 | |||||
4376496 | 450975942576 | 1647446 | 2012-06-30 | 2024-04-10 | 0979114712016 | 17 | anjab | 801 | 0 | 2023-03-11 | 2024-04-10 | 139 | 25 | Juvenile Book on CD | $ | 1398 | cd-language spanish f468 1994 | |||||
4407642 | 450975973722 | 2599713 | 2012-06-30 | 2023-09-01 | A000006693139 | 26 | anjab | 801 | 100 | 2022-10-15 | 2023-09-01 | 22 | 5 | Juvenile Book on CD | - | 3600 | cdw 02712 | |||||
4420472 | 450975986552 | 1803340 | 2012-06-30 | 2024-11-22 | A000007864622 | 21 | anjab | 103 | 102 | 2024-11-22 | 2025-01-03 | an | 2024-09-25 | 2024-11-11 | 98 | 72 | Juvenile Book on CD | - | 2978 | cdw 00818 | ||
4420928 | 450975987008 | 1803340 | 2012-06-30 | 2024-09-04 | A000003906922 | 34 | anjab | 100 | 100 | 2024-09-04 | 2024-10-16 | dc | 2024-07-22 | 2024-09-03 | 224 | 55 | Juvenile Book on CD | - | 5495 | cdw 00818 | ||
4444258 | 450976010338 | 1818334 | 2012-06-30 | 2024-10-07 | A000020851564 | 5 | anjab | 801 | 102 | 2024-08-19 | 2024-10-07 | 226 | 87 | Juvenile Book on CD | - | 4995 | cdw 00816 | |||||
4455461 | 450976021541 | 2153478 | 2012-06-30 | 2024-05-03 | A000006811715 | 25 | anjab | 490 | 500 | 2024-02-07 | 2024-02-08 | 43 | 31 | Juvenile Book on CD | - | 1406 | cdw 01993 | |||||
4473951 | 450976040031 | 1840355 | 2012-06-30 | 2024-01-01 | 1028669539017 | 2 | anjab | 104 | 100 | 2023-05-26 | 2023-06-16 | 27 | 8 | Juvenile Book on CD | - | 4000 | cdw 00807 | |||||
4525142 | 450976091222 | 2619461 | 2012-06-30 | 2024-11-11 | A000002961423 | 30 | anjab | 801 | 102 | 2024-09-25 | 2024-11-11 | 132 | 58 | Juvenile Book on CD | - | 9000 | cdw 02773 | |||||
4604809 | 450976170889 | 1928925 | 2012-06-30 | 2022-01-18 | 1029784336040 | 38 | anjab | 103 | 100 | 2021-10-21 | 2021-12-02 | mw | 2021-07-20 | 2021-10-02 | 186 | 71 | Juvenile Book on CD | n | 6995 | cdw 00804 | ||
4708231 | 450976274311 | 2263219 | 2012-07-01 | 2024-01-01 | 1049677614014 | 19 | anjab | 103 | 100 | 2023-05-01 | 2023-06-05 | 72 | 11 | Juvenile Book on CD | - | 3000 | cdw 02150 | |||||
4708259 | 450976274339 | 2263227 | 2012-07-01 | 2024-04-04 | 1049677726016 | 2 | anjab | 102 | 100 | 2024-04-01 | 2024-04-04 | 73 | 19 | Juvenile Book on CD | - | 5000 | cdw 02151 | |||||
4739744 | 450976305824 | 2675504 | 2012-07-01 | 2024-01-01 | A000001254093 | 42 | anjab | 342 | 103 | 2023-08-09 | 2023-08-30 | 64 | 13 | Juvenile Book on CD | - | 1626 | cdw 02954 | |||||
4803377 | 450976369457 | 2695679 | 2012-07-01 | 2024-04-26 | A000008262545 | 20 | anjab | 801 | 100 | 2023-12-18 | 2024-03-11 | ww | 2021-10-01 | 2021-11-19 | 21 | 13 | Juvenile Book on CD | n | 756 | cd-spoken 811.54 p924 ja 2005 | ||
4863979 | 450976430059 | 2726359 | 2012-07-01 | 2024-04-02 | A000005955208 | 30 | anjab | 102 | 102 | 2024-03-08 | 2024-04-02 | 86 | 54 | Juvenile Book on CD | - | 1083 | cdw 03184 | |||||
4864002 | 450976430082 | 2726359 | 2012-07-01 | 2024-01-23 | A000004524658 | 37 | anjab | 104 | 100 | 2024-01-13 | 2024-01-23 | 77 | 33 | Juvenile Book on CD | - | 1083 | cdw 03184 | |||||
4868706 | 450976434786 | 2728024 | 2012-07-01 | 2024-11-16 | A000008328874 | 21 | anjab | 105 | 100 | 2024-11-16 | 2024-12-28 | an | 2022-10-15 | 2022-11-19 | 33 | 6 | Juvenile Book on CD | - | 1843 | cdw 03272 | ||
4879989 | 450976446069 | 2738886 | 2012-07-01 | 2024-11-18 | A000008226599 | 2 | anjab | 801 | 340 | 2024-06-05 | 2024-12-11 | an | 2023-10-26 | 2023-11-08 | 56 | 26 | Juvenile Book on CD | - | 756 | cdw 3393 | ||
5048371 | 450976614451 | 2613836 | 2012-07-02 | 2022-01-01 | A000008296964 | 30 | anjab | 104 | 103 | 2021-12-21 | 2021-12-31 | 36 | 17 | Juvenile Book on CD | - | 9580 | cdw 03886 | |||||
5052772 | 450976618852 | 2565020 | 2012-07-02 | 2024-11-06 | A000007431448 | 2 | anjab | 801 | 102 | 2024-07-05 | 2024-11-29 | an | 2024-04-22 | 2024-05-13 | 31 | 18 | Juvenile Book on CD | - | 10875 | cd-spoken fiction | ||
5070112 | 450976636192 | 2566040 | 2012-07-02 | 2024-01-01 | A000007880172 | 39 | anjab | 102 | 100 | 2023-05-30 | 2023-06-06 | 56 | 28 | Juvenile Book on CD | - | 2995 | cd-spoken easy | |||||
5070153 | 450976636233 | 2616505 | 2012-07-02 | 2024-01-01 | A000005007661 | 21 | anjab | 801 | 100 | 2023-08-24 | 2023-11-30 | 51 | 55 | Juvenile Book on CD | - | 4975 | cd-spoken fiction burnett | |||||
5084818 | 450976650898 | 2618797 | 2012-07-02 | 2024-08-20 | A000006197503 | 4 | anjab | 851 | 851 | 2024-04-12 | 2024-08-12 | 48 | 25 | Juvenile Book on CD | - | 810 | cd-spoken 811.54 p924 be 2006a | |||||
5099158 | 450976665238 | 2770175 | 2012-07-02 | 2024-11-06 | A000030696231 | 30 | anjab | 801 | 103 | 2024-09-06 | 2024-11-29 | an | 2024-04-04 | 2024-07-23 | 34 | 24 | Juvenile Playaway | - | 4999 | pl-spoken fiction | ||
5099176 | 450976665256 | 2770175 | 2012-07-02 | 2024-11-17 | A000037789195 | 19 | anjab | 801 | 104 | 2024-06-11 | 2024-12-10 | cl | 2024-04-04 | 2024-04-04 | 33 | 45 | Juvenile Playaway | - | 4999 | pl-spoken fiction | ||
5099263 | 450976665343 | 2770181 | 2012-07-02 | 2024-01-01 | A000030696041 | 23 | anjab | 801 | 100 | 2023-07-07 | 2023-09-16 | 28 | 22 | Juvenile Playaway | - | 4499 | pl-spoken fiction | |||||
5100956 | 450976667036 | 2621983 | 2012-07-02 | 2024-07-17 | A000005673496 | 10 | anjab | 104 | 102 | 2024-07-10 | 2024-07-17 | 91 | 55 | Juvenile Book on CD | - | 2995 | cd-spoken easy | |||||
5102803 | 450976668883 | 2770356 | 2012-07-02 | 2024-08-01 | A000019050681 | 4 | anjab | 801 | 0 | 2018-10-04 | 2024-05-02 | 29 | 46 | Juvenile Playaway | e | 3999 | pl-spoken fiction | |||||
5103259 | 450976669339 | 2759248 | 2012-07-02 | 2024-11-14 | A000006693089 | 5 | anjab | 102 | 100 | 2024-11-14 | 2024-12-26 | sh | 2022-10-15 | 2022-11-19 | 30 | 5 | Juvenile Book on CD | - | 3900 | cdw 03927 | ||
5131330 | 450976697410 | 2738423 | 2012-07-02 | 2024-11-03 | A000007809247 | 23 | anjab | 801 | 102 | 2024-07-22 | 2024-11-26 | an | 2024-05-28 | 2024-06-10 | 77 | 59 | Juvenile Book on CD | - | 1495 | cd-spoken fiction | ||
5131986 | 450976698066 | 2570518 | 2012-07-02 | 2023-01-01 | A000001071026 | 2 | anjab | 103 | 102 | 2022-01-27 | 2022-01-31 | 38 | 23 | Juvenile Book on CD | - | 2400 | cd-spoken fiction | |||||
5178174 | 450976744254 | 2777382 | 2012-07-02 | 2024-05-30 | A000024570244 | 20 | anjab | 801 | 100 | 2024-02-24 | 2024-05-30 | 33 | 24 | Juvenile Book on CD | - | 5099 | cd-spoken fiction | |||||
5178657 | 450976744737 | 2777402 | 2012-07-02 | 2024-04-02 | A000032139222 | 42 | anjab | 102 | 102 | 2024-03-08 | 2024-04-02 | 42 | 19 | Juvenile Book on CD | - | 1200 | cd-spoken easy | |||||
5179469 | 450976745549 | 2633665 | 2012-07-02 | 2024-11-12 | A000008408288 | 29 | anjab | 801 | 100 | 2024-08-08 | 2024-10-31 | anw | 2024-08-06 | 2024-08-08 | 58 | 39 | Juvenile Book on CD | - | 1695 | cdl f 22 | ||
5180889 | 450976746969 | 2777575 | 2012-07-02 | 2024-04-25 | A000029639804 | 1 | anjab | 801 | 100 | 2024-03-15 | 2024-04-25 | 22 | 13 | Juvenile Book on CD | - | 3800 | cd-spoken fiction | |||||
5191510 | 450976757590 | 2634576 | 2012-07-02 | 2024-10-24 | A000001252428 | 6 | anjab | 100 | 103 | 2024-09-04 | 2024-10-24 | 132 | 91 | Juvenile Book on CD | - | 4000 | cdw 04000 | |||||
5191588 | 450976757668 | 2634583 | 2012-07-02 | 2024-10-31 | A000008938573 | 28 | anjab | 103 | 340 | 2024-10-31 | 2024-12-12 | 1 | 2024-08-30 | 2024-10-09 | 113 | 51 | Juvenile Book on CD | - | 2005 | cdw 04042 | ||
5199011 | 450976765091 | 2635202 | 2012-07-02 | 2024-08-02 | A000007044316 | 12 | anjab | 104 | 100 | 2024-07-23 | 2024-08-02 | 45 | 63 | Juvenile Book on CD | - | 812 | cdw 03998 | |||||
5226002 | 450976792082 | 2633405 | 2012-07-02 | 2024-09-28 | A000004522819 | 1 | anjab | 102 | 100 | 2024-08-24 | 2024-09-28 | 46 | 33 | Juvenile Book on CD | - | 5000 | cd-spoken fiction birdsall | |||||
5230042 | 450976796122 | 2638973 | 2012-07-02 | 2024-11-12 | A000008006546 | 36 | anjab | 801 | 340 | 2024-10-03 | 2024-12-05 | os | 2023-08-18 | 2023-10-03 | 60 | 42 | Juvenile Book on CD | - | 569 | cdw 04110 | ||
5251688 | 450976817768 | 2637314 | 2012-07-02 | 2024-07-08 | A000008365447 | 11 | anjab | 313 | 313 | 2024-05-21 | 2024-06-05 | 39 | 43 | Juvenile Book on CD | - | 1995 | cd-language french t253e 2008 | |||||
5260327 | 450976826407 | 2779854 | 2012-07-02 | 2024-08-31 | A000006275739 | 29 | anjab | 801 | 103 | 2024-07-17 | 2024-08-31 | 55 | 40 | Juvenile Book on CD | - | 567 | cdw 05187 | |||||
5260513 | 450976826593 | 2643409 | 2012-07-02 | 2024-08-01 | A000013911912 | 23 | anjab | 430 | 0 | 2016-11-10 | 2024-02-09 | 21 | 8 | Juvenile Book on CD | e | 2609 | cdw 04277 | |||||
5262773 | 450976828853 | 2779957 | 2012-07-02 | 2023-04-13 | A000004947297 | 2 | anjab | 801 | 102 | 2022-08-19 | 2023-04-13 | 42 | 24 | Juvenile Book on CD | - | 810 | cdw 05144 | |||||
5263580 | 450976829660 | 2604130 | 2012-07-02 | 2023-09-04 | A000021168547 | 20 | anjab | 801 | 103 | 2022-10-05 | 2023-05-03 | an | 2022-07-27 | 2022-08-18 | 49 | 53 | Juvenile Playaway | - | 3999 | pl-spoken fiction | ||
5265419 | 450976831499 | 2644474 | 2012-07-02 | 2024-11-05 | A000008675217 | 21 | anjab | 100 | 103 | 2024-11-05 | 2024-12-17 | anw | 2024-09-07 | 2024-10-12 | 42 | 8 | Juvenile Book on CD | - | 1147 | cdw 04193 | ||
5269540 | 450976835620 | 2645022 | 2012-07-02 | 2024-04-13 | 1675048-1001 | 1 | anjab | 102 | 100 | 2024-04-12 | 2024-04-13 | 83 | 51 | Juvenile Book on CD | - | 3217 | cdw 04185 | |||||
5286239 | 450976852319 | 2782973 | 2012-07-02 | 2024-08-01 | A000007991177 | 38 | anjab | 801 | 0 | 2018-10-03 | 2024-01-19 | 137 | 52 | Juvenile Book on CD | e | 3000 | cdw 04991 | |||||
5286859 | 450976852939 | 2782997 | 2012-07-02 | 2024-09-27 | A000013377023 | 9 | anjab | 801 | 530 | 2024-01-12 | 2024-03-08 | 34 | 18 | Juvenile Book on CD | - | 2400 | cd-spoken fiction | 1360248 | v.03 | |||
5288258 | 450976854338 | 2783091 | 2012-07-02 | 2024-10-03 | A000007300221 | 9 | anjab | 801 | 100 | 2024-03-11 | 2024-10-03 | 42 | 67 | Juvenile Book on CD | - | 2995 | cdw 04985 | |||||
5289180 | 450976855260 | 2783112 | 2012-07-02 | 2024-05-24 | A000008232464 | 8 | anjab | 100 | 100 | 2024-04-30 | 2024-05-24 | 89 | 44 | Juvenile Book on CD | - | 2995 | cdw 05058 | |||||
5289682 | 450976855762 | 2783128 | 2012-07-02 | 2024-03-19 | A000007432198 | 37 | anjab | 101 | 100 | 2024-03-02 | 2024-03-19 | 65 | 18 | Juvenile Book on CD | - | 2995 | cdw 05061 | |||||
5289810 | 450976855890 | 2783132 | 2012-07-02 | 2024-08-12 | A000006812531 | 20 | anjab | 801 | 100 | 2024-06-10 | 2024-08-12 | 71 | 42 | Juvenile Book on CD | - | 2995 | cdw 05053 | |||||
5290573 | 450976856653 | 2783148 | 2012-07-02 | 2024-08-12 | A000009597600 | 22 | anjab | 801 | 100 | 2024-06-17 | 2024-08-12 | 58 | 37 | Juvenile Book on CD | - | 2995 | cdw 05056 | |||||
5333673 | 450976899753 | 2494366 | 2012-07-02 | 2024-09-04 | A000011310000 | 20 | anjab | 801 | 104 | 2024-08-01 | 2024-09-04 | 58 | 32 | Juvenile Book on CD | - | 2995 | cd-spoken fiction | |||||
5405872 | 450976971952 | 2513064 | 2012-07-02 | 2024-11-07 | A000003765880 | 21 | anjab | 801 | 100 | 2024-09-28 | 2024-11-30 | an | 2024-08-13 | 2024-09-09 | 105 | 66 | Juvenile Book on CD | - | 3900 | cd-spoken fiction birdsall | ||
5470331 | 450977036411 | 2524022 | 2012-07-02 | 2024-10-26 | A000006709612 | 6 | anjab | 103 | 100 | 2024-10-10 | 2024-10-26 | 52 | 24 | Juvenile Book on CD | - | 810 | cdw 03592 | |||||
5474625 | 450977040705 | 2666390 | 2012-07-02 | 2024-11-08 | A000005943261 | 4 | anjab | 801 | 100 | 2024-09-26 | 2024-11-08 | 48 | 25 | Juvenile Book on CD | - | 2895 | cdw 04159 | |||||
5474638 | 450977040718 | 2666390 | 2012-07-02 | 2024-11-06 | A000009617440 | 8 | anjab | 104 | 105 | 2024-10-21 | 2024-11-06 | 38 | 12 | Juvenile Book on CD | - | 2895 | cdw 04159 | |||||
5546302 | 450977112382 | 2770674 | 2012-07-02 | 2024-08-05 | A000010928687 | 20 | anjab | 104 | 100 | 2024-07-25 | 2024-08-05 | 79 | 51 | Juvenile Playaway | - | 5475 | pl-spoken fiction | |||||
5581474 | 450977147554 | 2676680 | 2012-07-02 | 2024-07-25 | A000015985500 | 4 | anjab | 801 | 100 | 2024-02-23 | 2024-05-29 | 129 | 77 | Juvenile Book on CD | m | 2764 | cdw 04442 | |||||
5583935 | 450977150015 | 2667694 | 2012-07-02 | 2023-01-01 | A000007316284 | 26 | anjab | 801 | 100 | 2022-07-01 | 2022-08-18 | 33 | 9 | Juvenile Book on CD | - | 2495 | cd-spoken fiction | |||||
5590030 | 450977156110 | 2773422 | 2012-07-02 | 2024-11-09 | A000010732584 | 34 | anjab | 801 | 102 | 2024-09-09 | 2024-12-02 | an | 2024-02-17 | 2024-05-22 | 64 | 50 | Juvenile Playaway | - | 4999 | pl-spoken fiction | ||
5590244 | 450977156324 | 2773448 | 2012-07-02 | 2024-08-01 | A000010732972 | 20 | anjab | 801 | 0 | 2018-10-04 | 2024-05-02 | 57 | 60 | Juvenile Playaway | e | 3999 | pl-spoken fiction | |||||
5625098 | 450977191178 | 2617657 | 2012-07-02 | 2024-04-15 | A000009491317 | 1 | anjab | 801 | 103 | 2023-05-31 | 2023-09-28 | 48 | 25 | Juvenile Book on CD | - | 4995 | cd-spoken fiction korman | |||||
5648355 | 450977214435 | 2545365 | 2012-07-02 | 2024-10-24 | A000008226805 | 42 | anjab | 801 | 440 | 2023-04-01 | 2023-04-22 | 64 | 37 | Juvenile Book on CD | - | 1081 | cd-spoken fiction curtis | |||||
5652262 | 450977218342 | 2520581 | 2012-07-02 | 2024-01-01 | A000024515637 | 21 | anjab | 342 | 103 | 2023-08-09 | 2023-08-30 | 24 | 27 | Juvenile Book on CD | - | 4099 | cd-spoken fiction | |||||
5652433 | 450977218513 | 2520589 | 2012-07-02 | 2024-08-01 | A000033044223 | 18 | anjab | 801 | 0 | 2018-06-26 | 2024-01-26 | 37 | 48 | Juvenile Book on CD | e | 2500 | cd-spoken fiction | |||||
5653012 | 450977219092 | 2520620 | 2012-07-02 | 2024-08-26 | A000030122527 | 21 | anjab | 382 | 100 | 2024-07-19 | 2024-08-26 | 29 | 16 | Juvenile Book on CD | - | 2700 | cd-spoken fiction | |||||
5653382 | 450977219462 | 2520707 | 2012-07-02 | 2024-08-03 | A000033441338 | 1 | anjab | 103 | 100 | 2024-07-27 | 2024-08-03 | 29 | 49 | Juvenile Book on CD | - | 3000 | cd-spoken fiction | |||||
5653417 | 450977219497 | 2520715 | 2012-07-02 | 2024-06-03 | A000005163217 | 1 | anjab | 801 | 102 | 2024-04-22 | 2024-06-03 | 34 | 40 | Juvenile Book on CD | - | 3000 | cd-spoken fiction | |||||
5665316 | 450977231396 | 2634666 | 2012-07-03 | 2024-01-19 | A000027586825 | 1 | anjab | 800 | 100 | 2015-05-05 | 2015-07-20 | 35 | 36 | Juvenile Playaway | n | 3499 | pl-spoken fiction warner | |||||
5666390 | 450977232470 | 2634743 | 2012-07-03 | 2024-11-17 | A000027586296 | 25 | anjab | 801 | 100 | 2024-06-11 | 2024-12-10 | cl | 2024-02-19 | 2024-05-15 | 52 | 61 | Juvenile Playaway | - | 5999 | pl-spoken fiction | ||
5667826 | 450977233906 | 2634872 | 2012-07-03 | 2024-07-17 | A000027349414 | 20 | anjab | 102 | 100 | 2024-07-08 | 2024-07-17 | 20 | 13 | Juvenile Playaway | - | 6499 | pl-spoken fiction | |||||
5670303 | 450977236383 | 2688445 | 2012-07-03 | 2024-04-26 | A000015999667 | 41 | anjab | 801 | 100 | 2024-03-09 | 2024-04-26 | 32 | 14 | Juvenile Book on CD | - | 2895 | cdw 04463 | |||||
5686562 | 450977252642 | 2778658 | 2012-07-03 | 2024-08-01 | A000011576014 | 10 | anjab | 801 | 0 | 2019-01-07 | 2024-04-04 | 33 | 22 | Juvenile Book on CD | e | 2995 | cd-spoken easy | |||||
5703417 | 450977269497 | 2676035 | 2012-07-03 | 2024-11-14 | A000008295693 | 2 | anjab | 102 | 100 | 2024-11-14 | 2024-12-26 | sh | 2024-10-19 | 2024-10-22 | 32 | 23 | Juvenile Book on CD | - | 7775 | cd-spoken fiction | ||
5734616 | 450977300696 | 2627239 | 2012-07-03 | 2024-04-25 | A000011125390 | 42 | anjab | 104 | 100 | 2024-04-11 | 2024-04-25 | 40 | 37 | Juvenile Book on CD | - | 2895 | cd-spoken easy | |||||
5734985 | 450977301065 | 2627264 | 2012-07-03 | 2024-11-19 | A000006198717 | 38 | anjab | 102 | 103 | 2024-11-02 | 2024-11-19 | 75 | 30 | Juvenile Book on CD | - | 2895 | cd-spoken easy | |||||
5735122 | 450977301202 | 2627270 | 2012-07-03 | 2023-01-01 | A000011065968 | 4 | anjab | 103 | 100 | 2022-06-27 | 2022-08-02 | 34 | 33 | Juvenile Book on CD | - | 2895 | cd-spoken easy | |||||
5735412 | 450977301492 | 2627276 | 2012-07-03 | 2024-10-14 | A000006229488 | 16 | anjab | 100 | 100 | 2024-09-19 | 2024-10-14 | 65 | 33 | Juvenile Book on CD | - | 2895 | cd-spoken easy | |||||
5735424 | 450977301504 | 2627276 | 2012-07-03 | 2024-06-22 | A000004524476 | 16 | anjab | 801 | 100 | 2024-04-12 | 2024-06-22 | 60 | 40 | Juvenile Book on CD | - | 2895 | cd-spoken easy | |||||
5736152 | 450977302232 | 2627307 | 2012-07-03 | 2024-11-18 | A000014874036 | 2 | anjab | 801 | 100 | 2024-07-09 | 2024-10-01 | an | 2023-10-28 | 2024-02-15 | 58 | 33 | Juvenile Book on CD | n | 2895 | cd-spoken easy white | ||
5737316 | 450977303396 | 2627369 | 2012-07-03 | 2024-02-09 | A000014520282 | 19 | anjab | 801 | 100 | 2023-10-12 | 2024-02-09 | 70 | 47 | Juvenile Book on CD | - | 2895 | cd-spoken 597.92 qg441 s 1999 | |||||
5760995 | 450977327075 | 2782682 | 2012-07-03 | 2024-11-04 | A000011626454 | 37 | anjab | 801 | 100 | 2024-09-25 | 2024-11-27 | an | 2024-02-24 | 2024-04-05 | 45 | 27 | Juvenile Playaway | - | 6475 | pl-spoken fiction | ||
5761399 | 450977327479 | 2782690 | 2012-07-03 | 2024-01-01 | A000011583325 | 21 | anjab | 103 | 103 | 2023-10-21 | 2023-11-08 | 34 | 12 | Juvenile Playaway | - | 5475 | pl-spoken fiction | |||||
5774577 | 450977340657 | 2660803 | 2012-07-03 | 2024-11-22 | A000025407289 | 10 | anjab | 105 | 100 | 2024-11-22 | 2025-01-03 | lv | 2024-07-25 | 2024-08-05 | 49 | 51 | Juvenile Playaway | - | 4999 | pl-spoken fiction | ||
5776471 | 450977342551 | 2660888 | 2012-07-03 | 2024-07-17 | A000027349596 | 25 | anjab | 102 | 100 | 2024-07-08 | 2024-07-17 | 37 | 40 | Juvenile Playaway | - | 6499 | pl-spoken fiction rylander | |||||
5805553 | 450977371633 | 2551772 | 2012-07-03 | 2024-10-11 | A000010321578 | 2 | anjab | 801 | 100 | 2023-03-31 | 2023-06-06 | 21 | 15 | Juvenile Book on CD | - | 2995 | cd-spoken 811.54 fs528 e 2005 | |||||
