item
322 rows where location_code = "anjab"
This data as json, CSV (advanced)
Suggested facets: record_last_updated, agency_code_num, checkout_statistic_group_code_num, checkin_statistics_group_code_num, checkout_date, due_date, patron_branch_code, checkout_total, renewal_total, item_format, item_status_code, creation_date (date), record_last_updated (date), checkout_date (date), due_date (date), last_checkout_date (date), last_checkin_date (date)
item_record_num ▼ | item_record_id | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | item_format | item_status_code | price_cents | item_callnumber | volume_record_num | volume_record_statement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1712374 | 450973278454 | 2777382 | 2012-06-27 | 2025-02-20 | A000024570178 | 25 | anjab | 801 | 102 | 2024-07-19 | 2025-02-20 | 34 | 26 | Juvenile Book on CD | - | 5099 | cd-spoken fiction riordan | |||||
1863499 | 450973429579 | 2686330 | 2012-06-27 | 2025-01-13 | A000024628430 | 14 | anjab | 800 | 100 | 2024-06-05 | 2025-01-13 | 10 | 23 | Juvenile Book on CD | - | 5000 | cd-spoken fiction | |||||
1863518 | 450973429598 | 2686335 | 2012-06-27 | 2025-06-02 | A000024529455 | 2 | anjab | 103 | 100 | 2025-06-02 | 2025-07-14 | mm | 2024-06-20 | 2024-08-13 | 17 | 14 | Juvenile Book on CD | - | 3799 | cd-spoken fiction | ||
1863553 | 450973429633 | 2686348 | 2012-06-27 | 2022-01-01 | A000031436017 | 2 | anjab | 100 | 100 | 2021-09-04 | 2021-09-29 | 5 | 3 | Juvenile Book on CD | - | 1999 | cd-spoken fiction | |||||
1866796 | 450973432876 | 2691976 | 2012-06-27 | 2025-01-01 | A000024131559 | 21 | anjab | 381 | 100 | 2024-08-28 | 2024-10-03 | 16 | 17 | Juvenile Playaway | - | 6775 | pl-spoken fiction | |||||
1866811 | 450973432891 | 2691988 | 2012-06-27 | 2025-05-22 | A000024130619 | 41 | anjab | 104 | 102 | 2025-05-22 | 2025-07-03 | an | 2025-02-24 | 2025-04-14 | 51 | 21 | Juvenile Playaway | - | 5475 | pl-spoken fiction | ||
1871817 | 450973437897 | 2701590 | 2012-06-27 | 2024-01-01 | A000031458144 | 19 | anjab | 801 | 102 | 2023-03-22 | 2023-06-03 | 8 | 13 | Juvenile Book on CD | - | 3499 | cd-spoken fiction | |||||
1871835 | 450973437915 | 2701596 | 2012-06-27 | 2025-06-24 | A000024494718 | 1 | anjab | 801 | 100 | 2025-02-20 | 2025-07-17 | an | 2024-06-17 | 2024-08-05 | 29 | 40 | Juvenile Book on CD | - | 3399 | cd-spoken fiction | ||
1880758 | 450973446838 | 2713498 | 2012-06-27 | 2025-01-01 | A000031486566 | 22 | anjab | 801 | 103 | 2024-04-04 | 2024-07-23 | 30 | 42 | Juvenile Book on CD | - | 1999 | cd-spoken fiction auxier | |||||
1885249 | 450973451329 | 2719089 | 2012-06-27 | 2025-01-01 | A000024421760 | 8 | anjab | 801 | 100 | 2024-06-10 | 2024-08-05 | 48 | 53 | Juvenile Book on CD | - | 2995 | cd-spoken easy | |||||
1885322 | 450973451402 | 2719101 | 2012-06-27 | 2024-04-05 | A000024424434 | 27 | anjab | 801 | 100 | 2023-12-09 | 2024-04-05 | 26 | 22 | Juvenile Book on CD | - | 2995 | cd-spoken easy | |||||
3031035 | 450974597115 | 2726084 | 2012-06-29 | 2025-05-29 | A000024423535 | 24 | anjab | 801 | 100 | 2025-03-29 | 2025-05-29 | 49 | 54 | Juvenile Book on CD | - | 2995 | cd-spoken easy brown | |||||
3343240 | 450974909320 | 1874682 | 2012-06-30 | 2025-06-09 | 1032393711017 | 16 | anjab | 103 | 490 | 2025-06-09 | 2025-07-21 | an | 2025-02-20 | 2025-06-05 | 77 | 22 | Juvenile Book on CD | - | 3900 | cdw 00573 | ||
3348722 | 450974914802 | 1876903 | 2012-06-30 | 2025-01-01 | 1032417384015 | 17 | anjab | 801 | 100 | 2024-06-10 | 2024-08-05 | 73 | 21 | Juvenile Book on CD | - | 1200 | cdw 00577 | |||||
3640887 | 450975206967 | 2446700 | 2012-06-30 | 2025-06-16 | A000008226698 | 25 | anjab | 103 | 102 | 2025-06-16 | 2025-07-28 | an | 2024-11-06 | 2025-01-10 | 84 | 40 | Juvenile Book on CD | - | 2595 | cdw 02315 | ||
3641643 | 450975207723 | 2446771 | 2012-06-30 | 2025-06-04 | A000007528698 | 18 | anjab | 104 | 150 | 2025-04-11 | 2025-05-23 | an | 2025-01-11 | 2025-02-28 | 88 | 51 | Juvenile Book on CD | - | 8725 | cdw 02354 | ||
3651289 | 450975217369 | 2448811 | 2012-06-30 | 2025-06-14 | A000006793111 | 17 | anjab | 104 | 102 | 2025-05-30 | 2025-06-14 | 54 | 20 | Juvenile Book on CD | - | 756 | cd-spoken easy viorst | |||||
3680334 | 450975246414 | 2452598 | 2012-06-30 | 2025-06-05 | A000009463365 | 42 | anjab | 105 | 300 | 2025-06-05 | 2025-07-17 | an | 2023-12-16 | 2023-12-22 | 104 | 47 | Juvenile Book on CD | - | 3600 | cdw 02362 | ||
3767674 | 450975333754 | 2464129 | 2012-06-30 | 2025-03-21 | A000030025514 | 5 | anjab | 0 | 100 | 2025-02-13 | 2025-03-21 | 41 | 23 | Juvenile Book on CD | - | 1518 | cdw 02361 | |||||
3767885 | 450975333965 | 2464155 | 2012-06-30 | 2025-01-29 | A000005604996 | 4 | anjab | 801 | 103 | 2024-09-12 | 2025-01-29 | 68 | 59 | Juvenile Book on CD | - | 2720 | cdw 02363 | |||||
3857782 | 450975423862 | 1951995 | 2012-06-30 | 2025-06-18 | A000028457125 | 4 | anjab | 105 | 240 | 2025-06-18 | 2025-07-30 | an | 2025-04-18 | 2025-05-13 | 191 | 86 | Juvenile Book on CD | - | 9000 | cdw 01616 | ||
3942451 | 450975508531 | 1683226 | 2012-06-30 | 2024-02-05 | A000029024841 | 38 | anjab | 801 | 100 | 2023-12-06 | 2024-02-05 | 18 | 25 | Juvenile Book on CD | - | 1598 | cd-spoken fiction weiss | |||||
3942469 | 450975508549 | 1683226 | 2012-06-30 | 2024-01-01 | A000029024890 | 7 | anjab | 801 | 100 | 2023-08-16 | 2023-10-16 | 24 | 16 | Juvenile Book on CD | - | 1598 | cd-spoken fiction weiss | |||||
4129256 | 450975695336 | 2062120 | 2012-06-30 | 2025-06-24 | A000003092087 | 22 | anjab | 103 | 103 | 2025-06-24 | 2025-08-05 | an | 2024-07-23 | 2024-09-12 | 52 | 39 | Juvenile Book on CD | - | 2150 | cdw 01688 | ||
4376496 | 450975942576 | 1647446 | 2012-06-30 | 2024-12-12 | 0979114712016 | 17 | anjab | 801 | 0 | 2023-03-11 | 2024-04-10 | 139 | 25 | Juvenile Book on CD | $ | 1398 | cd-language spanish f468 1994 | |||||
4407642 | 450975973722 | 2599713 | 2012-06-30 | 2023-09-01 | A000006693139 | 26 | anjab | 801 | 100 | 2022-10-15 | 2023-09-01 | 22 | 5 | Juvenile Book on CD | - | 3600 | cdw 02712 | |||||
4420770 | 450975986850 | 1803340 | 2012-06-30 | 2025-06-18 | 1028217339043 | 1 | anjab | 105 | 105 | 2025-05-14 | 2025-06-18 | 220 | 84 | Juvenile Book on CD | - | 5495 | cdw 00818 | |||||
4420928 | 450975987008 | 1803340 | 2012-06-30 | 2025-03-03 | A000003906922 | 1 | anjab | 851 | 851 | 2024-09-04 | 2025-02-28 | 224 | 56 | Juvenile Book on CD | w | 5495 | cdw 00818 | |||||
4445326 | 450976011406 | 1818997 | 2012-06-30 | 2025-06-08 | A000007519739 | 1 | anjab | 801 | 100 | 2025-04-29 | 2025-07-01 | 1 | 2025-02-25 | 2025-04-11 | 170 | 77 | Juvenile Book on CD | - | 2707 | cdw 00815 | ||
4455461 | 450976021541 | 2153478 | 2012-06-30 | 2025-01-01 | A000006811715 | 25 | anjab | 490 | 500 | 2024-02-07 | 2024-02-08 | 43 | 31 | Juvenile Book on CD | - | 1406 | cdw 01993 | |||||
4473951 | 450976040031 | 1840355 | 2012-06-30 | 2024-01-01 | 1028669539017 | 2 | anjab | 104 | 100 | 2023-05-26 | 2023-06-16 | 27 | 8 | Juvenile Book on CD | - | 4000 | cdw 00807 | |||||
4525142 | 450976091222 | 2619461 | 2012-06-30 | 2025-06-18 | A000002961423 | 30 | anjab | 801 | 105 | 2025-04-25 | 2025-06-18 | 133 | 59 | Juvenile Book on CD | - | 9000 | cdw 02773 | |||||
4604809 | 450976170889 | 1928925 | 2012-06-30 | 2024-12-12 | 1029784336040 | 38 | anjab | 103 | 100 | 2021-10-21 | 2021-12-02 | mw | 2021-07-20 | 2021-10-02 | 186 | 71 | Juvenile Book on CD | n | 6995 | cdw 00804 | ||
4604924 | 450976171004 | 1928925 | 2012-06-30 | 2025-06-18 | 1029784384032 | 1 | anjab | 105 | 420 | 2025-06-18 | 2025-07-30 | an | 2024-12-09 | 2025-04-24 | 242 | 77 | Juvenile Book on CD | - | 6995 | cdw 00804 | ||
4708231 | 450976274311 | 2263219 | 2012-07-01 | 2024-01-01 | 1049677614014 | 19 | anjab | 103 | 100 | 2023-05-01 | 2023-06-05 | 72 | 11 | Juvenile Book on CD | - | 3000 | cdw 02150 | |||||
4708259 | 450976274339 | 2263227 | 2012-07-01 | 2025-01-01 | 1049677726016 | 2 | anjab | 102 | 100 | 2024-04-01 | 2024-04-04 | 73 | 19 | Juvenile Book on CD | - | 5000 | cdw 02151 | |||||
4739744 | 450976305824 | 2675504 | 2012-07-01 | 2024-01-01 | A000001254093 | 42 | anjab | 342 | 103 | 2023-08-09 | 2023-08-30 | 64 | 13 | Juvenile Book on CD | - | 1626 | cdw 02954 | |||||
4803377 | 450976369457 | 2695679 | 2012-07-01 | 2024-12-12 | A000008262545 | 20 | anjab | 801 | 100 | 2023-12-18 | 2024-03-11 | ww | 2021-10-01 | 2021-11-19 | 21 | 13 | Juvenile Book on CD | n | 756 | cd-spoken 811.54 p924 ja 2005 | ||
4864038 | 450976430118 | 2726375 | 2012-07-01 | 2025-06-23 | A000000651968 | 1 | anjab | 801 | 310 | 2025-02-19 | 2025-07-16 | an | 2024-11-06 | 2025-01-11 | 63 | 66 | Juvenile Book on CD | - | 1623 | cdw 03210 | ||
4868706 | 450976434786 | 2728024 | 2012-07-01 | 2025-01-01 | A000008328874 | 21 | anjab | 105 | 102 | 2024-11-16 | 2024-12-16 | 33 | 6 | Juvenile Book on CD | - | 1843 | cdw 03272 | |||||
4868734 | 450976434814 | 2728043 | 2012-07-01 | 2025-06-06 | A000007438575 | 38 | anjab | 103 | 102 | 2025-06-06 | 2025-07-18 | an | 2025-02-11 | 2025-03-07 | 66 | 42 | Juvenile Book on CD | - | 1399 | cd-spoken easy seuss | ||
4877865 | 450976443945 | 2735715 | 2012-07-01 | 2025-06-26 | A000022859870 | 33 | anjab | 105 | 105 | 2025-06-10 | 2025-06-26 | 115 | 45 | Juvenile Book on CD | - | 1491 | cdw 03294 | |||||
4879875 | 450976445955 | 2738844 | 2012-07-01 | 2025-06-22 | A000002774669 | 29 | anjab | 801 | 450 | 2025-05-13 | 2025-07-15 | an | 2025-04-28 | 2025-05-09 | 141 | 50 | Juvenile Book on CD | - | 1463 | cdw 03435 | ||
5021360 | 450976587440 | 2760530 | 2012-07-02 | 2025-06-21 | A000010022861 | 1 | anjab | 105 | 531 | 2025-06-21 | 2025-08-02 | an | 2025-05-02 | 2025-05-21 | 109 | 56 | Juvenile Book on CD | - | 2400 | cdw 04890 | ||
5052772 | 450976618852 | 2565020 | 2012-07-02 | 2025-03-12 | A000007431448 | 2 | anjab | 801 | 100 | 2024-07-05 | 2025-03-12 | 31 | 21 | Juvenile Book on CD | - | 10875 | cd-spoken fiction | |||||
5068831 | 450976634911 | 2616431 | 2012-07-02 | 2025-06-24 | A000003298957 | 16 | anjab | 801 | 280 | 2025-05-15 | 2025-07-17 | an | 2025-03-24 | 2025-04-15 | 58 | 46 | Juvenile Book on CD | - | 2975 | cdw 3958 | ||
5070153 | 450976636233 | 2616505 | 2012-07-02 | 2025-06-02 | A000005007661 | 21 | anjab | 103 | 100 | 2025-06-02 | 2025-07-14 | mm | 2023-08-24 | 2023-11-30 | 52 | 55 | Juvenile Book on CD | - | 4975 | cd-spoken fiction burnett | ||
5084818 | 450976650898 | 2618797 | 2012-07-02 | 2025-01-01 | A000006197503 | 4 | anjab | 851 | 851 | 2024-04-12 | 2024-08-12 | 48 | 25 | Juvenile Book on CD | - | 810 | cd-spoken 811.54 p924 be 2006a | |||||
5099158 | 450976665238 | 2770175 | 2012-07-02 | 2025-05-09 | A000030696231 | 30 | anjab | 100 | 100 | 2025-01-29 | 2025-02-19 | an | 2024-09-06 | 2024-12-27 | 35 | 26 | Juvenile Playaway | - | 4999 | pl-spoken fiction | ||
5099263 | 450976665343 | 2770181 | 2012-07-02 | 2025-06-23 | A000030696041 | 23 | anjab | 801 | 100 | 2025-05-05 | 2025-06-23 | 29 | 23 | Juvenile Playaway | - | 4499 | pl-spoken fiction | |||||
5103259 | 450976669339 | 2759248 | 2012-07-02 | 2025-06-12 | A000006693089 | 5 | anjab | 801 | 103 | 2024-11-14 | 2025-06-12 | 30 | 13 | Juvenile Book on CD | - | 3900 | cdw 03927 | |||||
5131330 | 450976697410 | 2738423 | 2012-07-02 | 2025-06-16 | A000007809247 | 23 | anjab | 801 | 100 | 2025-05-07 | 2025-07-09 | an | 2024-07-22 | 2025-03-01 | 78 | 64 | Juvenile Book on CD | - | 1495 | cd-spoken fiction | ||
5131986 | 450976698066 | 2570518 | 2012-07-02 | 2023-01-01 | A000001071026 | 2 | anjab | 103 | 102 | 2022-01-27 | 2022-01-31 | 38 | 23 | Juvenile Book on CD | - | 2400 | cd-spoken fiction | |||||
5178174 | 450976744254 | 2777382 | 2012-07-02 | 2025-01-01 | A000024570244 | 20 | anjab | 801 | 100 | 2024-02-24 | 2024-05-30 | 33 | 24 | Juvenile Book on CD | - | 5099 | cd-spoken fiction | |||||
5178657 | 450976744737 | 2777402 | 2012-07-02 | 2025-06-02 | A000032139222 | 42 | anjab | 103 | 102 | 2025-06-02 | 2025-07-14 | mm | 2024-03-08 | 2024-04-02 | 43 | 19 | Juvenile Book on CD | - | 1200 | cd-spoken easy | ||
5179469 | 450976745549 | 2633665 | 2012-07-02 | 2025-01-01 | A000008408288 | 29 | anjab | 801 | 100 | 2024-08-08 | 2024-10-31 | anw | 2024-08-06 | 2024-08-08 | 58 | 39 | Juvenile Book on CD | n | 1695 | cdl f 22 | ||
5180889 | 450976746969 | 2777575 | 2012-07-02 | 2025-05-29 | A000029639804 | 1 | anjab | 100 | 100 | 2025-05-19 | 2025-05-29 | 23 | 13 | Juvenile Book on CD | - | 3800 | cd-spoken fiction | |||||
5191510 | 450976757590 | 2634576 | 2012-07-02 | 2025-06-25 | A000001252428 | 6 | anjab | 801 | 103 | 2025-04-11 | 2025-06-13 | an | 2024-09-04 | 2024-10-24 | 133 | 92 | Juvenile Book on CD | - | 4000 | cdw 04000 | ||
5199011 | 450976765091 | 2635202 | 2012-07-02 | 2025-06-09 | A000007044316 | 12 | anjab | 105 | 100 | 2025-06-09 | 2025-07-21 | an | 2025-02-01 | 2025-05-01 | 47 | 66 | Juvenile Book on CD | - | 812 | cdw 03998 | ||
5226011 | 450976792091 | 2633405 | 2012-07-02 | 2025-06-23 | A000002475135 | 1 | anjab | 103 | 200 | 2025-06-23 | 2025-08-04 | an | 2024-08-17 | 2024-09-06 | 35 | 39 | Juvenile Book on CD | - | 5000 | cd-spoken fiction birdsall | ||
5251688 | 450976817768 | 2637314 | 2012-07-02 | 2025-01-01 | A000008365447 | 11 | anjab | 313 | 313 | 2024-05-21 | 2024-06-05 | 39 | 43 | Juvenile Book on CD | - | 1995 | cd-language french t253e 2008 | |||||
5259522 | 450976825602 | 2642946 | 2012-07-02 | 2025-03-28 | A000009473554 | 20 | anjab | 324 | 100 | 2025-01-30 | 2025-03-28 | 65 | 37 | Juvenile Book on CD | - | 5827 | cdw 04147 | |||||
5260327 | 450976826407 | 2779854 | 2012-07-02 | 2025-06-07 | A000006275739 | 29 | anjab | 801 | 103 | 2025-04-07 | 2025-06-30 | fo | 2024-07-17 | 2024-08-31 | 56 | 42 | Juvenile Book on CD | - | 567 | cdw 05187 | ||
5260558 | 450976826638 | 2779859 | 2012-07-02 | 2025-04-25 | A000008226649 | 17 | anjab | 531 | 530 | 2025-03-27 | 2025-04-10 | 24 | 12 | Juvenile Book on CD | - | 810 | cdw 03592 | |||||
5261672 | 450976827752 | 2779911 | 2012-07-02 | 2025-06-24 | A000007521503 | 31 | anjab | 801 | 100 | 2025-02-20 | 2025-07-17 | an | 2024-10-19 | 2025-01-09 | 118 | 71 | Juvenile Book on CD | - | 1995 | cd-spoken fiction blume | ||
5262526 | 450976828606 | 2779940 | 2012-07-02 | 2025-05-19 | A000008005548 | 11 | anjab | 100 | 100 | 2025-05-19 | 2025-06-30 | an | 2024-10-19 | 2025-01-09 | 50 | 21 | Juvenile Book on CD | - | 1995 | cdw 05064 | ||
5262773 | 450976828853 | 2779957 | 2012-07-02 | 2025-06-02 | A000004947297 | 2 | anjab | 103 | 102 | 2025-06-02 | 2025-07-14 | mw | 2022-08-19 | 2023-04-13 | 43 | 24 | Juvenile Book on CD | - | 810 | cdw 05144 | ||
5262876 | 450976828956 | 2779961 | 2012-07-02 | 2025-06-16 | A000009472556 | 12 | anjab | 101 | 100 | 2025-05-28 | 2025-06-16 | 43 | 34 | Juvenile Book on CD | - | 3000 | cd-spoken fiction diterlizzi | |||||
5263580 | 450976829660 | 2604130 | 2012-07-02 | 2025-06-02 | A000021168547 | 20 | anjab | 102 | 102 | 2025-05-01 | 2025-06-02 | 53 | 54 | Juvenile Playaway | - | 3999 | pl-spoken fiction | |||||
5269540 | 450976835620 | 2645022 | 2012-07-02 | 2025-06-14 | 1675048-1001 | 1 | anjab | 104 | 102 | 2025-05-30 | 2025-06-14 | 84 | 51 | Juvenile Book on CD | - | 3217 | cdw 04185 | |||||
5288258 | 450976854338 | 2783091 | 2012-07-02 | 2025-05-29 | A000007300221 | 9 | anjab | 801 | 105 | 2025-03-29 | 2025-05-29 | 43 | 69 | Juvenile Book on CD | - | 2995 | cdw 04985 | |||||
5289180 | 450976855260 | 2783112 | 2012-07-02 | 2025-01-01 | A000008232464 | 8 | anjab | 100 | 100 | 2024-04-30 | 2024-05-24 | 89 | 44 | Juvenile Book on CD | - | 2995 | cdw 05058 | |||||
5289810 | 450976855890 | 2783132 | 2012-07-02 | 2025-06-07 | A000006812531 | 20 | anjab | 104 | 100 | 2025-06-07 | 2025-07-19 | sh | 2025-02-14 | 2025-03-31 | 73 | 43 | Juvenile Book on CD | - | 2995 | cdw 05053 | ||
5333673 | 450976899753 | 2494366 | 2012-07-02 | 2025-06-14 | A000011310000 | 20 | anjab | 104 | 102 | 2025-05-30 | 2025-06-14 | 59 | 32 | Juvenile Book on CD | - | 2995 | cd-spoken fiction | |||||
5406053 | 450976972133 | 2513075 | 2012-07-02 | 2025-03-08 | A000008243990 | 23 | anjab | 103 | 102 | 2025-03-03 | 2025-03-08 | 42 | 24 | Juvenile Book on CD | - | 1081 | cdw 03551 | |||||
5470328 | 450977036408 | 2524022 | 2012-07-02 | 2025-06-05 | A000005604905 | 33 | anjab | 241 | 140 | 2024-07-15 | 2024-08-23 | 51 | 47 | Juvenile Book on CD | - | 810 | cdw 03592 | |||||
5471466 | 450977037546 | 2656591 | 2012-07-02 | 2025-04-03 | A000008632143 | 41 | anjab | 801 | 102 | 2025-02-19 | 2025-04-03 | 63 | 43 | Juvenile Book on CD | - | 3700 | cd-spoken fiction | |||||
5474625 | 450977040705 | 2666390 | 2012-07-02 | 2025-01-01 | A000005943261 | 4 | anjab | 801 | 100 | 2024-09-26 | 2024-11-08 | 48 | 25 | Juvenile Book on CD | - | 2895 | cdw 04159 | |||||
5474638 | 450977040718 | 2666390 | 2012-07-02 | 2025-01-01 | A000009617440 | 8 | anjab | 104 | 105 | 2024-10-21 | 2024-11-06 | 38 | 12 | Juvenile Book on CD | - | 2895 | cdw 04159 | |||||
5546302 | 450977112382 | 2770674 | 2012-07-02 | 2025-06-02 | A000010928687 | 20 | anjab | 103 | 100 | 2025-06-02 | 2025-07-14 | an | 2025-04-01 | 2025-04-24 | 82 | 51 | Juvenile Playaway | - | 5475 | pl-spoken fiction | ||
5583935 | 450977150015 | 2667694 | 2012-07-02 | 2023-01-01 | A000007316284 | 26 | anjab | 801 | 100 | 2022-07-01 | 2022-08-18 | 33 | 9 | Juvenile Book on CD | - | 2495 | cd-spoken fiction | |||||
5590030 | 450977156110 | 2773422 | 2012-07-02 | 2025-06-25 | A000010732584 | 34 | anjab | 103 | 100 | 2025-05-24 | 2025-06-25 | 66 | 52 | Juvenile Playaway | - | 4999 | pl-spoken fiction | |||||
5610643 | 450977176723 | 2616267 | 2012-07-02 | 2025-05-02 | A000056861412 | 1 | anjab | 105 | 100 | 2025-04-03 | 2025-05-02 | 80 | 72 | Juvenile Book on CD | - | 6500 | cd-spoken fiction | |||||
5625098 | 450977191178 | 2617657 | 2012-07-02 | 2025-06-25 | A000009491317 | 1 | anjab | 103 | 100 | 2025-05-24 | 2025-06-25 | 49 | 25 | Juvenile Book on CD | - | 4995 | cd-spoken fiction korman | |||||
5648355 | 450977214435 | 2545365 | 2012-07-02 | 2025-02-03 | A000008226805 | 42 | anjab | 102 | 100 | 2025-01-17 | 2025-02-03 | 65 | 37 | Juvenile Book on CD | - | 1081 | cd-spoken fiction curtis | |||||
5652262 | 450977218342 | 2520581 | 2012-07-02 | 2024-01-01 | A000024515637 | 21 | anjab | 342 | 103 | 2023-08-09 | 2023-08-30 | 24 | 27 | Juvenile Book on CD | - | 4099 | cd-spoken fiction | |||||
5652764 | 450977218844 | 2520606 | 2012-07-02 | 2025-06-25 | A000033416561 | 20 | anjab | 103 | 100 | 2025-05-24 | 2025-06-25 | 67 | 28 | Juvenile Book on CD | - | 3000 | cd-spoken fiction | |||||
5653012 | 450977219092 | 2520620 | 2012-07-02 | 2025-06-23 | A000030122527 | 21 | anjab | 103 | 100 | 2025-05-20 | 2025-06-23 | 30 | 16 | Juvenile Book on CD | - | 2700 | cd-spoken fiction | |||||
5653382 | 450977219462 | 2520707 | 2012-07-02 | 2025-01-01 | A000033441338 | 1 | anjab | 103 | 100 | 2024-07-27 | 2024-08-03 | 29 | 49 | Juvenile Book on CD | - | 3000 | cd-spoken fiction | |||||
5653417 | 450977219497 | 2520715 | 2012-07-02 | 2025-01-01 | A000005163217 | 1 | anjab | 801 | 102 | 2024-04-22 | 2024-06-03 | 34 | 40 | Juvenile Book on CD | - | 3000 | cd-spoken fiction | |||||
5665316 | 450977231396 | 2634666 | 2012-07-03 | 2024-12-12 | A000027586825 | 1 | anjab | 800 | 100 | 2015-05-05 | 2015-07-20 | 35 | 36 | Juvenile Playaway | n | 3499 | pl-spoken fiction warner | |||||
5665394 | 450977231474 | 2634671 | 2012-07-03 | 2025-06-18 | A000027585843 | 30 | anjab | 104 | 103 | 2025-06-18 | 2025-07-30 | an | 2025-05-19 | 2025-06-14 | 104 | 50 | Juvenile Playaway | - | 3499 | pl-spoken fiction | ||
5666379 | 450977232459 | 2634743 | 2012-07-03 | 2025-06-25 | A000027586270 | 4 | anjab | 103 | 100 | 2025-06-05 | 2025-06-25 | 51 | 48 | Juvenile Playaway | - | 5999 | pl-spoken fiction | |||||
5667826 | 450977233906 | 2634872 | 2012-07-03 | 2025-01-01 | A000027349414 | 20 | anjab | 102 | 100 | 2024-07-08 | 2024-07-17 | 20 | 13 | Juvenile Playaway | - | 6499 | pl-spoken fiction | |||||
5670303 | 450977236383 | 2688445 | 2012-07-03 | 2025-04-19 | A000015999667 | 41 | anjab | 103 | 100 | 2025-04-08 | 2025-04-18 | 35 | 14 | Juvenile Book on CD | - | 2895 | cdw 04463 | |||||
5703417 | 450977269497 | 2676035 | 2012-07-03 | 2025-01-08 | A000008295693 | 2 | anjab | 801 | 105 | 2024-11-14 | 2025-01-08 | 32 | 24 | Juvenile Book on CD | - | 7775 | cd-spoken fiction | |||||
5734616 | 450977300696 | 2627239 | 2012-07-03 | 2025-01-01 | A000011125390 | 42 | anjab | 104 | 100 | 2024-04-11 | 2024-04-25 | 40 | 37 | Juvenile Book on CD | - | 2895 | cd-spoken easy | |||||
5735122 | 450977301202 | 2627270 | 2012-07-03 | 2025-06-14 | A000011065968 | 4 | anjab | 801 | 103 | 2025-03-29 | 2025-06-14 | 35 | 35 | Juvenile Book on CD | - | 2895 | cd-spoken easy | |||||
5735412 | 450977301492 | 2627276 | 2012-07-03 | 2025-01-01 | A000006229488 | 16 | anjab | 100 | 100 | 2024-09-19 | 2024-10-14 | 65 | 33 | Juvenile Book on CD | - | 2895 | cd-spoken easy | |||||
5735424 | 450977301504 | 2627276 | 2012-07-03 | 2025-04-05 | A000004524476 | 16 | anjab | 103 | 100 | 2025-03-07 | 2025-04-05 | 62 | 40 | Juvenile Book on CD | - | 2895 | cd-spoken easy | |||||
5736152 | 450977302232 | 2627307 | 2012-07-03 | 2025-01-01 | A000014874036 | 2 | anjab | 801 | 100 | 2024-07-09 | 2024-10-01 | an | 2023-10-28 | 2024-02-15 | 58 | 33 | Juvenile Book on CD | n | 2895 | cd-spoken easy white | ||
5749141 | 450977315221 | 2545748 | 2012-07-03 | 2025-06-09 | A000005670278 | 1 | anjab | 105 | 100 | 2025-06-09 | 2025-07-21 | an | 2025-02-03 | 2025-02-17 | 48 | 38 | Juvenile Book on CD | - | 2575 | cdw 05280 | ||
5760995 | 450977327075 | 2782682 | 2012-07-03 | 2025-06-11 | A000011626454 | 37 | anjab | 103 | 100 | 2025-06-11 | 2025-07-23 | an | 2024-09-25 | 2024-12-18 | 46 | 29 | Juvenile Playaway | - | 6475 | pl-spoken fiction | ||
5761399 | 450977327479 | 2782690 | 2012-07-03 | 2024-01-01 | A000011583325 | 21 | anjab | 103 | 103 | 2023-10-21 | 2023-11-08 | 34 | 12 | Juvenile Playaway | - | 5475 | pl-spoken fiction | |||||
5762842 | 450977328922 | 2557198 | 2012-07-03 | 2025-06-26 | A000006800189 | 26 | anjab | 103 | 100 | 2025-06-02 | 2025-06-26 | 68 | 25 | Juvenile Book on CD | - | 1920 | cdw 04681 | |||||
5774577 | 450977340657 | 2660803 | 2012-07-03 | 2025-06-23 | A000025407289 | 10 | anjab | 801 | 100 | 2025-05-05 | 2025-06-23 | 50 | 52 | Juvenile Playaway | - | 4999 | pl-spoken fiction | |||||
5776471 | 450977342551 | 2660888 | 2012-07-03 | 2025-06-24 | A000027349596 | 25 | anjab | 103 | 100 | 2025-06-11 | 2025-06-24 | 39 | 40 | Juvenile Playaway | - | 6499 | pl-spoken fiction rylander | |||||
5805553 | 450977371633 | 2551772 | 2012-07-03 | 2024-10-11 | A000010321578 | 2 | anjab | 801 | 100 | 2023-03-31 | 2023-06-06 | 21 | 15 | Juvenile Book on CD | - | 2995 | cd-spoken 811.54 fs528 e 2005 | |||||
5842828 | 450977408908 | 2634535 | 2012-07-03 | 2025-06-16 | A000005665096 | 1 | anjab | 801 | 100 | 2025-05-07 | 2025-07-09 | an | 2025-02-01 | 2025-03-31 | 41 | 30 | Juvenile Book on CD | - | 5600 | cd-spoken fiction | ||
5846115 | 450977412195 | 2665245 | 2012-07-03 | 2025-06-12 | A000027646504 | 21 | anjab | 101 | 100 | 2025-06-12 | 2025-07-24 | mw | 2024-07-25 | 2024-08-05 | 29 | 12 | Juvenile Playaway | - | 5975 | pl-spoken fiction | ||
