item
4,611 rows where location_code = "anamg"
This data as json, CSV (advanced)
Suggested facets: agency_code_num, due_date, patron_branch_code, checkout_total, renewal_total, item_format, item_status_code, price_cents, creation_date (date), record_last_updated (date), checkout_date (date), due_date (date), last_checkout_date (date), last_checkin_date (date)
item_record_num ▼ | item_record_id | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | item_format | item_status_code | price_cents | item_callnumber | volume_record_num | volume_record_statement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2504567 | 450974070647 | 1428593 | 2012-06-29 | 2024-11-06 | A000028466019 | 2 | anamg | 801 | 100 | 2024-09-06 | 2024-11-29 | an | 2024-02-28 | 2024-09-06 | 34 | 167 | Magazine | - | 0 | periodical | 1527144 | v. |
4091751 | 450975657831 | 1428593 | 2012-06-30 | 2024-11-06 | A000028462075 | 2 | anamg | 801 | 100 | 2024-09-06 | 2024-11-29 | an | 2024-02-28 | 2024-09-06 | 46 | 157 | Magazine | - | 0 | periodical | 1527144 | v. |
6740595 | 450978306675 | 1428593 | 2012-07-27 | 2024-02-28 | A000025819863 | 2 | anamg | 103 | 104 | 2024-01-03 | 2024-02-20 | 29 | 142 | Magazine | - | 0 | periodical | 1527144 | v. | |||
6922535 | 450978488615 | 1428593 | 2012-11-29 | 2024-11-06 | A000032490666 | 2 | anamg | 801 | 100 | 2024-09-06 | 2024-11-29 | an | 2024-02-28 | 2024-09-06 | 36 | 148 | Magazine | - | 0 | periodical | 1527144 | v. |
6943854 | 450978509934 | 1016583 | 2012-12-27 | 2024-04-09 | A000032492829 | 2 | anamg | 801 | 381 | 2023-09-01 | 2024-04-04 | 26 | 151 | Magazine | w | 0 | periodical | 1408015 | -- | |||
7673307 | 450979239387 | 1428593 | 2014-04-14 | 2024-11-06 | A000038553343 | 2 | anamg | 801 | 100 | 2024-09-06 | 2024-11-29 | an | 2024-02-28 | 2024-09-06 | 26 | 131 | Magazine | - | 0 | periodical | 1527144 | v. |
8405878 | 450979971958 | 1428593 | 2015-08-12 | 2024-11-06 | A000047317573 | 2 | anamg | 801 | 100 | 2024-09-06 | 2024-11-29 | an | 2024-02-28 | 2024-09-06 | 20 | 82 | Magazine | - | 0 | periodical | 1527144 | v. |
9062527 | 450980628607 | 1428593 | 2016-10-03 | 2024-11-06 | A000045784626 | 2 | anamg | 801 | 100 | 2024-09-06 | 2024-11-29 | an | 2024-02-28 | 2024-09-06 | 21 | 99 | Magazine | - | 0 | periodical | 1527144 | v. |
9408902 | 450980974982 | 1428593 | 2017-05-25 | 2024-01-01 | A000045417094 | 2 | anamg | 801 | 381 | 2023-04-17 | 2023-07-29 | 15 | 72 | Magazine | - | 0 | periodical | 1527144 | v. | |||
9535769 | 450981101849 | 3907256 | 2017-08-30 | 2024-09-03 | A000045425949 | 2 | anamg | 801 | 0 | 2018-11-24 | 2024-04-11 | 9 | 15 | Magazine | e | 0 | periodical | |||||
9654768 | 450981220848 | 3906102 | 2017-11-29 | 2024-08-23 | A000045460524 | 2 | anamg | 0 | 0 | 0 | 0 | Reference Magazine | o | 0 | periodical buying guide 2018 | |||||||
9704675 | 450981270755 | 1294997 | 2018-01-05 | 2024-08-30 | A000045463221 | 2 | anamg | 801 | 100 | 2019-06-10 | 2020-01-07 | an | 2018-12-31 | 2019-05-20 | 11 | 14 | Magazine | n | 0 | periodical | 1406931 | -- |
9740975 | 450981307055 | 1739927 | 2018-01-30 | 2021-01-01 | A000045463536 | 2 | anamg | 801 | 300 | 2019-06-10 | 2020-01-07 | an | 2018-10-13 | 2019-05-06 | 3 | 16 | Magazine | n | 0 | periodical | 1480026 | NO. 193 Win 2018 |
9801929 | 450981368009 | 1101453 | 2018-03-13 | 2023-09-15 | A000045443389 | 2 | anamg | 801 | 100 | 2019-06-10 | 2020-01-07 | an | 2019-05-10 | 2019-06-05 | 9 | 18 | Magazine | n | 0 | periodical | 1534478 | v. |
9866909 | 450981432989 | 1862815 | 2018-04-26 | 2024-11-06 | A000045445707 | 2 | anamg | 801 | 100 | 2024-09-06 | 2024-11-29 | an | 2023-08-18 | 2024-03-21 | 21 | 69 | Magazine | - | 0 | periodical | 1479607 | NO. 152 May/Jun 2018 |
9948877 | 450981514957 | 1014383 | 2018-06-29 | 2024-02-12 | A000045450277 | 2 | anamg | 801 | 100 | 2018-07-05 | 2019-02-06 | 1 | 8 | Magazine | e | 0 | periodical | 1486104 | V. 360 NO. 6392 Jun 1, 2018 | |||
10001973 | 450981568053 | 1217411 | 2018-08-13 | 2024-04-26 | A000045455110 | 2 | anamg | 801 | 230 | 2018-10-17 | 2024-04-25 | 5 | 7 | Magazine | e | 0 | periodical | 1342608 | -- | |||
10026565 | 450981592645 | 1739927 | 2018-08-31 | 2024-04-09 | A000045454295 | 2 | anamg | 801 | 381 | 2023-09-01 | 2024-04-04 | 18 | 54 | Magazine | w | 0 | periodical | 1488344 | NO. 195 2018 Italian Garden Cooking | |||
10042455 | 450981608535 | 1294997 | 2018-09-13 | 2024-08-30 | A000045455904 | 2 | anamg | 801 | 380 | 2019-06-10 | 2020-01-07 | an | 2018-12-26 | 2019-01-22 | 8 | 8 | Magazine | n | 0 | periodical | 1406931 | -- |
10047982 | 450981614062 | 1889707 | 2018-09-18 | 2024-07-05 | A000045456563 | 2 | anamg | 103 | 1 | 2019-06-14 | 2019-06-29 | 3 | 0 | Magazine | e | 0 | periodical | 1484486 | V. 61 NO. 5 Aug/Sep 2018 | |||
10048966 | 450981615046 | 1217411 | 2018-09-19 | 2024-04-26 | A000045455995 | 2 | anamg | 801 | 230 | 2018-10-17 | 2024-04-25 | 2 | 7 | Magazine | e | 0 | periodical | 1342608 | -- | |||
10058024 | 450981624104 | 2950520 | 2018-09-25 | 2024-10-31 | A000045456399 | 2 | anamg | 801 | 100 | 2019-06-15 | 2020-01-11 | 6 | 13 | Magazine | $ | 0 | periodical | 1484835 | V. 12 NO. 5 Oct/Nov 2018 | |||
10089758 | 450981655838 | 1217411 | 2018-10-18 | 2024-04-19 | A000045434891 | 2 | anamg | 801 | 0 | 2018-12-03 | 2024-04-18 | 4 | 5 | Magazine | e | 0 | periodical | 1342608 | -- | |||
10123087 | 450981689167 | 1602087 | 2018-11-09 | 2024-02-05 | A000045433976 | 2 | anamg | 103 | 380 | 2018-12-28 | 2019-01-07 | 4 | 0 | Magazine | w | 0 | periodical | 1484525 | V. 53 NO. 5 Dec 2018 | |||
10169713 | 450981735793 | 3906101 | 2018-12-06 | 2024-08-23 | A000045438835 | 2 | anamg | 801 | 100 | 2020-08-19 | 2021-03-10 | 5 | 26 | Magazine | z | 0 | periodical v. 52 no. 3 dec 2018 | |||||
10178518 | 450981744598 | 3043264 | 2018-12-12 | 2021-01-01 | A000045438348 | 2 | anamg | 801 | 100 | 2019-12-13 | 2020-10-22 | an | 2019-11-20 | 2019-12-04 | 9 | 8 | Magazine | n | 0 | periodical | 1484510 | V. 6 NO. 2 Dec 2018/Jan 2019 |
10194015 | 450981760095 | 1014383 | 2018-12-27 | 2024-07-19 | A000045440690 | 2 | anamg | 801 | 0 | 2019-01-16 | 2024-07-18 | 1 | 8 | Magazine | e | 0 | periodical | 1493406 | V. 362 NO. 6421 Dec 21, 2018 | |||
10235148 | 450981801228 | 3907536 | 2019-01-29 | 2024-09-04 | A000045472446 | 2 | anamg | 801 | 101 | 2019-06-10 | 2020-01-07 | an | 2019-02-27 | 2019-03-11 | 3 | 8 | Magazine | n | 0 | periodical v. 193 no. 4/ 5 feb 4/ 11, 2019 | ||
10255080 | 450981821160 | 1052175 | 2019-02-14 | 2024-08-15 | A000045472958 | 2 | anamg | 801 | 0 | 2019-04-09 | 2024-08-15 | 3 | 6 | Magazine | e | 0 | periodical | 1494002 | V. 40 NO. 2 Mar 2019 | |||
10255088 | 450981821168 | 1026485 | 2019-02-14 | 2021-01-01 | A000045473600 | 2 | anamg | 801 | 100 | 2019-12-13 | 2020-10-23 | an | 2019-09-20 | 2019-12-11 | 10 | 15 | Magazine | n | 0 | periodical | 1493900 | V. 42 NO. 2 Mar 2019 |
10305984 | 450981872064 | 3907536 | 2019-03-13 | 2024-09-04 | A000045476140 | 2 | anamg | 801 | 101 | 2019-06-10 | 2020-01-07 | an | 2019-04-04 | 2019-04-24 | 4 | 8 | Magazine | n | 0 | periodical v. 193 no. 10 mar 18, 2019 | ||
10305992 | 450981872072 | 1739927 | 2019-03-13 | 2024-04-09 | A000045476330 | 2 | anamg | 801 | 381 | 2023-09-01 | 2024-04-04 | 11 | 54 | Magazine | w | 0 | periodical | 1491143 | NO. 197 Spr 2019 | |||
10313837 | 450981879917 | 3907536 | 2019-03-19 | 2024-09-04 | A000045476595 | 2 | anamg | 801 | 101 | 2019-06-10 | 2020-01-07 | an | 2019-04-24 | 2019-05-03 | 4 | 8 | Magazine | n | 0 | periodical v. 193 no. 11 mar 25, 2019 | ||
10325361 | 450981891441 | 3907536 | 2019-03-27 | 2024-09-04 | A000045476918 | 2 | anamg | 801 | 101 | 2019-06-10 | 2020-01-07 | an | 2019-04-04 | 2019-04-24 | 2 | 8 | Magazine | n | 0 | periodical v. 193 no. 12 apr 1, 2019 | ||
10327724 | 450981893804 | 3293741 | 2019-03-29 | 2021-01-01 | A000045475738 | 2 | anamg | 801 | 310 | 2020-03-10 | 2020-12-30 | 10 | 16 | Magazine | z | 0 | periodical | 1490789 | Apr/May 2019 | |||
10333964 | 450981900044 | 3907536 | 2019-04-03 | 2024-09-04 | A000045478153 | 2 | anamg | 801 | 101 | 2019-06-10 | 2020-01-07 | an | 2019-04-24 | 2019-05-03 | 2 | 8 | Magazine | n | 0 | periodical v. 193 no. 13 apr 8, 2019 | ||
10335947 | 450981902027 | 3907392 | 2019-04-04 | 2024-09-04 | A000045477916 | 2 | anamg | 801 | 100 | 2020-01-29 | 2020-08-21 | an | 2020-01-02 | 2020-01-21 | 6 | 5 | Magazine | n | 0 | periodical v. 42 no. 1 apr 2019 | ||
10393051 | 450981959131 | 3907266 | 2019-05-20 | 2024-09-03 | A000045481322 | 2 | anamg | 801 | 100 | 2019-06-10 | 2020-01-07 | an | 2019-05-22 | 2019-06-06 | 2 | 8 | Magazine | n | 0 | periodical may 19, 2019 | ||
10394815 | 450981960895 | 1739927 | 2019-05-21 | 2021-01-01 | A000045481736 | 2 | anamg | 801 | 101 | 2019-06-10 | 2020-01-07 | an | 2019-05-28 | 2019-06-06 | 2 | 8 | Magazine | n | 0 | periodical | 1491144 | NO. 198 Sum 2019 |
10549979 | 450982116059 | 3907392 | 2019-09-26 | 2024-09-04 | A000045516960 | 2 | anamg | 801 | 0 | 2019-10-05 | 2024-05-04 | 2 | 8 | Magazine | $ | 0 | periodical v. 42 no. 7 oct 2019 | |||||
10625995 | 450982192075 | 3907233 | 2019-11-25 | 2024-08-30 | A000066811029 | 2 | anamg | 801 | 100 | 2019-12-13 | 2020-10-27 | an | 2019-11-27 | 2019-12-03 | 2 | 8 | Magazine | n | 0 | periodical v. 12 no. 10 dec 2019 | ||
10634048 | 450982200128 | 3906102 | 2019-11-25 | 2024-08-23 | A000066654320 | 2 | anamg | 100 | 100 | 2020-08-29 | 2020-09-09 | 2 | 4 | Magazine | - | 0 | periodical buying guide 2020 | |||||
10639803 | 450982205883 | 3906102 | 2019-12-02 | 2024-08-23 | A000066822315 | 2 | anamg | 104 | 100 | 2021-01-21 | 2021-02-08 | 5 | 2 | Magazine | - | 0 | periodical v. 85 no. 1 jan 2020 | |||||
10639805 | 450982205885 | 3906102 | 2019-12-02 | 2024-08-23 | A000066822299 | 2 | anamg | 102 | 100 | 2020-10-17 | 2020-11-05 | 2 | 8 | Magazine | - | 0 | periodical v. 85 no. 1 jan 2020 | |||||
10684272 | 450982250352 | 1889707 | 2019-12-28 | 2021-01-01 | A000045518685 | 2 | anamg | 801 | 0 | 2020-01-28 | 2020-10-28 | os | 1 | 8 | Magazine | - | 0 | periodical | 1496779 | V. 63 NO. 1 Dec 2019/Jan 2020 | ||
10687352 | 450982253432 | 3906102 | 2019-12-31 | 2024-08-23 | A000066850720 | 2 | anamg | 104 | 300 | 2020-09-21 | 2020-10-19 | 4 | 0 | Magazine | - | 0 | periodical v. 85 no. 2 feb 2020 | |||||
10687353 | 450982253433 | 3906102 | 2019-12-31 | 2024-08-23 | A000066850746 | 2 | anamg | 801 | 100 | 2021-06-18 | 2021-11-08 | 9 | 7 | Magazine | - | 0 | periodical v. 85 no. 2 feb 2020 | |||||
10687457 | 450982253537 | 1038802 | 2019-12-31 | 2024-06-21 | A000066667421 | 2 | anamg | 801 | 0 | 2020-01-09 | 2020-10-28 | os | 1 | 8 | Magazine | - | 0 | periodical | ||||
10692864 | 450982258944 | 1159836 | 2020-01-06 | 2023-11-01 | A000066862436 | 2 | anamg | 801 | 430 | 2020-01-20 | 2023-10-30 | 1 | 8 | Magazine | z | 0 | periodical | 1506772 | V. 50 NO. 1 Jan 2020 | |||
10701924 | 450982268004 | 3907236 | 2020-01-14 | 2024-08-30 | A000066869415 | 2 | anamg | 801 | 430 | 2020-01-20 | 2023-10-31 | 1 | 8 | Magazine | z | 0 | periodical | |||||
10706143 | 450982272223 | 1213644 | 2020-01-17 | 2023-11-01 | A000066671209 | 2 | anamg | 801 | 430 | 2020-01-21 | 2023-10-30 | 1 | 8 | Magazine | z | 0 | periodical | 1505995 | V. 90 NO. 1 Feb 2020 | |||
10730482 | 450982296562 | 3906102 | 2020-02-03 | 2024-08-23 | A000066691504 | 2 | anamg | 102 | 100 | 2020-10-17 | 2020-11-05 | 3 | 1 | Magazine | - | 0 | periodical v. 85 no. 3 mar 2020 | |||||
10730485 | 450982296565 | 3906102 | 2020-02-03 | 2024-08-23 | A000066691488 | 2 | anamg | 102 | 102 | 2021-09-08 | 2021-09-11 | 8 | 0 | Magazine | - | 0 | periodical v. 85 no. 3 mar 2020 | |||||
10734687 | 450982300767 | 3907230 | 2020-02-04 | 2024-08-30 | A000068504416 | 2 | anamg | 102 | 380 | 2021-03-04 | 2021-03-15 | 4 | 0 | Magazine | w | 0 | periodical v. 98 no. 2 feb 2020 | |||||
10763645 | 450982329725 | 3907234 | 2020-02-24 | 2024-08-30 | A000066705007 | 2 | anamg | 801 | 100 | 2021-02-27 | 2021-05-14 | 6 | 3 | Magazine | z | 0 | periodical v. 270 no. 2 mar 2020 | |||||
10764997 | 450982331077 | 1214015 | 2020-02-25 | 2022-09-19 | A000068518366 | 2 | anamg | 801 | 100 | 2021-10-16 | 2022-09-19 | 7 | 14 | Magazine | $ | 0 | periodical | 1503928 | V. 45 NO. 2 Mar/Apr 2020 | |||
10773914 | 450982339994 | 3906102 | 2020-03-02 | 2024-08-23 | A000068527631 | 2 | anamg | 801 | 102 | 2022-01-14 | 2022-02-25 | 9 | 11 | Magazine | - | 0 | periodical v. 85 no. 4 apr 2020 | |||||
10773919 | 450982339999 | 3906102 | 2020-03-02 | 2024-08-23 | A000068527656 | 2 | anamg | 801 | 100 | 2020-03-07 | 2021-02-01 | 1 | 8 | Magazine | - | 0 | periodical v. 85 no. 4 apr 2020 | |||||
10786240 | 450982352320 | 2663221 | 2020-03-11 | 2022-02-18 | A000068515263 | 2 | anamg | 801 | 100 | 2021-10-30 | 2022-01-03 | sm | 2021-02-18 | 2021-03-01 | 8 | 2 | Magazine | n | 0 | periodical | 1503410 | NO. 92 Apr/May 2020 |
10810616 | 450982376696 | 3906102 | 2020-06-16 | 2024-08-23 | A000068520412 | 2 | anamg | 100 | 100 | 2020-10-02 | 2020-11-10 | 1 | 0 | Magazine | - | 0 | periodical v. 85 no. 7 jul 2020 | |||||
10810617 | 450982376697 | 3906102 | 2020-06-16 | 2024-08-23 | A000068520420 | 2 | anamg | 0 | 0 | 0 | 0 | Magazine | - | 0 | periodical v. 85 no. 7 jul 2020 | |||||||
10816069 | 450982382149 | 3906102 | 2020-06-23 | 2024-08-23 | A000066678311 | 2 | anamg | 801 | 100 | 2021-06-18 | 2021-11-08 | 2 | 13 | Magazine | - | 0 | periodical v. 85 no. 6 jun 2020 | |||||
10816070 | 450982382150 | 3906102 | 2020-06-23 | 2024-08-23 | A000066678345 | 2 | anamg | 801 | 100 | 2020-08-29 | 2020-10-21 | 1 | 1 | Magazine | - | 0 | periodical v. 85 no. 6 jun 2020 | |||||
10826204 | 450982392284 | 3906102 | 2020-07-01 | 2024-08-23 | A000066616790 | 2 | anamg | 100 | 100 | 2020-10-02 | 2020-11-10 | 2 | 0 | Magazine | - | 0 | periodical v. 85 no. 5 may 2020 | |||||
10827974 | 450982394054 | 2339847 | 2020-07-02 | 2024-06-24 | A000069754226 | 2 | anamg | 801 | 380 | 2021-10-30 | 2022-01-03 | sm | 2021-08-18 | 2021-10-16 | 7 | 2 | Magazine | n | 0 | periodical | ||
10837907 | 450982403987 | 3906102 | 2020-07-09 | 2024-08-23 | A000069757369 | 2 | anamg | 104 | 100 | 2020-08-01 | 2020-08-27 | 1 | 0 | Magazine | - | 0 | periodical v. 85 no. 8 aug 2020 | |||||
10840041 | 450982406121 | 2446257 | 2020-07-13 | 2024-07-25 | A000066593643 | 2 | anamg | 800 | 100 | 2021-08-16 | 2021-12-01 | 6 | 14 | Magazine | w | 0 | periodical | 1503677 | NO. 139 Apr/May 2020 | |||
10856400 | 450982422480 | 2760768 | 2020-07-23 | 2022-02-18 | A000069655431 | 2 | anamg | 801 | 340 | 2021-10-30 | 2022-01-03 | sm | 2021-10-08 | 2021-10-25 | 7 | 3 | Magazine | n | 0 | periodical | 1508816 | V. 16 NO. 5 Sep 2020 |
10861441 | 450982427521 | 3907535 | 2020-07-27 | 2024-09-04 | A000069681247 | 2 | anamg | 801 | 100 | 2020-08-26 | 2021-03-24 | 1 | 2020-07-29 | 2020-08-25 | 2 | 8 | Magazine | n | 0 | periodical v. 55 no. 6 jul 2020 | ||
10862378 | 450982428458 | 1294997 | 2020-07-28 | 2024-08-30 | A000069680918 | 2 | anamg | 801 | 100 | 2020-08-26 | 2021-03-24 | 1 | 2020-07-30 | 2020-08-20 | 2 | 8 | Magazine | n | 0 | periodical | 1406931 | -- |
10863371 | 450982429451 | 3907421 | 2020-07-28 | 2024-09-04 | A000069694646 | 2 | anamg | 801 | 500 | 2021-10-15 | 2022-09-17 | 6 | 12 | Magazine | z | 0 | periodical v. 195 no. 1161 jun 2020 | |||||
10876324 | 450982442404 | 3906102 | 2020-08-13 | 2024-08-23 | A000069778928 | 2 | anamg | 801 | 101 | 2021-09-15 | 2021-11-06 | 1 | 1 | Magazine | - | 500 | periodical v. 85 no. 9 sep 2020 | |||||
10876326 | 450982442406 | 3906102 | 2020-08-13 | 2024-08-23 | A000069779181 | 2 | anamg | 801 | 103 | 2021-06-24 | 2021-09-23 | 4 | 2 | Magazine | - | 500 | periodical v. 85 no. 9 sep 2020 | |||||
10876327 | 450982442407 | 3906102 | 2020-08-13 | 2024-08-23 | A000069779199 | 2 | anamg | 801 | 1 | 2021-04-12 | 2021-11-14 | 3 | 10 | Magazine | z | 500 | periodical v. 85 no. 9 sep 2020 | |||||
10922344 | 450982488424 | 3906102 | 2020-10-08 | 2024-08-23 | A000066434632 | 2 | anamg | 102 | 100 | 2021-08-03 | 2021-08-31 | 4 | 3 | Magazine | - | 0 | periodical v. 85 no. 11 nov 2020 | |||||
10936164 | 450982502244 | 1016583 | 2020-10-22 | 2022-02-18 | A000066489388 | 2 | anamg | 801 | 100 | 2021-10-30 | 2022-01-03 | sm | 2020-12-08 | 2021-01-16 | 3 | 1 | Magazine | n | 0 | periodical | 1510099 | V. 65 NO. 9 Nov 2020 |
10949251 | 450982515331 | 2663221 | 2020-11-04 | 2022-02-18 | A000066457187 | 2 | anamg | 801 | 313 | 2021-10-30 | 2022-01-03 | sm | 2021-08-14 | 2021-09-18 | 8 | 1 | Magazine | n | 0 | periodical | 1508822 | NO. 96 Dec 2020/Jan 2021 |
10964649 | 450982530729 | 3906102 | 2020-11-16 | 2024-08-23 | A000069840967 | 2 | anamg | 801 | 101 | 2021-01-12 | 2021-03-10 | 1 | 1 | Magazine | - | 0 | periodical v. 85 no. 12 dec 2020 | |||||
10964651 | 450982530731 | 3906102 | 2020-11-16 | 2024-08-23 | A000069840975 | 2 | anamg | 801 | 101 | 2021-09-15 | 2021-11-06 | 1 | 1 | Magazine | - | 0 | periodical v. 85 no. 12 dec 2020 | |||||
10978731 | 450982544811 | 1016583 | 2020-11-30 | 2022-02-18 | A000069846659 | 2 | anamg | 801 | 100 | 2021-10-30 | 2022-01-03 | sm | 2021-03-05 | 2021-03-30 | 4 | 1 | Magazine | n | 0 | periodical | 1510100 | V. 65 NO. 10 Dec 2020/Jan 2021 |
11005312 | 450982571392 | 3906102 | 2020-12-23 | 2024-08-23 | A000071209581 | 2 | anamg | 102 | 100 | 2022-03-29 | 2022-04-12 | 3 | 4 | Magazine | - | 0 | periodical v. 86 no. 1 jan 2021 | |||||
11005313 | 450982571393 | 3906102 | 2020-12-23 | 2024-08-23 | A000071209573 | 2 | anamg | 801 | 100 | 2021-07-12 | 2021-10-19 | 3 | 3 | Magazine | - | 0 | periodical v. 86 no. 1 jan 2021 | |||||
11005314 | 450982571394 | 3906102 | 2020-12-23 | 2024-08-23 | A000071209565 | 2 | anamg | 801 | 100 | 2021-06-16 | 2021-10-21 | 4 | 4 | Magazine | - | 0 | periodical v. 86 no. 1 jan 2021 | |||||
11010363 | 450982576443 | 3543313 | 2020-12-29 | 2024-07-19 | A000071092482 | 2 | anamg | 102 | 100 | 2021-10-28 | 2021-11-12 | 2 | 0 | Magazine | w | 0 | periodical | 1511993 | NO. 35 2020 | |||
11013087 | 450982579167 | 3906102 | 2020-12-31 | 2024-08-23 | A000045519212 | 2 | anamg | 0 | 0 | 0 | 0 | Magazine | - | 0 | periodical v. 86 no. 1 jan 2021 | |||||||
11023819 | 450982589899 | 3365293 | 2021-01-11 | 2024-03-25 | A000071088449 | 2 | anamg | 104 | 104 | 2023-06-01 | 2023-06-01 | 11 | 9 | Magazine | w | 0 | periodical | 1508558 | NO. 125 Win 2021 | |||
11032065 | 450982598145 | 3906102 | 2021-01-19 | 2024-08-23 | A000071111027 | 2 | anamg | 102 | 100 | 2021-08-03 | 2021-08-31 | 3 | 1 | Magazine | - | 0 | periodical v. 86 no. 2 feb 2021 | |||||
11032066 | 450982598146 | 3906102 | 2021-01-19 | 2024-08-23 | A000071111019 | 2 | anamg | 102 | 100 | 2022-03-29 | 2022-04-12 | 3 | 0 | Magazine | - | 0 | periodical v. 86 no. 2 feb 2021 | |||||
11032067 | 450982598147 | 3906102 | 2021-01-19 | 2024-08-23 | A000071111001 | 2 | anamg | 801 | 100 | 2021-06-18 | 2021-11-08 | 3 | 6 | Magazine | - | 0 | periodical v. 86 no. 2 feb 2021 | |||||
11057729 | 450982623809 | 3906102 | 2021-02-12 | 2024-08-23 | A000071129748 | 2 | anamg | 801 | 100 | 2021-06-16 | 2021-10-21 | 3 | 5 | Magazine | - | 0 | periodical v. 86 no. 3 mar 2021 | |||||
11057730 | 450982623810 | 3906102 | 2021-02-12 | 2024-08-23 | A000071129755 | 2 | anamg | 801 | 100 | 2021-07-24 | 2021-11-13 | 4 | 3 | Magazine | - | 0 | periodical v. 86 no. 3 mar 2021 | |||||
11057731 | 450982623811 | 3906102 | 2021-02-12 | 2024-08-23 | A000071129763 | 2 | anamg | 801 | 103 | 2021-06-24 | 2021-09-23 | 2 | 2 | Magazine | - | 0 | periodical v. 86 no. 3 mar 2021 | |||||
11059137 | 450982625217 | 3906102 | 2021-02-12 | 2024-08-23 | A000045519998 | 2 | anamg | 102 | 100 | 2022-08-10 | 2022-08-15 | 2 | 1 | Magazine | - | 0 | periodical v. 86 no. 3 mar 2021 | |||||
11070096 | 450982636176 | 3907421 | 2021-02-22 | 2024-09-04 | A000071133989 | 2 | anamg | 100 | 380 | 2023-09-15 | 2023-10-02 | 8 | 1 | Magazine | w | 0 | periodical v. 197 no. 1168 mar 2021 | |||||
11081039 | 450982647119 | 1236294 | 2021-03-02 | 2022-09-19 | A000071156329 | 2 | anamg | 801 | 100 | 2021-10-16 | 2022-09-19 | 5 | 8 | Magazine | $ | 0 | periodical | 1515483 | V. 188 NO. 2 Mar/Apr 2021 | |||
11085533 | 450982651613 | 3906102 | 2021-03-08 | 2024-08-23 | A000071174470 | 2 | anamg | 800 | 100 | 2021-07-01 | 2021-12-27 | 3 | 11 | Magazine | - | 0 | periodical v. 86 no. 4 apr 2021 | |||||
11085536 | 450982651616 | 3906102 | 2021-03-08 | 2024-08-23 | A000071174504 | 2 | anamg | 103 | 100 | 2022-02-25 | 2022-03-16 | 4 | 3 | Magazine | - | 0 | periodical v. 86 no. 4 apr 2021 | |||||
11085600 | 450982651680 | 1014037 | 2021-03-08 | 2024-04-01 | A000071160776 | 2 | anamg | 851 | 851 | 2022-11-29 | 2023-03-02 | 2 | 3 | Magazine | w | 0 | periodical | 1516743 | NO. 4691 Mar 8, 2021 | |||
11093879 | 450982659959 | 1734054 | 2021-03-15 | 2023-04-26 | A000070977394 | 2 | anamg | 801 | 100 | 2022-10-29 | 2023-04-26 | 4 | 16 | Magazine | $ | 0 | periodical | 1514646 | V. 36 NO. 3 Apr 2021 | |||
11093953 | 450982660033 | 1014037 | 2021-03-15 | 2024-04-01 | A000071182481 | 2 | anamg | 851 | 851 | 2022-11-29 | 2023-03-02 | 3 | 3 | Magazine | w | 0 | periodical | 1516744 | NO. 4692 Mar 15, 2021 | |||
11102179 | 450982668259 | 3906102 | 2021-03-16 | 2024-08-23 | A000045519857 | 2 | anamg | 801 | 100 | 2021-10-15 | 2022-05-31 | 3 | 8 | Magazine | - | 0 | periodical v. 86 no. 4 apr 2021 | |||||
11106155 | 450982672235 | 1014037 | 2021-03-22 | 2024-04-01 | A000071189163 | 2 | anamg | 851 | 851 | 2022-11-29 | 2023-03-02 | 2 | 3 | Magazine | w | 0 | periodical | 1516745 | NO. 4693 Mar 22, 2021 | |||
11113509 | 450982679589 | 1014037 | 2021-03-29 | 2024-04-01 | A000071196838 | 2 | anamg | 851 | 851 | 2022-11-29 | 2023-03-02 | 1 | 3 | Magazine | w | 0 | periodical | 1516746 | NO. 4694 Mar 29, 2021 | |||
11114525 | 450982680605 | 3469502 | 2021-03-29 | 2024-07-29 | A000070989142 | 2 | anamg | 104 | 104 | 2021-08-07 | 2021-09-07 | 2 | 1 | Magazine | w | 0 | periodical | 1514336 | V. 41 NO. 3 Apr 2021 | |||
11115778 | 450982681858 | 1214015 | 2021-03-29 | 2024-08-14 | A000071197976 | 2 | anamg | 104 | 100 | 2022-04-28 | 2022-05-03 | 6 | 2 | Magazine | w | 0 | periodical | 1515548 | V. 46 NO. 2 Apr/May 2021 | |||
11127785 | 450982693865 | 3906102 | 2021-04-08 | 2024-08-23 | A000071007837 | 2 | anamg | 103 | 100 | 2022-02-25 | 2022-03-16 | 3 | 3 | Magazine | - | 0 | periodical v. 86 no. 5 may 2021 | |||||
11127787 | 450982693867 | 3906102 | 2021-04-08 | 2024-08-23 | A000071007811 | 2 | anamg | 102 | 100 | 2022-01-07 | 2022-02-10 | 4 | 4 | Magazine | - | 0 | periodical v. 86 no. 5 may 2021 | |||||
11127788 | 450982693868 | 3906102 | 2021-04-08 | 2024-08-23 | A000071007803 | 2 | anamg | 801 | 102 | 2022-01-14 | 2022-02-25 | 4 | 5 | Magazine | - | 0 | periodical v. 86 no. 5 may 2021 | |||||
