item
740 rows where location_code = "anaat"
This data as json, CSV (advanced)
Suggested facets: agency_code_num, checkout_statistic_group_code_num, checkin_statistics_group_code_num, checkout_date, due_date, patron_branch_code, renewal_total, item_status_code, volume_record_statement, creation_date (date), record_last_updated (date), checkout_date (date), due_date (date), last_checkout_date (date), last_checkin_date (date)
item_record_num ▼ | item_record_id | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | item_format | item_status_code | price_cents | item_callnumber | volume_record_num | volume_record_statement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1046635 | 450972612715 | 2145387 | 2012-06-23 | 2020-02-12 | 1048158839017 | 2 | anaat | 0 | 0 | 3 | 0 | Book | - | 5000 | 641.514 qp173 , 2003 | |||||||
1046638 | 450972612718 | 2145509 | 2012-06-23 | 2023-09-06 | 1048160339014 | 2 | anaat | 104 | 340 | 2022-02-24 | 2022-02-28 | 17 | 0 | Book | - | 3495 | 641.59764 s741 | |||||
1115496 | 450972681576 | 2175810 | 2012-06-23 | 2019-08-19 | 5800494839010 | 2 | anaat | 301 | 300 | 2018-03-30 | 2018-04-20 | 45 | 0 | Book | - | 600 | 745.6197 fs398 de, 1958 | |||||
1174006 | 450972740086 | 2100358 | 2012-06-23 | 2021-01-01 | 6901906339018 | 2 | anaat | 801 | 100 | 2020-10-16 | 2020-12-05 | 41 | 1 | Book | - | 1495 | 708.94923 qa528 | |||||
1174009 | 450972740089 | 2100365 | 2012-06-23 | 2021-01-01 | 6901906439016 | 2 | anaat | 801 | 480 | 2019-06-27 | 2019-08-23 | 25 | 1 | Book | - | 1495 | 708.3613 qv662 | |||||
1183677 | 450972749757 | 2467837 | 2012-06-23 | 2024-01-01 | 7207599839010 | 2 | anaat | 801 | 320 | 2023-06-27 | 2023-09-30 | 87 | 3 | Book | - | 1195 | 938 qg797 | |||||
1195993 | 450972762073 | 2476504 | 2012-06-24 | 2021-01-01 | 7308715039012 | 2 | anaat | 800 | 1 | 2019-11-12 | 2019-12-12 | 39 | 1 | Book | - | 850 | 952.1 qb361 | |||||
1253891 | 450972819971 | 2162613 | 2012-06-24 | 2023-01-01 | 7901321839013 | 2 | anaat | 490 | 490 | 2022-03-23 | 2022-04-01 | 39 | 7 | Book | - | 1350 | 741.942 v645 | |||||
1258968 | 450972825048 | 2194805 | 2012-06-24 | 2024-11-22 | 7906726639017 | 2 | anaat | 801 | 323 | 2021-09-13 | 2021-12-01 | 55 | 4 | Book | ! | 1350 | 720.88 qs333 | |||||
1259200 | 450972825280 | 2196187 | 2012-06-24 | 2024-01-01 | 7908353739011 | 2 | anaat | 801 | 102 | 2023-03-18 | 2023-06-20 | 34 | 2 | Book | - | 1495 | 759 qd225 | |||||
1268274 | 450972834354 | 2252855 | 2012-06-24 | 2024-01-01 | 8002690439011 | 2 | anaat | 323 | 320 | 2023-10-21 | 2023-10-21 | 46 | 0 | Book | - | 3975 | 917.30492 qs817 | |||||
1276401 | 450972842481 | 2304003 | 2012-06-24 | 2024-11-01 | 8101605739018 | 2 | anaat | 104 | 1 | 2024-11-01 | 2024-12-13 | an | 2021-07-09 | 2021-12-21 | 47 | 6 | Book | - | 2500 | 745 qk14 | ||
1278104 | 450972844184 | 2314884 | 2012-06-24 | 2021-01-01 | 8102210339012 | 2 | anaat | 104 | 490 | 2019-12-06 | 2020-01-13 | 36 | 0 | Book | - | 1795 | 823.0092 qa824 l | |||||
1286185 | 450972852265 | 2367039 | 2012-06-24 | 2023-09-06 | 8201121839019 | 2 | anaat | 104 | 100 | 2022-12-03 | 2022-12-27 | 45 | 0 | Book | - | 2500 | 914.290485 qw147 | |||||
1287849 | 450972853929 | 2378749 | 2012-06-24 | 2024-11-20 | 8201646539011 | 2 | anaat | 801 | 102 | 2024-10-11 | 2024-12-13 | wy | 2022-02-12 | 2022-03-12 | 11 | 1 | Book | - | 4950 | 741.973 qd253 | ||
1298578 | 450972864658 | 2003547 | 2012-06-24 | 2021-01-01 | 8300568439018 | 2 | anaat | 104 | 100 | 2019-09-14 | 2019-09-26 | 65 | 1 | Book | - | 2995 | 979.8 fa3234 | |||||
1299253 | 450972865333 | 2006590 | 2012-06-24 | 2021-01-01 | 8300714239015 | 2 | anaat | 490 | 0 | 2020-06-23 | 2020-08-04 | sm | 47 | 0 | Book | n | 1995 | 704.9499 fh355 | ||||
1301039 | 450972867119 | 2018063 | 2012-06-24 | 2024-11-16 | 8301072639010 | 2 | anaat | 103 | 380 | 2024-11-14 | 2024-11-14 | 73 | 3 | Book | - | 4000 | 712.60944 qp434 | |||||
1304072 | 450972870152 | 2040430 | 2012-06-24 | 2019-01-30 | 8301741439016 | 2 | anaat | 801 | 380 | 2018-09-21 | 2019-01-28 | 18 | 7 | Book | - | 4000 | 745.207 qd457 | |||||
1333507 | 450972899587 | 2244521 | 2012-06-24 | 2023-09-06 | 8408087839012 | 2 | anaat | 101 | 380 | 2021-11-13 | 2021-12-13 | 32 | 0 | Book | - | 1995 | 941.085092 qg742 r | |||||
1333682 | 450972899762 | 2245769 | 2012-06-24 | 2024-01-01 | 8408216239019 | 2 | anaat | 103 | 100 | 2023-01-03 | 2023-01-14 | 26 | 0 | Book | - | 1995 | 791.43028 qh529 zm | |||||
1351167 | 450972917247 | 2363509 | 2012-06-24 | 2022-01-01 | 8505090439019 | 2 | anaat | 801 | 210 | 2021-05-21 | 2021-08-18 | 20 | 3 | Book | - | 3495 | 759.13 qr942 zw | |||||
1357575 | 450972923655 | 2407658 | 2012-06-24 | 2024-10-04 | 8601103539018 | 2 | anaat | 493 | 490 | 2017-05-25 | 2017-06-12 | 37 | 1 | Book | - | 3500 | 728.830976 fg554 | |||||
1365124 | 450972931204 | 2451743 | 2012-06-24 | 2024-11-11 | 8604272239014 | 2 | anaat | 103 | 102 | 2024-11-09 | 2024-11-11 | 12 | 1 | Book | - | 7500 | 956.62 fa7282 | |||||
1373274 | 450972939354 | 2052464 | 2012-06-24 | 2018-01-01 | 8706099339016 | 2 | anaat | 104 | 100 | 2017-09-15 | 2017-09-29 | 29 | 0 | Book | - | 3500 | 745.50975 qa766 | |||||
1576796 | 450973142876 | 2562166 | 2012-06-26 | 2024-01-01 | 1597878-2001 | 2 | anaat | 330 | 330 | 2023-01-24 | 2023-04-01 | 8 | 4 | Book | - | 1995 | 709.729074 ql357 | |||||
1959366 | 450973525446 | 1715620 | 2012-06-27 | 2024-01-01 | 1001821139018 | 2 | anaat | 801 | 313 | 2023-07-27 | 2023-10-24 | 11 | 8 | Book | - | 4500 | 741.509 fm363 , 1997 | |||||
1968029 | 450973534109 | 1134487 | 2012-06-27 | 2021-01-01 | 0919732939013 | 2 | anaat | 302 | 300 | 2019-03-12 | 2019-03-25 | 2 | 0 | Book | - | 3500 | 709.73074 qs437 | |||||
1983132 | 450973549212 | 1910902 | 2012-06-27 | 2020-01-07 | 1018636339013 | 2 | anaat | 103 | 100 | 2019-09-20 | 2019-09-21 | 8 | 5 | Book | - | 4950 | 730.092 qg441 ze, 1998 | |||||
1997129 | 450973563209 | 1509822 | 2012-06-27 | 2023-09-06 | 1002490739013 | 2 | anaat | 104 | 100 | 2021-11-22 | 2021-12-02 | 6 | 0 | Book | - | 4999 | 759.5 qc21 zl | |||||
2006055 | 450973572135 | 1519714 | 2012-06-27 | 2023-01-01 | 1002625239012 | 2 | anaat | 322 | 320 | 2022-09-27 | 2022-09-29 | 18 | 2 | Book | - | 4000 | 635.933734 qb366 v | |||||
2013004 | 450973579084 | 1527264 | 2012-06-27 | 2024-01-17 | 1002760239025 | 2 | anaat | 100 | 100 | 2024-01-09 | 2024-01-17 | 24 | 1 | Book | - | 4500 | 712.09224 fd551 | |||||
2100737 | 450973666817 | 1293339 | 2012-06-27 | 2024-01-01 | 0944235539011 | 2 | anaat | 103 | 100 | 2023-11-06 | 2023-11-20 | 27 | 0 | Book | - | 3995 | 641.5973 fs389 b | |||||
2115111 | 450973681191 | 1122041 | 2012-06-27 | 2021-01-01 | 0907603739018 | 2 | anaat | 103 | 100 | 2019-04-24 | 2019-05-08 | 42 | 7 | Book | - | 1995 | 914.1104 n277 , 1981 | |||||
2145220 | 450973711300 | 1427559 | 2012-06-27 | 2023-09-06 | 0948006339014 | 2 | anaat | 104 | 480 | 2022-11-09 | 2022-11-16 | 14 | 0 | Book | - | 3750 | 745.5923 qe14 | |||||
2150566 | 450973716646 | 1443406 | 2012-06-27 | 2019-07-24 | 0948407439017 | 2 | anaat | 493 | 490 | 2017-11-18 | 2017-11-21 | 16 | 0 | Book | - | 4950 | 027.541 qb862 zb, 1989 | |||||
2221538 | 450973787618 | 1556710 | 2012-06-28 | 2021-01-01 | 1003180939012 | 2 | anaat | 104 | 101 | 2019-05-08 | 2019-05-15 | 27 | 0 | Book | - | 7500 | 759 fg175 | |||||
2246270 | 450973812350 | 1023905 | 2012-06-28 | 2024-01-01 | 0916124339018 | 2 | anaat | 104 | 100 | 2023-04-20 | 2023-05-12 | 18 | 1 | Book | - | 2995 | 745.61 qc761 , 1986 | |||||
2354419 | 450973920499 | 1732489 | 2012-06-28 | 2021-01-01 | 1005804339016 | 2 | anaat | 320 | 320 | 2019-09-13 | 2019-09-30 | 20 | 0 | Book | - | 6500 | 759.5 fm623 zp | |||||
2371246 | 450973937326 | 1951545 | 2012-06-28 | 2022-01-01 | 1023396939010 | 2 | anaat | 801 | 158 | 2021-09-01 | 2021-11-19 | 12 | 4 | Book | - | 4950 | 739.707477 ff621 | |||||
2392796 | 450973958876 | 1532795 | 2012-06-29 | 2019-01-01 | 1006477139014 | 2 | anaat | 103 | 100 | 2018-01-11 | 2018-03-02 | 57 | 0 | Book | - | 6000 | 759.5 ft618 zg | |||||
2411973 | 450973978053 | 1271380 | 2012-06-29 | 2022-01-01 | 0957248239015 | 2 | anaat | 303 | 300 | 2021-02-13 | 2021-03-10 | 22 | 2 | Book | - | 3995 | 975.3 qw3191 | |||||
2446943 | 450974013023 | 1609062 | 2012-06-29 | 2024-10-23 | 1007514639016 | 2 | anaat | 100 | 850 | 2024-09-23 | 2024-10-22 | 19 | 87 | Book | - | 3500 | 972.9004979 qt134 | |||||
2452599 | 450974018679 | 1618006 | 2012-06-29 | 2023-01-01 | 1007621939010 | 2 | anaat | 102 | 102 | 2022-11-17 | 2022-12-20 | 41 | 0 | Book | - | 4000 | 759.3 fc891 zs | |||||
2463743 | 450974029823 | 1519419 | 2012-06-29 | 2023-01-01 | A000068480922 | 2 | anaat | 851 | 851 | 2022-11-23 | 2022-11-25 | 29 | 3 | Book | - | 7500 | 759.4 fc42 zcce, 1996 | |||||
2465297 | 450974031377 | 1849483 | 2012-06-29 | 2024-01-01 | 1025584539015 | 2 | anaat | 1 | 1 | 2023-02-26 | 2023-03-30 | 12 | 0 | Book | - | 6000 | 709.730747 qp561 | |||||
2514136 | 450974080216 | 1932666 | 2012-06-29 | 2021-01-01 | 1026669439014 | 2 | anaat | 460 | 468 | 2020-06-24 | 2020-07-12 | 17 | 0 | Book | - | 6000 | 704.94855 qn842 , 1999 | |||||
2588454 | 450974154534 | 1710835 | 2012-06-29 | 2021-01-01 | 0994720139017 | 2 | anaat | 104 | 100 | 2020-11-04 | 2020-11-24 | 14 | 2 | Book | - | 6000 | 708.153 qh669 h | |||||
2632178 | 450974198258 | 1899531 | 2012-06-29 | 2024-04-29 | 1029421139013 | 2 | anaat | 104 | 100 | 2024-03-25 | 2024-04-29 | 29 | 3 | Book | - | 5000 | 909.09734 fa766 me | |||||
2640905 | 450974206985 | 1532625 | 2012-06-29 | 2021-01-01 | 0995665339017 | 2 | anaat | 100 | 850 | 2019-11-11 | 12 | 0 | Book | - | 5000 | 708.1441 fs838 zs | ||||||
2657419 | 450974223499 | 1445047 | 2012-06-29 | 2024-02-29 | 0961816739018 | 2 | anaat | 380 | 380 | 2024-02-28 | 2024-02-28 | 22 | 10 | Book | - | 6500 | 948.02 qf931 | |||||
2675933 | 450974242013 | 1588671 | 2012-06-29 | 2024-11-21 | 0978133339025 | 2 | anaat | 801 | 380 | 2024-08-31 | 2024-12-14 | an | 2023-07-11 | 2023-09-28 | 15 | 6 | Book | - | 3500 | 784.206077 fc574 zc 1994 | ||
2688956 | 450974255036 | 1469665 | 2012-06-29 | 2024-02-22 | 0962468039012 | 2 | anaat | 493 | 490 | 2024-02-09 | 2024-02-20 | 14 | 0 | Book | - | 3000 | 745.1 qc515 , 1993 | |||||
2697770 | 450974263850 | 1775113 | 2012-06-29 | 2024-01-01 | 1030992139010 | 2 | anaat | 302 | 300 | 2023-03-24 | 2023-04-08 | 34 | 3 | Book | - | 2495 | 641.59415 fb942 | |||||
2734333 | 450974300413 | 1839239 | 2012-06-29 | 2022-01-01 | 1031834939013 | 2 | anaat | 411 | 410 | 2021-02-24 | 2021-03-18 | 27 | 0 | Book | - | 4000 | 781.626104 fh112 | |||||
2769107 | 450974335187 | 1834111 | 2012-06-29 | 2019-01-01 | 1014229339015 | 2 | anaat | 801 | 101 | 2018-10-19 | 2018-12-15 | 8 | 2 | Book | - | 4950 | 782.109 fs695 | |||||
2773923 | 450974340003 | 1726552 | 2012-06-29 | 2024-01-10 | 0998178739012 | 2 | anaat | 801 | 100 | 2023-08-24 | 2024-01-10 | 52 | 7 | Book | - | 4500 | 759.4 qm742 zp | |||||
2802971 | 450974369051 | 1512243 | 2012-06-29 | 2024-01-01 | 0998669039013 | 2 | anaat | 322 | 320 | 2023-05-08 | 2023-05-31 | 32 | 8 | Book | - | 5000 | 641.5945 fd376 | |||||
2809270 | 450974375350 | 1515808 | 2012-06-29 | 2019-01-10 | 0981034239013 | 2 | anaat | 801 | 490 | 2018-09-19 | 2019-01-07 | 41 | 15 | Book | - | 5000 | 964 fc951 | |||||
2833860 | 450974399940 | 1917734 | 2012-06-29 | 2024-11-19 | 1015507039011 | 2 | anaat | 240 | 240 | 2024-10-25 | 2024-11-12 | 9 | 1 | Book | - | 9500 | 759.558 fc516 pe | |||||
2862369 | 450974428449 | 1958088 | 2012-06-29 | 2024-11-17 | 1016033039012 | 2 | anaat | 801 | 100 | 2024-10-08 | 2024-12-10 | smw | 2022-09-07 | 2022-09-14 | 13 | 2 | Book | - | 2000 | 946.9425 fs296 | ||
2894676 | 450974460756 | 1625878 | 2012-06-29 | 2023-09-06 | 0982889439013 | 2 | anaat | 104 | 102 | 2022-11-29 | 2022-12-09 | 22 | 0 | Book | - | 6000 | 779.482092 qa298 | |||||
2934560 | 450974500640 | 1397044 | 2012-06-29 | 2024-01-20 | 0967118039015 | 2 | anaat | 102 | 100 | 2024-01-05 | 2024-01-20 | 27 | 1 | Book | - | 4500 | 720.94436 qs965 | |||||
3008668 | 450974574748 | 1721917 | 2012-06-29 | 2024-01-01 | 1009192039014 | 2 | anaat | 801 | 380 | 2023-04-01 | 2023-11-29 | 58 | 12 | Book | - | 4000 | 759.9492 fg613 zch | |||||
3009598 | 450974575678 | 1979658 | 2012-06-29 | 2024-10-31 | 1030423239017 | 2 | anaat | 801 | 102 | 2024-07-08 | 2024-09-16 | 1 | 2024-02-19 | 2024-03-14 | 40 | 12 | Book | - | 4500 | 629.22209 fa237 | ||
3013805 | 450974579885 | 1728479 | 2012-06-29 | 2021-01-01 | 1009269839015 | 2 | anaat | 100 | 850 | 2020-11-05 | 25 | 0 | Book | - | 6000 | 709.43074 fg373 | ||||||
3015244 | 450974581324 | 2446720 | 2012-06-29 | 2021-01-01 | 8603153239010 | 2 | anaat | 320 | 320 | 2019-09-13 | 2019-09-30 | 54 | 7 | Book | - | 5000 | 712.60945 qa271 | |||||
3019089 | 450974585169 | 1986129 | 2012-06-29 | 2022-01-01 | 1030498339015 | 2 | anaat | 101 | 100 | 2021-10-12 | 2021-11-03 | 15 | 0 | Book | - | 5000 | 759.4367 ft893 | |||||
3025175 | 450974591255 | 2451754 | 2012-06-29 | 2021-01-01 | 8604273139015 | 2 | anaat | 103 | 382 | 2019-03-12 | 2019-03-15 | 57 | 0 | Book | - | 9500 | 728.84094 fm972 | |||||
3038338 | 450974604418 | 2007267 | 2012-06-29 | 2023-01-01 | 8606080539014 | 2 | anaat | 101 | 100 | 2022-03-15 | 2022-03-17 | 54 | 2 | Book | - | 5000 | 759.4 fm27 za | |||||
3038363 | 450974604443 | 2007284 | 2012-06-29 | 2024-01-01 | 8606081739019 | 2 | anaat | 104 | 100 | 2023-10-23 | 2023-11-15 | 71 | 7 | Book | - | 2750 | 747.75 qe58 | |||||
3039934 | 450974606014 | 2008560 | 2012-06-29 | 2024-01-23 | 8606319239014 | 2 | anaat | 284 | 284 | 2024-01-11 | 2024-01-16 | 21 | 0 | Book | - | 5000 | 745.50973 qk17 | |||||
3041902 | 450974607982 | 2010313 | 2012-06-29 | 2024-10-16 | 8607285239012 | 2 | anaat | 102 | 102 | 2024-10-16 | 2024-11-27 | an | 2023-06-20 | 2023-11-11 | 91 | 53 | Book | - | 3995 | 746.909 qb753 he | ||
3042487 | 450974608567 | 2010593 | 2012-06-29 | 2024-01-01 | 8608007739016 | 2 | anaat | 100 | 10 | 2023-05-30 | 2023-07-19 | 81 | 3 | Book | - | 2995 | 635.96 q86 | |||||
3044469 | 450974610549 | 2011859 | 2012-06-29 | 2024-04-08 | 8608178139012 | 2 | anaat | 104 | 100 | 2024-04-06 | 2024-04-08 | 44 | 5 | Book | - | 2495 | 728.90942 qe58 | |||||
3045652 | 450974611732 | 1517902 | 2012-06-29 | 2022-01-01 | 1009794739029 | 2 | anaat | 103 | 100 | 2021-07-16 | 2021-08-18 | 9 | 0 | Book | - | 4950 | 709.440903 qc647 re | |||||
3045736 | 450974611816 | 1517932 | 2012-06-29 | 2021-01-01 | 1009795039015 | 2 | anaat | 800 | 1 | 2019-04-29 | 2019-06-19 | 43 | 15 | Book | - | 6000 | 759.4 fb716 zwh | |||||
3047064 | 450974613144 | 1519059 | 2012-06-29 | 2024-03-13 | 1009808339014 | 2 | anaat | 232 | 230 | 2024-02-24 | 2024-03-08 | 17 | 0 | Book | - | 6500 | 712.0942 qm181 je | |||||
3052205 | 450974618285 | 2020883 | 2012-06-29 | 2024-07-17 | 8700284239016 | 2 | anaat | 104 | 100 | 2024-07-01 | 2024-07-17 | 187 | 7 | Book | - | 10000 | 759.13 ffo41 ca | |||||
3054875 | 450974620955 | 2377184 | 2012-06-29 | 2024-01-01 | 6502005439012 | 2 | anaat | 313 | 483 | 2023-11-08 | 2023-11-10 | 39 | 8 | Book | - | 1295 | 759.18 qe94 | |||||
3058898 | 450974624978 | 1996242 | 2012-06-29 | 2023-01-01 | 1030639839014 | 2 | anaat | 102 | 100 | 2022-12-01 | 2022-12-07 | 28 | 10 | Book | - | 4500 | 623.820309 ql349 , 1999 | |||||
3063279 | 450974629359 | 1547689 | 2012-06-29 | 2023-02-28 | 1010186939011 | 2 | anaat | 800 | 340 | 2022-07-26 | 2023-02-15 | 13 | 11 | Book | - | 4000 | 974.009734 fs524 | |||||
3064638 | 450974630718 | 2030155 | 2012-06-29 | 2024-01-01 | 8700969939013 | 2 | anaat | 281 | 280 | 2023-02-10 | 2023-02-15 | 58 | 1 | Book | - | 3500 | 629.13009 q87 | |||||
3064866 | 450974630946 | 2030449 | 2012-06-29 | 2018-01-01 | 8700995739015 | 2 | anaat | 800 | 382 | 2017-03-31 | 2017-07-03 | 75 | 3 | Book | - | 4000 | 709.73 qs769 | |||||
3065340 | 450974631420 | 2030941 | 2012-06-29 | 2024-01-01 | 8701022139013 | 2 | anaat | 801 | 100 | 2023-03-08 | 2023-06-14 | 39 | 3 | Book | - | 5000 | 708.436 ql895 g | |||||
3066086 | 450974632166 | 1551282 | 2012-06-29 | 2020-01-07 | 1010229439011 | 2 | anaat | 801 | 105 | 2019-07-06 | 2019-11-13 | 21 | 12 | Book | - | 6000 | 709.2 fp586 zp3 | |||||
3067758 | 450974633838 | 2032541 | 2012-06-29 | 2024-01-01 | 8701190939012 | 2 | anaat | 104 | 100 | 2023-09-05 | 2023-09-25 | 94 | 0 | Book | - | 3000 | 747.0942 qg151 | |||||
3070326 | 450974636406 | 2034464 | 2012-06-29 | 2024-01-01 | 8701364339015 | 2 | anaat | 801 | 100 | 2023-09-29 | 2023-11-25 | 137 | 6 | Book | - | 3000 | 712 qb872 | |||||
3070381 | 450974636461 | 2034477 | 2012-06-29 | 2024-02-03 | 8701365239016 | 2 | anaat | 102 | 100 | 2024-01-20 | 2024-02-03 | 28 | 1 | Book | - | 2995 | 720.9 qy29 | |||||
3077155 | 450974643235 | 2039099 | 2012-06-29 | 2023-09-06 | 8701814339011 | 2 | anaat | 104 | 100 | 2022-12-03 | 2022-12-27 | 21 | 0 | Book | - | 3500 | 914.22304 qn654 | |||||
3078859 | 450974644939 | 1626864 | 2012-06-29 | 2023-01-01 | 0982907339013 | 2 | anaat | 521 | 520 | 2022-02-10 | 2022-02-17 | 25 | 3 | Book | - | 3500 | 700.92 qd583 zf | |||||
3083377 | 450974649457 | 1758766 | 2012-06-29 | 2024-01-01 | 1030799939018 | 2 | anaat | 800 | 150 | 2023-09-06 | 2023-12-09 | 27 | 11 | Book | - | 3999 | 747.0954 fs295 , 1999 | |||||
3088228 | 450974654308 | 1635565 | 2012-06-29 | 2021-01-01 | 0983044439013 | 2 | anaat | 104 | 100 | 2019-06-22 | 2019-06-26 | 35 | 1 | Book | - | 6500 | 739.742097 qw752 | |||||
3089344 | 450974655424 | 1763369 | 2012-06-29 | 2021-01-01 | 910560-2001 | 2 | anaat | 801 | 100 | 2019-08-20 | 2020-02-05 | 30 | 9 | Book | - | 2995 | 728.80941 qw732 | |||||
3091798 | 450974657878 | 1765345 | 2012-06-29 | 2024-01-01 | 1030880239013 | 2 | anaat | 102 | 102 | 2023-09-05 | 2023-09-09 | 19 | 0 | Book | - | 4995 | 591.95 qw668 | |||||
3095119 | 450974661199 | 2053172 | 2012-06-29 | 2024-01-01 | 8707095839017 | 2 | anaat | 151 | 157 | 2023-11-15 | 2023-12-11 | 39 | 1 | Book | - | 3250 | 746.46094 qr134 | |||||
3095979 | 450974662059 | 1766196 | 2012-06-29 | 2023-01-01 | 1030892939014 | 2 | anaat | 104 | 104 | 2022-08-12 | 2022-09-13 | 24 | 0 | Book | - | 4000 | 770.922 fn551 | |||||
3108514 | 450974674594 | 1085389 | 2012-06-29 | 2023-09-06 | 0905155239015 | 2 | anaat | 104 | 100 | 2022-02-21 | 2022-02-22 | 29 | 0 | Book | - | 1595 | 936.204 qb959 | |||||
3109115 | 450974675195 | 1662260 | 2012-06-29 | 2021-01-01 | 0983437239012 | 2 | anaat | 801 | 100 | 2019-03-08 | 2019-06-17 | 28 | 13 | Book | - | 4995 | 759.952074 qk96 | |||||
3116674 | 450974682754 | 1200081 | 2012-06-29 | 2021-01-01 | 0934070639018 | 2 | anaat | 801 | 380 | 2020-02-28 | 2020-08-10 | 45 | 3 | Book | - | 8500 | 759.4 fg16 br | |||||
3128338 | 450974694418 | 1638875 | 2012-06-29 | 2018-01-01 | 1011519939017 | 2 | anaat | 531 | 530 | 2017-08-30 | 2017-08-31 | 17 | 0 | Book | - | 3995 | 748.209453 qb268 | |||||
3129775 | 450974695855 | 1211686 | 2012-06-29 | 2022-01-01 | 0934369839014 | 2 | anaat | 104 | 102 | 2021-07-26 | 2021-08-18 | 52 | 4 | Book | - | 4000 | 770.973 fs217 a 1989 | |||||
3133911 | 450974699991 | 1214664 | 2012-06-29 | 2022-01-01 | 0934441739018 | 2 | anaat | 801 | 380 | 2021-03-12 | 2021-05-14 | 58 | 5 | Book | - | 2995 | 741.509 fb478 | |||||
3139753 | 450974705833 | 1654379 | 2012-06-29 | 2020-01-07 | 1011710739018 | 2 | anaat | 801 | 142 | 2019-05-01 | 2019-06-26 | 50 | 9 | Book | - | 7500 | 726.509443 fn914 zene | |||||
3142633 | 450974708713 | 1787099 | 2012-06-29 | 2019-01-01 | 1031137239012 | 2 | anaat | 100 | 0 | 2018-05-21 | 2018-06-19 | 12 | 0 | Book | - | 6500 | 759.4 fc471 zcce | |||||
3143884 | 450974709964 | 1663585 | 2012-06-29 | 2018-01-01 | 1011823939018 | 2 | anaat | 110 | 110 | 2017-10-18 | 2017-10-23 | 8 | 0 | Book | - | 12500 | 739.23741 fs838 , 1997 | |||||
3145207 | 450974711287 | 1667273 | 2012-06-29 | 2024-01-01 | 1011872839010 | 2 | anaat | 801 | 102 | 2023-04-08 | 2023-07-01 | 41 | 3 | Book | - | 4000 | 728.370979 qv695 | |||||
3147399 | 450974713479 | 2058309 | 2012-06-29 | 2023-01-01 | 6802002539016 | 2 | anaat | 104 | 100 | 2022-06-17 | 2022-06-21 | 29 | 1 | Book | - | 1000 | 708.212 qb862 | |||||
3151140 | 450974717220 | 1060165 | 2012-06-29 | 2020-01-07 | 0904068339012 | 2 | anaat | 381 | 105 | 2019-10-15 | 2019-11-13 | 93 | 32 | Book | - | 1995 | 731.75 ql845 | |||||
3152758 | 450974718838 | 1088055 | 2012-06-29 | 2021-04-30 | 0905380439018 | 2 | anaat | 100 | 109 | 2020-11-24 | 2021-04-24 | 60 | 5 | Book | - | 6000 | 759.4 qt72 zh | |||||
3158509 | 450974724589 | 1166273 | 2012-06-29 | 2024-05-22 | 0927004339010 | 2 | anaat | 801 | 490 | 2024-03-14 | 2024-05-18 | 28 | 2 | Book | - | 2495 | 914.278 qd255 | |||||
3160508 | 450974726588 | 1060849 | 2012-06-29 | 2023-09-06 | 0904095839018 | 2 | anaat | 104 | 100 | 2022-12-03 | 2022-12-27 | 70 | 0 | Book | - | 2500 | 942 qc443 | |||||
3161584 | 450974727664 | 1060922 | 2012-06-29 | 2022-01-01 | 0904100239014 | 2 | anaat | 493 | 490 | 2021-07-21 | 2021-07-27 | 57 | 0 | Book | - | 2995 | 712.60942 qh662 | |||||
3162130 | 450974728210 | 1796197 | 2012-06-29 | 2023-01-01 | 1031251539015 | 2 | anaat | 101 | 100 | 2022-08-18 | 2022-09-24 | 41 | 3 | Book | - | 8500 | 728.809415 fm787 | |||||
3166981 | 450974733061 | 2087733 | 2012-06-29 | 2020-01-07 | 6901248439013 | 2 | anaat | 493 | 490 | 2019-11-15 | 2019-12-11 | 77 | 10 | Book | - | 2995 | 709.7 qf293 , 1982 | |||||
3168663 | 450974734743 | 1695784 | 2012-06-29 | 2024-11-21 | 1012298839014 | 2 | anaat | 100 | 102 | 2024-11-21 | 2025-01-02 | pl | 2024-03-27 | 2024-07-03 | 59 | 7 | Book | - | 3000 | 599.773 qw869 | ||
3171475 | 450974737555 | 1801785 | 2012-06-29 | 2021-01-01 | 1031330039011 | 2 | anaat | 100 | 850 | 2020-07-16 | 17 | 5 | Book | - | 4950 | 305.40932 fh389 | ||||||
3184785 | 450974750865 | 2113012 | 2012-06-29 | 2021-01-01 | 7011598539013 | 2 | anaat | 212 | 210 | 2019-05-14 | 2019-06-11 | 50 | 0 | Book | - | 1750 | 751.73 qm515 | |||||
3185574 | 450974751654 | 1006407 | 2012-06-29 | 2024-11-11 | 0935742439018 | 2 | anaat | 801 | 102 | 2024-07-31 | 2024-12-04 | nw | 2024-03-27 | 2024-05-15 | 62 | 10 | Book | - | 4500 | 728.09034 fg955 | ||
3193309 | 450974759389 | 1722969 | 2012-06-29 | 2024-01-01 | 1012694139027 | 2 | anaat | 243 | 240 | 2023-09-09 | 2023-09-26 | 33 | 9 | Book | - | 3000 | 745.097554 qw728 , 1998 | |||||
