home / current_collection

item

36 rows where location_code = "4va"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: bib_record_num, creation_date, record_last_updated, price_cents, item_callnumber, volume_record_statement, creation_date (date), record_last_updated (date)

item_record_num ▼ item_record_id bib_record_num creation_date record_last_updated barcode agency_code_num location_code checkout_statistic_group_code_num checkin_statistics_group_code_num checkout_date due_date patron_branch_code last_checkout_date last_checkin_date checkout_total renewal_total item_format item_status_code price_cents item_callnumber volume_record_num volume_record_statement
1490885 450973056965 2637712 2012-06-26 2023-04-28 A000025403445 1 4va 0 0           0 0 Reference Book o 5295 427.09 p275 r    
1586835 450973152915 2542964 2012-06-26 2023-04-28 A000025402793 1 4va 0 0           0 0 Reference Book o 1895 427.09 o98    
1609629 450973175709 2594900 2012-06-26 2023-04-28 A000025403452 1 4va 0 0           0 0 Reference Book o 6000 423 qn5322    
1612521 450973178601 2634588 2012-06-26 2023-04-28 A000025487620 1 4va 0 0           0 0 Reference Book o 9700 920.0025 qc3923 1042692 2010
1649967 450973216047 2666395 2012-06-26 2023-04-28 A000025725219 1 4va 0 0           0 0 Reference Book o 5500 433.21 qo982    
1649975 450973216055 2666402 2012-06-26 2023-04-28 A000026250589 1 4va 0 0           0 0 Reference Book o 1895 463.21 o983    
1649981 450973216061 2666408 2012-06-26 2023-04-28 A000026250803 1 4va 0 0           0 0 Reference Book o 6450 443.21 qg751    
1651291 450973217371 2712267 2012-06-26 2015-02-06 A000025478892 1 4va 0 0           0 0 Reference Book o 1299 427.003 p368    
1696633 450973262713 2753605 2012-06-26 2025-02-25 A000030953418 1 4va 0 0           0 0 Reference Book o 6995 016.781643 w579 h    
1698943 450973265023 2756990 2012-06-26 2025-02-25 A000028565182 1 4va 0 0           0 0 Reference Book o 6995 016.78164 w579 to 2010    
1706132 450973272212 2769229 2012-06-27 2023-04-28 A000018770156 1 4va 0 0           0 0 Reference Book o 1495 650.142 f239 q 2011    
1739626 450973305706 2588348 2012-06-27 2016-10-20 1662232-1001 1 4va 0 0           0 0 Reference Book o 6995 016.781643 w5792    
1764868 450973330948 2633336 2012-06-27 2023-04-28 A000025643941 1 4va 0 0           0 0 Reference Book o 3500 641.5 r756    
1873282 450973439362 2551825 2012-06-27 2023-04-28 A000026250563 1 4va 0 0           0 0 Reference Book o 3495 651.3 qs921    
2260658 450973826738 1829072 2012-06-28 2023-04-28 A000025402777 1 4va 0 0           0 0 Reference Book o 1099 328.1 w385    
2463692 450974029772 1167194 2012-06-29 2023-04-28 A000025486309 1 4va 0 0           0 0 Reference Book o 1299 317.3 w927 1181950 2011
2502135 450974068215 1909634 2012-06-29 2023-04-28 873557-8001 1 4va 0 0           0 0 Reference Book o 7995 920.0025 qc392 1190067 2006/2007
2544061 450974110141 1455661 2012-06-29 2023-04-28 A000011606456 1 4va 0 0           0 0 Reference Book o 7995 016.789912 w579 po 1198967 2009
2665794 450974231874 1176047 2012-06-29 2023-04-28 A000025567371 1 4va 0 0           0 0 Reference Book o 9495 920.0025 v111 1223321 2011
2810374 450974376454 1517419 2012-06-29 2023-04-28 A000025487604 1 4va 0 0           0 0 Reference Book o 7530 651.7402 g819 1254214 2011
2897752 450974463832 1772986 2012-06-29 2023-04-28 A000025486317 1 4va 0 0           0 0 Reference Book o 3495 317.3 t583 1272322 2011
7206632 450978772712 2160747 2013-06-27 2018-12-28 A000038266664 1 4va 0 0           0 0 Reference Book o 89500 332.10973 m1432 1407340 2013:July/Dec v.01
7209785 450978775865 2160747 2013-07-01 2017-07-11 A000038266623 1 4va 0 0           0 0 Reference Book o 89500 332.10973 m1432 1407341 2013:July/Dec v.02
7209786 450978775866 2160747 2013-07-01 2017-07-11 A000038266631 1 4va 0 0           0 0 Reference Book o 89500 332.10973 m1432 1407342 2013:July/Dec v.03
7209787 450978775867 2160747 2013-07-01 2017-07-11 A000038266649 1 4va 0 0           0 0 Reference Book o 89500 332.10973 m1432 1407343 2013:July/Dec v.04
7209788 450978775868 2160747 2013-07-01 2017-07-11 A000038266656 1 4va 0 0           0 0 Reference Book o 89500 332.10973 m1432 1407344 2013:July/Dec v.05
8910876 450980476956 2160747 2016-06-21 2016-06-29 A000050168665 1 4va 0 0           0 0 Reference Book o 110000 332.10973 m1432 1461912 2016:July/Dec v.01
8910877 450980476957 2160747 2016-06-21 2016-06-29 A000050168673 1 4va 0 0           0 0 Reference Book o 110000 332.10973 m1432 1461913 2016:July/Dec v.02
8910878 450980476958 2160747 2016-06-21 2016-06-29 A000050168681 1 4va 0 0           0 0 Reference Book o 110000 332.10973 m1432 1461914 2016:July/Dec v.03
8910879 450980476959 2160747 2016-06-21 2016-06-29 A000050168699 1 4va 0 0           0 0 Reference Book o 110000 332.10973 m1432 1461915 2016:July/Dec v.04
8910880 450980476960 2160747 2016-06-21 2016-06-29 A000050168707 1 4va 0 0           0 0 Reference Book o 110000 332.10973 m1432 1461916 2016:July/Dec v.05
9703864 450981269944 2160747 2018-01-05 2024-03-18 A000058369380 1 4va 0 0           0 0 Reference Book o 117500 332.10973 m1432 1483994 2018:Jan/June v.04
9703865 450981269945 2160747 2018-01-05 2024-03-18 A000058369398 1 4va 0 0           0 0 Reference Book o 117500 332.10973 m1432 1483995 2018:Jan/June v.05
9703866 450981269946 2160747 2018-01-05 2024-03-18 A000058369406 1 4va 0 0           0 0 Reference Book o 117500 332.10973 m1432 1483991 2018:Jan/June v. 01
9703867 450981269947 2160747 2018-01-05 2024-03-18 A000058369414 1 4va 0 0           0 0 Reference Book o 117500 332.10973 m1432 1483992 2018:Jan/June v.02
9703868 450981269948 2160747 2018-01-05 2024-03-18 A000058369422 1 4va 0 0           0 0 Reference Book o 117500 332.10973 m1432 1483993 2018:Jan/June v.03

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [item] (
   [item_record_num] INTEGER PRIMARY KEY,
   [item_record_id] INTEGER,
   [bib_record_num] INTEGER,
   [creation_date] TEXT,
   [record_last_updated] TEXT,
   [barcode] TEXT,
   [agency_code_num] INTEGER,
   [location_code] TEXT,
   [checkout_statistic_group_code_num] INTEGER,
   [checkin_statistics_group_code_num] INTEGER,
   [checkout_date] TEXT,
   [due_date] TEXT,
   [patron_branch_code] TEXT,
   [last_checkout_date] TEXT,
   [last_checkin_date] TEXT,
   [checkout_total] INTEGER,
   [renewal_total] INTEGER,
   [item_format] TEXT,
   [item_status_code] TEXT,
   [price_cents] INTEGER,
   [item_callnumber] TEXT,
   [volume_record_num] INTEGER,
   [volume_record_statement] TEXT
);
CREATE INDEX [idx_item_item_format_location_code]
    ON [item] ([item_format], [location_code]);
CREATE INDEX [idx_item_item_status_code]
    ON [item] ([item_status_code]);
CREATE INDEX [idx_item_item_format_item_status_location_code_item_callnumber]
    ON [item] ([location_code], [item_format], [item_status_code], [item_callnumber]);
CREATE INDEX [idx_item_bib_record_num]
    ON [item] ([bib_record_num]);
CREATE INDEX [idx_item_item_record_num]
    ON [item] ([item_record_num]);
CREATE INDEX [idx_item_agency_code_num_location_code]
    ON [item] ([agency_code_num], [location_code]);
CREATE INDEX [idx_item_barcode]
    ON [item] ([barcode]);
CREATE INDEX [idx_item_item_format]
    ON [item] ([item_format]);
CREATE INDEX [idx_item_creation_date]
    ON [item] ([creation_date]);
CREATE INDEX [idx_item_bib_record_num_item_status_code]
    ON [item] ([bib_record_num], [item_status_code]);
Powered by Datasette · Queries took 111.234ms