item
158,478 rows where location_code = "3ha"
This data as json, CSV (advanced)
Suggested facets: agency_code_num, item_format, creation_date (date), record_last_updated (date), checkout_date (date), due_date (date), last_checkout_date (date), last_checkin_date (date)
item_record_num ▼ | item_record_id | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | item_format | item_status_code | price_cents | item_callnumber | volume_record_num | volume_record_statement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000008 | 450972566088 | 1222400 | 2012-06-22 | 2020-06-29 | 0922028953011 | 1 | 3ha | 800 | 490 | 2016-08-08 | 2016-09-26 | 5 | 1 | Book | - | 450 | 973.9 m536 | |||||
1000027 | 450972566107 | 1222417 | 2012-06-22 | 2024-01-01 | 0922029253023 | 1 | 3ha | 323 | 320 | 2023-03-15 | 2023-03-20 | 9 | 0 | Book | - | 275 | 978 s84 | |||||
1000028 | 450972566108 | 1222417 | 2012-06-22 | 2024-01-01 | 0922029253031 | 1 | 3ha | 801 | 380 | 2023-09-05 | 2023-11-11 | 10 | 8 | Book | - | 275 | 978 s84 | |||||
1000139 | 450972566219 | 1870388 | 2012-06-22 | 2020-06-29 | 1041605853012 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 912.4436 d391 | |||||||
1000175 | 450972566255 | 1870661 | 2012-06-22 | 2020-06-29 | 1041608953017 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 912.746 ql434 | |||||||
1000220 | 450972566300 | 1870923 | 2012-06-22 | 2021-01-01 | 1041612253024 | 1 | 3ha | 1 | 10 | 2019-08-20 | 2 | 0 | Book | - | 2400 | 920.02 g439 | ||||||
1000376 | 450972566456 | 1872202 | 2012-06-22 | 2020-07-23 | 1041627553038 | 1 | 3ha | 800 | 240 | 2016-07-29 | 2016-10-17 | 12 | 3 | Book | - | 2750 | 940.531440943 b554 , 2002 | |||||
1000386 | 450972566466 | 1222563 | 2012-06-22 | 2020-06-29 | 0922032653029 | 1 | 3ha | 0 | 0 | 2 | 0 | Book | - | 2250 | 941.06 c591 zo | |||||||
1000502 | 450972566582 | 1873145 | 2012-06-22 | 2020-06-29 | 1041637253017 | 1 | 3ha | 0 | 0 | 6 | 0 | Book | - | 7500 | 971.00222 fh176 , 2001 | |||||||
1000503 | 450972566583 | 1873168 | 2012-06-22 | 2023-12-06 | 1041637453013 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 4495 | 929.1 qp964 , 2001 | |||||||
1000568 | 450972566648 | 1222656 | 2012-06-22 | 2020-06-29 | 0922034653027 | 1 | 3ha | 0 | 0 | 29 | 0 | Book | - | 3000 | 946.081 p346 f | |||||||
1000655 | 450972566735 | 1875339 | 2012-06-22 | 2020-06-29 | 1041659753019 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 061.3 qa512 | 1000071 | v.92 pt.1 | |||||
1000667 | 450972566747 | 1875495 | 2012-06-22 | 2024-09-23 | 1041661353022 | 1 | 3ha | 801 | 160 | 2024-04-22 | 2024-06-27 | 14 | 21 | Book | - | 2400 | 943.085092 h138 zhge | |||||
1000771 | 450972566851 | 1876918 | 2012-06-22 | 2020-06-29 | 1041677053012 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 2800 | fiction | |||||||
1000775 | 450972566855 | 1877000 | 2012-06-22 | 2021-11-10 | 1041677953013 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 6500 | fiction | |||||||
1000852 | 450972566932 | 1042878 | 2012-06-22 | 2020-06-29 | 0903122253029 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 1595 | fiction | |||||||
1000855 | 450972566935 | 1877885 | 2012-06-22 | 2020-06-29 | 1041687053010 | 1 | 3ha | 324 | 320 | 2014-05-07 | 2014-05-13 | 6 | 0 | Book | - | 2300 | 958.1046 a547 | |||||
1000870 | 450972566950 | 1878056 | 2012-06-22 | 2023-01-01 | 1041688953028 | 1 | 3ha | 281 | 280 | 2022-09-08 | 2022-09-21 | 1 | 0 | Book | - | 1050 | 979.400431 g922 | |||||
1000888 | 450972566968 | 1878410 | 2012-06-22 | 2022-01-01 | 1041692253019 | 1 | 3ha | 1 | 320 | 2021-05-18 | 2021-06-08 | 4 | 6 | Book | - | 2695 | 940.5318 w984 r | |||||
1001076 | 450972567156 | 1879249 | 2012-06-22 | 2020-06-29 | 1041703253016 | 1 | 3ha | 0 | 0 | 6 | 0 | Book | - | 3500 | 979.447052 m613 | |||||||
1001092 | 450972567172 | 1222922 | 2012-06-22 | 2020-06-29 | 0922040153012 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 1715 | 910.4 d776 | |||||||
1001179 | 450972567259 | 1879882 | 2012-06-22 | 2020-06-29 | 1041709953015 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 914.940472 s979 | |||||||
1001188 | 450972567268 | 1879977 | 2012-06-22 | 2020-06-29 | 1041710853014 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 3995 | 959.704303 qk29 | |||||||
1001421 | 450972567501 | 1883031 | 2012-06-22 | 2021-01-01 | 1041745153026 | 1 | 3ha | 1 | 1 | 2019-07-29 | 2019-08-07 | 3 | 0 | Book | - | 3500 | 917.8042 l677 zr | |||||
1001437 | 450972567517 | 1883344 | 2012-06-22 | 2022-04-19 | 1041751353015 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 6000 | 904 qd262 m | |||||||
1001461 | 450972567541 | 1883604 | 2012-06-22 | 2021-01-01 | 1041755653014 | 1 | 3ha | 800 | 410 | 2019-03-11 | 2019-09-09 | 6 | 25 | Book | - | 2500 | 940.531808 g618 | |||||
1001462 | 450972567542 | 1883604 | 2012-06-22 | 2020-06-29 | 1041755653030 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 2500 | 940.531808 g618 | |||||||
1001482 | 450972567562 | 1884080 | 2012-06-22 | 2020-06-29 | 1041761653016 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 2297 | 941.5005 i68 | 1000262 | no.01 2002 | |||||
1001511 | 450972567591 | 1223189 | 2012-06-22 | 2020-06-29 | 0922047853010 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 6000 | 912.7 fp852 | |||||||
1001532 | 450972567612 | 1885257 | 2012-06-22 | 2020-06-29 | 1041776253018 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 700 | 974.81 qm423 | |||||||
1001549 | 450972567629 | 1885679 | 2012-06-22 | 2020-06-29 | 1041780753011 | 1 | 3ha | 1 | 10 | 2015-06-30 | 1 | 3 | Book | - | 1550 | 972.02 m538 zp | ||||||
1001640 | 450972567720 | 1886845 | 2012-06-22 | 2014-06-18 | 1041797353029 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 995 | 917.710443 qp946 | |||||||
1001706 | 450972567786 | 1223357 | 2012-06-22 | 2022-01-01 | 0922052053019 | 1 | 3ha | 493 | 490 | 2021-05-03 | 2021-05-27 | 1 | 0 | Book | - | 350 | 915.426 w795 | |||||
1001904 | 450972567984 | 1889799 | 2012-06-22 | 2018-01-01 | 1041831653012 | 1 | 3ha | 493 | 490 | 2016-09-21 | 2016-10-17 | 8 | 3 | Book | - | 1895 | 973.931 c934 | |||||
1001911 | 450972567991 | 1889867 | 2012-06-22 | 2024-01-01 | 1041833853016 | 1 | 3ha | 1 | 1 | 2023-06-14 | 2023-07-07 | 3 | 3 | Book | - | 2750 | 942.107308631 h894 | |||||
1001987 | 450972568067 | 1890169 | 2012-06-22 | 2014-06-18 | 1041839553016 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1995 | 912.943 qu58 | |||||||
1002011 | 450972568091 | 1890464 | 2012-06-22 | 2018-11-13 | 1041843653018 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 940.46 qc697 , 1999 | |||||||
1002069 | 450972568149 | 1891263 | 2012-06-22 | 2014-06-18 | 1041855053016 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1595 | 977.803 e11 | |||||||
1002076 | 450972568156 | 1891358 | 2012-06-22 | 2014-06-18 | 1041856653012 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 912.7693 qs741 | |||||||
1002093 | 450972568173 | 1891411 | 2012-06-22 | 2014-06-18 | 1041858553012 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 912.73 qk18 | |||||||
1002120 | 450972568200 | 1892059 | 2012-06-22 | 2014-06-18 | 1041865853017 | 1 | 3ha | 0 | 0 | 2 | 0 | Book | - | 400 | 914.2319 h673 | |||||||
1002121 | 450972568201 | 1892070 | 2012-06-22 | 2014-06-18 | 1041865953015 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1695 | 912.4436 p699 | |||||||
1002158 | 450972568238 | 1223585 | 2012-06-22 | 2018-01-24 | 0922059453055 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 350 | 001.9 g529 | |||||||
1002159 | 450972568239 | 1223585 | 2012-06-22 | 2018-01-04 | 0922059458013 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 350 | 001.9 g529 | |||||||
1002161 | 450972568241 | 1223589 | 2012-06-22 | 2014-06-18 | 0922059853015 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 675 | 909 qb913 | |||||||
1002163 | 450972568243 | 1892298 | 2012-06-22 | 2014-06-18 | 1041877653017 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1499 | 943.086092 h675 zto | |||||||
1002167 | 450972568247 | 1223601 | 2012-06-22 | 2014-06-18 | 0922060553018 | 1 | 3ha | 0 | 0 | 1 | 0 | Book | - | 495 | 910.4 c518 | |||||||
1002171 | 450972568251 | 1892510 | 2012-06-22 | 2014-06-18 | 1041880553014 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 943.155 qr658 | |||||||
1002175 | 450972568255 | 1892586 | 2012-06-22 | 2014-06-18 | 1041881953015 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 11995 | 978.0025 d186 | |||||||
1002218 | 450972568298 | 1223610 | 2012-06-22 | 2023-01-01 | 0922060753014 | 1 | 3ha | 801 | 162 | 2022-01-07 | 2022-05-23 | 34 | 6 | Book | - | 1295 | 914.61 m959 | |||||
1002421 | 450972568501 | 1223615 | 2012-06-22 | 2014-06-18 | 0922060853012 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 895 | 914.73 b664 | |||||||
1002424 | 450972568504 | 1223619 | 2012-06-22 | 2014-06-18 | 0922060953028 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 540 | 918.2 qk37 | |||||||
1002429 | 450972568509 | 1223623 | 2012-06-22 | 2024-11-18 | 0922061053018 | 1 | 3ha | 801 | 0 | 2024-08-09 | 2024-12-11 | sm | 10 | 4 | Book | - | 1550 | 919.8 d17 | ||||
1002468 | 450972568548 | 1223642 | 2012-06-22 | 2014-06-18 | 0922061453028 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1795 | 947.072 a374 zt | |||||||
1002471 | 450972568551 | 1893374 | 2012-06-22 | 2019-04-17 | 1041900553010 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 943.613004924 qh548 je, 1990 | |||||||
1002475 | 450972568555 | 1223650 | 2012-06-22 | 2018-01-01 | 0922061753013 | 1 | 3ha | 800 | 478 | 2016-07-22 | 2016-09-09 | 7 | 3 | Book | - | 2500 | 953.05 k29 | |||||
1002479 | 450972568559 | 1223656 | 2012-06-22 | 2014-06-18 | 0922061853011 | 1 | 3ha | 0 | 0 | 11 | 0 | Book | - | 1995 | 953.6 c748 | |||||||
1002487 | 450972568567 | 1893840 | 2012-06-22 | 2014-06-18 | 1041905853019 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 225 | 912.74811 m687 | |||||||
1002503 | 450972568583 | 1223670 | 2012-06-22 | 2014-06-18 | 0922062253021 | 1 | 3ha | 0 | 0 | 16 | 0 | Book | - | 650 | 972.97609 n393 m | |||||||
1003504 | 450972569584 | 1895635 | 2012-06-22 | 2019-04-11 | 1041932853024 | 1 | 3ha | 801 | 150 | 2018-09-07 | 2019-04-09 | 1 | 8 | Book | - | 2395 | 974.71 k84 | |||||
1003509 | 450972569589 | 1895785 | 2012-06-22 | 2014-06-18 | 1041936053019 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 915.4 s131 | |||||||
1003743 | 450972569823 | 1896703 | 2012-06-22 | 2014-06-18 | 1041950253016 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 914.972 qc937 | |||||||
1004029 | 450972570109 | 1897247 | 2012-06-22 | 2014-06-18 | 1041959753016 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 912.43155 qr375 | |||||||
1004319 | 450972570399 | 1898004 | 2012-06-22 | 2014-06-18 | 1041974853015 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 976.4 j86 | |||||||
1004527 | 450972570607 | 1901041 | 2012-06-22 | 2014-06-18 | 1042007353015 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 912.4436 qe23 | |||||||
1004528 | 450972570608 | 1901052 | 2012-06-22 | 2018-11-13 | 1042007453013 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 940.530223 ffg347 , 1944 | |||||||
1004529 | 450972570609 | 1901062 | 2012-06-22 | 2018-11-13 | 1042007553010 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 940.530223 ffg3472, 1940 | |||||||
1004530 | 450972570610 | 1901068 | 2012-06-22 | 2018-11-13 | 1042007653018 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 940.530223 fr187 , 1942 | |||||||
1004531 | 450972570611 | 1901078 | 2012-06-22 | 2014-06-18 | 1042007753016 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 795 | 941.5 qn412 s | |||||||
1004532 | 450972570612 | 1901089 | 2012-06-22 | 2014-06-18 | 1042007853014 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 979.3 efn499 | |||||||
1004630 | 450972570710 | 1224072 | 2012-06-22 | 2014-06-18 | 0922072253011 | 1 | 3ha | 0 | 0 | 1 | 0 | Book | - | 1550 | 916.11 p31 | |||||||
1004640 | 450972570720 | 1224076 | 2012-06-22 | 2014-06-18 | 0922072453017 | 1 | 3ha | 0 | 0 | 7 | 0 | Book | - | 2750 | 930.1 g697 | |||||||
1004652 | 450972570732 | 1224086 | 2012-06-22 | 2018-01-01 | 0922072653020 | 1 | 3ha | 800 | 260 | 2017-09-21 | 2017-11-13 | 3 | 1 | Book | - | 695 | 940.5425 s978 | |||||
1004673 | 450972570753 | 1224097 | 2012-06-22 | 2014-06-18 | 0922072853018 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 2750 | 940.547252 h418 zh | |||||||
1004744 | 450972570824 | 1224152 | 2012-06-22 | 2014-06-18 | 0922073853017 | 1 | 3ha | 0 | 0 | 17 | 0 | Book | - | 350 | 976.4 s81 | |||||||
1004758 | 450972570838 | 1224168 | 2012-06-22 | 2014-06-18 | 0922074153011 | 1 | 3ha | 0 | 0 | 11 | 0 | Book | - | 695 | 976.403 t782 | |||||||
1004773 | 450972570853 | 1224187 | 2012-06-22 | 2018-09-09 | 0922074453023 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 1995 | 980.03 h342 | |||||||
1004775 | 450972570855 | 1224187 | 2012-06-22 | 2014-06-18 | 0922074453049 | 1 | 3ha | 0 | 0 | 1 | 0 | Book | - | 1995 | 980.03 h342 | |||||||
1004781 | 450972570861 | 1224191 | 2012-06-22 | 2014-06-18 | 0922074553012 | 1 | 3ha | 0 | 0 | 10 | 0 | Book | - | 1250 | 976.403 t782 zm | |||||||
1004793 | 450972570873 | 1224200 | 2012-06-22 | 2014-06-18 | 0922074753018 | 1 | 3ha | 0 | 0 | 7 | 0 | Book | - | 395 | 976.403 v684 | |||||||
1004817 | 450972570897 | 1224224 | 2012-06-22 | 2014-06-18 | 0922075153028 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1995 | 973.9 d573 | |||||||
1004822 | 450972570902 | 1224230 | 2012-06-22 | 2017-01-01 | 0922075253018 | 1 | 3ha | 800 | 410 | 2015-01-07 | 2015-03-02 | 10 | 2 | Book | - | 695 | 976.404 h843 zt | |||||
1004828 | 450972570908 | 1224233 | 2012-06-22 | 2014-06-18 | 0922075353024 | 1 | 3ha | 103 | 100 | 2013-08-09 | 2013-08-12 | 2 | 0 | Book | - | 895 | 978 qs369 | |||||
1004876 | 450972570956 | 1224265 | 2012-06-22 | 2019-07-10 | 0922076453021 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 3995 | 973.41 w31 zfe | |||||||
1004880 | 450972570960 | 1043018 | 2012-06-22 | 2014-06-18 | 0903128253023 | 1 | 3ha | 0 | 0 | 27 | 0 | Book | - | 598 | 940.53 c699 n | |||||||
1004978 | 450972571058 | 1907164 | 2012-06-22 | 2014-06-18 | 1042076453019 | 1 | 3ha | 0 | 0 | 1 | 0 | Book | - | 2700 | 979.3 b786 | |||||||
1004997 | 450972571077 | 1907323 | 2012-06-22 | 2014-06-18 | 1042078353027 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 5795 | 973.929092 c641 zha | |||||||
1005045 | 450972571125 | 1908500 | 2012-06-22 | 2021-01-01 | 1042090853012 | 1 | 3ha | 244 | 240 | 2019-08-13 | 2019-08-26 | 12 | 8 | Book | - | 3000 | 956 c884 | |||||
1005069 | 450972571149 | 1908723 | 2012-06-22 | 2024-08-02 | 1042093353010 | 1 | 3ha | 1 | 10 | 2024-07-09 | 2024-08-02 | 7 | 2 | Book | - | 3000 | 954.50312 qr197 zl | |||||
1005243 | 450972571323 | 1910586 | 2012-06-22 | 2014-06-18 | 1042112453015 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 184 | 941.50821 a824 zo | |||||||
1005244 | 450972571324 | 1910614 | 2012-06-22 | 2014-06-18 | 1042112653010 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 3995 | 956.92044 d125 | |||||||
1005248 | 450972571328 | 1910633 | 2012-06-22 | 2023-05-24 | 1042112853016 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 8500 | 973.703 qe56 , 2000 | 1491593 | v.01 | |||||
1005249 | 450972571329 | 1910633 | 2012-06-22 | 2023-05-24 | 1042112953014 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 8500 | 973.703 qe56 , 2000 | 1491594 | v.02 | |||||
1005250 | 450972571330 | 1910633 | 2012-06-22 | 2023-05-24 | 1042113053012 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 8500 | 973.703 qe56 , 2000 | 1491595 | v.03 | |||||
1005251 | 450972571331 | 1910633 | 2012-06-22 | 2023-05-24 | 1042113153010 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 8500 | 973.703 qe56 , 2000 | 1491596 | v.04 | |||||
1005252 | 450972571332 | 1910633 | 2012-06-22 | 2023-05-24 | 1042113253018 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 8500 | 973.703 qe56 , 2000 | 1491597 | v.05 | |||||
1005269 | 450972571349 | 1910819 | 2012-06-22 | 2022-01-01 | 1042115753015 | 1 | 3ha | 801 | 180 | 2021-04-28 | 2021-09-16 | 5 | 7 | Book | - | 3295 | 973.04924 h576 zh, 2002 | |||||
1005289 | 450972571369 | 1910976 | 2012-06-22 | 2014-06-18 | 1042117353012 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 3500 | 973.71309764 j59 | |||||||
1005300 | 450972571380 | 1911266 | 2012-06-22 | 2017-11-03 | 1042120253019 | 1 | 3ha | 0 | 0 | 2 | 0 | Book | - | 4700 | 973.917 n5321, 2002 | |||||||
1005302 | 450972571382 | 1911310 | 2012-06-22 | 2020-12-07 | 1042120653010 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 3500 | 979.61 r356 | |||||||
1005419 | 450972571499 | 1913199 | 2012-06-22 | 2014-06-18 | 1042141953019 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 902.02 ffw581 | |||||||
1005425 | 450972571505 | 1913313 | 2012-06-22 | 2018-01-01 | 1042143353010 | 1 | 3ha | 1 | 10 | 2016-03-17 | 4 | 2 | Book | - | 2895 | 951.7 m743 | ||||||
1005431 | 450972571511 | 1913433 | 2012-06-22 | 2014-06-18 | 1042144653012 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 772 | 941.693 m161 | |||||||
1005436 | 450972571516 | 1913471 | 2012-06-22 | 2014-06-18 | 1042145053014 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 952 o58 | |||||||
1005438 | 450972571518 | 1043048 | 2012-06-22 | 2014-06-18 | 0903136853020 | 1 | 3ha | 0 | 0 | 1 | 0 | Book | - | 880 | 909.82 qc725 | |||||||
1005497 | 450972571577 | 1914346 | 2012-06-22 | 2014-06-18 | 1042155853014 | 1 | 3ha | 0 | 0 | 7 | 0 | Book | - | 2595 | 956.70443 p771 | |||||||
1005507 | 450972571587 | 1914426 | 2012-06-22 | 2023-05-14 | 1042156653017 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 3500 | 973.049700202 k82 , 2002 | |||||||
1005520 | 450972571600 | 1914559 | 2012-06-22 | 2024-01-01 | 1004714-5003 | 1 | 3ha | 201 | 200 | 2023-11-13 | 2023-12-12 | 4 | 0 | Book | - | 2795 | 944.05092 n216 zh | |||||
1005525 | 450972571605 | 1914701 | 2012-06-22 | 2014-06-18 | 1042159253021 | 1 | 3ha | 0 | 0 | 1 | 0 | Book | - | 2595 | 955.0543 m717 | |||||||
1005527 | 450972571607 | 1914711 | 2012-06-22 | 2024-01-01 | 1042159353011 | 1 | 3ha | 100 | 100 | 2023-01-18 | 2023-02-06 | 12 | 4 | Book | - | 3995 | 941.085092 qe43 zgr | |||||
1005547 | 450972571627 | 1915170 | 2012-06-22 | 2014-06-18 | 1042163853014 | 1 | 3ha | 0 | 0 | 4 | 0 | Book | - | 2338 | 941.508210922 qc276 | |||||||
1005572 | 450972571652 | 1915510 | 2012-06-22 | 2019-01-04 | 1042167453019 | 1 | 3ha | 800 | 280 | 2013-11-23 | 2013-12-11 | 1 | 1 | Book | - | 3500 | 973.26 o47 , 2001 | |||||
1005691 | 450972571771 | 1917183 | 2012-06-22 | 2020-01-07 | 1042188953013 | 1 | 3ha | 180 | 180 | 2019-08-23 | 2019-10-01 | 10 | 10 | Book | - | 1995 | 973.921 u55 | |||||
1005694 | 450972571774 | 1917227 | 2012-06-22 | 2014-06-18 | 1042190553017 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 912.43 ffa191 | 1001377 | 2002/03 | |||||
1005695 | 450972571775 | 1917237 | 2012-06-22 | 2014-06-18 | 1042190653015 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 912.77175 fb987 | 1001378 | 1990/91 | |||||
1005698 | 450972571778 | 1917257 | 2012-06-22 | 2014-06-18 | 1042192353010 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 3295 | 912.436 qf895 g | 1001381 | 2000/01 | |||||
1005699 | 450972571779 | 1917268 | 2012-06-22 | 2018-04-04 | 1042193053015 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 912.79491 qt463 a | 1486667 | 1974 | |||||
1005700 | 450972571780 | 1917281 | 2012-06-22 | 2014-06-18 | 1042193153013 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 912.79497 qt463 | 1001382 | 1979/80 | |||||
1005701 | 450972571781 | 1917290 | 2012-06-22 | 2018-04-04 | 1042193353019 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 912.79495 qt463 | 1486668 | 1974 | |||||
1005702 | 450972571782 | 1917290 | 2012-06-22 | 2014-06-18 | 1042193453017 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 912.79495 qt463 | 1001383 | 1979/80 | |||||
1005703 | 450972571783 | 1917302 | 2012-06-22 | 2018-04-04 | 1042193553014 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 912.79494 qt454 | 1486669 | 1980 | |||||
1005705 | 450972571785 | 1917312 | 2012-06-22 | 2018-04-04 | 1042193653012 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 912.79461 qt463 | 1486670 | 1980 | |||||
1005712 | 450972571792 | 1917369 | 2012-06-22 | 2019-02-26 | 1042194253010 | 1 | 3ha | 801 | 280 | 2018-12-14 | 2019-02-23 | 1 | 2 | Book | - | 3500 | 979.4053 m466 | |||||
1005728 | 450972571808 | 1917735 | 2012-06-22 | 2024-04-19 | 1042197853014 | 1 | 3ha | 1 | 0 | 2023-11-28 | 2024-04-18 | 3 | 2 | Book | - | 5900 | 902.02 k52 | |||||
1005730 | 450972571810 | 1917787 | 2012-06-22 | 2014-06-18 | 1042198553019 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 945.5100222 qc659 | |||||||
1005737 | 450972571817 | 1917926 | 2012-06-22 | 2017-10-18 | 1042199953028 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 5300 | 941 e93 , 2002 | |||||||
1005746 | 450972571826 | 1918004 | 2012-06-22 | 2018-10-24 | 1042201853018 | 1 | 3ha | 1 | 300 | 2015-04-03 | 2015-04-17 | 2 | 0 | Book | - | 3500 | 973.0496073 h745 , 2002 | |||||
1005749 | 450972571829 | 1918041 | 2012-06-22 | 2021-01-01 | 1042202253028 | 1 | 3ha | 281 | 280 | 2019-10-04 | 2019-10-25 | 6 | 0 | Book | - | 4200 | 958.104602 b612 zjae | |||||
1005833 | 450972571913 | 1918751 | 2012-06-22 | 2014-06-18 | 1042210553013 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 4300 | 940.5318 s684 | |||||||
1005835 | 450972571915 | 1918814 | 2012-06-22 | 2014-06-18 | 1042211253019 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 5495 | 951.009732 t164 | |||||||
1005851 | 450972571931 | 1919197 | 2012-06-22 | 2014-06-18 | 1042215153017 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 940.544973 qu581911 | |||||||
1005862 | 450972571942 | 1919383 | 2012-06-22 | 2018-10-18 | 1042217053017 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 973.0222 qt447 , 1990a | |||||||
1005875 | 450972571955 | 1919624 | 2012-06-22 | 2014-06-18 | 1042219453017 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 4350 | 967.41 g472 | |||||||
1005881 | 450972571961 | 1919819 | 2012-06-22 | 2019-06-24 | 1042221553010 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 2800 | 941.0099 c226 , 2001 | |||||||
