item
216 rows where location_code = "3gaoo"
This data as json, CSV (advanced)
Suggested facets: creation_date, record_last_updated, checkout_statistic_group_code_num, checkin_statistics_group_code_num, checkout_total, renewal_total, item_format, item_status_code, price_cents, volume_record_statement, creation_date (date), record_last_updated (date), last_checkout_date (date), last_checkin_date (date)
item_record_num ▼ | item_record_id | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | item_format | item_status_code | price_cents | item_callnumber | volume_record_num | volume_record_statement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1034908 | 450972600988 | 2007557 | 2012-06-23 | 2015-01-23 | 1042260-1004 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 300 | 929.06 qn277 | |||||||
1043476 | 450972609556 | 2108977 | 2012-06-23 | 2013-01-04 | 1052645-11001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Book | o | 1550 | 010.6 v817 | 1008701 | no.28 | |||||
1044920 | 450972611000 | 2126853 | 2012-06-23 | 2013-01-04 | 1054500-2001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 0 | 977.178 c5745 | 1008842 | 2004 2004 | |||||
1045063 | 450972611143 | 2129186 | 2012-06-23 | 2013-01-04 | A000028974590 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 2725 | 929.371331 n714 | |||||||
1050263 | 450972616343 | 2185314 | 2012-06-23 | 2014-07-17 | 1060814-3001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 3195 | 929.377143 qa9213 | 1427593 | v.01 pt.02 | |||||
1065023 | 450972631103 | 1008847 | 2012-06-23 | 2013-01-04 | A000025988825 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 228 | 386.30978 h449 | |||||||
1134438 | 450972700518 | 2294332 | 2012-06-23 | 2013-01-04 | 1126265-4003 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Rare Book | o | 400 | 973.7342 g217 | |||||||
1343333 | 450972909413 | 2310991 | 2012-06-24 | 2013-01-05 | 1279838-1002 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 495 | 016.9291088286 h473 | |||||||
1436387 | 450973002467 | 2520205 | 2012-06-26 | 2013-01-05 | 1775360-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1100 | 929.375221 d799 w | |||||||
1460288 | 450973026368 | 2567434 | 2012-06-26 | 2013-01-05 | 1783752-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 2150 | 929.3755773 qk26 a | 1025784 | v.02 | |||||
1460323 | 450973026403 | 2567470 | 2012-06-26 | 2013-01-05 | 1783758-3001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 3400 | 929.3755773 qh685 | 1025788 | v.03 | |||||
1493431 | 450973059511 | 2644006 | 2012-06-26 | 2013-01-05 | 1798776-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 12000 | 709.04 fff581 h | |||||||
1498394 | 450973064474 | 2375945 | 2012-06-26 | 2013-01-05 | 1564690-2001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 2082 | 929.34341 qa917 | |||||||
1507965 | 450973074045 | 2673164 | 2012-06-26 | 2013-01-05 | 1804250-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1200 | 929.3771465 qs854 l | |||||||
1508090 | 450973074170 | 2407340 | 2012-06-26 | 2013-01-05 | 1570777-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 929.374842 ql724 | |||||||
1510593 | 450973076673 | 2676540 | 2012-06-26 | 2013-01-05 | 1806976-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Rare Book | o | 22500 | 294.5925 ffp985 | |||||||
1510597 | 450973076677 | 2676547 | 2012-06-26 | 2013-01-05 | 1806977-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Rare Book | o | 10000 | 495.8 ffm294 | |||||||
1516684 | 450973082764 | 2691642 | 2012-06-26 | 2013-01-05 | 1809944-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 551.483097 qo37 | |||||||
1520240 | 450973086320 | 2701786 | 2012-06-26 | 2019-04-03 | 1811813-1002 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 623.824 qb329 | |||||||
1523652 | 450973089732 | 2708569 | 2012-06-26 | 2018-09-07 | 1813356-3001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 14300 | 929.376824 qw734 1998 | 1031231 | v.03 | |||||
1524861 | 450973090941 | 2709227 | 2012-06-26 | 2018-09-07 | 1813479-10001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1600 | 929.376834 qs592 1995 | 1031618 | v.10 | |||||
1525893 | 450973091973 | 2710717 | 2012-06-26 | 2013-01-05 | 1813764-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 2498 | 929.343 z46 | |||||||
1527650 | 450973093730 | 2715552 | 2012-06-26 | 2021-02-09 | 1814612-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 2000 | 929.376396 qh432 1996 | 1427898 | v.01 | |||||
1527666 | 450973093746 | 2715558 | 2012-06-26 | 2013-01-05 | 1814614-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 3500 | 929.509741 qc394 | |||||||
1528527 | 450973094607 | 2717194 | 2012-06-26 | 2013-01-05 | 1814993-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1800 | 929.3762672 ql253 | |||||||
1528758 | 450973094838 | 2717421 | 2012-06-26 | 2013-01-05 | 1815044-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 3500 | 974.788 qc536 | |||||||
1528848 | 450973094928 | 2717564 | 2012-06-26 | 2013-01-05 | 1815072-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 650 | 929.3756 n8672cr | |||||||
1529403 | 450973095483 | 2718286 | 2012-06-26 | 2013-01-05 | 1815410-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 307.341609 ffp531 b | |||||||
1529406 | 450973095486 | 2718292 | 2012-06-26 | 2013-01-05 | 1815411-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 307.341609 ffp531 r | |||||||
1529527 | 450973095607 | 2718472 | 2012-06-26 | 2019-07-09 | 1815444-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 500 | 977.178001 qp976 1960 | |||||||
1529602 | 450973095682 | 2718579 | 2012-06-26 | 2013-01-05 | 1815499-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 711.40977178 qr621 | |||||||
1531157 | 450973097237 | 2721515 | 2012-06-26 | 2018-09-07 | 1816132-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 2000 | 929.3758724 qm359 1993 | 1032135 | v.01 | |||||
1532182 | 450973098262 | 2723528 | 2012-06-26 | 2013-01-05 | 1816501-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 750 | 929.3758515 l421 | |||||||
1541707 | 450973107787 | 2737301 | 2012-06-26 | 2018-07-03 | 1819163-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 386.30977 qh587 b | |||||||
1561674 | 450973127754 | 2775382 | 2012-06-26 | 2018-09-07 | 1828336-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1599 | 929.2 v314 zv 2009 | 1428967 | v.01 | |||||
1582068 | 450973148148 | 2528271 | 2012-06-26 | 2018-09-07 | A000010833218 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1200 | 929.377186 qa164 1991 | 1038298 | v.04 | |||||
1584955 | 450973151035 | 2579114 | 2012-06-26 | 2016-02-15 | 1601458-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 2000 | 929.377159 qc394 b 2003 | |||||||
1588160 | 450973154240 | 2546277 | 2012-06-26 | 2013-01-05 | A000017071580 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 225.7 fj65 | |||||||
1599664 | 450973165744 | 2571693 | 2012-06-26 | 2013-01-05 | A000011527371 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 2499 | 929.2 qp368 zp | |||||||
1613418 | 450973179498 | 2602566 | 2012-06-26 | 2013-01-05 | A000025534710 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 2500 | 973.772 qd741 | |||||||
1613648 | 450973179728 | 2603002 | 2012-06-26 | 2013-01-05 | A000023675127 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 850 | 929.376819 qd741 | |||||||
1613923 | 450973180003 | 2603502 | 2012-06-26 | 2013-01-05 | A000027262872 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 2000 | 929.376882 qd741 | 1042958 | v.02 | |||||
1613976 | 450973180056 | 2603587 | 2012-06-26 | 2013-01-05 | A000027589738 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 929.3768932 qd741 | |||||||
1614328 | 450973180408 | 2604296 | 2012-06-26 | 2013-01-05 | A000023689433 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1450 | 929.3755634 qw812 | 1043038 | v.02 | |||||
1614699 | 450973180779 | 2605496 | 2012-06-26 | 2021-10-01 | A000026372888 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 6000 | 912.76885 p641 2002 | |||||||
1615138 | 450973181218 | 2606316 | 2012-06-26 | 2013-01-05 | A000026294660 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1500 | 929.3764272 qi52 j | |||||||
1615314 | 450973181394 | 2606589 | 2012-06-26 | 2013-01-05 | A000027590025 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 2500 | 929.3768834 qb885 l | |||||||
1616611 | 450973182691 | 2609087 | 2012-06-26 | 2013-01-05 | A000027391697 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 2000 | 929.37552732 qj67 g | |||||||
1620166 | 450973186246 | 2618918 | 2012-06-26 | 2016-11-25 | A000025533910 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 800 | 929.377342 qc394 1992 | 1044305 | v.02 | |||||
1620167 | 450973186247 | 2618918 | 2012-06-26 | 2016-11-25 | A000025533928 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 800 | 929.377342 qc394 1992 | 1044306 | v.03 | |||||
1620170 | 450973186250 | 2618918 | 2012-06-26 | 2016-11-25 | A000025533936 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 929.377342 qc394 1992 | 1044307 | v.04 | |||||
1620172 | 450973186252 | 2618918 | 2012-06-26 | 2016-11-25 | A000025533944 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1100 | 929.377342 qc394 1992 | 1044309 | v.05 | |||||
1620174 | 450973186254 | 2618918 | 2012-06-26 | 2016-11-25 | A000025533951 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1400 | 929.377342 qc394 1992 | 1044310 | v.06 | |||||
1620176 | 450973186256 | 2618918 | 2012-06-26 | 2016-11-25 | A000025533969 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1500 | 929.377342 qc394 1992 | 1044311 | v.07 | |||||
1620179 | 450973186259 | 2618918 | 2012-06-26 | 2016-11-25 | A000025533977 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 2800 | 929.377342 qc394 1992 | 1044312 | v.08 | |||||
1620182 | 450973186262 | 2618918 | 2012-06-26 | 2016-11-25 | A000025533985 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 2200 | 929.377342 qc394 1992 | 1044314 | v.09 | |||||
1620185 | 450973186265 | 2618918 | 2012-06-26 | 2016-11-25 | A000025533993 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 300 | 929.377342 qc394 1992 | 1044315 | v.10 | |||||
1620188 | 450973186268 | 2618918 | 2012-06-26 | 2016-11-25 | A000025534009 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1400 | 929.377342 qc394 1992 | 1044316 | v.11 | |||||
1620191 | 450973186271 | 2618918 | 2012-06-26 | 2016-11-25 | A000025534017 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 929.377342 qc394 1992 | 1044317 | v.12 | |||||
1620195 | 450973186275 | 2618918 | 2012-06-26 | 2016-11-25 | A000025534025 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1200 | 929.377342 qc394 1992 | 1044318 | v.13 | |||||
1620196 | 450973186276 | 2618918 | 2012-06-26 | 2016-11-25 | A000025534033 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 500 | 929.377342 qc394 1992 | 1044320 | v.14 | |||||
1620200 | 450973186280 | 2618918 | 2012-06-26 | 2016-11-25 | A000025534041 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1500 | 929.377342 qc394 1992 | 1044322 | v.01 | |||||
1623563 | 450973189643 | 2623876 | 2012-06-26 | 2013-01-05 | A000027391648 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1500 | 929.3771415 qe34 | |||||||
1624984 | 450973191064 | 2625463 | 2012-06-26 | 2013-01-05 | A000027969906 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 500 | 929.379453 qw752 m | |||||||
1666075 | 450973232155 | 2735500 | 2012-06-26 | 2013-01-05 | 1633493-2002 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Map | o | 400 | 912.73 r187 t | |||||||
1666182 | 450973232262 | 2735854 | 2012-06-26 | 2013-01-05 | 1633568-2002 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Map | - | 1550 | 912.73 u587 | |||||||
1670797 | 450973236877 | 2703380 | 2012-06-26 | 2019-05-08 | A000028131092 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 627.09771 qu58 c 1950 | |||||||
1677968 | 450973244048 | 2715745 | 2012-06-26 | 2019-05-08 | A000028131100 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 627.09772 qu58 c 1950 | |||||||
1686184 | 450973252264 | 2732348 | 2012-06-26 | 2013-01-05 | A000028185114 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 304.609771 qc396 | |||||||
1706525 | 450973272605 | 2769371 | 2012-06-27 | 2013-01-05 | A000032015018 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 4000 | 929.3773415 qw294 r | |||||||
1707722 | 450973273802 | 2770997 | 2012-06-27 | 2013-01-05 | A000030769285 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 14900 | 940.546773 qu58 | 1050331 | v.02 | |||||
1715569 | 450973281649 | 2782537 | 2012-06-27 | 2013-01-05 | A000031954100 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1250 | 929.378477 qs372 | 1050934 | v.08 | |||||
1719532 | 450973285612 | 2786726 | 2012-06-27 | 2013-01-05 | A000024694085 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1700 | 929.37642815 qe47 o | 1051236 | v.01 | |||||
1733754 | 450973299834 | 2515236 | 2012-06-27 | 2013-01-05 | A000024557159 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 2400 | 929.3755 p665 al | |||||||
1740373 | 450973306453 | 2527313 | 2012-06-27 | 2013-01-05 | A000028998136 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 5495 | 929.374142 b289 | |||||||
1743872 | 450973309952 | 2532778 | 2012-06-27 | 2019-07-09 | 1905820-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 977.178 ffb193 1857 | |||||||
1745888 | 450973311968 | 2537685 | 2012-06-27 | 2013-01-05 | A000028700664 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 3000 | 929.20973 qf974 | 1053482 | v.03 | |||||
1745923 | 450973312003 | 1165226 | 2012-06-27 | 2013-01-05 | 190659-12011 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 995 | 977.199 fg76 | |||||||
1754817 | 450973320897 | 2617281 | 2012-06-27 | 2013-01-05 | 1669704-1003 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Map | - | 1550 | 912.77178 m537 b | |||||||
1755048 | 450973321128 | 2617440 | 2012-06-27 | 2013-01-05 | 1669733-3001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 4000 | 929.377115 qd285 | 1053944 | v.03 | |||||
1766185 | 450973332265 | 2567274 | 2012-06-27 | 2019-07-09 | A000028855526 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1797 | 977.1794 qs917 2011 | |||||||
1769236 | 450973335316 | 2569913 | 2012-06-27 | 2015-01-23 | A000032779233 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 100 | 551.6977 qu58 1962 | |||||||
1769239 | 450973335319 | 2569921 | 2012-06-27 | 2013-01-05 | A000032779241 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 100 | 551.6977 qu58 | |||||||
1815200 | 450973381280 | 2722280 | 2012-06-27 | 2014-07-24 | 1690513-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1900 | 929.377348 j68 l2 | 1428701 | v.02 | |||||
1818525 | 450973384605 | 2728499 | 2012-06-27 | 2013-01-05 | 1691843-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 912.75251 qa881 | |||||||
1820047 | 450973386127 | 2730411 | 2012-06-27 | 2014-07-17 | 1692174-3001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1100 | 929.379575 qb289 | 1427600 | v.03 | |||||
1831725 | 450973397805 | 2646268 | 2012-06-27 | 2013-01-05 | A000032836108 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 500 | 369.131 qa547 zh | |||||||
1833524 | 450973399604 | 2752792 | 2012-06-27 | 2013-01-05 | 1696542-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 951.9042092 qm158 zm | |||||||
1843754 | 450973409834 | 2767421 | 2012-06-27 | 2013-01-05 | 1700271-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Map | - | 1550 | 912.74797 r187 | |||||||
1843901 | 450973409981 | 2767760 | 2012-06-27 | 2013-01-05 | 1700347-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Map | - | 1550 | 912.77113 r187 | |||||||
1844046 | 450973410126 | 2768033 | 2012-06-27 | 2013-01-05 | 1700413-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1200 | 929.377168 qj65 | |||||||
1849360 | 450973415440 | 2775451 | 2012-06-27 | 2013-01-05 | 1702241-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Map | o | 1500 | 912.4897 n314 | |||||||
1850332 | 450973416412 | 2777189 | 2012-06-27 | 2013-01-05 | 1702644-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 929.50973 qp866 | |||||||
1850885 | 450973416965 | 2778709 | 2012-06-27 | 2013-01-05 | 1702979-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1600 | 929.377196 qf294 g | 1058903 | v.01 | |||||
1859101 | 450973425181 | 2506867 | 2012-06-27 | 2013-01-05 | 1707213-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 929.3088245 qr331 | |||||||
1863084 | 450973429164 | 2685816 | 2012-06-27 | 2013-01-05 | A000024683245 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 3495 | 782.509771 qc581 | |||||||
1864828 | 450973430908 | 2687592 | 2012-06-27 | 2013-01-05 | A000024649485 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 800 | 929.377221 qk24 j | |||||||
1866435 | 450973432515 | 2531123 | 2012-06-27 | 2013-01-05 | 1710863-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 912.771334 qc734 | 1059499 | 1986 | |||||
1866437 | 450973432517 | 2531132 | 2012-06-27 | 2013-01-05 | 1710864-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 912.77138 qc734 | 1059500 | 1976 | |||||
1866440 | 450973432520 | 2531139 | 2012-06-27 | 2013-01-05 | 1710865-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 912.77122 qo32 | 1059501 | 1984 | |||||
1866670 | 450973432750 | 2532378 | 2012-06-27 | 2013-01-05 | 1711078-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Map | o | 400 | 912.764 qr187 | |||||||
1866682 | 450973432762 | 2532408 | 2012-06-27 | 2013-01-05 | 1711082-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Map | o | 400 | 912.77132 qr187 | |||||||
1866685 | 450973432765 | 2532417 | 2012-06-27 | 2013-01-05 | 1711083-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Map | o | 400 | 912.7749 qm624 | |||||||
1866788 | 450973432868 | 2532737 | 2012-06-27 | 2019-08-26 | 1711136-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Map | o | 1550 | 911 efl34 fg 1825 | |||||||
1866791 | 450973432871 | 2532753 | 2012-06-27 | 2013-01-05 | 1711139-1004 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 624.23092 r711 zt | |||||||
1869693 | 450973435773 | 2541844 | 2012-06-27 | 2017-02-16 | 1713454-3001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.2 c9761zc 1984 | 1059635 | v.01 | |||||
1869694 | 450973435774 | 2541844 | 2012-06-27 | 2017-02-16 | 1713454-4001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.2 c9761zc 1984 | 1059636 | v.02 | |||||
1869696 | 450973435776 | 2541844 | 2012-06-27 | 2017-02-16 | 1713454-5001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.2 c9761zc 1984 | 1059637 | v.03 | |||||
1869697 | 450973435777 | 2541844 | 2012-06-27 | 2017-02-16 | 1713454-6001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.2 c9761zc 1984 | 1059638 | v.04 | |||||
1869699 | 450973435779 | 2541844 | 2012-06-27 | 2017-02-16 | 1713454-8001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.2 c9761zc 1984 | 1059639 | v.05 | |||||
1869700 | 450973435780 | 2541844 | 2012-06-27 | 2017-02-16 | 1713454-10001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.2 c9761zc 1984 | 1059640 | v.06 | |||||
1869702 | 450973435782 | 2541844 | 2012-06-27 | 2017-02-16 | 1713454-11001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.2 c9761zc 1984 | 1059641 | v.07 | |||||
1869703 | 450973435783 | 2541844 | 2012-06-27 | 2017-02-16 | 1713454-12001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.2 c9761zc 1984 | 1059642 | v.08 pt.01 | |||||
1869704 | 450973435784 | 2541844 | 2012-06-27 | 2017-02-16 | 1713454-13001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.2 c9761zc 1984 | 1059643 | v.09 | |||||
1869706 | 450973435786 | 2541844 | 2012-06-27 | 2017-02-16 | 1713454-14001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.2 c9761zc 1984 | 1059644 | v.08 pt.02 | |||||
1870883 | 450973436963 | 2700083 | 2012-06-27 | 2018-10-10 | A000024137911 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 5000 | 704.948409 fm583 2012 | |||||||
1872919 | 450973438999 | 2703005 | 2012-06-27 | 2013-01-05 | 1934434-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 551.57 qd285 | |||||||
1874951 | 450973441031 | 2556070 | 2012-06-27 | 2020-11-03 | 1717144-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 4000 | 929.375727 qg815 2001 | |||||||
1875661 | 450973441741 | 2557525 | 2012-06-27 | 2013-01-05 | 1717422-5001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 12800 | 929.37514 b847 | 1059937 | v.05 | |||||
1879474 | 450973445554 | 2568634 | 2012-06-27 | 2013-01-05 | 1719541-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Map | o | 400 | 912.7471 r187 | |||||||
1882351 | 450973448431 | 2715297 | 2012-06-27 | 2019-06-14 | A000032363186 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 3500 | 362.210977 qa867 zz | |||||||
1883773 | 450973449853 | 2580621 | 2012-06-27 | 2013-01-05 | 1721829-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 4950 | 929.2 qb8241zb | |||||||
1886216 | 450973452296 | 2587648 | 2012-06-27 | 2013-01-05 | 1723236-1003 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Book | o | 2395 | 791.320929 c445 | |||||||
1886306 | 450973452386 | 2587954 | 2012-06-27 | 2013-01-05 | 1723289-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Map | o | 5000 | 912.67 j65 | |||||||
1886312 | 450973452392 | 2587968 | 2012-06-27 | 2013-01-05 | 1723294-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Map | o | 795 | 929.1072073 e93 | |||||||
1886330 | 450973452410 | 2587993 | 2012-06-27 | 2013-01-05 | 1723300-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Map | o | 100 | 912.49512 h193 | |||||||
1888019 | 450973454099 | 2593140 | 2012-06-27 | 2016-12-06 | 1724291-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Map | o | 500 | 912.77178 y78 1983 | |||||||
1892075 | 450973458155 | 2608690 | 2012-06-27 | 2013-01-05 | 1727625-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Map | o | 760 | 553.790977177 u58 | |||||||
1895817 | 450973461897 | 2624467 | 2012-06-27 | 2013-01-05 | 1730768-1001 | 1 | 3gaoo | 0 | 0 | 0 | 0 | Reference Book | o | 1200 | 929.309754 qk262 | |||||||
