home / current_collection

material_property

29 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ material_property_code display_order is_public material_property_name
1 1 - 0 1 Undefined
2 2 1 1 1 Downloadable Audiobook
3 3 2 2 1 Downloadable Book
4 4 3 3 1 Downloadable Music
5 5 4 4 1 Downloadable Video
6 6 5 5 1 Book on Cassette
7 7 6 6 1 Microform
8 8 7 7 1 Music Cassette
9 9 8 8 1 LP Record
10 10 9 9 1 2-D Graphic
11 11 a 10 1 Book
12 12 b 11 1 Government Document
13 13 c 12 1 Music Score
14 14 e 13 1 Map
15 15 g 14 1 DVD
16 16 h 15 1 VHS
17 17 i 16 1 Book on CD
18 18 j 17 1 Music CD
19 19 l 18 1 Large Print
20 20 m 19 1 CD-ROM
21 21 n 20 1 Newspaper
22 22 q 21 1 Playaway
23 23 r 22 1 Blu Ray
24 24 s 23 1 Magazine
25 25 v 24 1 Web Document
26 26 w 25 1 Website
27 27 x 26 1 E-Magazine
28 28 y 27 1 E-Newspaper
29 29 z 28 1 E-Resource

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [material_property] (
   [material_property_code] TEXT,
   [display_order] INTEGER,
   [is_public] INTEGER,
   [material_property_name] TEXT
);
CREATE INDEX [idx_material_property_material_property_code]
    ON [material_property] ([material_property_code]);
Powered by Datasette · Queries took 31.681ms