home / current_collection

itype_property

114 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: physical_format_name

Link rowid ▼ itype_code display_order itype_name physical_format_name
1 1 0 0 Book Book
2 2 2 1 Juvenile Book Book
3 3 3 2 Audio Enabled Juvenile Book Book
4 4 4 3 Teen Book Book
5 5 6 4 Leased Book  
6 6 10 5 Reference Book Book
7 7 11 6 Reference Juvenile Book Book
8 8 12 7 Reference Teen Book Book
9 9 15 8 Braille  
10 10 16 9 Reference Braille  
11 11 17 10 Government Document  
12 12 18 11 Reference Government Document  
13 13 20 12 Large Print Book Large Print
14 14 22 13 Juvenile Large Print Book Large Print
15 15 24 14 Teen Large Print Book Large Print
16 16 26 15 Reference Large Print Book Large Print
17 17 27 16 Reference Juv Large Print Book Large Print
18 18 30 17 Magazine Magazine
19 19 31 18 Juvenile Magazine Magazine
20 20 32 19 Teen Magazine Magazine
21 21 33 20 Reference Magazine Magazine
22 22 34 21 Reference Juvenile Magazine Magazine
23 23 35 22 Reference Teen Magazine Magazine
24 24 37 23 Newspaper  
25 25 46 24 Rare Book  
26 26 60 25 Book on Cassette  
27 27 61 26 Juvenile Book on Cassette  
28 28 62 27 Reference Book on Cassette  
29 29 65 28 Music on Cassette  
30 30 66 29 Juvenile Music on Cassette  
31 31 67 30 Reference Music Cassette  
32 32 70 31 Book on CD Book on CD
33 33 71 32 Juvenile Book on CD Book on CD
34 34 72 33 Teen Book on CD Book on CD
35 35 73 34 Reference Book on CD Book on CD
36 36 77 35 Music on CD Music on CD
37 37 78 36 Juvenile Music on CD Music on CD
38 38 79 37 Reference Music on CD Music on CD
39 39 82 38 LP Record Vinyl Record
40 40 83 39 Reference LP Record  
41 41 90 40 Playaway Playaway
42 42 91 41 Juvenile Playaway Playaway
43 43 92 42 Teen Playaway Playaway
44 44 93 43 Playaway View  
45 45 94 44 Reference Playaway View  
46 46 100 45 New Release DVDs DVD
47 47 101 46 DVD DVD
48 48 102 47 Bluray  
49 49 103 48 Reference Video  
50 50 104 49 Video Kit  
51 51 105 50 Leased DVD  
52 52 110 51 MakerSpace Equipment  
53 53 111 52 Portable Technology Device  
54 54 112 53 Charging Kit  
55 55 113 54 Laptop  
56 56 114 55 Bike Locks  
57 57 115 56 Telescope  
58 58 116 57 iPad  
59 59 120 58 Downloadable Audiobook  
60 60 121 59 Downloadable Music  
61 61 122 60 Downloadable Video  
62 62 123 61 Downloadable Book  
63 63 124 62 E-Newspaper  
64 64 125 63 E-Magazine Magazine
65 65 126 64 Web Document  
66 66 127 65 Website  
67 67 130 66 16mm Film  
68 68 131 67 Architectural Drawing  
69 69 132 68 Archival Material  
70 70 134 69 CD-ROM  
71 71 135 70 Reference CD-ROM  
72 72 136 71 Ephemeral  
73 73 137 72 Globe  
74 74 138 73 Unknown Graphic  
75 75 139 74 Reference Graphic  
76 76 140 75 InterLibrary Loan Item  
77 77 141 76 Kit  
78 78 142 77 Juvenile Kit  
79 79 143 78 Teen Kit  
80 80 144 79 Map  
81 81 145 80 Microfiche  
82 82 146 81 Microfilm  
83 83 147 82 Photograph  
84 84 148 83 Picture  
85 85 149 84 Reference Picture  
86 86 151 85 Poster/Print  
87 87 152 86 Reference Poster/Print  
88 88 154 87 Reference Print  
89 89 155 88 Reference Realia  
90 90 157 89 Music Score Music Score
91 91 158 90 Music Score (Branches) Music Score
92 92 159 91 Juvenile Music Score Music Score
93 93 160 92 Juvenile Music Score (Branches) Music Score
94 94 161 93 Reference Music Score Music Score
95 95 162 94 Reference Juvenile Music Score Music Score
96 96 163 95 Slides  
97 97 165 96 Order  
98 98 199 97 Cleanup  
99 99 200 98 OhioLINK Book  
100 100 201 99 OhioLINK Curr Cent  
101 101 202 100 OhioLINK Periodical  
102 102 203 101 OhioLINK Sound Record  
103 103 204 102 OhioLINK Comp. software  
104 104 205 103 OhioLINK Audio-Visual  
105 105 206 104 OhioLINK Microform  
106 106 207 105 OhioLINK Non-Circ  
107 107 208 106 OhioLINK Media  
108 108 209 107 OhioLINK Microforms  
109 109 210 108 OhioLINK Circulating Periodical  
110 110 212 109 OhioLINK Circulating Periodical  
111 111 230 110 OHPIR Requestable  
112 112 231 111 OHPIR Requestable Movie  
113 113 232 112 OHPIR Non-Requestable  
114 114 233 113 OHPIR test  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [itype_property] (
   [itype_code] TEXT,
   [display_order] INTEGER,
   [itype_name] TEXT,
   [physical_format_name] TEXT
);
Powered by Datasette · Queries took 32.424ms