circ_leased_items
37,426 rows
This data as json, CSV (advanced)
Suggested facets: transaction_day (date), due_date (date)
Link | rowid ▼ | id | transaction_day | stat_group_code_num | stat_group_name | stat_group_location_code | stat_group_branch_name | op_code | application_name | due_date | item_record_id | item_record_num | barcode | bib_record_id | bib_record_num | volume_record_id | volume_record_num | itype_code_num | item_location_code | ptype_code | patron_home_library_code | patron_agency_code_num | loanrule_code_num |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 217267510 | 2025-01-20 | 307 | Hyde Park bkdp01 | hp | Hyde Park | i | selfcheck | 2025-02-27 | 450983784470 | 12218390 | L000000221580 | 420910620547 | 3825539 | 6 | hpalc | 0 | hp | 19 | 8 | ||
2 | 2 | 217267511 | 2025-01-20 | 307 | Hyde Park bkdp01 | hp | Hyde Park | i | selfcheck | 2025-02-27 | 450984171864 | 12605784 | L000000271643 | 420910689034 | 3894026 | 6 | hpalc | 0 | hp | 19 | 8 | ||
3 | 3 | 217267579 | 2025-01-20 | 307 | Hyde Park bkdp01 | hp | Hyde Park | i | selfcheck | 2025-01-21 | 450983935451 | 12369371 | L000000242529 | 420910625795 | 3830787 | 6 | hpalc | 0 | hp | 19 | 8 | ||
4 | 4 | 217267893 | 2025-01-20 | 307 | Hyde Park bkdp01 | hp | Hyde Park | i | selfcheck | 2025-01-28 | 450984111392 | 12545312 | L000000266999 | 420910682755 | 3887747 | 6 | hpalc | 0 | hp | 19 | 8 | ||
5 | 5 | 217268561 | 2025-01-20 | 468 | Reading bkdp02 | re | Reading | i | selfcheck | 2025-03-02 | 450984224716 | 12658636 | L000000282236 | 420910701516 | 3906508 | 6 | realc | 0 | re | 35 | 8 | ||
6 | 6 | 217271087 | 2025-01-21 | 237 | Forest Park bkdp01 | fo | Forest Park | i | selfcheck | 2025-01-18 | 450984185421 | 12619341 | L900000099127 | 420910702363 | 3907355 | 105 | foalc | 0 | fo | 14 | 22 | ||
7 | 7 | 217282015 | 2025-01-21 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2025-01-21 | 450984064477 | 12498397 | L900000094862 | 420910654182 | 3859174 | 105 | hpalc | 0 | hp | 19 | 22 | ||
8 | 8 | 217282330 | 2025-01-21 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2025-01-31 | 450984124489 | 12558409 | L000000268177 | 420910682535 | 3887527 | 6 | hpalc | 0 | hp | 19 | 8 | ||
9 | 9 | 217283049 | 2025-01-21 | 340 | Mariemont | mm | Mariemont | i | sierra | 2024-12-23 | 450983895922 | 12329842 | L000000234641 | 420910635924 | 3840916 | 6 | mmalc | 0 | mm | 23 | 8 | ||
10 | 10 | 217283503 | 2025-01-21 | 260 | Groesbeck | gr | Groesbeck | i | sierra | 2025-01-08 | 450983944905 | 12378825 | L000000245761 | 420910641181 | 3846173 | 6 | moalc | 0 | mo | 25 | 8 | ||
11 | 11 | 217283665 | 2025-01-21 | 340 | Mariemont | mm | Mariemont | i | sierra | 2025-02-13 | 450983451148 | 11885068 | L000000182162 | 420910557890 | 3762882 | 6 | mmalc | 0 | mm | 23 | 8 | ||
12 | 12 | 217283674 | 2025-01-21 | 120 | Blue Ash | ba | Blue Ash | i | sierra | 2025-02-08 | 450983967591 | 12401511 | L000000249219 | 420910644172 | 3849164 | 6 | hpalc | 0 | ba | 37 | 8 | ||
13 | 13 | 217283770 | 2025-01-21 | 260 | Groesbeck | gr | Groesbeck | i | sierra | 2025-01-08 | 450984137267 | 12571187 | L000000269399 | 420910682544 | 3887536 | 6 | moalc | 0 | mo | 25 | 8 | ||
14 | 14 | 217283849 | 2025-01-21 | 260 | Groesbeck | gr | Groesbeck | i | sierra | 2025-02-15 | 450984179855 | 12613775 | L000000272823 | 420910696741 | 3901733 | 6 | gralc | 0 | ww | 41 | 8 | ||
15 | 15 | 217284002 | 2025-01-21 | 260 | Groesbeck | gr | Groesbeck | i | sierra | 2024-12-18 | 450984124476 | 12558396 | L000000268045 | 420910682535 | 3887527 | 6 | gralc | 0 | 1 | 1 | 8 | ||
16 | 16 | 217284707 | 2025-01-21 | 440 | Pleasant Ridge | pl | Pleasant Ridge | i | sierra | 2025-02-10 | 450984179774 | 12613694 | L000000275362 | 420910695664 | 3900656 | 6 | oaalc | 0 | pl | 33 | 8 | ||
17 | 17 | 217284875 | 2025-01-21 | 450 | Price Hill | pr | Price Hill | i | sierra | 2025-01-24 | 450984226859 | 12660779 | L900000100743 | 420910702640 | 3907632 | 105 | pralc | 0 | pr | 34 | 22 | ||
18 | 18 | 217285013 | 2025-01-21 | 120 | Blue Ash | ba | Blue Ash | i | sierra | 2025-01-27 | 450984179706 | 12613626 | L000000274688 | 420910695664 | 3900656 | 6 | baalc | 0 | ba | 4 | 8 | ||
19 | 19 | 217285428 | 2025-01-21 | 440 | Pleasant Ridge | pl | Pleasant Ridge | i | sierra | 2025-02-10 | 450983301094 | 11735014 | L000000164863 | 420910536352 | 3741344 | 6 | oaalc | 0 | pl | 33 | 8 | ||
20 | 20 | 217285560 | 2025-01-21 | 280 | Harrison | ha | Harrison | i | sierra | 2025-02-14 | 450983606986 | 12040906 | L000000200162 | 420910582126 | 3787118 | 6 | haalc | 0 | ha | 38 | 8 | ||
21 | 21 | 217285786 | 2025-01-21 | 440 | Pleasant Ridge | pl | Pleasant Ridge | i | sierra | 2025-01-27 | 450984137373 | 12571293 | L900000098095 | 420910685464 | 3890456 | 105 | plalc | 0 | pl | 33 | 22 | ||
22 | 22 | 217285793 | 2025-01-21 | 440 | Pleasant Ridge | pl | Pleasant Ridge | i | sierra | 2025-01-21 | 450984049611 | 12483531 | L900000092593 | 420910674716 | 3879708 | 105 | plalc | 0 | pl | 33 | 22 | ||
23 | 23 | 217285819 | 2025-01-21 | 530 | Wyoming | wy | Wyoming | i | sierra | 2025-01-25 | 450984096764 | 12530684 | L000000266429 | 420910677730 | 3882722 | 6 | wyalc | 0 | wy | 29 | 8 | ||
24 | 24 | 217285859 | 2025-01-21 | 440 | Pleasant Ridge | pl | Pleasant Ridge | i | sierra | 2025-01-24 | 450984211910 | 12645830 | L900000100552 | 420910695919 | 3900911 | 105 | plalc | 0 | pl | 33 | 22 | ||
25 | 25 | 217285884 | 2025-01-21 | 260 | Groesbeck | gr | Groesbeck | i | sierra | 2025-01-21 | 450984105662 | 12539582 | L900000096768 | 420910683573 | 3888565 | 105 | gralc | 0 | gr | 17 | 22 | ||
26 | 26 | 217285932 | 2025-01-21 | 260 | Groesbeck | gr | Groesbeck | i | sierra | 2025-01-18 | 450984105728 | 12539648 | L900000096438 | 420910681147 | 3886139 | 105 | gralc | 0 | gr | 17 | 22 | ||
27 | 27 | 217286131 | 2025-01-21 | 440 | Pleasant Ridge | pl | Pleasant Ridge | i | sierra | 2025-01-16 | 450984226858 | 12660778 | L900000100735 | 420910702640 | 3907632 | 105 | plalc | 0 | pl | 33 | 22 | ||
28 | 28 | 217286213 | 2025-01-21 | 280 | Harrison | ha | Harrison | i | sierra | 2025-02-08 | 450984227438 | 12661358 | L000000279588 | 420910701360 | 3906352 | 6 | haalc | 0 | ha | 18 | 8 | ||
29 | 29 | 217286319 | 2025-01-21 | 400 | Northside | ns | Northside | i | sierra | 2025-01-10 | 450984179581 | 12613501 | L000000273433 | 420910685555 | 3890547 | 6 | 1palc | 0 | ns | 29 | 8 | ||
30 | 30 | 217287134 | 2025-01-21 | 440 | Pleasant Ridge | pl | Pleasant Ridge | i | sierra | 2025-01-24 | 450984033554 | 12467474 | L000000256602 | 420910654562 | 3859554 | 6 | plalc | 0 | pl | 33 | 8 | ||
31 | 31 | 217287374 | 2025-01-21 | 340 | Mariemont | mm | Mariemont | i | sierra | 2025-01-14 | 450983881785 | 12315705 | L000000233395 | 420910628288 | 3833280 | 6 | mmalc | 0 | ma | 21 | 8 | ||
32 | 32 | 217287412 | 2025-01-21 | 280 | Harrison | ha | Harrison | i | sierra | 2025-02-15 | 450983754880 | 12188800 | L000000219063 | 420910617879 | 3822871 | 6 | haalc | 0 | ha | 18 | 8 | ||
33 | 33 | 217288256 | 2025-01-21 | 380 | Mt Washington | mw | Mt Washington | i | sierra | 2025-01-21 | 450984211797 | 12645717 | L000000277293 | 420910700801 | 3905793 | 6 | mwalc | 0 | oa | 31 | 8 | ||
34 | 34 | 217288452 | 2025-01-21 | 320 | Madeira | ma | Madeira | i | sierra | 2025-01-13 | 450983988141 | 12422061 | L000000249870 | 420910648678 | 3853670 | 6 | maalc | 0 | ma | 21 | 8 | ||
35 | 35 | 217288608 | 2025-01-21 | 120 | Blue Ash | ba | Blue Ash | i | sierra | 2025-02-27 | 450984011135 | 12445055 | L000000252007 | 420910650207 | 3855199 | 6 | baalc | 0 | co | 8 | 8 | ||
36 | 36 | 217288955 | 2025-01-21 | 380 | Mt Washington | mw | Mt Washington | i | sierra | 2025-01-13 | 450983993405 | 12427325 | L000000250597 | 420910648679 | 3853671 | 6 | baalc | 0 | mw | 27 | 8 | ||
37 | 37 | 217289053 | 2025-01-21 | 280 | Harrison | ha | Harrison | i | sierra | 2025-01-18 | 450984064439 | 12498359 | L900000094128 | 420910652877 | 3857869 | 105 | haalc | 0 | ha | 18 | 22 | ||
38 | 38 | 217289135 | 2025-01-21 | 1 | Main | 1 | Main Library | i | sierra | 2025-01-04 | 450984065650 | 12499570 | L000000262147 | 420910651231 | 3856223 | 6 | 1palc | 0 | ns | 29 | 8 | ||
39 | 39 | 217289290 | 2025-01-21 | 1 | Main | 1 | Main Library | i | sierra | 2025-01-04 | 450984035642 | 12469562 | L000000255497 | 420910612559 | 3817551 | 6 | 1palc | 0 | ns | 29 | 8 | ||
40 | 40 | 217289511 | 2025-01-21 | 240 | Green Twp | ge | Green Township | i | sierra | 2025-02-19 | 450984185327 | 12619247 | L000000276097 | 420910695741 | 3900733 | 6 | gealc | 0 | cv | 10 | 8 | ||
41 | 41 | 217289614 | 2025-01-21 | 280 | Harrison | ha | Harrison | i | sierra | 2025-01-18 | 450984116069 | 12549989 | L900000097139 | 420910684543 | 3889535 | 105 | haalc | 0 | ha | 18 | 22 | ||
42 | 42 | 217289918 | 2025-01-21 | 380 | Mt Washington | mw | Mt Washington | i | sierra | 2025-01-18 | 450984137369 | 12571289 | L900000098053 | 420910685464 | 3890456 | 105 | mwalc | 0 | mw | 30 | 22 | ||
43 | 43 | 217290097 | 2025-01-21 | 490 | Symmes Twp | sm | Symmes Township | i | sierra | 2025-01-23 | 450984137346 | 12571266 | L900000097824 | 420910685463 | 3890455 | 105 | smalc | 0 | sm | 38 | 22 | ||
44 | 44 | 217290101 | 2025-01-21 | 240 | Green Twp | ge | Green Township | i | sierra | 2025-02-19 | 450984029608 | 12463528 | L000000257436 | 420910669667 | 3874659 | 6 | gealc | 0 | ge | 15 | 8 | ||
45 | 45 | 217290306 | 2025-01-21 | 490 | Symmes Twp | sm | Symmes Township | i | sierra | 2025-01-11 | 450983993522 | 12427442 | L000000251769 | 420910648679 | 3853671 | 6 | smalc | 0 | sm | 38 | 8 | ||
46 | 46 | 217290760 | 2025-01-21 | 340 | Mariemont | mm | Mariemont | i | sierra | 2025-01-13 | 450984224687 | 12658607 | L000000281949 | 420910701516 | 3906508 | 6 | mmalc | 0 | hp | 19 | 8 | ||
47 | 47 | 217290764 | 2025-01-21 | 240 | Green Twp | ge | Green Township | i | sierra | 2025-02-13 | 450983711275 | 12145195 | L000000213975 | 420910608060 | 3813052 | 6 | gealc | 0 | ge | 15 | 8 | ||
48 | 48 | 217292133 | 2025-01-21 | 380 | Mt Washington | mw | Mt Washington | i | sierra | 2025-01-17 | 450984211977 | 12645897 | L900000099937 | 420910703760 | 3908752 | 105 | mwalc | 0 | mw | 27 | 22 | ||
49 | 49 | 217292503 | 2025-01-20 | 478 | St Bernard bkdp02 | sb | St Bernard | i | selfcheck | 2025-02-25 | 450984151288 | 12585208 | L000000270892 | 420910685562 | 3890554 | 6 | sbalc | 0 | sb | 5 | 8 | ||
50 | 50 | 217292511 | 2025-01-20 | 478 | St Bernard bkdp02 | sb | St Bernard | i | selfcheck | 2025-02-25 | 450984179786 | 12613706 | L000000275487 | 420910695664 | 3900656 | 6 | sbalc | 0 | sb | 5 | 8 | ||
51 | 51 | 217292824 | 2025-01-21 | 100 | Anderson | an | Anderson | i | sierra | 2025-01-08 | 450984220666 | 12654586 | L000000281170 | 420910701355 | 3906347 | 6 | shalc | 0 | pr | 34 | 8 | ||
52 | 52 | 217293118 | 2025-01-21 | 160 | College Hill | co | College Hill | i | sierra | 2025-01-22 | 450984065633 | 12499553 | L000000261545 | 420910673033 | 3878025 | 6 | sbalc | 0 | hp | 19 | 8 | ||
53 | 53 | 217293147 | 2025-01-21 | 490 | Symmes Twp | sm | Symmes Township | i | sierra | 2025-01-27 | 450984096649 | 12530569 | L000000265272 | 420910677730 | 3882722 | 6 | baalc | 0 | ba | 4 | 8 | ||
54 | 54 | 217293195 | 2025-01-21 | 330 | Madisonville | md | Madisonville | i | sierra | 2024-12-27 | 450983935465 | 12369385 | L000000243097 | 420910582055 | 3787047 | 6 | hpalc | 0 | hp | 19 | 8 | ||
55 | 55 | 217293375 | 2025-01-21 | 100 | Anderson | an | Anderson | i | sierra | 2025-01-17 | 450983784410 | 12218330 | L000000220988 | 420910620547 | 3825539 | 6 | analc | 0 | an | 2 | 8 | ||
56 | 56 | 217294035 | 2025-01-21 | 340 | Mariemont | mm | Mariemont | i | sierra | 2025-02-14 | 450984179836 | 12613756 | L000000272633 | 420910696741 | 3901733 | 6 | dpalc | 0 | co | 8 | 8 | ||
57 | 57 | 217294099 | 2025-01-21 | 310 | Loveland | lv | Loveland | i | sierra | 2025-02-20 | 450984179910 | 12613830 | L000000273375 | 420910696741 | 3901733 | 6 | smalc | 0 | sm | 38 | 8 | ||
58 | 58 | 217294267 | 2025-01-21 | 100 | Anderson | an | Anderson | i | sierra | 2025-02-21 | 450983763138 | 12197058 | L000000222885 | 420910619616 | 3824608 | 6 | mmalc | 0 | an | 2 | 8 | ||
59 | 59 | 217294273 | 2025-01-21 | 220 | Elmwood Place | ep | Elmwood Place | i | sierra | 2025-01-25 | 450983904877 | 12338797 | L000000238832 | 420910636555 | 3841547 | 6 | sbalc | 0 | ep | 13 | 8 | ||
60 | 60 | 217295033 | 2025-01-21 | 310 | Loveland | lv | Loveland | i | sierra | 2025-02-20 | 450984111447 | 12545367 | L000000267542 | 420910682755 | 3887747 | 6 | smalc | 0 | sm | 38 | 8 | ||
61 | 61 | 217295065 | 2025-01-21 | 100 | Anderson | an | Anderson | i | sierra | 2025-02-15 | 450983721859 | 12155779 | L000000216283 | 420910617988 | 3822980 | 6 | analc | 0 | an | 2 | 8 | ||
62 | 62 | 217295177 | 2025-01-21 | 310 | Loveland | lv | Loveland | i | sierra | 2025-02-14 | 450984137196 | 12571116 | L000000268680 | 420910682544 | 3887536 | 6 | baalc | 0 | ba | 38 | 8 | ||
63 | 63 | 217295642 | 2025-01-21 | 100 | Anderson | an | Anderson | i | sierra | 2025-02-25 | 450984096641 | 12530561 | L000000265199 | 420910677730 | 3882722 | 6 | analc | 0 | an | 27 | 8 | ||
64 | 64 | 217295850 | 2025-01-21 | 242 | Green Twp schk02 | ge | Green Township | o | selfcheck | 2025-03-04 | 450984220616 | 12654536 | L000000280685 | 420910701355 | 3906347 | 6 | gealc | 0 | ge | 15 | 8 | ||
65 | 65 | 217296211 | 2025-01-21 | 100 | Anderson | an | Anderson | i | sierra | 2025-02-15 | 450984029567 | 12463487 | L000000257022 | 420910669667 | 3874659 | 6 | analc | 0 | nw | 30 | 8 | ||
66 | 66 | 217296245 | 2025-01-21 | 242 | Green Twp schk02 | ge | Green Township | o | selfcheck | 2025-03-04 | 450984124471 | 12558391 | L000000267997 | 420910682535 | 3887527 | 6 | gealc | 0 | ge | 10 | 8 | ||
67 | 67 | 217296497 | 2025-01-21 | 210 | Delhi Twp | dt | Delhi Township | i | sierra | 2025-01-13 | 450983914448 | 12348368 | L000000239426 | 420910636778 | 3841770 | 6 | dtalc | 0 | cv | 10 | 8 | ||
68 | 68 | 217296645 | 2025-01-21 | 237 | Forest Park bkdp01 | fo | Forest Park | i | selfcheck | 2025-01-22 | 450984185326 | 12619246 | L000000276089 | 420910695741 | 3900733 | 6 | foalc | 0 | fo | 14 | 8 | ||
69 | 69 | 217296914 | 2025-01-21 | 100 | Anderson | an | Anderson | i | sierra | 2025-02-03 | 450984111340 | 12545260 | L000000266478 | 420910682755 | 3887747 | 6 | analc | 0 | ge | 25 | 8 | ||
70 | 70 | 217297162 | 2025-01-21 | 211 | Delhi Twp schk01 | dt | Delhi Township | o | selfcheck | 2025-03-04 | 450984227419 | 12661339 | L000000279406 | 420910701360 | 3906352 | 6 | dtalc | 0 | dt | 12 | 8 | ||
71 | 71 | 217298098 | 2025-01-21 | 372 | Mt Healthy schk02 | mt | Mt Healthy | o | selfcheck | 2025-03-04 | 450984185367 | 12619287 | L000000276493 | 420910695741 | 3900733 | 6 | mtalc | 0 | mt | 26 | 8 | ||
72 | 72 | 217298853 | 2025-01-21 | 481 | Sharonville schk01 | sh | Sharonville | o | selfcheck | 2025-03-04 | 450984179903 | 12613823 | L000000273300 | 420910696741 | 3901733 | 6 | shalc | 0 | oa | 23 | 8 | ||
73 | 73 | 217299115 | 2025-01-21 | 493 | Symmes Twp schk03 | sm | Symmes Township | o | selfcheck | 2025-03-04 | 450984201350 | 12635270 | L000000278879 | 420910691138 | 3896130 | 6 | smalc | 0 | sm | 38 | 8 | ||
74 | 74 | 217299743 | 2025-01-21 | 200 | Deer Park | dp | Deer Park | i | sierra | 2025-01-11 | 450984105703 | 12539623 | L900000096180 | 420910681428 | 3886420 | 105 | dpalc | 0 | oa | 31 | 22 | ||
75 | 75 | 217300034 | 2025-01-21 | 280 | Harrison | ha | Harrison | i | sierra | 2025-02-11 | 450984151234 | 12585154 | L000000270355 | 420910685562 | 3890554 | 6 | haalc | 0 | ha | 18 | 8 | ||
76 | 76 | 217300141 | 2025-01-21 | 422 | Oakley schk02 | oa | Oakley | o | selfcheck | 2025-03-04 | 450984096730 | 12530650 | L000000266080 | 420910677730 | 3882722 | 6 | oaalc | 0 | oa | 21 | 8 | ||
77 | 77 | 217300544 | 2025-01-21 | 1 | Main | 1 | Main Library | i | sierra | 2025-01-28 | 450984065670 | 12499590 | L000000262469 | 420910648683 | 3853675 | 6 | 1palc | 0 | 1 | 1 | 8 | ||
78 | 78 | 217300782 | 2025-01-21 | 280 | Harrison | ha | Harrison | i | sierra | 2025-02-20 | 450983993448 | 12427368 | L000000251025 | 420910648679 | 3853671 | 6 | haalc | 0 | 1 | 1 | 8 | ||
79 | 79 | 217301609 | 2025-01-21 | 352 | Miami Twp schk02 | mn | Miami Township | o | selfcheck | 2025-03-04 | 450984065527 | 12499447 | L000000261883 | 420910673048 | 3878040 | 6 | mnalc | 0 | mn | 24 | 8 | ||
80 | 80 | 217301610 | 2025-01-21 | 352 | Miami Twp schk02 | mn | Miami Township | o | selfcheck | 2025-03-04 | 450983746433 | 12180353 | L000000218073 | 420910617038 | 3822030 | 6 | mnalc | 0 | mn | 24 | 8 | ||
81 | 81 | 217301892 | 2025-01-21 | 360 | Monfort Heights | mo | Monfort Heights | i | sierra | 2025-01-24 | 450984184125 | 12618045 | L900000099259 | 420910695921 | 3900913 | 105 | gealc | 0 | mo | 25 | 22 | ||
82 | 82 | 217302796 | 2025-01-21 | 410 | Norwood | nw | Norwood | i | sierra | 2025-01-27 | 450983993496 | 12427416 | L000000251504 | 420910648679 | 3853671 | 6 | nwalc | 0 | nw | 1 | 8 | ||
83 | 83 | 217302965 | 2025-01-21 | 213 | Delhi Twp schk03 | dt | Delhi Township | o | selfcheck | 2025-01-29 | 450984105658 | 12539578 | L900000096727 | 420910683573 | 3888565 | 105 | dtalc | 0 | dt | 12 | 22 | ||
84 | 84 | 217303278 | 2025-01-21 | 101 | Anderson schk01 | an | Anderson | o | selfcheck | 2025-03-04 | 450983823719 | 12257639 | L000000227017 | 420910623784 | 3828776 | 6 | analc | 0 | an | 2 | 8 | ||
85 | 85 | 217303650 | 2025-01-21 | 520 | Westwood | ww | Westwood | i | sierra | 2025-01-21 | 450984137378 | 12571298 | L900000098145 | 420910685464 | 3890456 | 105 | wwalc | 0 | ep | 13 | 22 | ||
86 | 86 | 217303783 | 2025-01-21 | 200 | Deer Park | dp | Deer Park | i | sierra | 2025-02-13 | 450984201258 | 12635178 | L000000277954 | 420910691138 | 3896130 | 6 | dpalc | 0 | dp | 11 | 8 | ||
87 | 87 | 217303874 | 2025-01-21 | 242 | Green Twp schk02 | ge | Green Township | o | selfcheck | 2025-03-04 | 450984201268 | 12635188 | L000000278051 | 420910691138 | 3896130 | 6 | gealc | 0 | dt | 12 | 8 | ||
88 | 88 | 217303971 | 2025-01-21 | 200 | Deer Park | dp | Deer Park | i | sierra | 2025-02-15 | 450984171838 | 12605758 | L000000271387 | 420910689034 | 3894026 | 6 | dpalc | 0 | dp | 11 | 8 | ||
89 | 89 | 217303988 | 2025-01-21 | 100 | Anderson | an | Anderson | i | sierra | 2025-02-19 | 450983685915 | 12119835 | L000000207381 | 420910609280 | 3814272 | 6 | analc | 0 | an | 2 | 8 | ||
90 | 90 | 217304135 | 2025-01-21 | 105 | Anderson schk05 | an | Anderson | o | selfcheck | 2025-03-04 | 450983721863 | 12155783 | L000000216325 | 420910617988 | 3822980 | 6 | analc | 0 | an | 2 | 8 | ||
91 | 91 | 217304184 | 2025-01-21 | 340 | Mariemont | mm | Mariemont | i | sierra | 2025-01-16 | 450983722037 | 12155957 | L000000215665 | 420910617575 | 3822567 | 6 | mmalc | 0 | mm | 23 | 8 | ||
92 | 92 | 217304740 | 2025-01-21 | 120 | Blue Ash | ba | Blue Ash | i | sierra | 2025-01-21 | 450984036966 | 12470886 | L000000258582 | 420910673036 | 3878028 | 6 | baalc | 0 | ba | 38 | 8 | ||
93 | 93 | 217304803 | 2025-01-21 | 120 | Blue Ash | ba | Blue Ash | i | sierra | 2025-01-21 | 450983451098 | 11885018 | L000000181669 | 420910557890 | 3762882 | 6 | baalc | 0 | ba | 38 | 8 | ||
94 | 94 | 217304811 | 2025-01-21 | 200 | Deer Park | dp | Deer Park | i | sierra | 2025-01-08 | 450984185417 | 12619337 | L900000099085 | 420910702363 | 3907355 | 105 | dpalc | 0 | dp | 11 | 22 | ||
95 | 95 | 217304830 | 2025-01-21 | 380 | Mt Washington | mw | Mt Washington | i | sierra | 2025-02-08 | 450984201319 | 12635239 | L000000278564 | 420910691138 | 3896130 | 6 | mwalc | 0 | mw | 27 | 8 | ||
96 | 96 | 217304850 | 2025-01-21 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2025-02-26 | 450983966345 | 12400265 | L000000247593 | 420910644187 | 3849179 | 6 | gealc | 0 | ge | 15 | 8 | ||
97 | 97 | 217304958 | 2025-01-21 | 200 | Deer Park | dp | Deer Park | i | sierra | 2025-03-01 | 450984224645 | 12658565 | L000000281527 | 420910701516 | 3906508 | 6 | dpalc | 0 | dp | 19 | 8 | ||
98 | 98 | 217305037 | 2025-01-21 | 200 | Deer Park | dp | Deer Park | i | sierra | 2025-02-15 | 450984036975 | 12470895 | L000000258673 | 420910673036 | 3878028 | 6 | dpalc | 0 | dp | 11 | 8 | ||
99 | 99 | 217305038 | 2025-01-21 | 200 | Deer Park | dp | Deer Park | i | sierra | 2025-01-24 | 450984049523 | 12483443 | L900000093096 | 420910671621 | 3876613 | 105 | dpalc | 0 | dp | 11 | 22 | ||
100 | 100 | 217305203 | 2025-01-21 | 260 | Groesbeck | gr | Groesbeck | i | sierra | 2025-01-22 | 450984049565 | 12483485 | L900000092825 | 420910655394 | 3860386 | 105 | gralc | 0 | bh | 5 | 22 | ||
101 | 101 | 217305403 | 2025-01-21 | 300 | Hyde Park | hp | Hyde Park | o | sierra | 2025-03-04 | 450984096694 | 12530614 | L000000265728 | 420910677730 | 3882722 | 6 | hpalc | 0 | hp | 19 | 8 | ||
102 | 102 | 217305439 | 2025-01-21 | 450 | Price Hill | pr | Price Hill | i | sierra | 2025-01-23 | 450984064487 | 12498407 | L900000094961 | 420910654182 | 3859174 | 105 | pralc | 0 | cv | 10 | 22 | ||
103 | 103 | 217305634 | 2025-01-21 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2025-02-13 | 450983966361 | 12400281 | L000000247759 | 420910644187 | 3849179 | 6 | hpalc | 0 | hp | 19 | 8 | ||
104 | 104 | 217305639 | 2025-01-21 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2025-02-13 | 450983914471 | 12348391 | L000000239657 | 420910636778 | 3841770 | 6 | hpalc | 0 | hp | 19 | 8 | ||
105 | 105 | 217305663 | 2025-01-21 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2025-02-13 | 450983955491 | 12389411 | L000000246629 | 420910644234 | 3849226 | 6 | hpalc | 0 | hp | 19 | 8 | ||
106 | 106 | 217306311 | 2025-01-21 | 490 | Symmes Twp | sm | Symmes Township | i | sierra | 2025-02-19 | 450984137308 | 12571228 | L000000269803 | 420910682544 | 3887536 | 6 | smalc | 0 | sm | 38 | 8 | ||
107 | 107 | 217306316 | 2025-01-21 | 105 | Anderson schk05 | an | Anderson | i | selfcheck | 2025-01-14 | 450984171812 | 12605732 | L000000271122 | 420910689034 | 3894026 | 6 | analc | 0 | an | 2 | 8 | ||
108 | 108 | 217306329 | 2025-01-21 | 480 | Sharonville | sh | Sharonville | i | sierra | 2025-02-13 | 450984179790 | 12613710 | L000000275529 | 420910695664 | 3900656 | 6 | shalc | 0 | sh | 37 | 8 | ||
109 | 109 | 217306747 | 2025-01-21 | 441 | Pleasant Rdge schk01 | pl | Pleasant Ridge | o | selfcheck | 2025-03-04 | 450984201333 | 12635253 | L000000278705 | 420910691138 | 3896130 | 6 | plalc | 0 | pl | 33 | 8 | ||
110 | 110 | 217307379 | 2025-01-21 | 120 | Blue Ash | ba | Blue Ash | i | sierra | 2025-01-21 | 450984033471 | 12467391 | L000000255778 | 420910654562 | 3859554 | 6 | baalc | 0 | sh | 37 | 8 | ||
111 | 111 | 217307401 | 2025-01-21 | 102 | Anderson schk02 | an | Anderson | o | selfcheck | 2025-03-04 | 450984201230 | 12635150 | L000000277673 | 420910691138 | 3896130 | 6 | analc | 0 | an | 2 | 8 | ||
112 | 112 | 217307459 | 2025-01-21 | 370 | Mt Healthy | mt | Mt Healthy | o | sierra | 2025-03-04 | 450984035741 | 12469661 | L000000255109 | 420910654474 | 3859466 | 6 | mtalc | 0 | mt | 1 | 8 | ||
113 | 113 | 217307651 | 2025-01-21 | 261 | Groesbeck schk01 | gr | Groesbeck | o | selfcheck | 2025-03-04 | 450984227437 | 12661357 | L000000279570 | 420910701360 | 3906352 | 6 | gralc | 0 | gr | 17 | 8 | ||
114 | 114 | 217307670 | 2025-01-21 | 324 | Madeira schk04 | ma | Madeira | o | selfcheck | 2025-03-04 | 450983784478 | 12218398 | L000000221663 | 420910620547 | 3825539 | 6 | maalc | 0 | ma | 21 | 8 | ||
115 | 115 | 217307808 | 2025-01-21 | 121 | Blue Ash schk01 | ba | Blue Ash | o | selfcheck | 2025-03-04 | 450984011134 | 12445054 | L000000251991 | 420910650207 | 3855199 | 6 | baalc | 0 | ba | 4 | 8 | ||
116 | 116 | 217308190 | 2025-01-21 | 401 | Northside schk01 | ns | Northside | o | selfcheck | 2025-03-04 | 450984179893 | 12613813 | L000000273201 | 420910696741 | 3901733 | 6 | nsalc | 0 | ns | 29 | 8 | ||
