home / current_collection

circ_agg

1,578,255 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: transaction_day (date)

Link rowid ▼ transaction_day stat_group_code_num op_code itype_code_num item_location_code loanrule_code_num count_op_code count_distinct_patrons stat_group_name branch_code_num branch_name
1 1 2025-01-01 158 i 0 1fa 7 1 1 Clifton bkdp02 7 Clifton
2 2 2025-01-01 158 i 0 2ra 7 3 3 Clifton bkdp02 7 Clifton
3 3 2025-01-01 158 i 0 claar 7 4 4 Clifton bkdp02 7 Clifton
4 4 2025-01-01 158 i 0 claf 7 9 8 Clifton bkdp02 7 Clifton
5 5 2025-01-01 158 i 0 clanf 7 10 8 Clifton bkdp02 7 Clifton
6 6 2025-01-01 158 i 2 1cjeb 9 1 1 Clifton bkdp02 7 Clifton
7 7 2025-01-01 158 i 2 1ljbd 9 1 1 Clifton bkdp02 7 Clifton
8 8 2025-01-01 158 i 2 cljeb 9 16 3 Clifton bkdp02 7 Clifton
9 9 2025-01-01 158 i 2 cljeb 10 2 1 Clifton bkdp02 7 Clifton
10 10 2025-01-01 158 i 2 cljec 9 1 1 Clifton bkdp02 7 Clifton
11 11 2025-01-01 158 i 2 cljer 9 4 1 Clifton bkdp02 7 Clifton
12 12 2025-01-01 158 i 2 cljf 10 1 1 Clifton bkdp02 7 Clifton
13 13 2025-01-01 158 i 2 cljgn 9 5 2 Clifton bkdp02 7 Clifton
14 14 2025-01-01 158 i 2 cljnf 9 4 1 Clifton bkdp02 7 Clifton
15 15 2025-01-01 158 i 2 cljnf 10 1 1 Clifton bkdp02 7 Clifton
16 16 2025-01-01 158 i 2 osjeb 9 1 1 Clifton bkdp02 7 Clifton
17 17 2025-01-01 158 i 4 cltf 9 3 3 Clifton bkdp02 7 Clifton
18 18 2025-01-01 158 i 20 osal 7 1 1 Clifton bkdp02 7 Clifton
19 19 2025-01-01 158 i 30 3ramg 7 2 1 Clifton bkdp02 7 Clifton
20 20 2025-01-01 158 i 30 clamg 7 5 1 Clifton bkdp02 7 Clifton
21 21 2025-01-01 158 i 30 sbamg 7 2 1 Clifton bkdp02 7 Clifton
22 22 2025-01-01 158 i 100 cladn 24 1 1 Clifton bkdp02 7 Clifton
23 23 2025-01-01 158 i 101 1fa 17 3 1 Clifton bkdp02 7 Clifton
24 24 2025-01-01 158 i 101 clad 17 5 4 Clifton bkdp02 7 Clifton
25 25 2025-01-01 158 i 101 cladc 17 2 1 Clifton bkdp02 7 Clifton
26 26 2025-01-01 158 i 101 cladt 17 2 2 Clifton bkdp02 7 Clifton
27 27 2025-01-01 158 i 231 9clrk 33 1 1 Clifton bkdp02 7 Clifton
28 28 2025-01-01 237 i 0 foaar 7 4 2 Forest Park bkdp01 14 Forest Park
29 29 2025-01-01 237 i 0 foaf 7 3 3 Forest Park bkdp01 14 Forest Park
30 30 2025-01-01 237 i 0 foanf 7 2 1 Forest Park bkdp01 14 Forest Park
31 31 2025-01-01 237 i 2 fojeb 10 3 2 Forest Park bkdp01 14 Forest Park
32 32 2025-01-01 237 i 100 foadn 24 9 2 Forest Park bkdp01 14 Forest Park
33 33 2025-01-01 237 i 101 foad 17 2 2 Forest Park bkdp01 14 Forest Park
34 34 2025-01-01 237 i 101 foadf 17 1 1 Forest Park bkdp01 14 Forest Park
35 35 2025-01-01 237 i 101 foadn 24 1 1 Forest Park bkdp01 14 Forest Park
36 36 2025-01-01 237 i 101 foadt 17 1 1 Forest Park bkdp01 14 Forest Park
37 37 2025-01-01 307 i 0 2ra 7 1 1 Hyde Park bkdp01 19 Hyde Park
38 38 2025-01-01 307 i 0 2raar 7 2 2 Hyde Park bkdp01 19 Hyde Park
39 39 2025-01-01 307 i 0 hpaar 7 7 6 Hyde Park bkdp01 19 Hyde Park
40 40 2025-01-01 307 i 0 hpaf 7 3 3 Hyde Park bkdp01 19 Hyde Park
41 41 2025-01-01 307 i 0 hpanf 7 1 1 Hyde Park bkdp01 19 Hyde Park
42 42 2025-01-01 307 i 2 hpjf 9 2 1 Hyde Park bkdp01 19 Hyde Park
43 43 2025-01-01 307 i 2 hpjnf 9 1 1 Hyde Park bkdp01 19 Hyde Park
44 44 2025-01-01 307 i 4 hptf 9 2 2 Hyde Park bkdp01 19 Hyde Park
45 45 2025-01-01 307 i 4 hptnf 9 1 1 Hyde Park bkdp01 19 Hyde Park
46 46 2025-01-01 307 i 6 hpalc 8 1 1 Hyde Park bkdp01 19 Hyde Park
47 47 2025-01-01 307 i 101 hpad 17 3 2 Hyde Park bkdp01 19 Hyde Park
48 48 2025-01-01 307 i 101 hpadf 17 1 1 Hyde Park bkdp01 19 Hyde Park
49 49 2025-01-01 376 i 113 mtatd 48 1 1 Mt Healthy LptpDsp 26 Mt Healthy
50 50 2025-01-01 468 i 0 1fa 7 1 1 Reading bkdp02 35 Reading
51 51 2025-01-01 468 i 0 reaar 7 3 2 Reading bkdp02 35 Reading
52 52 2025-01-01 468 i 0 reaf 7 3 2 Reading bkdp02 35 Reading
53 53 2025-01-01 468 i 0 reanf 7 3 3 Reading bkdp02 35 Reading
54 54 2025-01-01 468 i 2 rejbd 9 3 1 Reading bkdp02 35 Reading
55 55 2025-01-01 468 i 2 rejeb 9 3 1 Reading bkdp02 35 Reading
56 56 2025-01-01 468 i 2 rejec 9 1 1 Reading bkdp02 35 Reading
57 57 2025-01-01 468 i 2 rejf 9 12 2 Reading bkdp02 35 Reading
58 58 2025-01-01 468 i 2 rejho 9 1 1 Reading bkdp02 35 Reading
59 59 2025-01-01 468 i 2 rejnf 9 2 1 Reading bkdp02 35 Reading
60 60 2025-01-01 468 i 6 realc 8 1 1 Reading bkdp02 35 Reading
61 61 2025-01-01 468 i 22 rejf 9 2 1 Reading bkdp02 35 Reading
62 62 2025-01-01 468 i 77 1paar 7 1 1 Reading bkdp02 35 Reading
63 63 2025-01-01 468 i 77 3rac 7 1 1 Reading bkdp02 35 Reading
64 64 2025-01-01 468 i 77 reac 7 3 1 Reading bkdp02 35 Reading
65 65 2025-01-01 468 i 101 read 17 1 1 Reading bkdp02 35 Reading
66 66 2025-01-01 468 i 101 readt 17 7 2 Reading bkdp02 35 Reading
67 67 2025-01-01 468 i 105 avalc 22 1 1 Reading bkdp02 35 Reading
68 68 2025-01-01 468 i 230 9ascp 32 3 2 Reading bkdp02 35 Reading
69 69 2025-01-01 468 i 230 pc2pl 32 1 1 Reading bkdp02 35 Reading
70 70 2025-01-01 468 i 230 tl1pl 32 1 1 Reading bkdp02 35 Reading
71 71 2025-01-01 478 i 0 1fa 7 1 1 St Bernard bkdp02 36 St Bernard
72 72 2025-01-01 478 i 0 2ra 11 1 1 St Bernard bkdp02 36 St Bernard
73 73 2025-01-01 478 i 0 3ha 7 1 1 St Bernard bkdp02 36 St Bernard
74 74 2025-01-01 478 i 0 3la 7 1 1 St Bernard bkdp02 36 St Bernard
75 75 2025-01-01 478 i 0 3ra 7 1 1 St Bernard bkdp02 36 St Bernard
76 76 2025-01-01 478 i 0 sbaar 7 4 3 St Bernard bkdp02 36 St Bernard
77 77 2025-01-01 478 i 0 sbaf 7 2 1 St Bernard bkdp02 36 St Bernard
78 78 2025-01-01 478 i 0 sbanf 7 1 1 St Bernard bkdp02 36 St Bernard
79 79 2025-01-01 478 i 2 1ljer 9 1 1 St Bernard bkdp02 36 St Bernard
80 80 2025-01-01 478 i 2 sbjbd 9 2 1 St Bernard bkdp02 36 St Bernard
81 81 2025-01-01 478 i 2 sbjf 9 1 1 St Bernard bkdp02 36 St Bernard
82 82 2025-01-01 478 i 2 sbjnf 9 1 1 St Bernard bkdp02 36 St Bernard
83 83 2025-01-01 478 i 6 sbalc 8 1 1 St Bernard bkdp02 36 St Bernard
84 84 2025-01-01 478 i 20 osal 7 2 2 St Bernard bkdp02 36 St Bernard
85 85 2025-01-01 478 i 77 1fa 7 1 1 St Bernard bkdp02 36 St Bernard
86 86 2025-01-01 478 i 77 sbac 7 1 1 St Bernard bkdp02 36 St Bernard
87 87 2025-01-01 478 i 100 sbadn 24 2 1 St Bernard bkdp02 36 St Bernard
88 88 2025-01-01 478 i 101 sbad 17 2 1 St Bernard bkdp02 36 St Bernard
89 89 2025-01-01 478 i 111 4camh 52 1 1 St Bernard bkdp02 36 St Bernard
90 90 2025-01-01 801 f 101 smadc 17 1 1 Auto-Renewal 1 Main Library
91 91 2025-01-02 0 i 0 nsanf 7 1 1 Main Unknown 1 Main Library
92 92 2025-01-02 0 i 2 gejer 9 1 1 Main Unknown 1 Main Library
93 93 2025-01-02 0 i 2 gejf 9 1 1 Main Unknown 1 Main Library
94 94 2025-01-02 0 i 2 hajer 9 2 1 Main Unknown 1 Main Library
95 95 2025-01-02 0 i 4 antma 9 1 1 Main Unknown 1 Main Library
96 96 2025-01-02 0 o 200 ci3ug 34 3 1 Main Unknown 1 Main Library
97 97 2025-01-02 1 f 0 1fa 0 47 37 Main 1 Main Library
98 98 2025-01-02 1 f 0 1paar 0 2 2 Main 1 Main Library
99 99 2025-01-02 1 f 0 1pafa 0 1 1 Main 1 Main Library
100 100 2025-01-02 1 f 0 1pafc 0 2 2 Main 1 Main Library
101 101 2025-01-02 1 f 0 1pafm 0 2 2 Main 1 Main Library
102 102 2025-01-02 1 f 0 1paho 0 6 1 Main 1 Main Library
103 103 2025-01-02 1 f 0 2ea 0 11 11 Main 1 Main Library
104 104 2025-01-02 1 f 0 2ga 0 2 2 Main 1 Main Library
105 105 2025-01-02 1 f 0 2ra 0 29 21 Main 1 Main Library
106 106 2025-01-02 1 f 0 2raar 0 2 2 Main 1 Main Library
107 107 2025-01-02 1 f 0 2sa 0 12 10 Main 1 Main Library
108 108 2025-01-02 1 f 0 3aa 0 10 9 Main 1 Main Library
109 109 2025-01-02 1 f 0 3ha 0 10 10 Main 1 Main Library
110 110 2025-01-02 1 f 0 3la 0 9 6 Main 1 Main Library
111 111 2025-01-02 1 f 0 3ra 0 16 15 Main 1 Main Library
112 112 2025-01-02 1 f 0 3raov 0 3 2 Main 1 Main Library
113 113 2025-01-02 1 f 0 anaat 0 1 1 Main 1 Main Library
114 114 2025-01-02 1 f 0 anaf 0 1 1 Main 1 Main Library
115 115 2025-01-02 1 f 0 ananf 0 1 1 Main 1 Main Library
116 116 2025-01-02 1 f 0 avanf 0 1 1 Main 1 Main Library
117 117 2025-01-02 1 f 0 baaar 0 2 2 Main 1 Main Library
118 118 2025-01-02 1 f 0 baaf 0 3 1 Main 1 Main Library
119 119 2025-01-02 1 f 0 baanf 0 1 1 Main 1 Main Library
120 120 2025-01-02 1 f 0 bhaf 0 1 1 Main 1 Main Library
121 121 2025-01-02 1 f 0 bhanf 0 1 1 Main 1 Main Library
122 122 2025-01-02 1 f 0 clanf 0 1 1 Main 1 Main Library
123 123 2025-01-02 1 f 0 coaf 0 1 1 Main 1 Main Library
124 124 2025-01-02 1 f 0 coanf 0 1 1 Main 1 Main Library
125 125 2025-01-02 1 f 0 craar 0 1 1 Main 1 Main Library
126 126 2025-01-02 1 f 0 cranf 0 1 1 Main 1 Main Library
127 127 2025-01-02 1 f 0 dpanf 0 1 1 Main 1 Main Library
128 128 2025-01-02 1 f 0 dtaar 0 2 2 Main 1 Main Library
129 129 2025-01-02 1 f 0 foanf 0 2 2 Main 1 Main Library
130 130 2025-01-02 1 f 0 geaar 0 2 2 Main 1 Main Library
131 131 2025-01-02 1 f 0 geaf 0 2 2 Main 1 Main Library
132 132 2025-01-02 1 f 0 geagn 0 1 1 Main 1 Main Library
133 133 2025-01-02 1 f 0 ghaf 0 1 1 Main 1 Main Library
134 134 2025-01-02 1 f 0 graf 0 2 2 Main 1 Main Library
135 135 2025-01-02 1 f 0 granf 0 2 2 Main 1 Main Library
136 136 2025-01-02 1 f 0 haaar 0 1 1 Main 1 Main Library
137 137 2025-01-02 1 f 0 haaf 0 1 1 Main 1 Main Library
138 138 2025-01-02 1 f 0 hpaar 0 1 1 Main 1 Main Library
139 139 2025-01-02 1 f 0 hpanf 0 2 2 Main 1 Main Library
140 140 2025-01-02 1 f 0 lvanf 0 1 1 Main 1 Main Library
141 141 2025-01-02 1 f 0 maaf 0 1 1 Main 1 Main Library
142 142 2025-01-02 1 f 0 maagn 0 1 1 Main 1 Main Library
143 143 2025-01-02 1 f 0 maanf 0 1 1 Main 1 Main Library
144 144 2025-01-02 1 f 0 mdaar 0 1 1 Main 1 Main Library
145 145 2025-01-02 1 f 0 mdagn 0 1 1 Main 1 Main Library
146 146 2025-01-02 1 f 0 mmaf 0 1 1 Main 1 Main Library
147 147 2025-01-02 1 f 0 mmanf 0 1 1 Main 1 Main Library
148 148 2025-01-02 1 f 0 moaf 0 1 1 Main 1 Main Library
149 149 2025-01-02 1 f 0 moagn 0 2 1 Main 1 Main Library
150 150 2025-01-02 1 f 0 mtaf 0 1 1 Main 1 Main Library
151 151 2025-01-02 1 f 0 mtanf 0 1 1 Main 1 Main Library
152 152 2025-01-02 1 f 0 mwaf 0 1 1 Main 1 Main Library
153 153 2025-01-02 1 f 0 nraar 0 1 1 Main 1 Main Library
154 154 2025-01-02 1 f 0 nsaar 0 1 1 Main 1 Main Library
155 155 2025-01-02 1 f 0 nsaf 0 1 1 Main 1 Main Library
156 156 2025-01-02 1 f 0 oaaf 0 1 1 Main 1 Main Library
157 157 2025-01-02 1 f 0 oaanf 0 1 1 Main 1 Main Library
158 158 2025-01-02 1 f 0 osanf 0 1 1 Main 1 Main Library
159 159 2025-01-02 1 f 0 plaf 0 2 2 Main 1 Main Library
160 160 2025-01-02 1 f 0 reanf 0 1 1 Main 1 Main Library
161 161 2025-01-02 1 f 0 shaar 0 3 3 Main 1 Main Library
162 162 2025-01-02 1 f 0 shaf 0 1 1 Main 1 Main Library
163 163 2025-01-02 1 f 0 shanf 0 2 2 Main 1 Main Library
164 164 2025-01-02 1 f 0 smaar 0 2 2 Main 1 Main Library
165 165 2025-01-02 1 f 0 smaf 0 1 1 Main 1 Main Library
166 166 2025-01-02 1 f 0 smanf 0 1 1 Main 1 Main Library
167 167 2025-01-02 1 f 0 tsaar 0 2 2 Main 1 Main Library
168 168 2025-01-02 1 f 0 whaf 0 2 1 Main 1 Main Library
169 169 2025-01-02 1 f 0 whagn 0 2 1 Main 1 Main Library
170 170 2025-01-02 1 f 0 wwaf 0 1 1 Main 1 Main Library
171 171 2025-01-02 1 f 0 wyaf 0 2 1 Main 1 Main Library
172 172 2025-01-02 1 f 0 wyanf 0 2 1 Main 1 Main Library
173 173 2025-01-02 1 f 2 1cjf 0 3 2 Main 1 Main Library
174 174 2025-01-02 1 f 2 1lj 0 14 12 Main 1 Main Library
175 175 2025-01-02 1 f 2 bajf 0 2 1 Main 1 Main Library
176 176 2025-01-02 1 f 2 bajnf 0 1 1 Main 1 Main Library
177 177 2025-01-02 1 f 2 dpjbi 0 1 1 Main 1 Main Library
178 178 2025-01-02 1 f 2 dpjf 0 1 1 Main 1 Main Library
179 179 2025-01-02 1 f 2 dpjnf 0 1 1 Main 1 Main Library
180 180 2025-01-02 1 f 2 grjf 0 1 1 Main 1 Main Library
181 181 2025-01-02 1 f 2 hajho 0 1 1 Main 1 Main Library
182 182 2025-01-02 1 f 2 lvjho 0 1 1 Main 1 Main Library
183 183 2025-01-02 1 f 2 majbi 0 2 1 Main 1 Main Library
184 184 2025-01-02 1 f 2 mojf 0 1 1 Main 1 Main Library
185 185 2025-01-02 1 f 2 nrjf 0 1 1 Main 1 Main Library
186 186 2025-01-02 1 f 2 osjcm 0 1 1 Main 1 Main Library
187 187 2025-01-02 1 f 2 osjex 0 1 1 Main 1 Main Library
188 188 2025-01-02 1 f 2 osjf 0 8 4 Main 1 Main Library
189 189 2025-01-02 1 f 2 osjnf 0 2 2 Main 1 Main Library
190 190 2025-01-02 1 f 2 osjsc 0 1 1 Main 1 Main Library
191 191 2025-01-02 1 f 2 sbjho 0 1 1 Main 1 Main Library
192 192 2025-01-02 1 f 2 shjbi 0 2 1 Main 1 Main Library
193 193 2025-01-02 1 f 2 shjf 0 1 1 Main 1 Main Library
194 194 2025-01-02 1 f 2 smjf 0 1 1 Main 1 Main Library
195 195 2025-01-02 1 f 4 2kt 0 6 3 Main 1 Main Library
196 196 2025-01-02 1 f 4 antf 0 3 1 Main 1 Main Library
197 197 2025-01-02 1 f 4 antnf 0 1 1 Main 1 Main Library
198 198 2025-01-02 1 f 4 batf 0 2 1 Main 1 Main Library
199 199 2025-01-02 1 f 4 batgn 0 1 1 Main 1 Main Library
200 200 2025-01-02 1 f 4 cltf 0 1 1 Main 1 Main Library

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [circ_agg] (
   [transaction_day] TEXT,
   [stat_group_code_num] INTEGER,
   [op_code] TEXT,
   [itype_code_num] INTEGER,
   [item_location_code] TEXT,
   [loanrule_code_num] INTEGER,
   [count_op_code] INTEGER,
   [count_distinct_patrons] INTEGER,
   [stat_group_name] TEXT,
   [branch_code_num] INTEGER,
   [branch_name] TEXT
);
Powered by Datasette · Queries took 1830.296ms