collection_detail_view (view)
4,989,776 rows
This data as json, CSV (advanced)
Suggested facets: bib_cat_date (date), creation_date (date), record_last_update (date), item_creation_date (date), item_last_update (date)
bib_record_num | bib_cat_date | creation_date | record_last_update | language_code | bcode1 | bcode2 | bcode3 | is_bib_suppressed | vol_stmnt | item_record_num | item_creation_date | item_last_update | item_agency_code_num | item_location_code | item_location_name | item_branch_name | item_status_code | item_format | item_price_cents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000001 | 1992-05-11 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 3000028 | 2012-06-29 | 2025-04-18 | 1 | 1lj | Main Children's Library Stacks | Main Library | - | Juvenile Book | 1116 | |
1000002 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2148766 | 2012-06-27 | 2025-02-25 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | - | Book | 1550 | |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.19 1990/91 | 2622031 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 9500 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.14 1985 | 2622035 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 1300 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.15 1986 | 2622038 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 350 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.15 1986 | 2622042 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 4400 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.16 1987 | 2622044 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 4600 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.16 1987 | 2622048 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 4600 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.17 1988 | 2622052 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 5500 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.17 1988 | 2622056 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 5500 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.18 1989 | 2622059 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 6500 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.12 1983 | 2622061 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 3500 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.20 1992 | 2622065 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 12500 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.21 1993 | 2622068 | 2012-06-29 | 2025-02-25 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 400 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.22 1994 | 2622071 | 2012-06-29 | 2013-05-25 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 13500 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.23 1995 | 2622076 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 15000 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.24 1996 | 2622079 | 2012-06-29 | 2025-02-27 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 400 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | 1970/71 | 2622082 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 1000 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | 1972 | 2622084 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 1000 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | 1973 | 2622087 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 1500 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | 1974 | 2622091 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 1500 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | 1977 | 2622092 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 1500 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | 1978 | 2622095 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 1900 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | 1979 | 2622098 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 2700 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | 1980 | 2622101 | 2012-06-29 | 2025-02-25 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 1550 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.11 1981 | 2622105 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 3000 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.25 1997 | 2622107 | 2012-06-29 | 2025-02-27 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 16000 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | 1998 | 2622111 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 16500 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | 1998 | 2622114 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 16500 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | 1999 | 2622117 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 16500 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | 2000 | 2622120 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 16500 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.13 1984 | 2622124 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 4000 |
1000003 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.13 1984 | 2622127 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 4000 |
1000004 | 1989-03-31 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2469174 | 2012-06-29 | 2025-02-25 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | - | Book | 1550 | |
1000005 | 1995-05-03 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2298216 | 2012-06-28 | 2025-02-25 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 1550 | |
1000006 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 1968955 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 300 | |
1000007 | 1994-10-05 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2848689 | 2012-06-29 | 2013-01-06 | 1 | 1lj | Main Children's Library Stacks | Main Library | o | Reference Juvenile Book | 44 | |
1000008 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 4585096 | 2012-06-30 | 2013-01-08 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 1550 | |
1000009 | 1995-09-07 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 1000002 | 2012-06-22 | 2025-01-01 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 1550 | |
1000010 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 1099860 | 2012-06-23 | 2013-01-04 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | - | Book | 1550 | |
1000011 | 1992-03-22 | 2012-06-19 | 2021-10-07 | ger | m | a | - | 0 | 1236704 | 2012-06-24 | 2013-01-04 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 1550 | |
1000012 | 1995-10-06 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 1370186 | 2012-06-24 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 1550 | |
1000013 | 2003-12-16 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 1720623 | 2012-06-27 | 2017-01-01 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 550 | |
1000013 | 2003-12-16 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 1720621 | 2012-06-27 | 2024-12-12 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | w | Book | 550 | |
1000014 | 1989-04-07 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 1695105 | 2012-06-26 | 2025-02-25 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 1550 | |
1000015 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 1581316 | 2012-06-26 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 1550 | |
1000016 | 1989-03-28 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 1843007 | 2012-06-27 | 2013-01-05 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | - | Book | 1550 | |
1000017 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 1495499 | 2012-06-26 | 2025-02-25 | 1 | 3ha | Main - Information & Reference - History Stacks | Main Library | o | Reference Book | 1550 | |
1000018 | 1992-03-22 | 2012-06-19 | 2021-11-01 | eng | m | a | - | 0 | 1731968 | 2012-06-27 | 2025-02-25 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 1550 | |
1000019 | 1989-04-07 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 1905240 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 1350 | |
1000020 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 1957356 | 2012-06-27 | 2025-02-25 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 1550 | |
1000021 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 3256975 | 2012-06-30 | 2023-01-01 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | - | Book | 1550 | |
1000022 | 1995-08-17 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2039133 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 1550 | |
1000023 | 1995-08-16 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 3409790 | 2012-06-30 | 2013-01-07 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 1550 | |
1000024 | 1995-09-06 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2071605 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 1550 | |
1000025 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2087509 | 2012-06-27 | 2025-02-25 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | - | Book | 1550 | |
1000026 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2101438 | 2012-06-27 | 2018-01-01 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | - | Book | 1350 | |
1000026 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2101439 | 2012-06-27 | 2018-05-22 | 1 | 3ca | Main - 3rd Floor - Cincinnati Room - Ask Staff | Main Library | o | Rare Book | 1550 | |
1000027 | 1997-12-08 | 2012-06-19 | 2024-04-28 | eng | m | a | - | 0 | 3761151 | 2012-06-30 | 2025-02-25 | 1 | 3ha | Main - Information & Reference - History Stacks | Main Library | - | Book | 1550 | |
1000028 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2763929 | 2012-06-29 | 2013-07-23 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 225 | |
1000029 | 1995-08-10 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2763978 | 2012-06-29 | 2013-01-06 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 100 | |
1000030 | 1995-07-31 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2133347 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 1550 | |
1000031 | 1995-08-11 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2764039 | 2012-06-29 | 2013-01-06 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 55 | |
1000031 | 1995-08-11 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2764035 | 2012-06-29 | 2024-12-12 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | w | Reference Book | 1550 | |
1000032 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2148767 | 2012-06-27 | 2013-08-10 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | - | Book | 475 | |
1000033 | 1995-08-14 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2764088 | 2012-06-29 | 2013-01-06 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 1550 | |
1000034 | 1995-08-17 | 2012-06-19 | 2023-09-16 | eng | m | a | - | 0 | 2167297 | 2012-06-27 | 2014-11-22 | 1 | 3la | Main Literature Stacks | Main Library | - | Book | 234 | |
1000035 | 1995-08-11 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2764134 | 2012-06-29 | 2013-01-06 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 1550 | |
1000036 | 1989-03-28 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2189671 | 2012-06-27 | 2013-01-05 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | - | Book | 1550 | |
1000037 | 1995-08-14 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2764197 | 2012-06-29 | 2013-01-06 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 1550 | |
1000038 | 1992-03-22 | 2012-06-19 | 2021-11-01 | eng | m | a | - | 0 | 1947815 | 2012-06-27 | 2025-02-25 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 1550 | |
1000039 | 1995-08-10 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2764229 | 2012-06-29 | 2013-01-06 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 1550 | |
1000039 | 1995-08-10 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2764226 | 2012-06-29 | 2024-12-12 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | w | Reference Book | 1550 | |
1000040 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2203405 | 2012-06-28 | 2025-02-25 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | - | Book | 1550 | |
1000041 | 1992-03-22 | 2012-06-19 | 2023-08-21 | eng | m | a | - | 0 | 2764408 | 2012-06-29 | 2023-08-21 | 1 | 2ra | Main - 2nd Floor South - Non Fiction | Main Library | - | Book | 350 | |
1000043 | 1995-08-11 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2764466 | 2012-06-29 | 2013-01-06 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 1550 | |
1000044 | 1989-04-07 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2345552 | 2012-06-28 | 2013-01-06 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 1550 | |
1000045 | 1995-08-10 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2764499 | 2012-06-29 | 2013-01-06 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 100 | |
1000045 | 1995-08-10 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2764496 | 2012-06-29 | 2024-12-12 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | f | Reference Book | 100 | |
1000046 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2418234 | 2012-06-29 | 2021-01-01 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | - | Book | 175 | |
1000047 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2764550 | 2012-06-29 | 2013-01-06 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 500 | |
1000047 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2764545 | 2012-06-29 | 2024-12-12 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | w | Reference Book | 500 | |
1000048 | 1995-08-10 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2490044 | 2012-06-29 | 2013-01-06 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 1550 | |
1000048 | 1995-08-10 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2490048 | 2012-06-29 | 2025-02-25 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | w | Book | 1550 | |
1000049 | 1992-03-22 | 2012-06-19 | 2021-10-07 | ger | m | a | - | 0 | v.01 | 2764624 | 2012-06-29 | 2025-02-25 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | - | Book | 1550 |
1000049 | 1992-03-22 | 2012-06-19 | 2021-10-07 | ger | m | a | - | 0 | v.02 | 2764626 | 2012-06-29 | 2025-02-25 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | - | Book | 1550 |
1000050 | 1989-04-12 | 2012-06-19 | 2024-07-05 | eng | m | a | - | 0 | 2559435 | 2012-06-29 | 2024-07-05 | 1 | 2gara | Main - 2nd Floor South - Genealogy & Local History – African Amer. Ref. | Main Library | o | Reference Book | 1000 | |
1000051 | 1992-03-22 | 2012-06-19 | 2025-02-13 | eng | m | a | - | 0 | 4439344 | 2012-06-30 | 2025-02-18 | 1 | 1fa | Main Popular Library Stacks | Main Library | - | Book | 395 | |
1000052 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | v.02 | 2622176 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 4495 |
1000052 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | v.04 | 2622180 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 4495 |
1000053 | 1995-08-01 | 2012-06-19 | 2023-02-08 | eng | m | a | - | 0 | 2764757 | 2012-06-29 | 2013-01-06 | 1 | 1fa | Main Popular Library Stacks | Main Library | - | Book | 75 | |
1000053 | 1995-08-01 | 2012-06-19 | 2023-02-08 | eng | m | a | - | 0 | 2764761 | 2012-06-29 | 2013-01-06 | 1 | 1fa | Main Popular Library Stacks | Main Library | - | Book | 595 | |
1000054 | 1995-07-21 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2764870 | 2012-06-29 | 2013-01-06 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 250 | |
1000054 | 1995-07-21 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2764866 | 2012-06-29 | 2024-12-12 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | f | Book | 1550 | |
1000055 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2688852 | 2012-06-29 | 2025-02-25 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 1550 | |
1000056 | 1992-03-22 | 2012-06-19 | 2024-12-08 | eng | m | a | - | 0 | 4439415 | 2012-06-30 | 2022-01-01 | 1 | 1fa | Main Popular Library Stacks | Main Library | - | Book | 1395 | |
1000057 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2755125 | 2012-06-29 | 2013-01-06 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | - | Book | 1550 | |
1000058 | 1995-08-11 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2764995 | 2012-06-29 | 2013-01-06 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 25 | |
1000058 | 1995-08-11 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2764993 | 2012-06-29 | 2024-12-12 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | f | Book | 25 | |
1000059 | 1989-04-11 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2819448 | 2012-06-29 | 2013-01-06 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 1550 | |
1000060 | 1995-05-16 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2885105 | 2012-06-29 | 2025-02-25 | 1 | 2ea | Main Information & Reference - Education Stacks | Main Library | o | Reference Book | 1550 | |
1000061 | 1995-08-11 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 2765074 | 2012-06-29 | 2013-01-06 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 100 | |
1000062 | 1996-09-05 | 2012-06-19 | 2021-10-07 | eng | m | a | - | 0 | 1934865 | 2012-06-27 | 2025-02-25 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | - | Book | 1550 | |
1000063 | 1995-08-11 | 2012-06-19 | 2024-04-05 | eng | m | a | - | 0 | 2765139 | 2012-06-29 | 2025-02-25 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 1550 | |
1000064 | 1992-03-22 | 2012-06-19 | 2024-04-05 | eng | m | a | - | 0 | 2765308 | 2012-06-29 | 2025-02-25 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 1550 | |
1000064 | 1992-03-22 | 2012-06-19 | 2024-04-05 | eng | m | a | - | 0 | 2765307 | 2012-06-29 | 2025-02-25 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | w | Reference Book | 1550 | |
1000065 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.87 1986 | 2008565 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 49000 |
1000065 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.91 1990 | 2008579 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 60000 |
1000065 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.31 1930/31 | 2008602 | 2012-06-27 | 2025-02-25 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 1550 |
1000065 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.35 1934/35 | 2008618 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 1500 |
1000065 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.39 1938/39 | 2008630 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 2000 |
1000065 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.43 1942/43 | 2008643 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 1000 |
1000065 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.47 1946/47 | 2008657 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 1200 |
1000065 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.51 1950/51 | 2008677 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 1625 |
1000065 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.55 1954/55 | 2008690 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 5000 |
1000065 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.59 1958/59 | 2008707 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 6000 |
1000065 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.63 1962/63 | 2008720 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 7500 |
1000065 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.67 1966/67 | 2008735 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 8500 |
1000065 | 1992-03-22 | 2012-06-19 | 2021-10-07 | eng | s | a | - | 0 | v.71 1970 | 2008756 | 2012-06-27 | 2013-01-05 | 1 | 2ga | Main Information & Reference - Government Stacks | Main Library | o | Reference Book | 6000 |
