circ_leased_items
37,519 rows
This data as json, CSV (advanced)
Suggested facets: transaction_day (date), due_date (date)
Link | rowid ▼ | id | transaction_day | stat_group_code_num | stat_group_name | stat_group_location_code | stat_group_branch_name | op_code | application_name | due_date | item_record_id | item_record_num | barcode | bib_record_id | bib_record_num | volume_record_id | volume_record_num | itype_code_num | item_location_code | ptype_code | patron_home_library_code | patron_agency_code_num | loanrule_code_num |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 213056742 | 2024-10-21 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2024-10-22 | 450984116071 | 12549991 | L900000097154 | 420910684543 | 3889535 | 105 | hpalc | 0 | hp | 2 | 22 | ||
2 | 2 | 213057389 | 2024-10-21 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2024-10-30 | 450984021710 | 12455630 | L000000253989 | 420910654486 | 3859478 | 6 | oaalc | 0 | ma | 21 | 8 | ||
3 | 3 | 213059983 | 2024-10-21 | 480 | Sharonville | sh | Sharonville | i | sierra | 2024-10-26 | 450984096746 | 12530666 | L000000266247 | 420910677730 | 3882722 | 6 | shalc | 0 | sh | 37 | 8 | ||
4 | 4 | 213060909 | 2024-10-21 | 240 | Green Twp | ge | Green Township | i | sierra | 2024-10-21 | 450983962587 | 12396507 | L900000086587 | 420910641696 | 3846688 | 105 | gealc | 0 | ge | 15 | 22 | ||
5 | 5 | 213060930 | 2024-10-21 | 240 | Green Twp | ge | Green Township | i | sierra | 2024-10-21 | 450984137362 | 12571282 | L900000097980 | 420910685464 | 3890456 | 105 | gealc | 0 | ge | 10 | 22 | ||
6 | 6 | 213061158 | 2024-10-21 | 240 | Green Twp | ge | Green Township | i | sierra | 2024-10-21 | 450983962551 | 12396471 | L900000086223 | 420910644531 | 3849523 | 105 | gealc | 0 | ge | 15 | 22 | ||
7 | 7 | 213061172 | 2024-10-21 | 240 | Green Twp | ge | Green Township | i | sierra | 2024-10-21 | 450984137361 | 12571281 | L900000097972 | 420910685464 | 3890456 | 105 | gealc | 0 | ge | 15 | 22 | ||
8 | 8 | 213061258 | 2024-10-21 | 260 | Groesbeck | gr | Groesbeck | i | sierra | 2024-10-04 | 450984054280 | 12488200 | L000000259945 | 420910673498 | 3878490 | 6 | gralc | 0 | gr | 23 | 8 | ||
9 | 9 | 213061619 | 2024-10-21 | 240 | Green Twp | ge | Green Township | i | sierra | 2024-10-21 | 450983944857 | 12378777 | L000000245282 | 420910641181 | 3846173 | 6 | gealc | 0 | dt | 15 | 8 | ||
10 | 10 | 213061995 | 2024-10-21 | 280 | Harrison | ha | Harrison | i | sierra | 2024-11-13 | 450984036994 | 12470914 | L000000258863 | 420910673036 | 3878028 | 6 | haalc | 0 | ha | 18 | 8 | ||
11 | 11 | 213062273 | 2024-10-21 | 280 | Harrison | ha | Harrison | i | sierra | 2024-11-27 | 450983988125 | 12422045 | L000000249714 | 420910648678 | 3853670 | 6 | haalc | 0 | ch | 6 | 8 | ||
12 | 12 | 213062698 | 2024-10-21 | 520 | Westwood | ww | Westwood | i | sierra | 2024-11-25 | 450984071234 | 12505154 | L000000262766 | 420910677432 | 3882424 | 6 | gealc | 0 | dt | 12 | 8 | ||
13 | 13 | 213062782 | 2024-10-21 | 520 | Westwood | ww | Westwood | i | sierra | 2024-09-27 | 450984071214 | 12505134 | L000000262568 | 420910677432 | 3882424 | 6 | 1palc | 0 | ch | 6 | 8 | ||
14 | 14 | 213063605 | 2024-10-21 | 490 | Symmes Twp | sm | Symmes Township | i | sierra | 2024-10-22 | 450984064423 | 12498343 | L900000094649 | 420910675856 | 3880848 | 105 | smalc | 0 | sm | 38 | 22 | ||
15 | 15 | 213063733 | 2024-10-21 | 120 | Blue Ash | ba | Blue Ash | i | sierra | 2024-11-11 | 450984111349 | 12545269 | L000000266569 | 420910682755 | 3887747 | 6 | baalc | 0 | ba | 4 | 8 | ||
16 | 16 | 213063751 | 2024-10-21 | 520 | Westwood | ww | Westwood | i | sierra | 2024-11-22 | 450984111456 | 12545376 | L000000267633 | 420910682755 | 3887747 | 6 | wwalc | 0 | ww | 11 | 8 | ||
17 | 17 | 213063807 | 2024-10-21 | 520 | Westwood | ww | Westwood | i | sierra | 2024-10-09 | 450983887414 | 12321334 | L900000083766 | 420910632540 | 3837532 | 105 | wwalc | 0 | ww | 7 | 22 | ||
18 | 18 | 213063846 | 2024-10-21 | 260 | Groesbeck | gr | Groesbeck | i | sierra | 2024-10-15 | 450984105728 | 12539648 | L900000096438 | 420910681147 | 3886139 | 105 | gralc | 0 | gr | 17 | 22 | ||
19 | 19 | 213064487 | 2024-10-21 | 120 | Blue Ash | ba | Blue Ash | i | sierra | 2024-10-18 | 450983515556 | 11949476 | L000000185470 | 420910566459 | 3771451 | 6 | baalc | 0 | ba | 4 | 8 | ||
20 | 20 | 213064544 | 2024-10-21 | 120 | Blue Ash | ba | Blue Ash | i | sierra | 2024-10-18 | 450983754847 | 12188767 | L000000218735 | 420910617879 | 3822871 | 6 | baalc | 0 | ba | 4 | 8 | ||
21 | 21 | 213064709 | 2024-10-21 | 120 | Blue Ash | ba | Blue Ash | i | sierra | 2024-10-15 | 450983620409 | 12054329 | L000000202440 | 420910600547 | 3805539 | 6 | baalc | 0 | ba | 4 | 8 | ||
22 | 22 | 213064888 | 2024-10-21 | 440 | Pleasant Ridge | pl | Pleasant Ridge | i | sierra | 2024-11-04 | 450983711331 | 12145251 | L000000214536 | 420910608060 | 3813052 | 6 | plalc | 0 | pl | 33 | 8 | ||
23 | 23 | 213065079 | 2024-10-21 | 440 | Pleasant Ridge | pl | Pleasant Ridge | i | sierra | 2024-11-23 | 450984029669 | 12463589 | L000000258046 | 420910669667 | 3874659 | 6 | plalc | 0 | pl | 1 | 8 | ||
24 | 24 | 213065529 | 2024-10-21 | 110 | Avondale | av | Avondale | i | sierra | 2024-10-23 | 450983962543 | 12396463 | L900000086140 | 420910644531 | 3849523 | 105 | avalc | 0 | wh | 3 | 22 | ||
25 | 25 | 213065773 | 2024-10-21 | 1 | Main | 1 | Main Library | i | sierra | 2024-10-07 | 450984029562 | 12463482 | L000000256974 | 420910669667 | 3874659 | 6 | 1palc | 0 | 1 | 1 | 8 | ||
26 | 26 | 213065898 | 2024-10-21 | 1 | Main | 1 | Main Library | i | sierra | 2024-10-06 | 450983938778 | 12372698 | L000000243402 | 420910640975 | 3845967 | 6 | 1palc | 0 | 1 | 1 | 8 | ||
27 | 27 | 213065903 | 2024-10-21 | 1 | Main | 1 | Main Library | i | sierra | 2024-10-06 | 450984054342 | 12488262 | L000000259515 | 420910650213 | 3855205 | 6 | 1palc | 0 | 1 | 1 | 8 | ||
28 | 28 | 213066217 | 2024-10-21 | 1 | Main | 1 | Main Library | i | sierra | 2024-10-16 | 450983434830 | 11868750 | L900000069385 | 420910555139 | 3760131 | 105 | 1palc | 0 | 1 | 1 | 22 | ||
29 | 29 | 213067449 | 2024-10-21 | 120 | Blue Ash | ba | Blue Ash | i | sierra | 2024-10-02 | 450983935517 | 12369437 | L000000241471 | 420910643479 | 3848471 | 6 | baalc | 0 | ba | 4 | 8 | ||
30 | 30 | 213067569 | 2024-10-21 | 360 | Monfort Heights | mo | Monfort Heights | i | sierra | 2024-09-17 | 450984033536 | 12467456 | L000000256420 | 420910654562 | 3859554 | 6 | moalc | 0 | mo | 25 | 8 | ||
31 | 31 | 213068764 | 2024-10-21 | 240 | Green Twp | ge | Green Township | i | sierra | 2024-10-22 | 450984064471 | 12498391 | L900000094805 | 420910654182 | 3859174 | 105 | gealc | 0 | ge | 12 | 22 | ||
32 | 32 | 213068804 | 2024-10-21 | 480 | Sharonville | sh | Sharonville | i | sierra | 2024-11-19 | 450983988181 | 12422101 | L000000250274 | 420910648678 | 3853670 | 6 | shalc | 0 | fo | 14 | 8 | ||
33 | 33 | 213068834 | 2024-10-21 | 520 | Westwood | ww | Westwood | i | sierra | 2024-10-12 | 450983823747 | 12257667 | L000000227298 | 420910623784 | 3828776 | 6 | gealc | 0 | hp | 7 | 8 | ||
34 | 34 | 213068974 | 2024-10-21 | 390 | North Central | nr | North Central | i | sierra | 2024-10-15 | 450983429670 | 11863590 | L900000068536 | 420910552802 | 3757794 | 105 | nralc | 0 | nr | 28 | 22 | ||
35 | 35 | 213068991 | 2024-10-21 | 390 | North Central | nr | North Central | i | sierra | 2024-10-15 | 450983407133 | 11841053 | L900000066274 | 420910553174 | 3758166 | 105 | nralc | 0 | nr | 28 | 22 | ||
36 | 36 | 213069155 | 2024-10-21 | 201 | Deer Park schk01 | dp | Deer Park | o | selfcheck | 2024-12-02 | 450984096666 | 12530586 | L000000265447 | 420910677730 | 3882722 | 6 | dpalc | 0 | dp | 21 | 8 | ||
37 | 37 | 213069295 | 2024-10-21 | 281 | Harrison schk01 | ha | Harrison | o | selfcheck | 2024-10-29 | 450984064439 | 12498359 | L900000094128 | 420910652877 | 3857869 | 105 | haalc | 0 | ha | 18 | 22 | ||
38 | 38 | 213069296 | 2024-10-21 | 281 | Harrison schk01 | ha | Harrison | o | selfcheck | 2024-10-29 | 450983963795 | 12397715 | L900000087262 | 420910644528 | 3849520 | 105 | haalc | 0 | ha | 18 | 22 | ||
39 | 39 | 213069297 | 2024-10-21 | 281 | Harrison schk01 | ha | Harrison | o | selfcheck | 2024-10-29 | 450984137366 | 12571286 | L900000098020 | 420910685464 | 3890456 | 105 | haalc | 0 | ha | 18 | 22 | ||
40 | 40 | 213069588 | 2024-10-21 | 323 | Madeira schk03 | ma | Madeira | i | selfcheck | 2024-11-13 | 450983606359 | 12040279 | L000000197913 | 420910584261 | 3789253 | 6 | maalc | 0 | ma | 21 | 8 | ||
41 | 41 | 213069601 | 2024-10-21 | 280 | Harrison | ha | Harrison | i | sierra | 2024-10-29 | 450984137366 | 12571286 | L900000098020 | 420910685464 | 3890456 | 105 | haalc | 0 | ha | 18 | 22 | ||
42 | 42 | 213069658 | 2024-10-21 | 280 | Harrison | ha | Harrison | i | sierra | 2024-10-29 | 450984064439 | 12498359 | L900000094128 | 420910652877 | 3857869 | 105 | haalc | 0 | ha | 18 | 22 | ||
43 | 43 | 213069680 | 2024-10-21 | 280 | Harrison | ha | Harrison | i | sierra | 2024-10-29 | 450983963795 | 12397715 | L900000087262 | 420910644528 | 3849520 | 105 | haalc | 0 | ha | 18 | 22 | ||
44 | 44 | 213069685 | 2024-10-21 | 112 | Avondale schk02 | av | Avondale | o | selfcheck | 2024-10-29 | 450984137353 | 12571273 | L900000097899 | 420910685464 | 3890456 | 105 | avalc | 0 | 1 | 1 | 22 | ||
45 | 45 | 213069701 | 2024-10-21 | 280 | Harrison | ha | Harrison | o | sierra | 2024-10-29 | 450984137366 | 12571286 | L900000098020 | 420910685464 | 3890456 | 105 | haalc | 0 | ha | 18 | 22 | ||
46 | 46 | 213069705 | 2024-10-21 | 280 | Harrison | ha | Harrison | o | sierra | 2024-10-29 | 450983963795 | 12397715 | L900000087262 | 420910644528 | 3849520 | 105 | haalc | 0 | ha | 18 | 22 | ||
47 | 47 | 213069714 | 2024-10-21 | 280 | Harrison | ha | Harrison | o | sierra | 2024-10-29 | 450984064407 | 12498327 | L900000094482 | 420910675856 | 3880848 | 105 | haalc | 0 | ha | 18 | 22 | ||
48 | 48 | 213069939 | 2024-10-21 | 490 | Symmes Twp | sm | Symmes Township | i | sierra | 2024-11-09 | 450984029632 | 12463552 | L000000257675 | 420910669667 | 3874659 | 6 | lvalc | 0 | sm | 38 | 8 | ||
49 | 49 | 213070278 | 2024-10-21 | 533 | Wyoming schk03 | wy | Wyoming | o | selfcheck | 2024-12-02 | 450984021742 | 12455662 | L000000254300 | 420910654486 | 3859478 | 6 | wyalc | 0 | wy | 19 | 8 | ||
50 | 50 | 213070323 | 2024-10-21 | 241 | Green Twp schk01 | ge | Green Township | o | selfcheck | 2024-12-02 | 450983711276 | 12145196 | L000000213983 | 420910608060 | 3813052 | 6 | gealc | 0 | ge | 15 | 8 | ||
51 | 51 | 213070326 | 2024-10-21 | 323 | Madeira schk03 | ma | Madeira | o | selfcheck | 2024-12-02 | 450983914485 | 12348405 | L000000239798 | 420910636778 | 3841770 | 6 | maalc | 0 | hp | 19 | 8 | ||
52 | 52 | 213070470 | 2024-10-21 | 421 | Oakley schk01 | oa | Oakley | o | selfcheck | 2024-12-02 | 450984171901 | 12605821 | L000000272013 | 420910689034 | 3894026 | 6 | oaalc | 0 | wh | 39 | 8 | ||
53 | 53 | 213070494 | 2024-10-21 | 200 | Deer Park | dp | Deer Park | o | sierra | 2024-12-02 | 450984073230 | 12507150 | L000000264366 | 420910677422 | 3882414 | 6 | dpalc | 0 | dp | 11 | 8 | ||
54 | 54 | 213071213 | 2024-10-21 | 103 | Anderson schk03 | an | Anderson | o | selfcheck | 2024-12-02 | 450984124452 | 12558372 | L000000267807 | 420910682535 | 3887527 | 6 | analc | 0 | an | 2 | 8 | ||
55 | 55 | 213071474 | 2024-10-21 | 360 | Monfort Heights | mo | Monfort Heights | i | sierra | 2024-11-22 | 450983746393 | 12180313 | L000000217679 | 420910617038 | 3822030 | 6 | gealc | 0 | ge | 15 | 8 | ||
56 | 56 | 213071552 | 2024-10-21 | 104 | Anderson schk04 | an | Anderson | o | selfcheck | 2024-12-02 | 450983823722 | 12257642 | L000000227041 | 420910623784 | 3828776 | 6 | analc | 0 | 1 | 1 | 8 | ||
57 | 57 | 213071616 | 2024-10-21 | 64 | Main 1s schk02 | 1 | Main Library | i | selfcheck | 2024-10-17 | 450984137380 | 12571300 | L900000098160 | 420910685464 | 3890456 | 105 | 1palc | 0 | 1w | 1 | 22 | ||
58 | 58 | 213072071 | 2024-10-21 | 493 | Symmes Twp schk03 | sm | Symmes Township | o | selfcheck | 2024-10-29 | 450984105694 | 12539614 | L900000096099 | 420910681428 | 3886420 | 105 | smalc | 0 | smw | 38 | 22 | ||
59 | 59 | 213072359 | 2024-10-21 | 332 | Madisonville schk02 | md | Madisonville | o | selfcheck | 2024-10-29 | 450984116072 | 12549992 | L900000097162 | 420910684543 | 3889535 | 105 | mdalc | 0 | md | 22 | 22 | ||
60 | 60 | 213072361 | 2024-10-21 | 332 | Madisonville schk02 | md | Madisonville | o | selfcheck | 2024-10-29 | 450983172775 | 11606695 | L900000056432 | 420910521669 | 3726661 | 105 | mdalc | 0 | md | 22 | 22 | ||
61 | 61 | 213072424 | 2024-10-21 | 360 | Monfort Heights | mo | Monfort Heights | i | sierra | 2024-11-29 | 450984137268 | 12571188 | L000000269407 | 420910682544 | 3887536 | 6 | moalc | 0 | mo | 15 | 8 | ||
62 | 62 | 213072457 | 2024-10-21 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2024-11-05 | 450984033514 | 12467434 | L000000256206 | 420910654562 | 3859554 | 6 | hpalc | 0 | 1 | 1 | 8 | ||
63 | 63 | 213072463 | 2024-10-21 | 311 | Loveland schk01 | lv | Loveland | o | selfcheck | 2024-12-02 | 450984137249 | 12571169 | L000000269217 | 420910682544 | 3887536 | 6 | lvalc | 0 | lv | 20 | 8 | ||
64 | 64 | 213072538 | 2024-10-21 | 121 | Blue Ash schk01 | ba | Blue Ash | o | selfcheck | 2024-12-02 | 450984151205 | 12585125 | L000000270066 | 420910685562 | 3890554 | 6 | baalc | 0 | ba | 4 | 8 | ||
65 | 65 | 213072579 | 2024-10-21 | 480 | Sharonville | sh | Sharonville | i | sierra | 2024-10-17 | 450983904880 | 12338800 | L000000238865 | 420910636555 | 3841547 | 6 | shalc | 0 | ma | 31 | 8 | ||
66 | 66 | 213072594 | 2024-10-21 | 104 | Anderson schk04 | an | Anderson | i | selfcheck | 2024-08-21 | 450983573405 | 12007325 | L000000193755 | 420910570936 | 3775928 | 6 | analc | 0 | an | 2 | 8 | ||
67 | 67 | 213072615 | 2024-10-21 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2024-11-13 | 450983784489 | 12218409 | L000000221770 | 420910620547 | 3825539 | 6 | mmalc | 0 | an | 2 | 8 | ||
68 | 68 | 213072623 | 2024-10-21 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2024-10-16 | 450983966390 | 12400310 | L000000248047 | 420910644187 | 3849179 | 6 | mwalc | 0 | an | 2 | 8 | ||
69 | 69 | 213072800 | 2024-10-21 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2024-10-16 | 450983938904 | 12372824 | L000000244780 | 420910640372 | 3845364 | 6 | hpalc | 0 | oa | 31 | 8 | ||
70 | 70 | 213072948 | 2024-10-21 | 331 | Madisonville schk01 | md | Madisonville | o | selfcheck | 2024-12-02 | 450984073265 | 12507185 | L000000264713 | 420910677422 | 3882414 | 6 | mdalc | 0 | hp | 19 | 8 | ||
71 | 71 | 213072956 | 2024-10-21 | 301 | Hyde Park schk01 | hp | Hyde Park | o | selfcheck | 2024-10-29 | 450983999405 | 12433325 | L900000089524 | 420910652873 | 3857865 | 105 | hpalc | 0 | 1 | 1 | 22 | ||
72 | 72 | 213073018 | 2024-10-21 | 280 | Harrison | ha | Harrison | i | sierra | 2024-10-17 | 450984073248 | 12507168 | L000000264549 | 420910677422 | 3882414 | 6 | haalc | 0 | ha | 18 | 8 | ||
73 | 73 | 213073126 | 2024-10-21 | 240 | Green Twp | ge | Green Township | o | sierra | 2024-12-02 | 450983586722 | 12020642 | L000000196402 | 420910570964 | 3775956 | 6 | gealc | 0 | ge | 15 | 8 | ||
74 | 74 | 213073128 | 2024-10-21 | 240 | Green Twp | ge | Green Township | o | sierra | 2024-12-02 | 450983620426 | 12054346 | L000000202614 | 420910600547 | 3805539 | 6 | gealc | 0 | ge | 15 | 8 | ||
75 | 75 | 213073283 | 2024-10-21 | 123 | Blue Ash schk03 | ba | Blue Ash | o | selfcheck | 2024-12-02 | 450984071134 | 12505054 | L000000263343 | 420910677457 | 3882449 | 6 | baalc | 0 | ba | 4 | 8 | ||
76 | 76 | 213073498 | 2024-10-21 | 440 | Pleasant Ridge | pl | Pleasant Ridge | i | sierra | 2024-10-28 | 450984156830 | 12590750 | L900000098368 | 420910700829 | 3905821 | 105 | plalc | 0 | pl | 33 | 22 | ||
77 | 77 | 213073502 | 2024-10-21 | 324 | Madeira schk04 | ma | Madeira | o | selfcheck | 2024-12-02 | 450983746424 | 12180344 | L000000217984 | 420910617038 | 3822030 | 6 | maalc | 0 | ma | 21 | 8 | ||
78 | 78 | 213073639 | 2024-10-21 | 411 | Norwood schk01 | nw | Norwood | i | selfcheck | 2024-10-22 | 450984049509 | 12483429 | L900000093609 | 420910655393 | 3860385 | 105 | nwalc | 0 | pl | 33 | 22 | ||
79 | 79 | 213073756 | 2024-10-21 | 1 | Main | 1 | Main Library | i | sierra | 2024-10-19 | 450982975949 | 11409869 | L900000041749 | 420910409927 | 3614919 | 105 | 1palc | 0 | wt | 40 | 22 | ||
80 | 80 | 213073768 | 2024-10-21 | 1 | Main | 1 | Main Library | o | sierra | 2024-10-29 | 450982975949 | 11409869 | L900000041749 | 420910409927 | 3614919 | 105 | 1palc | 0 | wt | 40 | 22 | ||
81 | 81 | 213073925 | 2024-10-21 | 242 | Green Twp schk02 | ge | Green Township | o | selfcheck | 2024-10-29 | 450984105726 | 12539646 | L900000096412 | 420910681147 | 3886139 | 105 | gealc | 0 | ge | 15 | 22 | ||
82 | 82 | 213074027 | 2024-10-21 | 360 | Monfort Heights | mo | Monfort Heights | i | sierra | 2024-10-18 | 450983746437 | 12180357 | L000000218115 | 420910617038 | 3822030 | 6 | moalc | 0 | mo | 25 | 8 | ||
83 | 83 | 213074030 | 2024-10-21 | 262 | Groesbeck schk02 | gr | Groesbeck | o | selfcheck | 2024-12-02 | 450984111384 | 12545304 | L000000266916 | 420910682755 | 3887747 | 6 | gralc | 0 | gr | 38 | 8 | ||
84 | 84 | 213074479 | 2024-10-21 | 67 | Main 1s schk05 | 1 | Main Library | o | selfcheck | 2024-12-02 | 450984065560 | 12499480 | L000000260810 | 420910673033 | 3878025 | 6 | 1palc | 0 | cl | 7 | 8 | ||
85 | 85 | 213074480 | 2024-10-21 | 67 | Main 1s schk05 | 1 | Main Library | o | selfcheck | 2024-12-02 | 450984065668 | 12499588 | L000000262444 | 420910648683 | 3853675 | 6 | 1palc | 0 | cl | 7 | 8 | ||
86 | 86 | 213074481 | 2024-10-21 | 67 | Main 1s schk05 | 1 | Main Library | o | selfcheck | 2024-12-02 | 450984071216 | 12505136 | L000000262584 | 420910677432 | 3882424 | 6 | 1palc | 0 | cl | 7 | 8 | ||
87 | 87 | 213074494 | 2024-10-21 | 363 | Monfort Hghts schk03 | mo | Monfort Heights | o | selfcheck | 2024-12-02 | 450984096715 | 12530635 | L000000265934 | 420910677730 | 3882722 | 6 | moalc | 0 | mo | 25 | 8 | ||
88 | 88 | 213074496 | 2024-10-21 | 363 | Monfort Hghts schk03 | mo | Monfort Heights | o | selfcheck | 2024-12-02 | 450983944904 | 12378824 | L000000245753 | 420910641181 | 3846173 | 6 | moalc | 0 | mo | 25 | 8 | ||
89 | 89 | 213074497 | 2024-10-21 | 213 | Delhi Twp schk03 | dt | Delhi Township | o | selfcheck | 2024-12-02 | 450984124468 | 12558388 | L000000267963 | 420910682535 | 3887527 | 6 | dtalc | 0 | dt | 12 | 8 | ||
90 | 90 | 213074531 | 2024-10-21 | 280 | Harrison | ha | Harrison | i | sierra | 2024-10-23 | 450983999340 | 12433260 | L900000089185 | 420910644529 | 3849521 | 105 | haalc | 0 | ha | 18 | 22 | ||
91 | 91 | 213074753 | 2024-10-21 | 213 | Delhi Twp schk03 | dt | Delhi Township | o | selfcheck | 2024-10-29 | 450983999368 | 12433288 | L900000089789 | 420910652575 | 3857567 | 105 | dtalc | 0 | dtw | 12 | 22 | ||
92 | 92 | 213074754 | 2024-10-21 | 213 | Delhi Twp schk03 | dt | Delhi Township | o | selfcheck | 2024-10-29 | 450984105705 | 12539625 | L900000096206 | 420910681428 | 3886420 | 105 | dtalc | 0 | dtw | 12 | 22 | ||
93 | 93 | 213074755 | 2024-10-21 | 490 | Symmes Twp | sm | Symmes Township | i | sierra | 2024-10-30 | 450984071275 | 12505195 | L000000263178 | 420910677432 | 3882424 | 6 | smalc | 0 | sm | 38 | 8 | ||
94 | 94 | 213074774 | 2024-10-21 | 260 | Groesbeck | gr | Groesbeck | i | sierra | 2024-11-22 | 450984096683 | 12530603 | L000000265611 | 420910677730 | 3882722 | 6 | gralc | 0 | gr | 31 | 8 | ||
95 | 95 | 213074864 | 2024-10-21 | 180 | Covedale | cv | Covedale | o | sierra | 2024-12-02 | 450983914437 | 12348357 | L000000239319 | 420910636778 | 3841770 | 6 | cvalc | 0 | cv | 10 | 8 | ||
96 | 96 | 213074963 | 2024-10-21 | 120 | Blue Ash | ba | Blue Ash | i | sierra | 2024-10-12 | 450983550667 | 11984587 | L000000191437 | 420910568553 | 3773545 | 6 | baalc | 0 | nw | 30 | 8 | ||
97 | 97 | 213074983 | 2024-10-21 | 440 | Pleasant Ridge | pl | Pleasant Ridge | o | sierra | 2024-10-29 | 450983962600 | 12396520 | L900000086710 | 420910641696 | 3846688 | 105 | plalc | 0 | pl | 33 | 22 | ||
98 | 98 | 213074986 | 2024-10-21 | 440 | Pleasant Ridge | pl | Pleasant Ridge | o | sierra | 2024-10-29 | 450984137343 | 12571263 | L900000097790 | 420910685463 | 3890455 | 105 | plalc | 0 | pl | 33 | 22 | ||
99 | 99 | 213075291 | 2024-10-21 | 481 | Sharonville schk01 | sh | Sharonville | o | selfcheck | 2024-12-02 | 450983754936 | 12188856 | L000000219626 | 420910617879 | 3822871 | 6 | shalc | 0 | sh | 21 | 8 | ||
100 | 100 | 213075309 | 2024-10-21 | 480 | Sharonville | sh | Sharonville | i | sierra | 2024-11-25 | 450983944939 | 12378859 | L000000246108 | 420910641181 | 3846173 | 6 | shalc | 0 | sh | 21 | 8 | ||
101 | 101 | 213075681 | 2024-10-21 | 102 | Anderson schk02 | an | Anderson | i | selfcheck | 2024-11-19 | 450983754843 | 12188763 | L000000218693 | 420910617879 | 3822871 | 6 | analc | 0 | an | 2 | 8 | ||
102 | 102 | 213075682 | 2024-10-21 | 102 | Anderson schk02 | an | Anderson | i | selfcheck | 2024-11-19 | 450983820424 | 12254344 | L000000226241 | 420910623779 | 3828771 | 6 | analc | 0 | an | 2 | 8 | ||
103 | 103 | 213076262 | 2024-10-21 | 103 | Anderson schk03 | an | Anderson | o | selfcheck | 2024-12-02 | 450983620404 | 12054324 | L000000202390 | 420910600547 | 3805539 | 6 | analc | 0 | an | 2 | 8 | ||
104 | 104 | 213076499 | 2024-10-21 | 341 | Mariemont schk01 | mm | Mariemont | o | selfcheck | 2024-12-02 | 450983881785 | 12315705 | L000000233395 | 420910628288 | 3833280 | 6 | mmalc | 0 | mm | 23 | 8 | ||
105 | 105 | 213076500 | 2024-10-21 | 341 | Mariemont schk01 | mm | Mariemont | o | selfcheck | 2024-12-02 | 450983904981 | 12338901 | L000000237271 | 420910635921 | 3840913 | 6 | mmalc | 0 | mm | 23 | 8 | ||
106 | 106 | 213076501 | 2024-10-21 | 341 | Mariemont schk01 | mm | Mariemont | o | selfcheck | 2024-12-02 | 450983606245 | 12040165 | L000000199224 | 420910597961 | 3802953 | 6 | mmalc | 0 | mm | 23 | 8 | ||
107 | 107 | 213076752 | 2024-10-21 | 240 | Green Twp | ge | Green Township | i | sierra | 2024-11-02 | 450984073240 | 12507160 | L000000264465 | 420910677422 | 3882414 | 6 | gealc | 0 | ge | 15 | 8 | ||
108 | 108 | 213076889 | 2024-10-21 | 200 | Deer Park | dp | Deer Park | i | sierra | 2024-10-09 | 450984037013 | 12470933 | L000000259051 | 420910673036 | 3878028 | 6 | mdalc | 0 | dp | 21 | 8 | ||
109 | 109 | 213077028 | 2024-10-21 | 100 | Anderson | an | Anderson | i | sierra | 2024-11-11 | 450984036960 | 12470880 | L000000258525 | 420910673036 | 3878028 | 6 | analc | 0 | an | 2 | 8 | ||
110 | 110 | 213077103 | 2024-10-21 | 200 | Deer Park | dp | Deer Park | i | sierra | 2024-10-21 | 450984073228 | 12507148 | L000000264341 | 420910677422 | 3882414 | 6 | dpalc | 0 | dp | 21 | 8 | ||
111 | 111 | 213077121 | 2024-10-21 | 200 | Deer Park | dp | Deer Park | o | sierra | 2024-12-02 | 450984073228 | 12507148 | L000000264341 | 420910677422 | 3882414 | 6 | dpalc | 0 | dp | 21 | 8 | ||
112 | 112 | 213077382 | 2024-10-21 | 481 | Sharonville schk01 | sh | Sharonville | i | selfcheck | 2024-11-16 | 450984151289 | 12585209 | L000000270900 | 420910685562 | 3890554 | 6 | shalc | 0 | sh | 37 | 8 | ||
113 | 113 | 213077631 | 2024-10-21 | 381 | Mt Washington schk01 | mw | Mt Washington | o | selfcheck | 2024-12-02 | 450984137275 | 12571195 | L000000269472 | 420910682544 | 3887536 | 6 | mwalc | 0 | mw | 27 | 8 | ||
114 | 114 | 213077856 | 2024-10-21 | 530 | Wyoming | wy | Wyoming | i | sierra | 2024-11-01 | 450983746486 | 12180406 | L000000218602 | 420910617038 | 3822030 | 6 | wyalc | 0 | wy | 42 | 8 | ||
115 | 115 | 213078053 | 2024-10-21 | 104 | Anderson schk04 | an | Anderson | o | selfcheck | 2024-12-02 | 450984029570 | 12463490 | L000000257055 | 420910669667 | 3874659 | 6 | analc | 0 | mw | 27 | 8 | ||
116 | 116 | 213078054 | 2024-10-21 | 104 | Anderson schk04 | an | Anderson | o | selfcheck | 2024-12-02 | 450983754843 | 12188763 | L000000218693 | 420910617879 | 3822871 | 6 | analc | 0 | mw | 27 | 8 | ||
