circ_leased_items
37,304 rows
This data as json, CSV (advanced)
Suggested facets: transaction_day (date), due_date (date)
Link | rowid ▼ | id | transaction_day | stat_group_code_num | stat_group_name | stat_group_location_code | stat_group_branch_name | op_code | application_name | due_date | item_record_id | item_record_num | barcode | bib_record_id | bib_record_num | volume_record_id | volume_record_num | itype_code_num | item_location_code | ptype_code | patron_home_library_code | patron_agency_code_num | loanrule_code_num |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 212901418 | 2024-10-17 | 330 | Madisonville | md | Madisonville | i | sierra | 2024-10-05 | 450984064413 | 12498333 | L900000094540 | 420910675856 | 3880848 | 105 | mdalc | 0 | md | 22 | 22 | ||
2 | 2 | 212901788 | 2024-10-17 | 380 | Mt Washington | mw | Mt Washington | i | sierra | 2024-10-03 | 450984064481 | 12498401 | L900000094904 | 420910654182 | 3859174 | 105 | mwalc | 0 | an | 2 | 22 | ||
3 | 3 | 212906438 | 2024-10-17 | 100 | Anderson | an | Anderson | i | sierra | 2024-10-17 | 450984029658 | 12463578 | L000000257931 | 420910669667 | 3874659 | 6 | mwalc | 0 | mm | 23 | 8 | ||
4 | 4 | 212906443 | 2024-10-17 | 220 | Elmwood Place | ep | Elmwood Place | i | sierra | 2024-10-22 | 450984116063 | 12549983 | L900000097071 | 420910684543 | 3889535 | 105 | epalc | 0 | ep | 13 | 22 | ||
5 | 5 | 212906508 | 2024-10-17 | 210 | Delhi Twp | dt | Delhi Township | i | sierra | 2024-10-11 | 450983993431 | 12427351 | L000000250852 | 420910648679 | 3853671 | 6 | dtalc | 0 | dt | 12 | 8 | ||
6 | 6 | 212906656 | 2024-10-17 | 102 | Anderson schk02 | an | Anderson | o | selfcheck | 2024-11-29 | 450983787906 | 12221826 | L000000223420 | 420910621671 | 3826663 | 6 | analc | 0 | an | 2 | 8 | ||
7 | 7 | 212906661 | 2024-10-17 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2024-10-30 | 450983993397 | 12427317 | L000000250514 | 420910648679 | 3853671 | 6 | analc | 0 | an | 31 | 8 | ||
8 | 8 | 212906888 | 2024-10-17 | 65 | Main 1s schk03 | 1 | Main Library | i | selfcheck | 2024-11-12 | 450983904897 | 12338817 | L000000236430 | 420910635921 | 3840913 | 6 | 1palc | 0 | 1 | 41 | 8 | ||
9 | 9 | 212906992 | 2024-10-17 | 240 | Green Twp | ge | Green Township | i | sierra | 2024-10-26 | 450983914456 | 12348376 | L000000239509 | 420910636778 | 3841770 | 6 | gealc | 0 | ge | 15 | 8 | ||
10 | 10 | 212907323 | 2024-10-17 | 120 | Blue Ash | ba | Blue Ash | i | sierra | 2024-11-22 | 450983914424 | 12348344 | L000000239186 | 420910636778 | 3841770 | 6 | baalc | 0 | ba | 4 | 8 | ||
11 | 11 | 212907476 | 2024-10-17 | 440 | Pleasant Ridge | pl | Pleasant Ridge | o | sierra | 2024-11-29 | 450984096734 | 12530654 | L000000266122 | 420910677730 | 3882722 | 6 | plalc | 0 | ma | 21 | 8 | ||
12 | 12 | 212908244 | 2024-10-17 | 64 | Main 1s schk02 | 1 | Main Library | o | selfcheck | 2024-10-25 | 450983829950 | 12263870 | L900000081208 | 420910624521 | 3829513 | 105 | 1palc | 0 | 1 | 33 | 22 | ||
13 | 13 | 212908245 | 2024-10-17 | 64 | Main 1s schk02 | 1 | Main Library | o | selfcheck | 2024-10-25 | 450983608258 | 12042178 | L900000076026 | 420910600567 | 3805559 | 105 | 1palc | 0 | 1 | 33 | 22 | ||
14 | 14 | 212908246 | 2024-10-17 | 64 | Main 1s schk02 | 1 | Main Library | o | selfcheck | 2024-10-25 | 450983645893 | 12079813 | L900000076752 | 420910602742 | 3807734 | 105 | 1palc | 0 | 1 | 33 | 22 | ||
15 | 15 | 212908386 | 2024-10-17 | 150 | Clifton | cl | Clifton | i | sierra | 2024-10-15 | 450983993509 | 12427429 | L000000251637 | 420910648679 | 3853671 | 6 | realc | 0 | ch | 6 | 8 | ||
16 | 16 | 212909146 | 2024-10-17 | 241 | Green Twp schk01 | ge | Green Township | o | selfcheck | 2024-11-29 | 450983823875 | 12257795 | L000000228577 | 420910622212 | 3827204 | 6 | gealc | 0 | ge | 15 | 8 | ||
17 | 17 | 212909151 | 2024-10-17 | 241 | Green Twp schk01 | ge | Green Township | o | selfcheck | 2024-11-29 | 450983993436 | 12427356 | L000000250902 | 420910648679 | 3853671 | 6 | gealc | 0 | ge | 15 | 8 | ||
18 | 18 | 212909208 | 2024-10-17 | 235 | Forest Park schk05 | fo | Forest Park | i | selfcheck | 2024-10-15 | 450984124464 | 12558384 | L000000267922 | 420910682535 | 3887527 | 6 | dpalc | 0 | dp | 11 | 8 | ||
19 | 19 | 212909314 | 2024-10-17 | 100 | Anderson | an | Anderson | i | sierra | 2024-10-26 | 450983754844 | 12188764 | L000000218701 | 420910617879 | 3822871 | 6 | analc | 0 | ba | 4 | 8 | ||
20 | 20 | 212909865 | 2024-10-17 | 360 | Monfort Heights | mo | Monfort Heights | i | sierra | 2024-10-29 | 450984073274 | 12507194 | L000000264804 | 420910677422 | 3882414 | 6 | moalc | 0 | mo | 15 | 8 | ||
21 | 21 | 212910493 | 2024-10-17 | 100 | Anderson | an | Anderson | i | sierra | 2024-10-17 | 450983895933 | 12329853 | L000000234757 | 420910635924 | 3840916 | 6 | mwalc | 0 | mm | 23 | 8 | ||
22 | 22 | 212910606 | 2024-10-17 | 311 | Loveland schk01 | lv | Loveland | i | selfcheck | 2024-11-02 | 450984124494 | 12558414 | L000000268227 | 420910682535 | 3887527 | 6 | lvalc | 0 | lv | 20 | 8 | ||
23 | 23 | 212910619 | 2024-10-17 | 311 | Loveland schk01 | lv | Loveland | i | selfcheck | 2024-11-02 | 450984029630 | 12463550 | L000000257659 | 420910669667 | 3874659 | 6 | lvalc | 0 | lv | 20 | 8 | ||
24 | 24 | 212911052 | 2024-10-17 | 120 | Blue Ash | ba | Blue Ash | i | sierra | 2024-11-09 | 450984151205 | 12585125 | L000000270066 | 420910685562 | 3890554 | 6 | baalc | 0 | ba | 16 | 8 | ||
25 | 25 | 212911176 | 2024-10-17 | 363 | Monfort Hghts schk03 | mo | Monfort Heights | o | selfcheck | 2024-11-29 | 450984137268 | 12571188 | L000000269407 | 420910682544 | 3887536 | 6 | moalc | 0 | mo | 15 | 8 | ||
26 | 26 | 212911230 | 2024-10-17 | 311 | Loveland schk01 | lv | Loveland | o | selfcheck | 2024-11-29 | 450984151241 | 12585161 | L000000270421 | 420910685562 | 3890554 | 6 | lvalc | 0 | lv | 20 | 8 | ||
27 | 27 | 212911392 | 2024-10-17 | 120 | Blue Ash | ba | Blue Ash | i | sierra | 2024-11-19 | 450983944828 | 12378748 | L000000244996 | 420910641181 | 3846173 | 6 | baalc | 0 | sm | 38 | 8 | ||
28 | 28 | 212911414 | 2024-10-17 | 340 | Mariemont | mm | Mariemont | i | sierra | 2024-11-08 | 450983914492 | 12348412 | L000000239863 | 420910636778 | 3841770 | 6 | mmalc | 0 | mm | 23 | 8 | ||
29 | 29 | 212911520 | 2024-10-17 | 262 | Groesbeck schk02 | gr | Groesbeck | i | selfcheck | 2024-11-22 | 450983784460 | 12218380 | L000000221481 | 420910620547 | 3825539 | 6 | gralc | 0 | mt | 26 | 8 | ||
30 | 30 | 212911780 | 2024-10-17 | 210 | Delhi Twp | dt | Delhi Township | i | sierra | 2024-10-17 | 450983914445 | 12348365 | L000000239392 | 420910636778 | 3841770 | 6 | dtalc | 0 | dt | 12 | 8 | ||
31 | 31 | 212911819 | 2024-10-17 | 241 | Green Twp schk01 | ge | Green Township | o | selfcheck | 2024-11-29 | 450984011163 | 12445083 | L000000252288 | 420910650207 | 3855199 | 6 | gealc | 0 | ge | 15 | 8 | ||
32 | 32 | 212911821 | 2024-10-17 | 241 | Green Twp schk01 | ge | Green Township | o | selfcheck | 2024-11-29 | 450983763112 | 12197032 | L000000222620 | 420910619616 | 3824608 | 6 | gealc | 0 | ge | 15 | 8 | ||
33 | 33 | 212911991 | 2024-10-17 | 262 | Groesbeck schk02 | gr | Groesbeck | o | selfcheck | 2024-11-29 | 450984033506 | 12467426 | L000000256123 | 420910654562 | 3859554 | 6 | gralc | 0 | mt | 26 | 8 | ||
34 | 34 | 212912325 | 2024-10-17 | 121 | Blue Ash schk01 | ba | Blue Ash | o | selfcheck | 2024-11-29 | 450984171822 | 12605742 | L000000271221 | 420910689034 | 3894026 | 6 | baalc | 0 | ba | 16 | 8 | ||
35 | 35 | 212912496 | 2024-10-17 | 237 | Forest Park bkdp01 | fo | Forest Park | i | selfcheck | 2024-11-04 | 450984011162 | 12445082 | L000000252270 | 420910650207 | 3855199 | 6 | foalc | 0 | fo | 14 | 8 | ||
36 | 36 | 212912609 | 2024-10-17 | 110 | Avondale | av | Avondale | i | sierra | 2024-10-22 | 450984049554 | 12483474 | L900000092718 | 420910655394 | 3860386 | 105 | avalc | 0 | pl | 33 | 22 | ||
37 | 37 | 212912665 | 2024-10-17 | 493 | Symmes Twp schk03 | sm | Symmes Township | o | selfcheck | 2024-11-29 | 450984096750 | 12530670 | L000000266288 | 420910677730 | 3882722 | 6 | smalc | 0 | sm | 38 | 8 | ||
38 | 38 | 212912689 | 2024-10-17 | 110 | Avondale | av | Avondale | i | sierra | 2024-10-22 | 450984064396 | 12498316 | L900000094375 | 420910675856 | 3880848 | 105 | avalc | 0 | pl | 33 | 22 | ||
39 | 39 | 212912697 | 2024-10-17 | 210 | Delhi Twp | dt | Delhi Township | i | sierra | 2024-09-23 | 450983971690 | 12405610 | L900000087874 | 420910644530 | 3849522 | 105 | dtalc | 0 | dt | 12 | 22 | ||
40 | 40 | 212912705 | 2024-10-17 | 210 | Delhi Twp | dt | Delhi Township | i | sierra | 2024-09-23 | 450984137326 | 12571246 | L900000097626 | 420910685463 | 3890455 | 105 | dtalc | 0 | dt | 12 | 22 | ||
41 | 41 | 212912707 | 2024-10-17 | 110 | Avondale | av | Avondale | i | sierra | 2024-10-22 | 450984137353 | 12571273 | L900000097899 | 420910685464 | 3890456 | 105 | avalc | 0 | pl | 33 | 22 | ||
42 | 42 | 212913252 | 2024-10-17 | 282 | Harrison schk02 | ha | Harrison | o | selfcheck | 2024-11-29 | 450983754881 | 12188801 | L000000219071 | 420910617879 | 3822871 | 6 | haalc | 0 | ha | 18 | 8 | ||
43 | 43 | 212913310 | 2024-10-17 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2024-11-20 | 450983904960 | 12338880 | L000000237065 | 420910635921 | 3840913 | 6 | hpalc | 0 | hp | 19 | 8 | ||
44 | 44 | 212913524 | 2024-10-17 | 490 | Symmes Twp | sm | Symmes Township | i | sierra | 2024-11-08 | 450984137264 | 12571184 | L000000269365 | 420910682544 | 3887536 | 6 | mnalc | 0 | sm | 20 | 8 | ||
45 | 45 | 212913751 | 2024-10-17 | 300 | Hyde Park | hp | Hyde Park | o | sierra | 2024-11-29 | 450983935628 | 12369548 | L000000242982 | 420910629177 | 3834169 | 6 | hpalc | 0 | hp | 19 | 8 | ||
46 | 46 | 212913761 | 2024-10-17 | 300 | Hyde Park | hp | Hyde Park | o | sierra | 2024-11-29 | 450983778513 | 12212433 | L000000220251 | 420910621655 | 3826647 | 6 | hpalc | 0 | hp | 19 | 8 | ||
47 | 47 | 212913837 | 2024-10-17 | 493 | Symmes Twp schk03 | sm | Symmes Township | o | selfcheck | 2024-11-29 | 450984037051 | 12470971 | L000000259416 | 420910673036 | 3878028 | 6 | smalc | 0 | sm | 20 | 8 | ||
48 | 48 | 212914115 | 2024-10-17 | 382 | Mt Washington schk02 | mw | Mt Washington | o | selfcheck | 2024-10-25 | 450984049504 | 12483424 | L900000093559 | 420910655393 | 3860385 | 105 | mwalc | 0 | mw | 27 | 22 | ||
49 | 49 | 212914134 | 2024-10-17 | 100 | Anderson | an | Anderson | o | sierra | 2024-11-29 | 450983784414 | 12218334 | L000000221028 | 420910620547 | 3825539 | 6 | analc | 0 | an | 2 | 8 | ||
50 | 50 | 212914218 | 2024-10-17 | 380 | Mt Washington | mw | Mt Washington | i | sierra | 2024-10-19 | 450983620470 | 12054390 | L000000203059 | 420910600547 | 3805539 | 6 | mwalc | 0 | mw | 27 | 8 | ||
51 | 51 | 212914371 | 2024-10-17 | 490 | Symmes Twp | sm | Symmes Township | i | sierra | 2024-11-08 | 450984151295 | 12585215 | L000000270967 | 420910685562 | 3890554 | 6 | smalc | 0 | sm | 38 | 8 | ||
52 | 52 | 212914946 | 2024-10-17 | 260 | Groesbeck | gr | Groesbeck | i | sierra | 2024-10-09 | 450983955503 | 12389423 | L000000246744 | 420910644234 | 3849226 | 6 | maalc | 0 | gr | 26 | 8 | ||
53 | 53 | 212915368 | 2024-10-17 | 240 | Green Twp | ge | Green Township | i | sierra | 2024-10-23 | 450983887422 | 12321342 | L900000083345 | 420910634356 | 3839348 | 105 | gealc | 0 | ge | 15 | 22 | ||
54 | 54 | 212915500 | 2024-10-17 | 520 | Westwood | ww | Westwood | i | sierra | 2024-10-16 | 450984156837 | 12590757 | L900000098434 | 420910700829 | 3905821 | 105 | wwalc | 0 | ww | 41 | 22 | ||
55 | 55 | 212915520 | 2024-10-17 | 310 | Loveland | lv | Loveland | i | sierra | 2024-11-11 | 450984151243 | 12585163 | L000000270447 | 420910685562 | 3890554 | 6 | lvalc | 0 | sm | 38 | 8 | ||
56 | 56 | 212915536 | 2024-10-17 | 340 | Mariemont | mm | Mariemont | i | sierra | 2024-10-21 | 450984029643 | 12463563 | L000000257782 | 420910669667 | 3874659 | 6 | mmalc | 0 | mm | 23 | 8 | ||
57 | 57 | 212915539 | 2024-10-17 | 340 | Mariemont | mm | Mariemont | i | sierra | 2024-11-22 | 450984065525 | 12499445 | L000000261867 | 420910673048 | 3878040 | 6 | mmalc | 0 | oal | 31 | 8 | ||
58 | 58 | 212915541 | 2024-10-17 | 340 | Mariemont | mm | Mariemont | i | sierra | 2024-11-22 | 450984096708 | 12530628 | L000000265868 | 420910677730 | 3882722 | 6 | mmalc | 0 | oal | 31 | 8 | ||
59 | 59 | 212915548 | 2024-10-17 | 340 | Mariemont | mm | Mariemont | i | sierra | 2024-10-05 | 450984096707 | 12530627 | L000000265850 | 420910677730 | 3882722 | 6 | mdalc | 0 | mm | 2 | 8 | ||
60 | 60 | 212915856 | 2024-10-17 | 412 | Norwood schk02 | nw | Norwood | o | selfcheck | 2024-10-25 | 450983999351 | 12433271 | L900000089292 | 420910644529 | 3849521 | 105 | nwalc | 0 | nw | 30 | 22 | ||
61 | 61 | 212915888 | 2024-10-17 | 280 | Harrison | ha | Harrison | i | sierra | 2024-11-22 | 450983944870 | 12378790 | L000000245415 | 420910641181 | 3846173 | 6 | haalc | 0 | ha | 18 | 8 | ||
62 | 62 | 212916543 | 2024-10-17 | 64 | Main 1s schk02 | 1 | Main Library | i | selfcheck | 2024-11-21 | 450984054339 | 12488259 | L000000260596 | 420910673013 | 3878005 | 6 | 1palc | 0 | 1 | 1 | 8 | ||
63 | 63 | 212917362 | 2024-10-17 | 441 | Pleasant Rdge schk01 | pl | Pleasant Ridge | o | selfcheck | 2024-11-29 | 450984151277 | 12585197 | L000000270785 | 420910685562 | 3890554 | 6 | plalc | 0 | rew | 33 | 8 | ||
64 | 64 | 212917610 | 2024-10-17 | 210 | Delhi Twp | dt | Delhi Township | i | sierra | 2024-10-18 | 450984156815 | 12590735 | L900000098210 | 420910700829 | 3905821 | 105 | dtalc | 0 | dt | 12 | 22 | ||
65 | 65 | 212917815 | 2024-10-17 | 520 | Westwood | ww | Westwood | i | sierra | 2024-09-10 | 450983778500 | 12212420 | L000000220129 | 420910621655 | 3826647 | 6 | gealc | 0 | 1 | 1 | 8 | ||
66 | 66 | 212917849 | 2024-10-17 | 240 | Green Twp | ge | Green Township | i | sierra | 2024-11-21 | 450983904942 | 12338862 | L000000236885 | 420910635921 | 3840913 | 6 | gealc | 0 | ge | 15 | 8 | ||
67 | 67 | 212917908 | 2024-10-17 | 102 | Anderson schk02 | an | Anderson | o | selfcheck | 2024-11-29 | 450984171815 | 12605735 | L000000271155 | 420910689034 | 3894026 | 6 | analc | 0 | an | 2 | 8 | ||
68 | 68 | 212918058 | 2024-10-17 | 391 | North Central schk01 | nr | North Central | o | selfcheck | 2024-11-29 | 450983938857 | 12372777 | L000000244194 | 420910640975 | 3845967 | 6 | nralc | 0 | ww | 41 | 8 | ||
69 | 69 | 212918059 | 2024-10-17 | 391 | North Central schk01 | nr | North Central | o | selfcheck | 2024-11-29 | 450983881800 | 12315720 | L000000233544 | 420910628288 | 3833280 | 6 | nralc | 0 | ww | 41 | 8 | ||
70 | 70 | 212918247 | 2024-10-17 | 300 | Hyde Park | hp | Hyde Park | o | sierra | 2024-11-29 | 450983935621 | 12369541 | L000000242636 | 420910639834 | 3844826 | 6 | hpalc | 0 | hp | 19 | 8 | ||
71 | 71 | 212918251 | 2024-10-17 | 300 | Hyde Park | hp | Hyde Park | o | sierra | 2024-11-29 | 450983967593 | 12401513 | L000000249110 | 420910644166 | 3849158 | 6 | hpalc | 0 | hp | 19 | 8 | ||
72 | 72 | 212918429 | 2024-10-17 | 481 | Sharonville schk01 | sh | Sharonville | o | selfcheck | 2024-11-29 | 450984029684 | 12463604 | L000000258194 | 420910669667 | 3874659 | 6 | shalc | 0 | co | 10 | 8 | ||
73 | 73 | 212919741 | 2024-10-17 | 480 | Sharonville | sh | Sharonville | i | sierra | 2024-11-01 | 450983895957 | 12329877 | L000000234997 | 420910635924 | 3840916 | 6 | shalc | 0 | fo | 14 | 8 | ||
74 | 74 | 212919770 | 2024-10-17 | 360 | Monfort Heights | mo | Monfort Heights | i | sierra | 2024-10-12 | 450983451103 | 11885023 | L000000181719 | 420910557890 | 3762882 | 6 | chalc | 0 | gr | 17 | 8 | ||
75 | 75 | 212920047 | 2024-10-17 | 493 | Symmes Twp schk03 | sm | Symmes Township | o | selfcheck | 2024-11-29 | 450984151295 | 12585215 | L000000270967 | 420910685562 | 3890554 | 6 | smalc | 0 | sm | 38 | 8 | ||
76 | 76 | 212920151 | 2024-10-17 | 280 | Harrison | ha | Harrison | i | sierra | 2024-11-27 | 450984021668 | 12455588 | L000000253567 | 420910654486 | 3859478 | 6 | haalc | 0 | ha | 18 | 8 | ||
77 | 77 | 212920332 | 2024-10-17 | 213 | Delhi Twp schk03 | dt | Delhi Township | o | selfcheck | 2024-11-29 | 450983914445 | 12348365 | L000000239392 | 420910636778 | 3841770 | 6 | dtalc | 0 | ge | 15 | 8 | ||
78 | 78 | 212920850 | 2024-10-17 | 240 | Green Twp | ge | Green Township | i | sierra | 2024-11-04 | 450983851758 | 12285678 | L000000230532 | 420910625431 | 3830423 | 6 | gealc | 0 | ge | 15 | 8 | ||
79 | 79 | 212921859 | 2024-10-17 | 1 | Main | 1 | Main Library | o | sierra | 2024-11-29 | 450984035654 | 12469574 | L000000255554 | 420910650225 | 3855217 | 6 | 1palc | 0 | 1w | 1 | 8 | ||
80 | 80 | 212921904 | 2024-10-17 | 1 | Main | 1 | Main Library | o | sierra | 2024-11-29 | 450984071213 | 12505133 | L000000262550 | 420910677432 | 3882424 | 6 | 1palc | 0 | pl | 23 | 8 | ||
81 | 81 | 212922065 | 2024-10-17 | 104 | Anderson schk04 | an | Anderson | o | selfcheck | 2024-11-29 | 450983754844 | 12188764 | L000000218701 | 420910617879 | 3822871 | 6 | analc | 0 | mw | 27 | 8 | ||
82 | 82 | 212922424 | 2024-10-17 | 380 | Mt Washington | mw | Mt Washington | i | sierra | 2024-11-16 | 450984011208 | 12445128 | L000000252734 | 420910650207 | 3855199 | 6 | mwalc | 0 | mw | 27 | 8 | ||
83 | 83 | 212922481 | 2024-10-17 | 493 | Symmes Twp schk03 | sm | Symmes Township | o | selfcheck | 2024-11-29 | 450984137264 | 12571184 | L000000269365 | 420910682544 | 3887536 | 6 | mnalc | 0 | sm | 38 | 8 | ||
84 | 84 | 212922495 | 2024-10-17 | 382 | Mt Washington schk02 | mw | Mt Washington | o | selfcheck | 2024-11-29 | 450983746445 | 12180365 | L000000218198 | 420910617038 | 3822030 | 6 | mwalc | 0 | mw | 27 | 8 | ||
85 | 85 | 212922940 | 2024-10-17 | 100 | Anderson | an | Anderson | i | sierra | 2024-11-25 | 450984071218 | 12505138 | L000000262600 | 420910677432 | 3882424 | 6 | analc | 0 | an | 2 | 8 | ||
86 | 86 | 212923216 | 2024-10-17 | 1 | Main | 1 | Main Library | o | sierra | 2024-11-29 | 450983904780 | 12338700 | L000000237867 | 420910636555 | 3841547 | 6 | 1palc | 0 | 1 | 1 | 8 | ||
87 | 87 | 212923370 | 2024-10-17 | 311 | Loveland schk01 | lv | Loveland | o | selfcheck | 2024-11-29 | 450984111393 | 12545313 | L000000267005 | 420910682755 | 3887747 | 6 | lvalc | 0 | lv | 20 | 8 | ||
88 | 88 | 212923856 | 2024-10-17 | 280 | Harrison | ha | Harrison | i | sierra | 2024-10-18 | 450984116068 | 12549988 | L900000097121 | 420910684543 | 3889535 | 105 | haalc | 0 | ha | 15 | 22 | ||
89 | 89 | 212923876 | 2024-10-17 | 280 | Harrison | ha | Harrison | i | sierra | 2024-10-18 | 450984064440 | 12498360 | L900000094136 | 420910652877 | 3857869 | 105 | haalc | 0 | ha | 15 | 22 | ||
90 | 90 | 212923879 | 2024-10-17 | 280 | Harrison | ha | Harrison | i | sierra | 2024-10-18 | 450983999341 | 12433261 | L900000089193 | 420910644529 | 3849521 | 105 | haalc | 0 | ha | 15 | 22 | ||
91 | 91 | 212924201 | 2024-10-17 | 213 | Delhi Twp schk03 | dt | Delhi Township | o | selfcheck | 2024-11-29 | 450984171841 | 12605761 | L000000271411 | 420910689034 | 3894026 | 6 | dtalc | 0 | dt | 12 | 8 | ||
92 | 92 | 212924213 | 2024-10-17 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2024-11-12 | 450983938763 | 12372683 | L000000244590 | 420910641180 | 3846172 | 6 | hpalc | 0 | hp | 19 | 8 | ||
93 | 93 | 212924723 | 2024-10-17 | 310 | Loveland | lv | Loveland | i | sierra | 2024-10-25 | 450984137309 | 12571229 | L000000269811 | 420910682544 | 3887536 | 6 | smalc | 0 | sm | 38 | 8 | ||
94 | 94 | 212925289 | 2024-10-17 | 260 | Groesbeck | gr | Groesbeck | i | sierra | 2024-11-09 | 450983281298 | 11715218 | L000000162024 | 420910532106 | 3737098 | 6 | nralc | 0 | nr | 15 | 8 | ||
95 | 95 | 212925420 | 2024-10-17 | 280 | Harrison | ha | Harrison | o | sierra | 2024-11-29 | 450983722012 | 12155932 | L000000215418 | 420910617575 | 3822567 | 6 | haalc | 0 | ha | 18 | 8 | ||
96 | 96 | 212925448 | 2024-10-17 | 324 | Madeira schk04 | ma | Madeira | i | selfcheck | 2024-10-17 | 450984124495 | 12558415 | L000000268235 | 420910682535 | 3887527 | 6 | maalc | 0 | ma | 21 | 8 | ||
97 | 97 | 212925741 | 2024-10-17 | 1 | Main | 1 | Main Library | i | sierra | 2024-10-04 | 450983550731 | 11984651 | L000000192070 | 420910568553 | 3773545 | 6 | plalc | 0 | pl | 23 | 8 | ||
98 | 98 | 212926725 | 2024-10-17 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2024-10-12 | 450983935629 | 12369549 | L000000242990 | 420910629177 | 3834169 | 6 | hpalc | 12 | os | 32 | 1 | ||
99 | 99 | 212927388 | 2024-10-17 | 300 | Hyde Park | hp | Hyde Park | i | sierra | 2024-10-11 | 450983692130 | 12126050 | L000000211482 | 420910606321 | 3811313 | 6 | hpalc | 0 | hp | 19 | 8 | ||
100 | 100 | 212927415 | 2024-10-17 | 300 | Hyde Park | hp | Hyde Park | o | sierra | 2024-11-29 | 450983692130 | 12126050 | L000000211482 | 420910606321 | 3811313 | 6 | hpalc | 0 | hp | 19 | 8 | ||
101 | 101 | 212927443 | 2024-10-17 | 260 | Groesbeck | gr | Groesbeck | i | sierra | 2024-10-31 | 450984111381 | 12545301 | L000000266882 | 420910682755 | 3887747 | 6 | gralc | 0 | mt | 26 | 8 | ||
102 | 102 | 212927452 | 2024-10-17 | 240 | Green Twp | ge | Green Township | i | sierra | 2024-10-24 | 450983820445 | 12254365 | L000000226456 | 420910623779 | 3828771 | 6 | gealc | 0 | ge | 15 | 8 | ||
103 | 103 | 212927926 | 2024-10-17 | 311 | Loveland schk01 | lv | Loveland | o | selfcheck | 2024-11-29 | 450984096696 | 12530616 | L000000265744 | 420910677730 | 3882722 | 6 | lvalc | 0 | lv | 38 | 8 | ||
104 | 104 | 212928092 | 2024-10-17 | 210 | Delhi Twp | dt | Delhi Township | i | sierra | 2024-11-09 | 450983988107 | 12422027 | L000000249532 | 420910648678 | 3853670 | 6 | dtalc | 0 | dt | 10 | 8 | ||
105 | 105 | 212928093 | 2024-10-17 | 210 | Delhi Twp | dt | Delhi Township | i | sierra | 2024-11-09 | 450984021652 | 12455572 | L000000253401 | 420910654486 | 3859478 | 6 | dtalc | 0 | dt | 10 | 8 | ||
106 | 106 | 212928465 | 2024-10-17 | 342 | Mariemont schk02 | mm | Mariemont | i | selfcheck | 2024-09-23 | 450983881785 | 12315705 | L000000233395 | 420910628288 | 3833280 | 6 | mmalc | 0 | mm | 23 | 8 | ||
107 | 107 | 212928880 | 2024-10-17 | 64 | Main 1s schk02 | 1 | Main Library | o | selfcheck | 2024-11-29 | 450984171810 | 12605730 | L000000271106 | 420910689034 | 3894026 | 6 | 1palc | 0 | hp | 31 | 8 | ||
108 | 108 | 212928955 | 2024-10-17 | 1 | Main | 1 | Main Library | i | sierra | 2024-11-18 | 450984065561 | 12499481 | L000000260828 | 420910673033 | 3878025 | 6 | 1palc | 0 | 1 | 1 | 8 | ||
109 | 109 | 212929022 | 2024-10-17 | 65 | Main 1s schk03 | 1 | Main Library | o | selfcheck | 2024-10-25 | 450984064429 | 12498349 | L900000094706 | 420910675856 | 3880848 | 105 | 1palc | 0 | lv | 20 | 22 | ||
110 | 110 | 212929071 | 2024-10-17 | 421 | Oakley schk01 | oa | Oakley | o | selfcheck | 2024-11-29 | 450983944919 | 12378839 | L000000245902 | 420910641181 | 3846173 | 6 | oaalc | 0 | hp | 31 | 8 | ||
111 | 111 | 212929262 | 2024-10-17 | 64 | Main 1s schk02 | 1 | Main Library | o | selfcheck | 2024-11-29 | 450983944813 | 12378733 | L000000244848 | 420910641181 | 3846173 | 6 | 1palc | 0 | 1 | 1 | 8 | ||
112 | 112 | 212929330 | 2024-10-17 | 500 | Walnut Hills | wh | Walnut Hills | i | sierra | 2024-11-10 | 450984035645 | 12469565 | L000000255521 | 420910612559 | 3817551 | 6 | 1palc | 0 | 1 | 1 | 8 | ||
113 | 113 | 212929358 | 2024-10-17 | 1 | Main | 1 | Main Library | i | sierra | 2024-10-21 | 450983895858 | 12329778 | L000000234005 | 420910635924 | 3840916 | 6 | 1palc | 0 | 1 | 1 | 8 | ||
114 | 114 | 212929870 | 2024-10-17 | 530 | Wyoming | wy | Wyoming | i | sierra | 2024-10-09 | 450983944953 | 12378873 | L000000246249 | 420910641181 | 3846173 | 6 | wyalc | 0 | cl | 7 | 8 | ||
115 | 115 | 212930050 | 2024-10-17 | 303 | Hyde Park schk03 | hp | Hyde Park | o | selfcheck | 2024-11-29 | 450983935629 | 12369549 | L000000242990 | 420910629177 | 3834169 | 6 | hpalc | 0 | an | 2 | 8 | ||
116 | 116 | 212930503 | 2024-10-17 | 280 | Harrison | ha | Harrison | i | sierra | 2024-11-15 | 450984111387 | 12545307 | L000000266940 | 420910682755 | 3887747 | 6 | haalc | 0 | ha | 18 | 8 | ||
