home / current_collection

bib_record

2,156,246 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cataloging_date_gmt (date)

id ▼ record_id language_code bcode1 bcode2 bcode3 country_code index_change_count is_on_course_reserve is_right_result_exact allocation_rule_code skip_num cataloging_date_gmt marc_type_code is_suppressed
420907795009 420907795009 eng m a - cau 48 0 0 0 0 1992-05-11 0
420907795010 420907795010 eng m a - ohu 5 0 0   0 1992-03-22 0
420907795011 420907795011 eng s a - nyu 71 0 0 0 4 1992-03-22 0
420907795012 420907795012 eng m a - nyu 6 0 0   4 1989-03-31 0
420907795013 420907795013 eng m a - pau 5 0 0   0 1995-05-03 0
420907795014 420907795014 eng m a -   5 0 0   0 1992-03-22 0
420907795015 420907795015 eng m a - mau 6 0 0   4 1994-10-05 0
420907795016 420907795016 eng m a -   4 0 0   0 1992-03-22 0
420907795017 420907795017 eng m a - mau 21 0 0   0 1995-09-07 0
420907795018 420907795018 eng m a - nyu 4 0 0   0 1992-03-22 0
420907795019 420907795019 ger m a - pl 6 0 0   0 1992-03-22 0
420907795020 420907795020 eng m a - ilu 5 0 0   0 1995-10-06 0
420907795021 420907795021 eng m a - nju 23 0 0   0 2003-12-16 0
420907795022 420907795022 eng m a - nyu 5 0 0   4 1989-04-07 0
420907795023 420907795023 eng m a - nyu 4 0 0   0 1992-03-22 0
420907795024 420907795024 eng m a - nyu 4 0 0   4 1989-03-28 0
420907795025 420907795025 eng m a - mau 21 0 0 0 0 1992-03-22 0
420907795026 420907795026 eng m a - nyu 5 0 0   4 1992-03-22 0
420907795027 420907795027 eng m a -   4 0 0   4 1989-04-07 0
420907795028 420907795028 eng m a - nyu 6 0 0   4 1992-03-22 0
420907795029 420907795029 eng m a -   8 0 0   0 1992-03-22 0
420907795030 420907795030 eng m a - nyu 6 0 0   0 1995-08-17 0
420907795031 420907795031 eng m a - nyu 5 0 0   4 1995-08-16 0
420907795032 420907795032 eng m a - mau 7 0 0   2 1995-09-06 0
420907795033 420907795033 eng m a - nyu 5 0 0   3 1992-03-22 0
420907795034 420907795034 eng m a - nyu 9 0 0 0 0 1992-03-22 0
420907795035 420907795035 eng m a - mau 11 0 0   4 1997-12-08 0
420907795036 420907795036 eng m a - nyu 11 0 0   0 1992-03-22 0
420907795037 420907795037 eng m a - mau 4 0 0   4 1995-08-10 0
420907795038 420907795038 eng m a - nyu 6 0 0   0 1995-07-31 0
420907795039 420907795039 eng m a - alu 8 0 0   0 1995-08-11 0
420907795040 420907795040 eng m a - mau 12 0 0   4 1992-03-22 0
420907795041 420907795041 eng m a - enk 5 0 0   4 1995-08-14 0
420907795042 420907795042 eng m a - mau 23 0 0 0 4 1995-08-17 0
420907795043 420907795043 eng m a - pau 4 0 0   0 1995-08-11 0
420907795044 420907795044 eng m a - xx 5 0 0   4 1989-03-28 0
420907795045 420907795045 eng m a - nyu 6 0 0   0 1995-08-14 0
420907795046 420907795046 eng m a - nyu 5 0 0   4 1992-03-22 0
420907795047 420907795047 eng m a - wiu 9 0 0   4 1995-08-10 0
420907795048 420907795048 eng m a -   5 0 0   4 1992-03-22 0
420907795049 420907795049 eng m a -   6 0 0   0 1992-03-22 0
420907795051 420907795051 eng m a - dcu 5 0 0   0 1995-08-11 0
420907795052 420907795052 eng m a -   4 0 0   2 1989-04-07 0
420907795053 420907795053 eng m a - nyu 7 0 0   2 1995-08-10 0
420907795054 420907795054 eng m a - xx 6 0 0   0 1992-03-22 0
420907795055 420907795055 eng m a -   7 0 0   0 1992-03-22 0
420907795056 420907795056 eng m a - enk 7 0 0   0 1995-08-10 0
420907795057 420907795057 ger m a - gw 5 0 0   4 1992-03-22 0
420907795058 420907795058 eng m a -   6 0 0   4 1989-04-12 0
420907795059 420907795059 eng m a - enk 155 0 0   0 1992-03-22 0
420907795060 420907795060 eng m a - utu 12 0 0   0 1992-03-22 0
420907795061 420907795061 eng m a - nyu 8 0 0   0 1995-08-01 0
420907795062 420907795062 eng m a - nyu 7 0 0   2 1995-07-21 0
420907795063 420907795063 eng m a - nyu 6 0 0   4 1992-03-22 0
420907795064 420907795064 eng m a - enk 8 0 0   4 1992-03-22 0
420907795065 420907795065 eng m a - nyu 4 0 0   0 1992-03-22 0
420907795066 420907795066 eng m a - miu 7 0 0   0 1995-08-11 0
420907795067 420907795067 eng m a -   5 0 0   4 1989-04-11 0
420907795068 420907795068 eng m a - stk 5 0 0   0 1995-05-16 0
420907795069 420907795069 eng m a - nyu 4 0 0   0 1995-08-11 0
420907795070 420907795070 eng m a - pau 4 0 0   0 1996-09-05 0
420907795071 420907795071 eng m a - ohu 6 0 0   0 1995-08-11 0
420907795072 420907795072 eng m a - ohu 8 0 0   0 1992-03-22 0
420907795073 420907795073 eng s a - nju 332 0 0 0 0 1992-03-22 0
420907795074 420907795074 eng m a - nyu 5 0 0   2 1992-03-22 0
420907795075 420907795075 eng m a -   6 0 0   0 1992-03-22 0
420907795076 420907795076 eng m a - enk 16 0 0   4 1989-04-05 0
420907795077 420907795077 eng m a - nyu 5 0 0   0 1992-03-22 0
420907795078 420907795078 eng m a - pau 5 0 0   2 1995-08-14 0
420907795079 420907795079 eng m a -   10 0 0   0 1992-03-22 0
420907795080 420907795080 eng m a - pau 5 0 0   0 1991-04-24 0
420907795081 420907795081 eng m a - nyu 4 0 0   0 1992-03-22 0
420907795082 420907795082 eng m a - ilu 13 0 0   4 1989-03-31 0
420907795083 420907795083 eng m a - nyu 10 0 0 0 0 1992-03-22 0
420907795084 420907795084 eng m a - nyu 11 0 0   2 1989-03-16 0
420907795085 420907795085 eng m a - mau 6 0 0   0 1995-08-11 0
420907795086 420907795086 eng m a - nyu 7 0 0   2 1996-05-22 0
420907795087 420907795087 eng m a -   8 0 0   0 1992-03-22 0
420907795088 420907795088 eng m a - nyu 6 0 0   0 1995-08-11 0
420907795089 420907795089 eng m a -   15 0 0   0 1992-03-22 0
420907795090 420907795090 eng m a - nyu 27 0 0 0 0 1997-11-17 0
420907795091 420907795091 eng m a - mau 8 0 0 a 0 1995-08-11 0
420907795092 420907795092 eng m a - ilu 86 0 0   0 1992-03-22 0
420907795093 420907795093 eng m a - mau 6 0 0   0 1995-08-11 0
420907795094 420907795094 eng m a - ctu 7 0 0   4 1989-04-05 0
420907795095 420907795095 eng m a - ctu 5 0 0   0 1995-08-11 0
420907795096 420907795096 eng m a - nyu 7 0 0   4 1989-04-12 0
420907795098 420907795098 eng m a - mau 5 0 0   0 1995-03-28 0
420907795100 420907795100 eng m a - mau 4 0 0   0 1992-03-22 0
420907795101 420907795101 eng m a - xx 11 0 0   2 1989-04-12 0
420907795102 420907795102 eng m a - ja 10 0 0   3 1989-04-28 0
420907795103 420907795103 eng m a -   6 0 0   0 1992-03-22 0
420907795104 420907795104 eng m a - pau 83 0 0 a 0 1990-06-04 0
420907795105 420907795105 eng m a - ctu 12 0 0   4 1992-03-22 0
420907795106 420907795106 eng m a - nyu 6 0 0   4 1991-04-23 0
420907795107 420907795107 eng m a - nyu 17 0 0 a 4 1992-03-22 0
420907795108 420907795108 eng m a - xx 4 0 0   4 1992-03-22 0
420907795109 420907795109 eng m a -   4 0 0   0 1992-03-22 0
420907795110 420907795110 eng m a - nyu 21 0 0   4 1989-04-27 0
420907795111 420907795111 eng m a - mau 5 0 0   0 1995-01-31 0
420907795112 420907795112 eng m a - enk 15 0 0   4 1992-03-22 0
420907795113 420907795113 eng m a - wiu 6 0 0   0 1992-03-22 0
420907795114 420907795114 eng m a - nyu 11 0 0   5 1995-07-31 0
420907795115 420907795115 eng m a - dcu 9 0 0 0 0 1992-03-22 0
420907795116 420907795116 eng m a -   8 0 0   0 1992-03-22 0
420907795117 420907795117 eng m a - mau 5 0 0   4 1995-05-04 0
420907795118 420907795118 eng m a - ilu 6 0 0   4 1995-08-16 0
420907795119 420907795119 eng m a - nyu 9 0 0   4 1989-04-02 0
420907795120 420907795120 eng m a - mau 11 0 0   0 1992-03-22 0
420907795121 420907795121 eng m a -   4 0 0   4 1989-04-12 0
420907795122 420907795122 eng m a - nyu 5 0 0   4 1992-03-22 0
420907795123 420907795123 eng m a - nyu 17 0 0   0 1992-03-22 0
420907795124 420907795124 eng m a - alu 4 0 0   0 1992-03-22 0
420907795125 420907795125 eng m a -   6 0 0   0 1992-03-22 0
420907795126 420907795126 eng m a - nyu 4 0 0   0 1992-03-22 0
420907795127 420907795127 eng m a -   15 0 0   2 1989-03-27 0
420907795128 420907795128 eng m a -   5 0 0   4 1989-03-31 0
420907795129 420907795129 eng m a -   7 0 0   4 1989-04-12 0
420907795130 420907795130 eng m a - nyu 37 0 0 a 0 1990-06-20 0
420907795131 420907795131 eng m a - nyu 5 0 0   4 1992-03-22 0
420907795132 420907795132 eng m a - nyu 4 0 0   0 1992-03-22 0
420907795133 420907795133 eng m a - xx 5 0 0   0 1992-03-22 0
420907795134 420907795134 eng m a - vau 7 0 0   0 2004-08-09 0
420907795135 420907795135 eng m a - nyu 9 0 0   0 1992-03-22 0
420907795136 420907795136 eng m a - nyu 17 0 0   4 1992-03-22 0
420907795138 420907795138 eng m a - vau 6 0 0   4 1992-03-22 0
420907795139 420907795139 eng m a - xx 7 0 0   0 1992-03-22 0
420907795140 420907795140 eng m a -   4 0 0   4 1989-03-28 0
420907795141 420907795141 eng m a - nyu 152 0 0 0 0 1988-09-23 0
420907795142 420907795142   m c - nyu 11 0 0   0 1992-03-22 0
420907795143 420907795143 eng m a - nyu 4 0 0   0 1992-03-22 0
420907795144 420907795144 eng m a -   8 0 0   4 1989-04-11 0
420907795145 420907795145 eng m a - dcu 6 0 0   0 1995-08-15 0
420907795146 420907795146 eng m a -   8 0 0   0 1992-03-22 0
420907795147 420907795147 eng m a - vau 4 0 0   0 1992-03-22 0
420907795148 420907795148 eng m a - mau 55 0 0 0 0 1989-09-12 0
420907795149 420907795149 eng m a - nyu 12 0 0   0 1992-03-22 0
420907795150 420907795150 eng m a - nyu 9 0 0   4 1997-12-23 0
420907795151 420907795151 eng m a - xx 6 0 0   0 1992-03-22 0
420907795152 420907795152 eng m a - mau 5 0 0   4 1989-04-06 0
420907795153 420907795153 eng m a - xx 7 0 0   0 1992-03-22 0
420907795154 420907795154 eng m a - nyu 9 0 0   0 1992-03-22 0
420907795155 420907795155 eng m a - iau 10 0 0   4 1992-03-22 0
420907795156 420907795156 eng m a - xx 6 0 0   4 1992-03-22 0
420907795157 420907795157 eng m a - nju 16 0 0 0 0 1992-03-22 0
420907795158 420907795158 zxx m c - nyu 10 0 0 0 0 1992-03-22 0
420907795159 420907795159 eng m a -   5 0 0   0 1992-03-22 0
420907795160 420907795160 eng m a -   7 0 0   0 1992-03-22 0
420907795161 420907795161 eng m a - dcu 9 0 0   0 1992-03-22 0
420907795162 420907795162 eng m a - iau 13 0 0   0 1992-03-22 0
420907795164 420907795164 eng m a - nyu 12 0 0   0 1992-03-22 0
420907795165 420907795165 eng m a - enk 14 0 0   0 1992-03-22 0
420907795166 420907795166 eng m a - mau 7 0 0   4 1996-05-23 0
420907795167 420907795167 eng m a - nyu 13 0 0   4 1992-03-22 0
420907795168 420907795168 eng m a - nyu 4 0 0   0 1992-03-22 0
420907795169 420907795169 eng m a - enk 5 0 0   0 1992-03-22 0
420907795170 420907795170 eng m a - nyu 9 0 0   4 1992-03-22 0
420907795172 420907795172 eng m a - nyu 4 0 0   4 1992-03-22 0
420907795173 420907795173   m a s   16 0 0   0   1
420907795174 420907795174 eng m a - nyu 26 0 0 0 0 1992-03-22 0
420907795175 420907795175 eng m a - nyu 32 0 0   0 1992-03-22 0
420907795176 420907795176 eng m a -   11 0 0   0 1992-03-22 0
420907795177 420907795177 eng m a - nyu 10 0 0   0 1992-03-22 0
420907795178 420907795178 eng m a - nyu 7 0 0   0 1992-03-22 0
420907795179 420907795179 eng m a - vau 12 0 0   0 1992-03-22 0
420907795180 420907795180 eng m a - nyu 8 0 0   4 1992-03-22 0
420907795181 420907795181 eng m a -   4 0 0   3 1989-03-31 0
420907795182 420907795182 eng m c - nyu 7 0 0   0 1995-10-06 0
420907795183 420907795183 eng m a - nyu 9 0 0   0 1992-03-22 0
420907795184 420907795184 eng m a - nyu 10 0 0   0 1992-03-22 0
420907795185 420907795185 eng m a - onc 4 0 0   2 1992-03-22 0
420907795186 420907795186 eng m a -   4 0 0   0 1992-03-22 0
420907795187 420907795187 eng m a - nyu 8 0 0   0 1992-03-22 0
420907795188 420907795188 fre m a - fr 7 0 0   0 1992-03-22 0
420907795189 420907795189 eng m a - nyu 4 0 0   4 1989-07-20 0
420907795191 420907795191 eng m a - mau 16 0 0 0 2 1992-03-22 0
420907795192 420907795192 eng m a - nyu 13 0 0 0 0 1992-03-22 0
420907795194 420907795194 eng m c - fr 13 0 0   0 1990-12-27 0
420907795195 420907795195 eng m a - nyu 11 0 0   4 1992-03-22 0
420907795196 420907795196 eng m a - nyu 6 0 0   4 1994-12-12 0
420907795197 420907795197 eng m a - nyu 4 0 0   0 1992-03-22 0
420907795198 420907795198 eng m a - nyu 7 0 0   0 1992-03-22 0
420907795199 420907795199 eng m a - mau 42 0 0 0 0 1990-08-28 0
420907795200 420907795200 eng m a - nyu 13 0 0   0 1992-03-22 0
420907795201 420907795201 eng m a - mau 4 0 0   0 1992-03-22 0
420907795202 420907795202   m c - enk 12 0 0 0 0 1992-03-22 0
420907795203 420907795203 eng m a - xx 5 0 0   0 1992-03-22 0
420907795204 420907795204 eng m a - enk 9 0 0   0 1992-03-22 0
420907795205 420907795205 eng m a - pau 5 0 0   0 1992-03-22 0
420907795206 420907795206 eng m a - wiu 6 0 0   4 1992-03-22 0
420907795207 420907795207 eng m a - nyu 4 0 0   0 1992-03-22 0
420907795208 420907795208 eng m a - nyu 6 0 0   0 1992-03-22 0
420907795209 420907795209 eng m a -   6 0 0   0 1992-03-22 0
420907795210 420907795210 eng m a - nyu 8 0 0   0 1992-03-22 0
420907795211 420907795211 eng m a - enk 15 0 0   0 1992-03-22 0
420907795212 420907795212 eng m a - ohu 12 0 0   0 1992-03-22 0
420907795213 420907795213   m c - nyu 7 0 0   4 1991-04-03 0
420907795214 420907795214 eng m a - iau 7 0 0   0 2004-08-09 0
420907795215 420907795215 eng m a - dcu 5 0 0   0 1992-03-22 0
420907795216 420907795216 eng m a - nyu 5 0 0   0 1992-03-22 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE [bib_record] (
   [id] INTEGER PRIMARY KEY,
   [record_id] INTEGER,
   [language_code] TEXT,
   [bcode1] TEXT,
   [bcode2] TEXT,
   [bcode3] TEXT,
   [country_code] TEXT,
   [index_change_count] INTEGER,
   [is_on_course_reserve] INTEGER,
   [is_right_result_exact] INTEGER,
   [allocation_rule_code] TEXT,
   [skip_num] INTEGER,
   [cataloging_date_gmt] TEXT,
   [marc_type_code] TEXT,
   [is_suppressed] INTEGER
);
CREATE INDEX [idx_bib_record_bcode1]
    ON [bib_record] ([bcode1]);
CREATE INDEX [idx_bib_record_bcode2]
    ON [bib_record] ([bcode2]);
CREATE INDEX [idx_bib_record_bcode3]
    ON [bib_record] ([bcode3]);
CREATE INDEX [idx_bib_record_country_code]
    ON [bib_record] ([country_code]);
CREATE INDEX [idx_bib_record_language_code]
    ON [bib_record] ([language_code]);
CREATE INDEX [idx_bib_record_record_id]
    ON [bib_record] ([record_id]);
CREATE INDEX [idx_bib_record_cataloging_date_gmt]
    ON [bib_record] ([cataloging_date_gmt]);
Powered by Datasette · Queries took 2089.538ms