home / chpl

branch_locations

44 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: address, latitude, longitude, global_plus_code

Link rowid ▼ chpl_branch_location_name code_num address latitude longitude global_plus_code
1 1 Main Library 1 Main Library 800 Vine Street Cincinnati, Ohio 45202-2009 39.1049812 -84.51326590000001 86FQ4F3P+XM
2 2 Anderson 2 Anderson Branch 7450 State Rd. Cincinnati, Ohio 45230 39.0850447 -84.35213569999999  
3 3 Avondale 3 Avondale Branch 3566 Reading Rd. Cincinnati, Ohio 45229 39.1466064 -84.4890727  
4 4 Blue Ash 4 Blue Ash Branch 4911 Cooper Rd. Cincinnati, Ohio 45242 39.2299695 -84.3743428 86FQ6JHG+X7
5 5 Bond Hill 5 Bond Hill Branch 1740 Langdon Farm Road at Jordan Crossing Cincinnati, Ohio 45237 39.185262 -84.4635199 86FQ5GPP+4H
6 6 Cheviot 6 Cheviot Branch 3711 Robb Ave. Cincinnati, Ohio 45211 39.1552442 -84.61992590000001  
7 7 Clifton 7 Clifton Branch 3400 Brookline Ave. Cincinnati, Ohio 45220 39.1424731 -84.51488660000001  
8 8 College Hill 8 College Hill Branch 1400 W. North Bend Rd. Cincinnati, Ohio 45224 39.2030098 -84.541804  
9 9 Corryville 9 Corryville Branch 2802 Short Vine St. Cincinnati, Ohio 45219 39.1318922 -84.5088234  
10 10 Covedale 10 Covedale Branch 4980 Glenway Ave. Cincinnati, Ohio 45238 39.1211059 -84.60069779999999  
11 11 Deer Park 11 Deer Park Branch 3970 E. Galbraith Rd. Cincinnati, Ohio 45236 39.2095778 -84.40206359999999 86FQ6H5X+R5
12 12 Delhi Township 12 Delhi Township Branch 5095 Foley Rd. Cincinnati, Ohio 45238 39.1034539 -84.6108879  
13 13 Elmwood Place 13 Elmwood Place Branch 6120 Vine St. Cincinnati, Ohio 45216 39.1870067 -84.48762339999999 86FQ5GP6+RX
14 14 Forest Park 14 Forest Park Branch 655 Waycross Road Cincinnati, Ohio 45240 39.2750556 -84.5003625  
15 15 Green Township 15 Green Township Branch 6525 Bridgetown Rd. Cincinnati, Ohio 45248 39.1520553 -84.66270949999999  
16 16 Greenhills 16 Greenhills Branch 8 Enfield St. Cincinnati, Ohio 45218 39.2676488 -84.5204127  
17 17 Groesbeck 17 Groesbeck Branch 2994 W. Galbraith Rd. Cincinnati, Ohio 45239 39.2203135 -84.58353009999999 86FQ6CC8+4H
18 18 Harrison 18 Harrison Branch 10398 New Haven Road Harrison, Ohio 45030 39.2624563 -84.78748209999999  
19 19 Hyde Park 19 Hyde Park Branch 2747 Erie Ave. Cincinnati, Ohio 45208 39.1391448 -84.4411168  
20 20 Loveland 20 Loveland Branch 649 Loveland Madeira Rd. Loveland, Ohio 45140 39.2637373 -84.2680182 86FQ7P7J+FQ
21 21 Madeira 21 Madeira Branch 7200 Miami Ave. Cincinnati, Ohio 45243 39.1914395 -84.3624626  
22 22 Madisonville 22 Madisonville Branch 4830 Whetsel Ave. Cincinnati, Ohio 45227 39.1593732 -84.3929306  
23 23 Mariemont 23 Mariemont Branch 3810 Pocahontas Ave. Cincinnati, Ohio 45227 39.1448375 -84.36792059999999  
24 24 Miami Township 24 Miami Township Branch 8 North Miami Ave. Cleves, Ohio 45002 39.1626036 -84.74893949999999  
25 25 Monfort Heights 25 Monfort Heights Branch 3825 West Fork Rd. Cincinnati, Ohio 45247 39.1889712 -84.6090983  
26 26 Mt Healthy 26 Mt Healthy Branch 7608 Hamilton Ave. Cincinnati, Ohio 45231 39.23290859999999 -84.5478699  
27 27 Mt Washington 27 Mt Washington Branch 2049 Beechmont Ave. Cincinnati, Ohio 45230 39.0913108 -84.38709899999999  
28 28 North Central 28 North Central Branch 11109 Hamilton Ave. Cincinnati, Ohio 45231 39.28130489999999 -84.56505369999999  
29 29 Northside 29 Northside Branch 4219 Hamilton Ave. Cincinnati, Ohio 45223 39.1637991 -84.5405866  
30 30 Norwood 30 Norwood Branch 4325 Montgomery Rd. Cincinnati, Ohio 45212 39.1566243 -84.4593111  
31 31 Oakley 31 Oakley Branch 4033 Gilmore Ave. Cincinnati, Ohio 45209 39.1524128 -84.43043689999999  
32 32 Outreach Services 32 Outreach Services - Main Library 800 Vine Street Cincinnati, Ohio 45202-2009 39.1049812 -84.51326590000001 86FQ4F3P+XM
33 33 Pleasant Ridge 33 Pleasant Ridge Branch 6233 Montgomery Rd. Cincinnati, Ohio 45213 39.1843004 -84.4240311  
34 34 Price Hill 34 Price Hill Branch 970 Purcell Ave Cincinnati, Ohio 45205 39.1093854 -84.5638238 86FQ4C5P+QF
35 35 Reading 35 Reading Branch 8740 Reading Rd. Cincinnati, Ohio 45215 39.2185522 -84.44323519999999  
36 36 St Bernard 36 St Bernard Branch 10 McClelland Ave. Cincinnati, Ohio 45217 39.168807 -84.49703439999999 86FQ5G93+G5
37 37 Sharonville 37 Sharonville Branch 10980 Thornview Dr. Cincinnati, Ohio 45241 39.2676468 -84.4037649  
38 38 Symmes Township 38 Symmes Township Branch 11850 Enyart Rd. Loveland, Ohio 45140 39.2844536 -84.3090844  
39 39 Walnut Hills 39 Walnut Hills Branch 2533 Kemper Lane Cincinnati, Ohio 45206 39.127104 -84.4880891  
40 40 West End 40 West End Branch 805 Ezzard Charles Dr. Cincinnati, Ohio 45203 39.1091183 -84.52807589999999  
41 41 Westwood 41 Westwood Branch 3345 Epworth Ave. Cincinnati, Ohio 45211 39.1481341 -84.6002968  
42 42 Wyoming 42 Wyoming Branch 500 Springfield Pike Cincinnati, Ohio 45215 39.2275521 -84.4722743  
43 43 Virtual Library 50 Main Library 800 Vine Street Cincinnati, Ohio 45202-2009 39.1049812 -84.51326590000001 86FQ4F3P+XM
44 44 Cincinnati & Hamilton County Public Library - Administrative Offices (Distribution Center) 51 1130 Findlay St, Cincinnati, OH 45214 39.1174333 -84.5313914  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "branch_locations" (
   [chpl_branch_location_name] TEXT,
   [code_num] INTEGER,
   [address] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [global_plus_code] TEXT
);
Powered by Datasette · Queries took 11.323ms